# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nils Stroben | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 |
02:43.125 Tyre: WET |
02:46.263 | 12 laps / 8 cuts | 15 - 25 |
2 | Dennis Gilford | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
02:46.073 Tyre: WET |
02:46.560 | 11 laps / 23 cuts | 10 - 12 |
3 | Thomas Kniefert | Gambler Racing | McLaren 720S GT3 EVO 2023 |
02:47.907 Tyre: WET |
02:48.559 | 6 laps / 3 cuts | 20 - 129 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.959 | 02:03.261 | 01:20.109 | 00:45.589 | 1 | WET | 37.0 | 26.0 | 7.0 | 41.0 | 100.00 | 50.00 | 100.00 |
2 | 03:27.366 | 00:46.526 | 01:40.494 | 01:00.346 | 1 | WET | 36.7 | 26.0 | 5.9 | 35.5 | 100.00 | 50.00 | 100.00 |
3 | 02:54.303 | 00:46.764 | 01:20.361 | 00:47.178 | 1 | WET | 36.5 | 26.0 | 4.9 | 31.0 | 100.00 | 50.00 | 100.00 |
4 | 03:02.366 | 00:50.949 | 01:27.128 | 00:44.289 | 1 | WET | 36.2 | 26.0 | 3.9 | 26.3 | 100.00 | 50.00 | 100.00 |
5 | 03:15.383 | 00:47.640 | 01:18.196 | 01:09.547 | 1 | WET | 36.0 | 26.0 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
6 | 03:33.474 | 01:27.311 | 01:20.046 | 00:46.117 | 1 | WET | 36.0 | 26.0 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
7 | 02:48.534 | 00:47.335 | 01:16.253 | 00:44.946 | 0 | WET | 36.0 | 26.0 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
8 | 02:48.057 | 00:47.754 | 01:15.996 | 00:44.307 | 0 | WET | 36.0 | 26.0 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
9 | 02:45.338 | 00:46.619 | 01:14.381 | 00:44.338 | 0 | WET | 36.0 | 26.0 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
10 | 02:55.782 | 00:46.469 | 01:24.547 | 00:44.766 | 1 | WET | 36.0 | 26.0 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
11 | 02:46.347 | 00:45.702 | 01:15.667 | 00:44.978 | 1 | WET | 36.0 | 26.0 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
12 |
02:43.125
L
L
|
00:44.873
S
S
|
01:14.093
S
S
|
00:44.159
S
|
0 | WET | 36.0 | 26.0 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:52.238 | 03:15.603 | 01:19.668 | 01:16.967 | 5 | WET | 36.0 | 26.0 | 6.6 | 22.7 | 100.00 | 50.00 | 100.00 |
2 | 03:04.016 | 00:45.867 | 01:31.620 | 00:46.529 | 2 | WET | 36.0 | 26.0 | 7.8 | 23.0 | 100.00 | 50.00 | 100.00 |
3 | 02:57.087 | 00:47.370 | 01:22.106 | 00:47.611 | 4 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
4 | 03:18.067 | 00:46.448 | 01:45.179 | 00:46.440 | 3 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
5 | 02:48.558 | 00:45.671 | 01:16.312 | 00:46.575 | 1 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
6 | 02:54.914 | 00:47.771 | 01:20.262 | 00:46.881 | 1 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
7 | 02:46.970 |
00:46.006
S
|
01:15.204 | 00:45.760 | 0 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
8 | 02:46.570 | 00:46.209 | 01:14.709 | 00:45.652 | 0 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
9 | 06:51.562 | 04:46.255 | 01:19.547 | 00:45.760 | 7 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
10 |
02:46.073
L
|
00:46.193 |
01:14.430
S
|
00:45.450 | 0 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
11 | 02:46.628 | 00:47.387 | 01:15.115 |
00:44.126
S
S
|
0 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.832 | 01:25.731 | 01:17.301 | 00:45.800 | 1 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
2 | 02:48.032 | 00:46.726 |
01:16.635
S
|
00:44.671 | 0 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
3 |
02:47.578
C
|
00:45.520 | 01:16.833 | 00:45.225 | 1 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
4 |
02:47.046
C
|
00:46.077 | 01:16.148 | 00:44.821 | 1 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
5 | 02:49.739 | 00:46.696 | 01:18.363 | 00:44.680 | 0 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |
6 |
02:47.907
L
|
00:46.442
S
|
01:16.924 |
00:44.541
S
|
0 | WET | 36.0 | 26.0 | 8.0 | 23.0 | 100.00 | 50.00 | 100.00 |