# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Thomas Kniefert | Gambler Racing | McLaren 720S GT3 EVO 2023 |
02:44.865 Tyre: WET |
02:44.997 | 8 laps / 15 cuts |
|
20 - 129 |
2 | Davide Cappuccio | Lattepiu Racing | Bentley Continental GT GT3 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
25%
|
12 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.489 | 01:58.838 | 01:14.538 | 00:45.113 | 1 | WET | 35.0 | 25.0 | 14.0 | 22.0 | 100.00 | 50.00 | 100.00 |
2 | 02:45.219 | 00:46.436 | 01:14.395 |
00:44.388
S
S
|
0 | WET | 35.0 | 25.0 | 14.0 | 22.0 | 100.00 | 50.00 | 100.00 |
3 | 08:40.676 | 06:40.130 | 01:15.385 | 00:45.161 | 7 | WET | 35.0 | 25.0 | 14.0 | 22.0 | 100.00 | 50.00 | 100.00 |
4 | 05:15.245 | 03:16.994 | 01:13.962 | 00:44.289 | 2 | WET | 35.0 | 25.0 | 14.0 | 22.0 | 100.00 | 50.00 | 100.00 |
5 | 02:44.909 | 00:46.105 | 01:14.164 | 00:44.640 | 0 | WET | 35.0 | 25.0 | 14.0 | 22.0 | 100.00 | 50.00 | 100.00 |
6 |
02:44.865
L
L
|
00:45.583
S
S
|
01:14.084
S
S
|
00:45.198 | 0 | WET | 35.0 | 25.0 | 14.0 | 22.0 | 100.00 | 50.00 | 100.00 |
7 | 03:09.230 | 00:58.812 | 01:24.806 | 00:45.612 | 2 | WET | 36.0 | 26.0 | 5.0 | 35.0 | 100.00 | 50.00 | 100.00 |
8 | 02:50.683 | 00:47.442 | 01:17.715 | 00:45.526 | 3 | WET | 36.0 | 26.0 | 5.0 | 35.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
05:16.797
L
|
03:14.667
S
|
01:17.589
S
|
00:44.541
S
|
0 | WET | 36.0 | 25.0 | 4.0 | 43.0 | 100.00 | 50.00 | 100.00 |