# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tobias Brunner | Random Racing | RWD-Fenix P20-4 LMP2 |
02:38.635 Tyre: WET |
02:41.300 | 19 laps / 8 cuts |
|
11 - 141 |
2 | Dennis Gilford | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
02:40.005 Tyre: WET |
02:44.832 | 18 laps / 7 cuts |
|
10 - 11 |
3 | Daniel | N Motorsport | RWD-Fenix P20-4 LMP2 |
02:41.328 Tyre: WET |
02:43.036 | 5 laps / 1 cuts |
|
31 - 45 |
4 | Björn Steri | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
02:42.856 Tyre: WET |
02:53.391 | 24 laps / 8 cuts |
|
28 - 64 |
5 | Kai Vandre | GRT Motorsports | GT3 Audi R8 LMS Evo 2019 |
02:53.290 Tyre: WET |
02:53.594 | 7 laps / 9 cuts |
Restrictor:
10%
|
8 - 19 |
6 | Thomas Kniefert | Gambler Racing | McLaren 720S GT3 EVO 2023 |
02:56.662 Tyre: WET |
02:56.662 | 2 laps / 3 cuts |
|
22 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.921 | 00:55.877 | 01:11.595 | 00:42.449 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
2 | 02:42.933 |
00:45.015
S
|
01:12.872 | 00:45.046 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
3 | 02:40.289 | 00:45.148 | 01:11.050 | 00:44.091 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
4 | 02:40.311 | 00:46.209 | 01:11.333 | 00:42.769 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
5 | 04:23.272 | 02:25.286 | 01:11.096 | 00:46.890 | 2 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
6 | 02:40.156 | 00:45.617 | 01:10.979 | 00:43.560 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
7 | 02:39.886 | 00:45.788 |
01:10.781
S
|
00:43.317 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
8 | 02:41.898 | 00:45.474 | 01:13.610 | 00:42.814 | 1 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
9 | 02:39.543 | 00:45.441 | 01:11.252 | 00:42.850 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
10 | 02:39.930 | 00:45.575 | 01:11.956 |
00:42.399
S
S
|
0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
11 | 02:38.827 | 00:45.063 | 01:11.248 | 00:42.516 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
12 | 02:51.505 | 00:57.434 | 01:11.145 | 00:42.926 | 0 | WET | 36.8 | 26.0 | 8.1 | 21.0 | 100.00 | 50.00 | 100.00 |
13 | 02:59.924 | 00:58.316 | 01:13.004 | 00:48.604 | 2 | WET | 36.6 | 26.0 | 9.6 | 23.7 | 100.00 | 50.00 | 100.00 |
14 | 02:40.477 | 00:45.380 | 01:11.483 | 00:43.614 | 0 | WET | 36.4 | 26.0 | 10.9 | 26.2 | 100.00 | 50.00 | 100.00 |
15 |
02:38.635
L
L
|
00:45.149 | 01:10.930 | 00:42.556 | 0 | WET | 36.1 | 26.0 | 12.2 | 28.6 | 100.00 | 50.00 | 100.00 |
16 | 03:48.291 | 01:54.432 | 01:10.740 | 00:43.119 | 1 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
17 |
02:40.690
C
|
00:45.315 | 01:10.668 | 00:44.707 | 2 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
18 | 02:42.172 | 00:45.680 | 01:12.837 | 00:43.655 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
19 | 02:42.240 | 00:46.311 | 01:12.657 | 00:43.272 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:12.544 | 03:11.040 | 01:18.111 | 00:43.393 | 1 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
2 | 03:06.288 | 00:46.270 | 01:33.731 | 00:46.287 | 1 | WET | 36.9 | 26.0 | 7.9 | 20.6 | 100.00 | 50.00 | 100.00 |
3 |
02:41.711
C
|
00:45.814 | 01:13.021 | 00:42.876 | 1 | WET | 36.6 | 26.0 | 9.2 | 23.0 | 100.00 | 50.00 | 100.00 |
4 |
02:40.005
L
|
00:44.832
S
|
01:11.464 | 00:43.709 | 0 | WET | 36.4 | 26.0 | 10.5 | 25.4 | 100.00 | 50.00 | 100.00 |
5 | 02:42.184 | 00:45.742 | 01:11.847 | 00:44.595 | 0 | WET | 36.2 | 26.0 | 11.9 | 27.9 | 100.00 | 50.00 | 100.00 |
6 | 02:55.726 | 00:45.811 | 01:25.811 | 00:44.104 | 2 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
7 | 02:42.172 | 00:46.851 | 01:12.400 |
00:42.921
S
|
0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
8 | 02:41.681 | 00:46.248 | 01:12.026 | 00:43.407 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
9 | 02:41.598 | 00:46.406 | 01:11.204 | 00:43.988 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
10 | 03:20.159 | 01:14.961 | 01:17.953 | 00:47.245 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
11 | 03:08.787 | 00:48.670 | 01:32.327 | 00:47.790 | 1 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
12 | 02:43.872 | 00:45.341 | 01:14.493 | 00:44.038 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
13 | 02:42.175 | 00:46.278 | 01:11.748 | 00:44.149 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
14 | 02:56.801 | 00:51.458 | 01:21.041 | 00:44.302 | 1 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
15 | 02:40.756 | 00:46.780 |
01:10.623
S
S
|
00:43.353 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
16 | 02:42.388 | 00:46.693 | 01:11.735 | 00:43.960 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
17 | 02:40.116 | 00:45.298 | 01:10.789 | 00:44.029 | 0 | WET | 35.9 | 25.9 | 12.6 | 29.1 | 100.00 | 50.00 | 100.00 |
18 | 02:40.883 | 00:46.016 | 01:11.258 | 00:43.609 | 0 | WET | 35.6 | 25.6 | 11.9 | 27.5 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.130 | 01:00.276 | 01:14.771 | 00:44.083 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
2 | 02:51.341 | 00:44.329 | 01:21.693 | 00:45.319 | 1 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
3 | 02:44.136 | 00:44.611 | 01:15.487 |
00:44.038
S
|
0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
4 | 02:43.646 | 00:45.189 | 01:14.069 | 00:44.388 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
5 |
02:41.328
L
|
00:44.435
S
S
|
01:12.523
S
|
00:44.370 | 0 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.920 | 01:34.915 | 01:27.304 | 00:46.701 | 1 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
2 | 03:25.409 | 00:50.339 | 01:49.233 | 00:45.837 | 1 | WET | 37.0 | 26.0 | 7.0 | 19.0 | 100.00 | 50.00 | 100.00 |
3 | 02:55.053 | 00:49.331 | 01:19.174 | 00:46.548 | 0 | WET | 36.8 | 26.0 | 8.3 | 21.5 | 100.00 | 50.00 | 100.00 |
4 | 02:54.626 | 00:49.671 | 01:19.083 | 00:45.872 | 0 | WET | 36.5 | 26.0 | 9.8 | 24.1 | 100.00 | 50.00 | 100.00 |
5 | 02:51.678 | 00:48.467 | 01:17.599 | 00:45.612 | 0 | WET | 36.3 | 26.0 | 11.2 | 26.7 | 100.00 | 50.00 | 100.00 |
6 | 02:52.953 | 00:48.096 | 01:18.272 | 00:46.585 | 0 | WET | 36.1 | 26.0 | 12.6 | 29.3 | 100.00 | 50.00 | 100.00 |
7 | 02:48.592 | 00:47.817 | 01:15.330 | 00:45.445 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
8 | 03:12.061 | 00:54.959 | 01:17.842 | 00:59.260 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
9 | 03:50.532 | 01:48.843 | 01:16.256 | 00:45.433 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
10 | 02:54.586 | 00:48.982 | 01:18.183 | 00:47.421 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
11 | 03:08.232 | 00:48.605 | 01:34.599 | 00:45.028 | 2 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
12 |
02:45.716
C
|
00:46.439 | 01:14.251 | 00:45.026 | 1 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
13 |
02:45.445
C
|
00:46.456 | 01:14.092 | 00:44.897 | 1 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
14 | 02:44.278 | 00:46.517 | 01:14.026 | 00:43.735 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
15 |
02:42.856
L
|
00:46.347 | 01:13.151 |
00:43.358
S
|
0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
16 | 02:43.491 | 00:46.445 | 01:13.359 | 00:43.687 | 0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
17 | 02:44.394 | 00:46.246 | 01:13.899 | 00:44.249 | 0 | WET | 35.9 | 25.9 | 12.6 | 29.1 | 100.00 | 50.00 | 100.00 |
18 | 02:43.336 | 00:46.327 |
01:13.040
S
|
00:43.969 | 0 | WET | 35.6 | 25.6 | 11.9 | 27.5 | 100.00 | 50.00 | 100.00 |
19 | 02:43.932 |
00:45.955
S
|
01:13.930 | 00:44.047 | 0 | WET | 35.4 | 25.4 | 11.2 | 25.9 | 100.00 | 50.00 | 100.00 |
20 | 03:02.439 | 00:47.479 | 01:29.780 | 00:45.180 | 2 | WET | 35.2 | 25.2 | 10.5 | 24.1 | 100.00 | 50.00 | 100.00 |
21 | 02:46.652 | 00:47.727 | 01:14.600 | 00:44.325 | 0 | WET | 35.0 | 25.0 | 10.0 | 23.0 | 100.00 | 50.00 | 100.00 |
22 | 02:50.138 | 00:47.514 | 01:17.156 | 00:45.468 | 0 | WET | 35.0 | 25.0 | 10.0 | 23.0 | 100.00 | 50.00 | 100.00 |
23 | 02:48.325 | 00:46.875 | 01:16.972 | 00:44.478 | 0 | WET | 35.0 | 25.0 | 10.0 | 23.0 | 100.00 | 50.00 | 100.00 |
24 | 02:53.566 | 00:47.598 | 01:15.843 | 00:50.125 | 0 | WET | 35.0 | 25.0 | 10.0 | 23.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:42.166 | 02:13.079 | 01:32.583 | 02:56.504 | 2 | WET | 36.8 | 26.0 | 8.0 | 20.9 | 100.00 | 50.00 | 100.00 |
2 | 03:06.936 | 00:53.447 | 01:25.649 | 00:47.840 | 1 | WET | 36.6 | 26.0 | 9.6 | 23.7 | 100.00 | 50.00 | 100.00 |
3 | 02:53.898 |
00:47.988
S
|
01:18.057 | 00:47.853 | 0 | WET | 36.3 | 26.0 | 11.0 | 26.4 | 100.00 | 50.00 | 100.00 |
4 | 03:05.795 | 00:47.897 | 01:30.950 | 00:46.948 | 3 | WET | 36.1 | 26.0 | 12.6 | 29.2 | 100.00 | 50.00 | 100.00 |
5 | 02:59.202 | 00:47.729 | 01:17.940 | 00:53.533 | 2 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
6 | 03:08.766 | 00:48.460 | 01:20.222 | 01:00.084 | 1 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
7 |
02:53.290
L
|
00:48.590 |
01:18.021
S
|
00:46.679
S
|
0 | WET | 36.0 | 26.0 | 13.0 | 30.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.926 | 02:32.029 | 01:23.299 | 00:46.598 | 3 | WET | 35.0 | 25.0 | 10.0 | 23.0 | 100.00 | 50.00 | 100.00 |
2 |
02:56.662
L
|
00:49.173
S
|
01:19.933
S
|
00:47.556
S
|
0 | WET | 35.0 | 25.0 | 10.0 | 23.0 | 100.00 | 50.00 | 100.00 |