# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tom Althausen | RWD-Fenix P20-4 LMP2 |
02:08.152 Tyre: M |
02:15.626 | 23 laps / 4 cuts |
|
16 - 181 |
2 | Naim Meyer | GT3 Audi R8 LMS Evo 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts |
Restrictor:
10%
|
12 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.792 | 01:05.539 | 00:57.838 | 00:35.415 | 1 | M | 44.0 | 24.0 | 0.0 | 0.0 |
2 | 02:10.521 | 00:38.504 | 00:56.548 | 00:35.469 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
3 | 10:23.222 | 08:50.550 | 00:56.839 | 00:35.833 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
4 | 02:11.321 | 00:38.405 | 00:57.456 | 00:35.460 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
5 | 02:09.431 | 00:38.379 | 00:55.822 | 00:35.230 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
6 | 02:28.354 | 00:38.297 | 01:09.580 | 00:40.477 | 1 | M | 44.0 | 24.0 | 0.0 | 0.0 |
7 | 02:44.256 | 01:11.069 | 00:56.890 | 00:36.297 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
8 | 02:11.228 | 00:38.393 | 00:57.497 | 00:35.338 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
9 | 02:09.373 | 00:38.194 | 00:55.863 | 00:35.316 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
10 | 02:09.250 | 00:38.372 | 00:55.688 | 00:35.190 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
11 | 02:09.470 | 00:38.165 | 00:56.048 | 00:35.257 | 0 | M | 43.6 | 24.2 | 0.0 | 0.0 |
12 | 02:11.362 | 00:39.080 | 00:57.006 | 00:35.276 | 0 | M | 42.8 | 24.6 | 0.0 | 0.0 |
13 | 02:08.674 | 00:38.332 | 00:55.615 | 00:34.727 | 0 | M | 42.0 | 25.0 | 0.0 | 0.0 |
14 | 02:09.263 | 00:38.274 | 00:55.948 | 00:35.041 | 0 | M | 41.3 | 25.4 | 0.0 | 0.0 |
15 | 02:09.139 | 00:38.311 | 00:55.805 | 00:35.023 | 0 | M | 40.5 | 25.7 | 0.0 | 0.0 |
16 | 02:09.228 | 00:38.238 | 00:56.029 | 00:34.961 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
17 | 02:21.668 | 00:38.223 | 01:02.770 | 00:40.675 | 1 | M | 40.0 | 26.0 | 0.0 | 0.0 |
18 | 02:54.778 | 01:22.721 | 00:56.917 | 00:35.140 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
19 | 02:09.632 | 00:38.265 | 00:56.074 | 00:35.293 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
20 | 02:08.779 | 00:38.126 | 00:55.944 |
00:34.709
S
S
|
0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
21 | 02:17.215 | 00:38.035 | 01:01.785 | 00:37.395 | 1 | M | 40.0 | 26.0 | 0.0 | 0.0 |
22 | 02:37.420 | 01:06.569 | 00:56.034 | 00:34.817 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
23 |
02:08.152
L
L
|
00:37.931
S
S
|
00:55.477
S
S
|
00:34.744 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.110 | 01:52.613 | 01:05.044 | 00:37.453 | 1 | S | 40.0 | 26.0 | 0.0 | 0.0 |
2 | 03:09.280 | 01:24.974 | 01:05.638 | 00:38.668 | 3 | S | 40.0 | 26.0 | 0.0 | 0.0 |
3 | 04:26.968 | 02:44.823 | 01:04.277 | 00:37.868 | 2 | S | 40.0 | 26.0 | 0.0 | 0.0 |