# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Florian Raab | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 |
02:36.910 Tyre: WET |
02:38.072 | 15 laps / 10 cuts |
|
16 - 20 |
2 | Moritz Arnold | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 |
02:38.947 Tyre: WET |
02:38.947 | 3 laps / 1 cuts |
|
21 - 105 |
3 | Daniel | N Motorsport | RWD-Fenix P20-4 LMP2 |
02:42.460 Tyre: WET |
02:43.636 | 5 laps / 4 cuts |
|
33 - 108 |
4 | Roberto Guarino | Lattepiu Tauri | BMW Z4 GT3 CF |
02:45.476 Tyre: WET |
02:47.373 | 10 laps / 5 cuts |
|
15 - 141 |
5 | Marco De Filippis | Lattepiu Racing | Bentley Continental GT GT3 2018 |
02:46.509 Tyre: WET |
02:48.316 | 13 laps / 5 cuts |
Restrictor:
25%
|
13 - 108 |
6 | Naim Meyer | Swiss Steak Racing Team powered by HRT | GT3 Audi R8 LMS Evo 2019 |
02:49.077 Tyre: WET |
02:49.077 | 2 laps / 1 cuts |
Restrictor:
10%
|
13 - 265 |
7 | Davide Cappuccio | Lattepiu Racing | Bentley Continental GT GT3 2018 |
02:49.092 Tyre: WET |
02:51.475 | 9 laps / 1 cuts |
Restrictor:
25%
|
11 - 195 |
8 | Panizza Maurizio | Lattepiu Tauri | GT3 Audi R8 LMS Evo 2019 |
02:58.687 Tyre: WET |
03:00.242 | 16 laps / 12 cuts |
Restrictor:
10%
|
17 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.397 | 01:16.916 | 01:12.509 | 00:45.972 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
2 | 02:38.135 | 00:45.199 | 01:10.106 | 00:42.830 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
3 | 02:37.970 | 00:45.038 | 01:10.156 | 00:42.776 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
4 | 02:38.151 | 00:45.821 | 01:10.169 |
00:42.161
S
|
0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
5 | 02:48.358 | 00:45.463 | 01:10.456 | 00:52.439 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
6 | 02:42.914 | 00:45.573 | 01:13.152 | 00:44.189 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
7 | 02:47.654 | 00:46.199 | 01:09.935 | 00:51.520 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
8 | 02:38.065 | 00:45.349 | 01:10.479 | 00:42.237 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
9 | 06:26.218 | 04:33.084 | 01:10.370 | 00:42.764 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
10 | 02:39.202 | 00:44.745 | 01:11.478 | 00:42.979 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
11 | 02:43.432 | 00:44.682 | 01:11.410 | 00:47.340 | 1 | WET | 36.1 | 25.1 | 5.9 | 26.9 | 100.00 | 50.00 | 100.00 |
12 |
02:36.992
C
|
00:44.259 | 01:10.659 | 00:42.074 | 1 | WET | 36.3 | 25.3 | 7.2 | 25.5 | 100.00 | 50.00 | 100.00 |
13 | 02:43.676 | 00:45.714 | 01:10.866 | 00:47.096 | 1 | WET | 36.5 | 25.5 | 8.5 | 24.0 | 100.00 | 50.00 | 100.00 |
14 | 02:46.917 | 00:44.265 | 01:18.029 | 00:44.623 | 2 | WET | 36.7 | 25.7 | 9.9 | 22.4 | 100.00 | 50.00 | 100.00 |
15 |
02:36.910
L
L
|
00:44.500
S
|
01:09.880
S
S
|
00:42.530 | 0 | WET | 36.9 | 25.9 | 11.2 | 21.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.473 | 00:54.224 | 01:13.094 | 00:43.155 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
2 | 02:42.770 | 00:45.041 | 01:13.292 | 00:44.437 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
3 |
02:38.947
L
|
00:44.183
S
|
01:12.658
S
|
00:42.106
S
S
|
0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.956 | 00:45.992 | 01:13.805 | 00:44.159 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
2 | 02:44.380 | 00:46.286 | 01:14.107 | 00:43.987 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
3 |
02:42.460
L
|
00:43.831
S
S
|
01:14.759 |
00:43.870
S
|
0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
4 | 05:56.135 | 03:56.112 | 01:15.743 | 00:44.280 | 3 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
5 | 02:44.068 | 00:46.222 |
01:13.561
S
|
00:44.285 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.222 | 02:40.420 | 01:15.573 | 00:45.229 | 2 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
2 | 02:48.104 | 00:47.441 | 01:14.943 | 00:45.720 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
3 | 02:52.330 | 00:47.536 | 01:15.258 | 00:49.536 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
4 | 02:52.094 | 00:47.953 | 01:14.902 | 00:49.239 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
5 | 03:51.312 | 01:50.766 | 01:15.977 | 00:44.569 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
6 | 02:46.801 | 00:47.007 | 01:15.559 | 00:44.235 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
7 | 02:45.497 | 00:46.940 | 01:14.417 | 00:44.140 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
8 |
02:45.476
L
|
00:46.568
S
|
01:14.259
S
|
00:44.649 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
9 | 03:47.288 | 01:46.436 | 01:16.145 | 00:44.707 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
10 | 02:46.034 | 00:46.906 | 01:15.028 |
00:44.100
S
|
0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.362 | 01:45.444 | 01:16.504 | 00:45.414 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
2 | 02:48.805 | 00:46.945 | 01:16.541 | 00:45.319 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
3 | 02:49.907 | 00:47.859 | 01:17.440 |
00:44.608
S
|
0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
4 | 02:47.322 | 00:46.893 | 01:15.541 | 00:44.888 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
5 |
02:46.509
L
|
00:46.408
S
|
01:14.642
S
|
00:45.459 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
6 | 02:48.687 | 00:46.921 | 01:16.860 | 00:44.906 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
7 | 02:48.300 | 00:46.930 | 01:15.767 | 00:45.603 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
8 | 02:46.761 | 00:46.664 | 01:15.425 | 00:44.672 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
9 |
02:47.440
C
|
00:46.363 | 01:14.461 | 00:46.616 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
10 | 10:17.378 | 08:13.026 | 01:18.857 | 00:45.495 | 2 | WET | 36.3 | 25.3 | 7.2 | 25.5 | 100.00 | 50.00 | 100.00 |
11 | 03:00.561 | 00:46.973 | 01:16.793 | 00:56.795 | 1 | WET | 36.5 | 25.5 | 8.7 | 23.8 | 100.00 | 50.00 | 100.00 |
12 | 02:50.239 | 00:47.088 | 01:18.169 | 00:44.982 | 0 | WET | 36.7 | 25.7 | 10.0 | 22.2 | 100.00 | 50.00 | 100.00 |
13 | 03:04.586 | 00:47.044 | 01:16.298 | 01:01.244 | 1 | WET | 36.9 | 25.9 | 11.5 | 20.5 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.193 | 01:39.623 | 01:16.050 | 00:47.520 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
2 |
02:49.077
L
|
00:47.667
S
|
01:16.936
S
|
00:44.474
S
|
0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.354 | 01:09.005 | 01:20.631 | 00:47.718 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
2 | 02:55.021 | 00:47.928 | 01:20.180 | 00:46.913 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
3 | 02:52.517 | 00:48.002 | 01:19.074 | 00:45.441 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
4 | 03:40.336 | 01:35.488 | 01:18.673 | 00:46.175 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
5 | 02:53.071 | 00:47.692 | 01:19.168 | 00:46.211 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
6 | 02:51.393 | 00:47.310 | 01:18.335 | 00:45.748 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
7 | 02:49.947 | 00:47.600 |
01:17.257
S
|
00:45.090 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
8 |
02:49.092
L
|
00:46.547 | 01:17.931 |
00:44.614
S
|
0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
9 | 02:49.289 |
00:46.458
S
|
01:17.697 | 00:45.134 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.647 | 02:06.193 | 01:22.057 | 00:49.397 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
2 | 02:59.168 | 00:50.509 |
01:19.042
S
|
00:49.617 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
3 | 03:10.568 | 00:50.664 | 01:20.136 | 00:59.768 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
4 | 03:14.817 | 00:53.129 | 01:29.569 | 00:52.119 | 2 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
5 | 03:02.637 | 00:50.598 | 01:20.797 | 00:51.242 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
6 | 03:27.683 | 00:51.047 | 01:45.796 | 00:50.840 | 3 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
7 | 02:59.674 |
00:49.980
S
|
01:21.220 | 00:48.474 | 0 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
8 | 03:06.688 | 00:50.099 | 01:23.363 | 00:53.226 | 2 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
9 | 03:01.842 | 00:52.314 | 01:20.361 | 00:49.167 | 1 | WET | 36.0 | 25.0 | 5.0 | 28.0 | 100.00 | 50.00 | 100.00 |
10 | 03:05.008 | 00:50.566 | 01:19.933 | 00:54.509 | 1 | WET | 36.0 | 25.0 | 5.2 | 27.8 | 100.00 | 50.00 | 100.00 |
11 | 03:01.419 | 00:51.953 | 01:21.846 |
00:47.620
S
|
0 | WET | 36.2 | 25.2 | 6.7 | 26.1 | 100.00 | 50.00 | 100.00 |
12 | 02:59.757 | 00:51.029 | 01:19.884 | 00:48.844 | 0 | WET | 36.4 | 25.4 | 8.1 | 24.4 | 100.00 | 50.00 | 100.00 |
13 | 03:01.538 | 00:50.683 | 01:19.826 | 00:51.029 | 0 | WET | 36.7 | 25.7 | 9.6 | 22.7 | 100.00 | 50.00 | 100.00 |
14 | 02:59.062 | 00:50.843 | 01:19.821 | 00:48.398 | 0 | WET | 36.9 | 25.9 | 11.1 | 21.1 | 100.00 | 50.00 | 100.00 |
15 |
02:58.300
C
|
00:49.479 | 01:19.303 | 00:49.518 | 1 | WET | 37.0 | 26.0 | 12.0 | 20.0 | 100.00 | 50.00 | 100.00 |
16 |
02:58.687
L
|
00:50.203 | 01:19.569 | 00:48.915 | 0 | WET | 37.0 | 26.0 | 12.0 | 20.0 | 100.00 | 50.00 | 100.00 |