# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tom Althausen | TR Motorsport | RWD-Fenix P20-4 LMP2 |
02:38.962 Tyre: WET |
02:42.604 | 11 laps / 10 cuts |
|
18 - 36 |
2 | Moritz Arnold | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 |
02:39.875 Tyre: WET |
03:07.328 | 8 laps / 6 cuts |
|
21 - 24 |
3 | Florian Raab | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 |
02:40.067 Tyre: WET |
04:22.284 | 4 laps / 1 cuts |
|
16 - 19 |
4 | Daniel | N Motorsport | RWD-Fenix P20-4 LMP2 |
02:43.500 Tyre: WET |
02:56.331 | 27 laps / 10 cuts |
|
33 - 108 |
5 | Jonas Schulz | Champion Racing | Chevrolet Corvette C7 GT3-R Callaway |
02:44.765 Tyre: WET |
02:49.617 | 22 laps / 7 cuts |
Restrictor:
20%
|
16 - 19 |
6 | Kay Möller | Dieseldrachen Motorsport | Bentley Continental GT GT3 2018 |
02:45.262 Tyre: WET |
02:47.030 | 14 laps / 8 cuts |
Restrictor:
25%
|
43 - 89 |
7 | Robin Vandre | GRT Motorsports | GT3 Audi R8 LMS Evo 2019 |
02:46.634 Tyre: WET |
02:49.292 | 9 laps / 9 cuts |
Restrictor:
10%
|
8 - 79 |
8 | Carlo Schelbert | Champion Racing | BMW Z4 GT3 CF |
02:46.825 Tyre: WET |
02:54.771 | 15 laps / 7 cuts |
|
22 - 26 |
9 | Raphaël Rodrigues | Alien Racing | Ferrari 296 GT3 |
02:48.492 Tyre: WET |
02:48.921 | 6 laps / 4 cuts |
Ballast:
10 kg
Restrictor: 5% |
11 - 24 |
10 | Marco De Filippis | Lattepiu Racing | Bentley Continental GT GT3 2018 |
02:48.497 Tyre: WET |
02:49.932 | 8 laps / 1 cuts |
Restrictor:
25%
|
13 - 17 |
11 | Naim Meyer | Swiss Steak Racing Team powered by HRT | GT3 Audi R8 LMS Evo 2019 |
02:48.542 Tyre: WET |
02:52.157 | 9 laps / 31 cuts |
Restrictor:
10%
|
13 - 17 |
12 | Roberto Guarino | Lattepiu Tauri | BMW Z4 GT3 CF |
02:48.958 Tyre: WET |
02:51.165 | 9 laps / 8 cuts |
|
16 - 141 |
13 | Davide Cappuccio | Lattepiu Racing | Bentley Continental GT GT3 2018 |
02:54.000 Tyre: WET |
02:56.135 | 6 laps / 1 cuts |
Restrictor:
25%
|
11 - 15 |
14 | Panizza Maurizio | Lattepiu Tauri | GT3 Audi R8 LMS Evo 2019 |
03:02.834 Tyre: WET |
03:02.834 | 8 laps / 13 cuts |
Restrictor:
10%
|
17 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.876 | 02:57.638 | 01:10.713 | 00:42.525 | 2 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
2 | 02:44.779 | 00:47.334 | 01:13.773 | 00:43.672 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
3 | 02:44.813 | 00:46.108 | 01:11.266 | 00:47.439 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
4 |
02:42.385
C
|
00:45.246 | 01:12.971 | 00:44.168 | 1 | WET | 35.0 | 25.0 | 3.0 | 25.8 | 100.00 | 50.00 | 100.00 |
5 | 02:42.915 | 00:45.748 | 01:12.351 | 00:44.816 | 0 | WET | 35.1 | 25.1 | 3.0 | 24.5 | 100.00 | 50.00 | 100.00 |
6 | 05:53.245 | 03:54.153 | 01:10.631 | 00:48.461 | 2 | WET | 35.4 | 25.4 | 3.0 | 21.9 | 100.00 | 50.00 | 100.00 |
7 | 02:48.566 | 00:45.519 | 01:20.423 | 00:42.624 | 2 | WET | 35.5 | 25.5 | 3.0 | 20.6 | 100.00 | 50.00 | 100.00 |
8 | 02:41.553 | 00:46.082 | 01:11.780 | 00:43.691 | 0 | WET | 35.7 | 25.7 | 3.0 | 19.4 | 100.00 | 50.00 | 100.00 |
9 |
02:40.209
C
|
00:45.850 | 01:11.609 | 00:42.750 | 1 | WET | 35.8 | 25.8 | 3.0 | 18.2 | 100.00 | 50.00 | 100.00 |
10 |
02:38.962
L
L
|
00:45.090
S
|
01:11.019
S
|
00:42.853
S
|
0 | WET | 35.9 | 25.9 | 3.0 | 17.0 | 100.00 | 50.00 | 100.00 |
11 | 05:01.672 | 03:04.119 | 01:10.915 | 00:46.638 | 2 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:54.660 | 03:59.892 | 01:12.414 | 00:42.354 | 2 | WET | 36.7 | 26.0 | 9.8 | 17.3 | 100.00 | 50.00 | 100.00 |
2 |
02:42.981
C
|
00:44.990 | 01:13.252 | 00:44.739 | 1 | WET | 36.9 | 26.0 | 11.5 | 17.7 | 100.00 | 50.00 | 100.00 |
3 | 02:42.013 | 00:45.233 | 01:13.801 | 00:42.979 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
4 | 04:00.098 | 02:03.620 | 01:13.868 | 00:42.610 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
5 |
02:46.061
C
|
00:45.543 | 01:12.260 | 00:48.258 | 1 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
6 |
02:44.523
C
|
00:45.034 | 01:15.668 | 00:43.821 | 1 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
7 |
02:39.875
L
|
00:44.280
S
S
|
01:13.251
S
|
00:42.344
S
S
|
0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
8 |
02:45.454
C
|
00:44.949 | 01:17.944 | 00:42.561 | 1 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:45.771 | 04:47.965 | 01:13.859 | 00:43.947 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
2 | 04:54.002 | 02:52.619 | 01:11.294 | 00:50.089 | 1 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
3 | 06:04.502 | 04:11.094 |
01:10.618
S
S
|
00:42.790
S
|
0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
4 |
02:40.067
L
|
00:45.439
S
|
01:11.627 | 00:43.001 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.602 | 00:58.550 | 01:19.228 | 00:48.824 | 3 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
2 | 02:49.333 | 00:46.362 | 01:16.473 | 00:46.498 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
3 | 09:59.594 | 07:58.643 | 01:15.511 | 00:45.440 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
4 | 02:55.066 | 00:45.947 | 01:16.239 | 00:52.880 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
5 | 02:47.446 | 00:45.779 | 01:15.893 | 00:45.774 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
6 | 02:46.015 | 00:44.799 | 01:16.320 | 00:44.896 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
7 | 02:46.082 | 00:45.469 | 01:15.420 | 00:45.193 | 0 | WET | 35.1 | 25.1 | 3.0 | 25.2 | 100.00 | 50.00 | 100.00 |
8 | 03:30.346 | 01:28.801 | 01:16.504 | 00:45.041 | 1 | WET | 35.2 | 25.2 | 3.0 | 23.6 | 100.00 | 50.00 | 100.00 |
9 | 02:49.233 | 00:45.042 | 01:15.617 | 00:48.574 | 0 | WET | 35.4 | 25.4 | 3.0 | 22.4 | 100.00 | 50.00 | 100.00 |
10 | 02:50.509 | 00:47.132 | 01:16.671 | 00:46.706 | 0 | WET | 35.5 | 25.5 | 3.0 | 21.1 | 100.00 | 50.00 | 100.00 |
11 | 02:51.077 | 00:46.500 | 01:15.879 | 00:48.698 | 0 | WET | 35.6 | 25.6 | 3.0 | 19.8 | 100.00 | 50.00 | 100.00 |
12 | 03:11.102 | 01:08.693 | 01:18.273 | 00:44.136 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
13 | 02:49.486 | 00:45.129 | 01:14.664 | 00:49.693 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
14 | 02:45.669 | 00:45.456 | 01:15.779 | 00:44.434 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
15 |
02:53.870
C
|
00:44.711 | 01:24.141 | 00:45.018 | 1 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
16 | 02:45.112 | 00:45.151 | 01:15.542 | 00:44.419 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
17 | 02:50.222 | 00:47.525 | 01:17.833 | 00:44.864 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
18 |
02:48.356
C
|
00:45.245 | 01:18.935 | 00:44.176 | 2 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
19 | 02:48.861 | 00:47.261 | 01:16.942 | 00:44.658 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
20 | 02:53.942 | 00:45.481 | 01:17.612 | 00:50.849 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
21 | 03:17.305 | 01:17.619 | 01:15.406 | 00:44.280 | 0 | WET | 36.1 | 26.0 | 3.9 | 16.2 | 100.00 | 50.00 | 100.00 |
22 | 04:19.210 | 02:21.476 |
01:13.715
S
|
00:44.019 | 0 | WET | 36.5 | 26.0 | 8.4 | 17.1 | 100.00 | 50.00 | 100.00 |
23 |
02:43.500
L
|
00:45.500 | 01:14.242 |
00:43.758
S
|
0 | WET | 36.7 | 26.0 | 10.2 | 17.4 | 100.00 | 50.00 | 100.00 |
24 | 03:03.849 | 01:02.087 | 01:17.126 | 00:44.636 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
25 | 02:43.606 |
00:44.644
S
|
01:14.759 | 00:44.203 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
26 | 02:57.868 | 00:44.529 | 01:13.494 | 00:59.845 | 1 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
27 | 06:39.313 | 04:40.549 | 01:14.637 | 00:44.127 | 1 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.518 | 01:34.137 | 01:30.621 | 00:45.760 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
2 | 02:51.248 | 00:47.917 | 01:17.202 | 00:46.129 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
3 | 02:48.987 | 00:47.189 | 01:16.491 | 00:45.307 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
4 | 02:49.370 | 00:46.822 | 01:17.166 | 00:45.382 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
5 | 03:15.639 | 01:15.223 | 01:15.730 | 00:44.686 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
6 | 02:46.464 | 00:47.074 | 01:15.240 |
00:44.150
S
|
0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
7 |
02:45.023
C
|
00:45.764 | 01:14.466 | 00:44.793 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
8 |
02:44.765
L
|
00:45.772
S
|
01:14.272
S
|
00:44.721 | 0 | WET | 35.0 | 25.0 | 3.0 | 25.8 | 100.00 | 50.00 | 100.00 |
9 | 02:47.285 | 00:46.519 | 01:15.330 | 00:45.436 | 0 | WET | 35.1 | 25.1 | 3.0 | 24.5 | 100.00 | 50.00 | 100.00 |
10 | 02:55.331 | 00:47.117 | 01:15.556 | 00:52.658 | 1 | WET | 35.3 | 25.3 | 3.0 | 23.2 | 100.00 | 50.00 | 100.00 |
11 |
02:48.420
C
|
00:47.307 | 01:15.716 | 00:45.397 | 1 | WET | 35.4 | 25.4 | 3.0 | 21.9 | 100.00 | 50.00 | 100.00 |
12 | 02:46.131 | 00:46.102 | 01:15.528 | 00:44.501 | 0 | WET | 35.5 | 25.5 | 3.0 | 20.7 | 100.00 | 50.00 | 100.00 |
13 | 02:48.457 | 00:46.619 | 01:15.960 | 00:45.878 | 0 | WET | 35.7 | 25.7 | 3.0 | 19.4 | 100.00 | 50.00 | 100.00 |
14 | 02:47.073 | 00:47.048 | 01:14.399 | 00:45.626 | 0 | WET | 35.8 | 25.8 | 3.0 | 18.1 | 100.00 | 50.00 | 100.00 |
15 | 02:46.306 | 00:46.385 | 01:15.240 | 00:44.681 | 0 | WET | 35.9 | 25.9 | 3.0 | 16.9 | 100.00 | 50.00 | 100.00 |
16 | 02:49.286 | 00:47.912 | 01:15.677 | 00:45.697 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
17 | 02:49.104 | 00:46.974 | 01:15.370 | 00:46.760 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
18 | 02:48.691 | 00:47.268 | 01:16.617 | 00:44.806 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
19 |
02:48.161
C
|
00:46.050 | 01:14.983 | 00:47.128 | 1 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
20 |
02:48.897
C
|
00:46.451 | 01:14.804 | 00:47.642 | 2 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
21 | 02:47.507 | 00:47.024 | 01:14.656 | 00:45.827 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
22 | 02:47.565 | 00:46.461 | 01:15.316 | 00:45.788 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:54.348 | 04:54.553 | 01:15.478 | 00:44.317 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
2 | 02:45.842 | 00:47.349 | 01:14.551 | 00:43.942 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
3 | 02:54.040 | 00:53.139 | 01:15.357 | 00:45.544 | 2 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
4 | 02:53.345 | 00:48.259 | 01:14.439 | 00:50.647 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
5 | 02:47.439 | 00:46.937 | 01:15.313 | 00:45.189 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
6 | 02:46.724 | 00:47.114 | 01:15.339 | 00:44.271 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
7 | 02:45.342 |
00:46.762
S
|
01:14.785 |
00:43.795
S
|
0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
8 | 02:47.175 | 00:46.791 | 01:15.636 | 00:44.748 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
9 | 02:58.524 | 00:46.984 | 01:14.079 | 00:57.461 | 1 | WET | 35.0 | 25.0 | 3.0 | 25.9 | 100.00 | 50.00 | 100.00 |
10 | 02:46.801 | 00:47.533 | 01:15.334 | 00:43.934 | 0 | WET | 35.1 | 25.1 | 3.0 | 24.7 | 100.00 | 50.00 | 100.00 |
11 | 03:15.908 | 00:47.607 | 01:17.638 | 01:10.663 | 3 | WET | 35.3 | 25.3 | 3.0 | 23.2 | 100.00 | 50.00 | 100.00 |
12 | 02:45.342 | 00:47.378 |
01:13.954
S
|
00:44.010 | 0 | WET | 35.4 | 25.4 | 3.0 | 22.0 | 100.00 | 50.00 | 100.00 |
13 |
02:45.262
L
|
00:46.989 | 01:14.304 | 00:43.969 | 0 | WET | 35.5 | 25.5 | 3.0 | 20.7 | 100.00 | 50.00 | 100.00 |
14 | 02:54.164 | 00:47.719 | 01:14.876 | 00:51.569 | 2 | WET | 35.7 | 25.7 | 3.0 | 19.4 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.155 | 01:55.440 | 01:29.874 | 00:45.841 | 3 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
2 | 03:45.213 | 01:36.036 | 01:14.915 | 00:54.262 | 3 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
3 | 02:53.232 | 00:47.542 | 01:18.961 | 00:46.729 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
4 | 02:50.027 | 00:47.556 | 01:15.001 | 00:47.470 | 0 | WET | 35.0 | 25.0 | 3.0 | 25.6 | 100.00 | 50.00 | 100.00 |
5 | 02:47.276 |
00:46.010
S
|
01:15.367 | 00:45.899 | 0 | WET | 35.2 | 25.2 | 3.0 | 24.3 | 100.00 | 50.00 | 100.00 |
6 | 03:07.482 | 01:04.420 | 01:17.287 | 00:45.775 | 1 | WET | 35.3 | 25.3 | 3.0 | 22.9 | 100.00 | 50.00 | 100.00 |
7 |
02:46.634
L
|
00:46.403 |
01:14.449
S
|
00:45.782
S
|
0 | WET | 35.4 | 25.4 | 3.0 | 21.6 | 100.00 | 50.00 | 100.00 |
8 |
02:48.226
C
|
00:46.906 | 01:14.551 | 00:46.769 | 1 | WET | 35.6 | 25.6 | 3.0 | 20.4 | 100.00 | 50.00 | 100.00 |
9 | 02:55.757 | 00:46.248 | 01:15.802 | 00:53.707 | 1 | WET | 35.7 | 25.7 | 3.0 | 19.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.276 | 02:49.719 | 01:17.143 | 00:45.414 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
2 | 02:50.538 |
00:46.805
S
|
01:18.175 | 00:45.558 | 0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
3 | 05:39.416 | 03:37.080 | 01:16.067 | 00:46.269 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
4 | 05:04.275 | 03:01.276 | 01:17.765 | 00:45.234 | 2 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
5 | 03:42.908 | 01:40.702 | 01:17.288 | 00:44.918 | 0 | WET | 35.4 | 25.4 | 3.0 | 21.8 | 100.00 | 50.00 | 100.00 |
6 |
02:50.453
C
|
00:49.651 | 01:16.360 | 00:44.442 | 1 | WET | 35.5 | 25.5 | 3.0 | 20.5 | 100.00 | 50.00 | 100.00 |
7 |
02:53.311
C
|
00:50.808 | 01:17.049 | 00:45.454 | 1 | WET | 35.7 | 25.7 | 3.0 | 19.2 | 100.00 | 50.00 | 100.00 |
8 | 02:49.336 | 00:48.461 | 01:15.979 | 00:44.896 | 0 | WET | 35.8 | 25.8 | 3.0 | 17.9 | 100.00 | 50.00 | 100.00 |
9 | 02:49.098 | 00:47.822 | 01:16.158 | 00:45.118 | 0 | WET | 35.9 | 25.9 | 3.0 | 16.7 | 100.00 | 50.00 | 100.00 |
10 | 02:49.528 | 00:47.146 | 01:17.233 | 00:45.149 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
11 |
02:46.825
L
|
00:47.661 |
01:15.082
S
|
00:44.082
S
|
0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
12 | 02:49.403 | 00:47.854 | 01:17.026 | 00:44.523 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
13 |
02:48.276
C
|
00:47.307 | 01:16.099 | 00:44.870 | 1 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
14 | 02:48.047 | 00:47.384 | 01:16.150 | 00:44.513 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
15 | 02:47.263 | 00:46.996 | 01:15.991 | 00:44.276 | 0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.486 | 01:55.520 | 01:17.095 | 00:46.871 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
2 | 02:52.231 | 00:48.796 | 01:16.896 | 00:46.539 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
3 | 04:43.460 | 02:43.117 | 01:14.848 | 00:45.495 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
4 |
02:48.492
L
|
00:46.776
S
|
01:15.352 |
00:46.364
S
|
0 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
5 |
02:48.461
C
|
00:47.384 | 01:15.304 | 00:45.773 | 1 | WET | 35.0 | 25.0 | 3.0 | 26.0 | 100.00 | 50.00 | 100.00 |
6 | 02:49.351 | 00:47.172 |
01:15.114
S
|
00:47.065 | 0 | WET | 35.0 | 25.0 | 3.0 | 25.8 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.857 | 02:31.957 | 01:17.472 | 00:45.428 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
2 |
02:48.497
L
|
00:47.699
S
|
01:15.232
S
|
00:45.566 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
3 | 02:56.681 | 00:47.608 | 01:15.290 | 00:53.783 | 1 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
4 | 02:49.571 | 00:47.828 | 01:16.289 | 00:45.454 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
5 | 02:53.045 | 00:49.251 | 01:18.011 | 00:45.783 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
6 | 02:49.589 | 00:48.162 | 01:16.149 | 00:45.278 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
7 | 02:49.225 | 00:47.765 | 01:16.816 |
00:44.644
S
|
0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
8 | 02:49.669 | 00:48.030 | 01:16.171 | 00:45.468 | 0 | WET | 37.0 | 26.0 | 13.0 | 18.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:43.559 | 08:42.613 | 01:15.739 | 00:45.207 | 6 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
2 | 02:55.575 | 00:47.604 | 01:19.866 | 00:48.105 | 3 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
3 |
02:52.107
C
|
00:46.548 | 01:18.057 | 00:47.502 | 3 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
4 |
02:48.542
L
|
00:47.762 | 01:15.398 |
00:45.382
S
|
0 | WET | 36.0 | 26.0 | 3.0 | 16.0 | 100.00 | 50.00 | 100.00 |
5 |
02:48.672
C
|
