# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tom Althausen | RWD-Fenix P20-4 LMP2 |
02:09.104 Tyre: M |
02:09.709 | 7 laps / 1 cuts |
|
19 - 44 |
2 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway |
02:17.556 Tyre: S |
02:20.023 | 8 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
16 - 18 |
3 | Murphys32 | BMW Z4 GT3 CF |
02:22.958 Tyre: S |
02:23.225 | 6 laps / 2 cuts |
|
23 - 26 |
4 | Lukas Moellmann | Ferrari 296 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 5% |
20 - 23 |
5 | Lukas Moellmann | Lamborghini Huracan GT3 EVO2 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
10%
|
18 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.610 | 00:43.993 | 01:07.847 | 00:35.770 | 1 | M | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 02:11.072 |
00:38.075
S
S
|
00:56.682 | 00:36.315 | 0 | M | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 02:09.332 | 00:38.212 |
00:55.580
S
S
|
00:35.540 | 0 | M | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 04:26.299 | 02:54.751 | 00:56.345 | 00:35.203 | 0 | M | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 02:09.282 | 00:38.264 | 00:55.846 | 00:35.172 | 0 | M | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
6 |
02:09.104
L
L
|
00:38.313 | 00:55.894 |
00:34.897
S
S
|
0 | M | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 02:09.755 | 00:38.284 | 00:56.218 | 00:35.253 | 0 | M | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.953 | 00:51.688 | 01:02.752 | 00:36.513 | 0 | S | 40 | 20 | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 02:28.876 | 00:48.323 | 01:03.977 | 00:36.576 | 0 | S | 40 | 20 | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 02:18.497 | 00:39.740 | 01:02.177 | 00:36.580 | 0 | S | 40 | 20 | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 02:19.457 | 00:39.949 | 01:02.662 | 00:36.846 | 0 | S | 40 | 20 | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 02:18.567 | 00:39.796 | 01:02.113 | 00:36.658 | 0 | S | 40 | 20 | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 02:18.838 | 00:40.050 | 01:02.342 | 00:36.446 | 0 | S | 40 | 20 | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 02:18.372 | 00:39.799 | 01:02.172 | 00:36.401 | 0 | S | 40 | 20 | 44.0 | 26.0 | 0.0 | 0.0 |
8 |
02:17.556
L
|
00:39.599
S
|
01:01.659
S
|
00:36.298
S
|
0 | S | 40 | 20 | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.930 | 01:23.652 | 01:06.023 | 00:38.255 | 0 | S | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 02:23.754 | 00:41.464 | 01:04.575 | 00:37.715 | 0 | S | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
3 |
02:23.036
C
|
00:41.134 | 01:04.530 | 00:37.372 | 1 | S | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
4 |
02:22.958
L
|
00:41.169
S
|
01:04.372 |
00:37.417
S
|
0 | S | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 02:22.963 | 00:41.313 |
01:04.080
S
|
00:37.570 | 0 | S | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
6 |
02:22.601
C
|
00:41.072 | 01:03.783 | 00:37.746 | 1 | S | 0 | 0 | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.896 | 01:13.981 | 01:28.393 | 00:37.522 | 3 | S | 10 | 5 | 40.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:54.430
L
|
01:14.372
S
|
01:03.000
S
|
00:37.058
S
|
0 | S | 0 | 10 | 40.0 | 26.0 | 0.0 | 0.0 |