# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kay Möller | Dieseldrachen Motorsport | Bentley Continental GT GT3 2018 |
02:52.118 Tyre: WET |
02:57.303 | 12 laps / 6 cuts | 39 - 2883 |
2 | Ingo Weihrauch | Dieseldrachen Motorsport | Lamborghini Huracan GT3 EVO2 2023 |
02:56.878 Tyre: WET |
02:59.485 | 12 laps / 11 cuts | 141 - 148 |
3 | Luca Gramke | Bruch Gaming Esports | Lamborghini Huracan GT3 EVO2 2023 |
03:01.344 Tyre: WET |
03:01.736 | 4 laps / 3 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.649 | 00:54.980 | 01:19.448 | 00:44.221 | 1 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
2 |
02:52.118
L
L
|
00:49.430
S
S
|
01:17.135
S
S
|
00:45.553 | 0 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
3 | 03:03.233 | 00:49.673 | 01:28.659 | 00:44.901 | 1 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
4 | 02:59.089 | 00:55.150 | 01:18.782 | 00:45.157 | 0 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
5 | 03:07.520 | 00:50.356 | 01:17.945 | 00:59.219 | 1 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
6 | 02:57.752 | 00:50.222 | 01:21.347 | 00:46.183 | 0 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
7 | 03:04.017 | 00:55.618 | 01:21.513 | 00:46.886 | 2 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
8 | 02:53.655 | 00:49.860 | 01:18.677 | 00:45.118 | 0 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
9 | 03:01.142 | 00:49.517 | 01:18.138 | 00:53.487 | 1 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
10 | 02:52.578 | 00:50.853 | 01:17.328 |
00:44.397
S
S
|
0 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
11 | 03:02.533 | 00:50.849 | 01:26.032 | 00:45.652 | 0 | WET | 37.0 | 26.0 | 13.0 | 26.3 | 100.00 | 50.00 | 100.00 |
12 | 03:03.398 | 00:49.748 | 01:17.621 | 00:56.029 | 0 | WET | 37.0 | 26.0 | 13.0 | 29.8 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.568 | 01:35.297 | 01:44.418 | 01:14.853 | 5 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
2 | 02:59.967 | 00:51.127 | 01:20.536 | 00:48.304 | 1 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
3 | 03:00.584 | 00:52.065 | 01:20.712 | 00:47.807 | 3 | WET | 37.0 | 26.0 | 13.0 | 28.3 | 100.00 | 50.00 | 100.00 |
4 | 03:00.632 | 00:50.916 | 01:22.043 | 00:47.673 | 0 | WET | 37.0 | 26.0 | 13.0 | 31.8 | 100.00 | 50.00 | 100.00 |
5 | 04:22.235 | 02:13.063 | 01:21.581 | 00:47.591 | 2 | WET | 37.0 | 26.0 | 13.0 | 36.8 | 100.00 | 50.00 | 100.00 |
6 | 03:00.956 | 00:51.086 | 01:22.306 | 00:47.564 | 0 | WET | 37.0 | 26.0 | 13.0 | 39.0 | 100.00 | 50.00 | 100.00 |
7 | 02:59.926 | 00:51.082 | 01:21.158 | 00:47.686 | 0 | WET | 37.0 | 26.0 | 13.0 | 39.0 | 100.00 | 50.00 | 100.00 |
8 | 03:00.420 | 00:51.251 | 01:21.891 | 00:47.278 | 0 | WET | 37.0 | 26.0 | 13.0 | 39.0 | 100.00 | 50.00 | 100.00 |
9 | 02:58.618 |
00:50.363
S
|
01:20.015 | 00:48.240 | 0 | WET | 37.0 | 26.0 | 13.0 | 39.0 | 100.00 | 50.00 | 100.00 |
10 | 02:59.888 | 00:50.734 | 01:21.585 | 00:47.569 | 0 | WET | 37.0 | 26.0 | 13.0 | 39.0 | 100.00 | 50.00 | 100.00 |
11 | 02:58.567 | 00:50.731 | 01:20.950 | 00:46.886 | 0 | WET | 37.0 | 26.0 | 13.0 | 39.0 | 100.00 | 50.00 | 100.00 |
12 |
02:56.878
L
|
00:50.896 |
01:19.844
S
|
00:46.138
S
|
0 | WET | 37.0 | 26.0 | 13.0 | 39.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.904 | 01:56.897 | 01:22.323 | 00:45.684 | 1 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
2 | 03:02.347 | 00:50.191 | 01:23.957 | 00:48.199 | 2 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
3 | 03:02.129 | 00:51.387 | 01:23.024 | 00:47.718 | 0 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |
4 |
03:01.344
L
|
00:51.064
S
|
01:22.935
S
|
00:47.345
S
|
0 | WET | 37.0 | 26.0 | 13.0 | 25.0 | 100.00 | 50.00 | 100.00 |