Oulton Park - International 2022

24 Mar 24 18:32 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Suzuki Swift Sport 2017 Track 00:21:06.660 12 laps / 0 cuts 01:44.719
Tyre: H
01:45.018 1 19 - 42
2 Suzuki Swift Sport 2017 Track 1 00:21:12.214 12 laps / 0 cuts 01:45.148
Tyre: H
01:45.424 1 17 - 19
3 Suzuki Swift Sport 2017 Track 3 00:21:12.485 12 laps / 0 cuts 01:44.619
Tyre: H
01:45.410 4 12 - 14
4 Suzuki Swift Sport 2017 Track 2 00:21:14.601 12 laps / 0 cuts 01:45.024
Tyre: H
01:45.657 4 14 - 19
5 Suzuki Swift Sport 2017 Track 1 00:21:15.358 12 laps / 0 cuts 01:44.833
Tyre: H
01:45.631 2 17 - 21
6 Suzuki Swift Sport 2017 Track 1 00:21:27.391 12 laps / 0 cuts 01:44.792
Tyre: H
01:46.778 3 23 - 28
7 Suzuki Swift Sport 2017 Track 3 00:21:33.063 12 laps / 0 cuts 01:45.855
Tyre: H
01:47.046 4 37 - 46
8 Suzuki Swift Sport 2017 Track 00:21:34.104 12 laps / 0 cuts 01:45.063
Tyre: H
01:46.535 1 23 - 51
9 Suzuki Swift Sport 2017 Track 00:21:49.167 12 laps / 0 cuts 01:46.397
Tyre: H
01:48.577 3 11 - 16
10 Suzuki Swift Sport 2017 Track 3 00:21:50.134 12 laps / 0 cuts 01:45.945
Tyre: H
01:48.341 6 21 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.7 X: 0.9 Y: -0.2 Z: 1.3 X: 272.6 Y: -63.3 Z: -41.9 18:10:09 (UTC)
2 Collision with car 6.7 X: -0.9 Y: -0.3 Z: -1.3 X: 272.9 Y: -63.4 Z: -42.1 18:10:09 (UTC)
3 Collision with car 5.9 X: -0.1 Y: -0.0 Z: -2.2 X: 271.3 Y: -63.1 Z: -40.1 18:10:13 (UTC)
4 Collision with environment 48.9 X: 0.6 Y: -0.4 Z: 1.7 X: 199.9 Y: -64.2 Z: -28.7 18:10:15 (UTC)
5 Collision with car 3.9 X: 0.5 Y: -0.0 Z: -2.2 X: -68.2 Y: -73.5 Z: 347.8 18:10:28 (UTC)
6 Collision with car 3.5 X: 0.2 Y: -0.0 Z: -2.2 X: 3.0 Y: -72.3 Z: 487.5 18:10:29 (UTC)
7 Collision with car 4.4 X: -0.1 Y: 0.0 Z: 1.7 X: -67.3 Y: -73.5 Z: 349.3 18:10:31 (UTC)
8 Collision with car 4.0 X: 0.0 Y: 0.0 Z: 1.7 X: 3.9 Y: -72.3 Z: 489.3 18:10:32 (UTC)
9 Collision with car 2.3 X: 0.9 Y: 0.5 Z: 0.1 X: 362.4 Y: -73.1 Z: 675.3 18:10:41 (UTC)
10 Collision with car 10.8 X: -0.9 Y: 0.5 Z: 0.4 X: 361.9 Y: -73.2 Z: 675.0 18:10:43 (UTC)
11 Collision with environment 25.0 X: 0.8 Y: -0.4 Z: 1.5 X: 359.6 Y: -71.0 Z: 744.4 18:10:48 (UTC)
12 Collision with car 4.0 X: -0.7 Y: -0.3 Z: -2.1 X: 49.2 Y: -58.5 Z: -645.0 18:11:34 (UTC)
13 Collision with car 0.7 X: 0.8 Y: 0.0 Z: -2.1 X: 318.6 Y: -63.0 Z: -123.8 18:11:52 (UTC)
14 Collision with car 3.1 X: -0.8 Y: -0.3 Z: 1.5 X: 318.5 Y: -63.4 Z: -122.7 18:11:54 (UTC)
15 Collision with car 4.6 X: 0.2 Y: -0.0 Z: -2.2 X: -5.0 Y: -71.4 Z: 592.2 18:14:31 (UTC)
16 Collision with car 4.9 X: 0.0 Y: -0.0 Z: 1.7 X: -5.1 Y: -71.5 Z: 592.0 18:14:32 (UTC)
17 Collision with environment 36.8 X: 0.8 Y: -0.4 Z: 1.5 X: -190.3 Y: -58.7 Z: -624.3 18:16:51 (UTC)
18 Collision with environment 55.5 X: 0.8 Y: -0.4 Z: 1.5 X: -192.7 Y: -58.7 Z: -624.1 18:18:38 (UTC)
19 Collision with car 5.2 X: 0.0 Y: 0.0 Z: 1.7 X: -233.1 Y: -58.5 Z: -566.3 18:23:46 (UTC)
20 Collision with car 4.6 X: 0.3 Y: -0.0 Z: -2.2 X: -233.7 Y: -58.5 Z: -565.5 18:23:49 (UTC)
21 Collision with environment 83.4 X: -0.8 Y: -0.4 Z: 1.5 X: -164.8 Y: -73.9 Z: 178.3 18:24:44 (UTC)
22 Collision with car 65.2 X: 0.8 Y: -0.3 Z: 1.5 X: -152.1 Y: -74.0 Z: 163.9 18:24:49 (UTC)
23 Collision with car 31.4 X: -0.8 Y: -0.4 Z: 1.5 X: -152.2 Y: -74.0 Z: 164.1 18:24:49 (UTC)
24 Collision with environment 48.3 X: 0.8 Y: -0.4 Z: 1.5 X: -181.0 Y: -58.5 Z: -625.3 18:25:59 (UTC)
25 Collision with car 6.3 X: -0.9 Y: -0.3 Z: -1.0 X: 313.6 Y: -64.0 Z: -96.4 18:26:01 (UTC)
26 Collision with car 2.8 X: 0.9 Y: -0.2 Z: 1.3 X: 305.0 Y: -64.2 Z: -75.7 18:26:02 (UTC)
27 Collision with car 11.9 X: 0.5 Y: -0.0 Z: -2.2 X: 199.5 Y: -58.1 Z: -678.8 18:27:24 (UTC)
28 Collision with car 7.9 X: -0.1 Y: 0.1 Z: 1.7 X: 200.0 Y: -58.1 Z: -678.9 18:27:24 (UTC)
29 Collision with car 10.8 X: 0.5 Y: -0.3 Z: -2.2 X: 199.8 Y: -58.4 Z: -678.8 18:27:29 (UTC)
Car Env Rel
Oulton Park - International 2022 Oulton Park - International 2022 collisions

There were no penalties in this session.

1st Lukas Moellmann in Suzuki Swift Sport 2017 Track
Best: 01:44.719, Potential: 01:44.542
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:51.448 01:02.331 00:21.734 00:27.383 0 H 36.0 26.0 9.0 17.0
2 1 01:44.847 00:55.995 00:21.680 00:27.172 0 H 36.0 26.0 9.0 17.0
3 1 01:44.719
L
00:55.822 00:21.726 00:27.171
S
0 H 36.0 26.0 9.0 17.0
4 1 01:45.027 00:55.914 00:21.635
S
00:27.478 0 H 36.0 26.0 9.0 17.0
5 1 01:44.948 00:55.736
S
00:21.758 00:27.454 0 H 36.0 26.0 9.0 17.0
6 1 01:45.163 00:56.126 00:21.731 00:27.306 0 H 36.0 26.0 9.0 17.0
7 1 01:45.009 00:55.949 00:21.853 00:27.207 0 H 36.0 26.0 9.0 17.0
8 1 01:45.146 00:55.898 00:21.835 00:27.413 0 H 36.0 26.0 9.0 17.0
9 1 01:45.010 00:55.901 00:21.807 00:27.302 0 H 36.0 26.0 9.0 17.0
10 1 01:44.757 00:55.778 00:21.708 00:27.271 0 H 36.0 26.0 9.0 17.0
11 1 01:45.300 00:56.196 00:21.766 00:27.338 0 H 36.0 26.0 9.0 17.0
12 1 01:45.272 00:56.065 00:21.901 00:27.306 0 H 36.0 26.0 9.0 17.0
2nd Sven Hilger in Suzuki Swift Sport 2017 Track
Best: 01:45.148, Potential: 01:44.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:52.565 01:03.030 00:21.752 00:27.783 0 H 36.0 26.0 9.0 17.0
2 3 01:45.631 00:56.325 00:21.725 00:27.581 0 H 36.0 26.0 9.0 17.0
3 2 01:45.540 00:56.449 00:21.767 00:27.324
S
0 H 36.0 26.0 9.0 17.0
4 2 01:45.308 00:55.980 00:21.995 00:27.333 0 H 36.0 26.0 9.0 17.0
5 2 01:45.154 00:55.946 00:21.681 00:27.527 0 H 36.0 26.0 9.0 17.0
6 2 01:45.643 00:56.372 00:21.749 00:27.522 0 H 36.0 26.0 9.0 17.0
7 2 01:45.148
L
00:56.094 00:21.559
S
00:27.495 0 H 36.0 26.0 9.0 17.0
8 2 01:45.323 00:56.062 00:21.677 00:27.584 0 H 36.0 26.0 9.0 17.0
9 2 01:45.168 00:56.252 00:21.560 00:27.356 0 H 36.0 26.0 9.0 17.0
10 2 01:45.187 00:55.939
S
00:21.677 00:27.571 0 H 36.0 26.0 9.0 17.0
11 2 01:45.800 00:56.400 00:21.716 00:27.684 0 H 36.0 26.0 9.0 17.0
12 2 01:45.762 00:56.320 00:21.767 00:27.675 0 H 36.0 26.0 9.0 17.0
3rd Raphaël Rodrigues in Suzuki Swift Sport 2017 Track
Best: 01:44.619, Potential: 01:44.245
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:52.949 01:03.207 00:22.337 00:27.405 0 H 36.0 26.0 9.0 17.0
2 4 01:46.275 00:56.603 00:21.753 00:27.919 0 H 36.0 26.0 9.0 17.0
3 4 01:45.398 00:56.222 00:21.600 00:27.576 0 H 36.0 26.0 9.0 17.0
4 4 01:46.464 00:56.486 00:22.114 00:27.864 0 H 36.0 26.0 9.0 17.0
5 4 01:44.831 00:55.813 00:21.451 00:27.567 0 H 36.0 26.0 9.0 17.0
6 5 01:46.364 00:56.518 00:22.333 00:27.513 0 H 36.0 26.0 9.0 17.0
7 5 01:44.754 00:55.874 00:21.506 00:27.374 0 H 36.0 26.0 9.0 17.0
8 4 01:45.965 00:56.736 00:21.680 00:27.549 0 H 36.0 26.0 9.0 17.0
9 4 01:44.619
L
L
00:55.694
S
00:21.695 00:27.230
S
0 H 36.0 26.0 9.0 17.0
10 3 01:44.719 00:55.723 00:21.321
S
S
00:27.675 0 H 36.0 26.0 9.0 17.0
11 3 01:45.179 00:56.075 00:21.614 00:27.490 0 H 36.0 26.0 9.0 17.0
12 3 01:44.951 00:56.082 00:21.474 00:27.395 0 H 36.0 26.0 9.0 17.0
4th Marc Plegge in Suzuki Swift Sport 2017 Track
Best: 01:45.024, Potential: 01:44.784
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:52.363 01:02.696 00:21.934 00:27.733 0 H 36.0 26.0 9.0 17.0
2 2 01:45.386 00:56.165 00:21.889 00:27.332
S
0 H 36.0 26.0 9.0 17.0
3 3 01:46.445 00:56.450 00:22.275 00:27.720 0 H 36.0 26.0 9.0 17.0
4 3 01:45.968 00:56.675 00:21.808 00:27.485 0 H 36.0 26.0 9.0 17.0
5 3 01:45.397 00:56.054 00:21.852 00:27.491 0 H 36.0 26.0 9.0 17.0
6 3 01:45.441 00:56.264 00:21.799 00:27.378 0 H 36.0 26.0 9.0 17.0
7 3 01:45.601 00:56.204 00:21.915 00:27.482 0 H 36.0 26.0 9.0 17.0
8 3 01:45.575 00:56.354 00:21.632
S
00:27.589 0 H 36.0 26.0 9.0 17.0
9 3 01:45.024
L
00:55.820
S
00:21.835 00:27.369 0 H 36.0 26.0 9.0 17.0
10 4 01:45.709 00:55.849 00:21.686 00:28.174 0 H 36.0 26.0 9.0 17.0
11 4 01:46.084 00:56.328 00:21.852 00:27.904 0 H 36.0 26.0 9.0 17.0
12 4 01:45.603 00:56.026 00:21.947 00:27.630 0 H 36.0 26.0 9.0 17.0
5th Jonas Schulz in Suzuki Swift Sport 2017 Track
Best: 01:44.833, Potential: 01:44.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:53.393 01:03.912 00:22.103 00:27.378 0 H 36.0 26.0 9.0 17.0
2 5 01:45.842 00:56.451 00:21.739 00:27.652 0 H 36.0 26.0 9.0 17.0
3 5 01:45.563 00:55.789 00:22.032 00:27.742 0 H 36.0 26.0 9.0 17.0
4 5 01:46.409 00:56.698 00:21.821 00:27.890 0 H 36.0 26.0 9.0 17.0
5 5 01:45.329 00:56.095 00:22.045 00:27.189
S
0 H 36.0 26.0 9.0 17.0
6 4 01:45.258 00:56.153 00:21.906 00:27.199 0 H 36.0 26.0 9.0 17.0
7 4 01:45.020 00:55.682
S
S
00:21.843 00:27.495 0 H 36.0 26.0 9.0 17.0
8 5 01:46.292 00:56.626 00:22.027 00:27.639 0 H 36.0 26.0 9.0 17.0
9 5 01:45.554 00:56.090 00:21.988 00:27.476 0 H 36.0 26.0 9.0 17.0
10 5 01:45.626 00:56.289 00:22.036 00:27.301 0 H 36.0 26.0 9.0 17.0
11 5 01:46.225 00:56.815 00:21.892 00:27.518 0 H 36.0 26.0 9.0 17.0
12 5 01:44.833
L
00:56.008 00:21.613
S
00:27.212 0 H 36.0 26.0 9.0 17.0
6th Badem Habibovic in Suzuki Swift Sport 2017 Track
Best: 01:44.792, Potential: 01:44.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:52.827 01:03.371 00:22.028 00:27.428 0 H 36.0 26.0 9.0 17.0
2 8 01:50.142 00:56.268 00:21.627
S
00:32.247 0 H 36.0 26.0 9.0 17.0
3 6 01:45.439 00:55.840 00:21.767 00:27.832 0 H 36.0 26.0 9.0 17.0
4 6 01:45.162 00:56.291 00:21.686 00:27.185 0 H 36.0 26.0 9.0 17.0
5 6 01:45.345 00:55.854 00:21.968 00:27.523 0 H 36.0 26.0 9.0 17.0
6 6 01:44.967 00:56.119 00:21.699 00:27.149
S
S
0 H 36.0 26.0 9.0 17.0
7 6 01:45.070 00:56.177 00:21.691 00:27.202 0 H 36.0 26.0 9.0 17.0
8 6 01:45.004 00:55.986 00:21.658 00:27.360 0 H 36.0 26.0 9.0 17.0
9 6 01:44.792
L
00:55.778
S
00:21.668 00:27.346 0 H 36.0 26.0 9.0 17.0
10 6 01:46.009 00:56.572 00:22.099 00:27.338 0 H 36.0 26.0 9.0 17.0
11 6 01:57.451 01:07.569 00:22.284 00:27.598 0 H 36.0 26.0 9.0 17.0
12 6 01:45.179 00:56.093 00:21.853 00:27.233 0 H 36.0 26.0 9.0 17.0
7th Kay Möller in Suzuki Swift Sport 2017 Track
Best: 01:45.855, Potential: 01:45.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:55.558 01:05.842 00:21.884 00:27.832 0 H 36.0 26.0 9.0 17.0
2 7 01:46.088 00:56.575 00:21.897 00:27.616 0 H 36.0 26.0 9.0 17.0
3 7 01:47.030 00:56.945 00:21.929 00:28.156 0 H 36.0 26.0 9.0 17.0
4 9 01:51.958 00:57.008 00:21.884 00:33.066 0 H 36.0 26.0 9.0 17.0
5 8 01:45.949 00:56.323 00:21.838
S
00:27.788 0 H 36.0 26.0 9.0 17.0
6 8 01:46.174 00:56.715 00:21.973 00:27.486 0 H 36.0 26.0 9.0 17.0
7 8 01:46.224 00:56.494 00:22.050 00:27.680 0 H 36.0 26.0 9.0 17.0
8 8 01:46.339 00:56.920 00:21.996 00:27.423
S
0 H 36.0 26.0 9.0 17.0
9 7 01:45.855
L
00:56.278
S
00:21.906 00:27.671 0 H 36.0 26.0 9.0 17.0
10 7 01:47.005 00:56.817 00:22.558 00:27.630 0 H 36.0 26.0 9.0 17.0
11 8 01:47.871 00:57.866 00:21.961 00:28.044 0 H 36.0 26.0 9.0 17.0
12 7 01:47.019 00:57.554 00:21.897 00:27.568 0 H 36.0 26.0 9.0 17.0
8th Benjamin Claus in Suzuki Swift Sport 2017 Track
Best: 01:45.063, Potential: 01:45.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:02.228 01:12.395 00:22.014 00:27.819 0 H 36.0 26.0 9.0 17.0
2 10 01:45.825 00:56.221 00:22.135 00:27.469 0 H 36.0 26.0 9.0 17.0
3 10 01:46.452 00:56.965 00:21.919 00:27.568 0 H 36.0 26.0 9.0 17.0
4 10 01:47.487 00:58.243 00:21.843 00:27.401 0 H 36.0 26.0 9.0 17.0
5 10 01:46.209 00:56.547 00:22.076 00:27.586 0 H 36.0 26.0 9.0 17.0
6 9 01:46.042 00:56.691 00:21.793 00:27.558 0 H 36.0 26.0 9.0 17.0
7 9 01:46.309 00:57.034 00:21.874 00:27.401 0 H 36.0 26.0 9.0 17.0
8 9 01:45.063
L
00:55.918
S
00:21.767
S
00:27.378
S
0 H 36.0 26.0 9.0 17.0
9 8 01:46.550 00:56.497 00:22.235 00:27.818 0 H 36.0 26.0 9.0 17.0
10 8 01:46.256 00:56.558 00:22.073 00:27.625 0 H 36.0 26.0 9.0 17.0
11 7 01:46.441 00:57.040 00:21.784 00:27.617 0 H 36.0 26.0 9.0 17.0
12 8 01:49.261 00:59.248 00:21.776 00:28.237 0 H 36.0 26.0 9.0 17.0
9th Florian Elster in Suzuki Swift Sport 2017 Track
Best: 01:46.397, Potential: 01:46.129
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:54.789 01:05.302 00:21.784 00:27.703 0 H 36.0 26.0 9.0 17.0
2 6 01:46.397
L
00:56.830 00:21.866 00:27.701 0 H 36.0 26.0 9.0 17.0
3 8 01:48.471 00:56.824 00:22.954 00:28.693 0 H 36.0 26.0 9.0 17.0
4 7 01:46.983 00:57.195 00:21.973 00:27.815 0 H 36.0 26.0 9.0 17.0
5 7 01:47.379 00:57.347 00:22.203 00:27.829 0 H 36.0 26.0 9.0 17.0
6 7 01:47.671 00:57.329 00:22.356 00:27.986 0 H 36.0 26.0 9.0 17.0
7 7 01:46.503 00:56.759
S
00:22.150 00:27.594
S
0 H 36.0 26.0 9.0 17.0
8 7 01:46.532 00:57.019 00:21.776
S
00:27.737 0 H 36.0 26.0 9.0 17.0
9 9 02:02.430 01:12.344 00:22.249 00:27.837 0 H 36.0 26.0 9.0 17.0
10 9 01:47.554 00:57.519 00:22.238 00:27.797 0 H 36.0 26.0 9.0 17.0
11 9 01:46.948 00:57.214 00:22.072 00:27.662 0 H 36.0 26.0 9.0 17.0
12 9 01:47.488 00:57.200 00:22.302 00:27.986 0 H 36.0 26.0 9.0 17.0
10th Carlo Schelbert in Suzuki Swift Sport 2017 Track
Best: 01:45.945, Potential: 01:45.596
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:58.389 01:08.691 00:21.960 00:27.738 0 H 36.0 26.0 9.0 17.0
2 9 01:46.560 00:56.677 00:22.158 00:27.725 0 H 36.0 26.0 9.0 17.0
3 9 01:46.411 00:56.740 00:21.820 00:27.851 0 H 36.0 26.0 9.0 17.0
4 8 01:45.945
L
00:56.795 00:21.654
S
00:27.496
S
0 H 36.0 26.0 9.0 17.0
5 9 01:49.782 00:56.713 00:22.091 00:30.978 0 H 36.0 26.0 9.0 17.0
6 10 01:47.230 00:56.952 00:22.045 00:28.233 0 H 36.0 26.0 9.0 17.0
7 10 01:54.081 01:03.122 00:22.068 00:28.891 0 H 36.0 26.0 9.0 17.0
8 10 01:46.636 00:56.749 00:22.113 00:27.774 0 H 36.0 26.0 9.0 17.0
9 10 01:53.140 01:00.234 00:22.041 00:30.865 0 H 36.0 26.0 9.0 17.0
10 10 01:47.344 00:56.931 00:22.220 00:28.193 0 H 36.0 26.0 9.0 17.0
11 10 01:47.834 00:57.362 00:22.001 00:28.471 0 H 36.0 26.0 9.0 17.0
12 10 01:46.788 00:56.446
S
00:22.099 00:28.243 0 H 36.0 26.0 9.0 17.0