# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Denny Benkö | BMW Z4 GT3 CF |
02:28.132 Tyre: WET |
02:35.730 | 11 laps / 11 cuts |
|
14 - 18 |
2 | Robin Vandre | GT3 Audi R8 LMS Evo 2019 |
02:40.822 Tyre: WET |
02:47.870 | 6 laps / 12 cuts |
Restrictor:
10%
|
8 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:22.677 | 03:55.954 | 01:40.498 | 00:46.225 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
2 | 03:07.677 | 00:48.446 | 01:32.471 | 00:46.760 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
3 | 02:52.170 | 00:49.630 | 01:18.376 | 00:44.164 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
4 | 02:51.882 | 00:47.267 | 01:16.851 | 00:47.764 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 65.54 | 29.71 | 43.69 |
5 | 02:45.905 | 00:46.800 | 01:15.136 | 00:43.969 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 55.54 | 25.18 | 37.03 |
6 | 03:00.597 | 00:46.087 | 01:24.649 | 00:49.861 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 44.70 | 20.26 | 29.80 |
7 | 04:15.357 | 02:20.390 | 01:12.325 | 00:42.642 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 29.34 | 13.30 | 19.56 |
8 | 02:37.077 | 00:44.509 | 01:11.257 | 00:41.311 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 19.88 | 9.01 | 13.25 |
9 | 02:31.807 | 00:42.848 | 01:08.986 | 00:39.973 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 10.72 | 4.86 | 7.15 |
10 |
02:28.132
L
L
|
00:42.377
S
S
|
01:06.349
S
S
|
00:39.406
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 1.81 | 0.82 | 1.20 |
11 | 02:42.492 | 00:42.022 | 01:08.436 | 00:52.034 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.315 | 02:25.607 | 01:19.421 | 00:51.287 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 65.90 | 29.88 | 43.94 |
2 | 02:54.919 | 00:57.275 | 01:14.462 |
00:43.182
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 55.42 | 25.12 | 36.95 |
3 | 06:10.054 | 04:12.244 | 01:12.787 | 00:45.023 | 7 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 33.13 | 15.02 | 22.09 |
4 |
02:47.239
C
|
00:44.547 | 01:13.120 | 00:49.572 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 23.07 | 10.46 | 15.38 |
5 |
02:40.822
L
|
00:44.663
S
|
01:08.085
S
|
00:48.074 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 13.37 | 6.06 | 8.92 |
6 | 03:03.425 | 01:19.282 | 01:06.127 | 00:38.016 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 | 2.35 | 1.07 | 1.57 |