# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Murphys32 | BMW Z4 GT3 CF |
02:21.100 Tyre: S |
02:45.208 | 16 laps / 12 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.457 | 01:26.896 | 01:27.098 | 00:45.463 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
2 | 12:17.767 | 10:15.912 | 01:18.020 | 00:43.835 | 4 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
3 | 02:45.705 | 00:46.023 | 01:15.860 | 00:43.822 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 67.69 | 30.68 | 45.12 |
4 | 02:44.290 | 00:45.166 | 01:15.996 | 00:43.128 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 57.52 | 26.08 | 38.35 |
5 | 02:43.032 | 00:45.051 | 01:15.023 | 00:42.958 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 47.42 | 21.50 | 31.61 |
6 | 02:40.051 | 00:44.676 | 01:12.800 | 00:42.575 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 37.50 | 17.00 | 25.00 |
7 | 04:49.355 | 02:56.113 | 01:11.483 | 00:41.759 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 19.59 | 8.88 | 13.06 |
8 | 02:33.435 | 00:44.400 | 01:08.701 | 00:40.334 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 10.10 | 4.58 | 6.74 |
9 | 02:25.953 | 00:42.093 | 01:05.772 | 00:38.088 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 1.05 | 0.48 | 0.70 |
10 |
02:37.662
C
|
00:41.723 | 01:11.515 | 00:44.424 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
11 | 02:53.465 | 01:11.811 | 01:03.692 | 00:37.962 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
12 | 02:22.104 | 00:41.258 | 01:03.077 | 00:37.769 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
13 |
02:22.550
C
|
00:41.264 | 01:03.833 | 00:37.453 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
14 | 02:22.220 | 00:41.178 | 01:03.306 | 00:37.736 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
15 | 02:21.797 | 00:41.033 | 01:03.271 | 00:37.493 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
16 |
02:21.100
L
L
|
00:40.917
S
S
|
01:02.882
S
S
|
00:37.301
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |