# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Althausen | RWD-Fenix P20-4 LMP2 | − | 02:20:53.222 | 42 laps / 5 cuts |
02:10.829 Tyre: M |
02:26.135 |
|
24 | 16 - 173 |
2 | Samuel Diebolder | Ferrari 296 GT3 | ▲ 2 | 01:52:48.573 | 11 laps / 0 cuts |
02:20.758 Tyre: S |
02:44.058 |
Ballast:
10 kg
Restrictor: 5% |
1 | 17 - 27 |
3 | Pascal | RWD-Fenix P20-4 LMP2 | ▲ 10 | 02:06:51.126 | 4 laps / 0 cuts |
02:17.538 Tyre: M |
03:07.932 |
|
1 | 21 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 35:34.972 | 33:44.839 | 01:14.227 | 00:35.906 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 6.94 | 1.39 | 3.47 |
2 | 1 | 02:41.178 | 01:00.562 | 00:59.805 | 00:40.811 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 12.14 | 2.43 | 6.07 |
3 | 1 | 03:20.627 | 01:09.345 | 01:23.713 | 00:47.569 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 18.64 | 3.73 | 9.32 |
4 | 1 | 03:25.441 | 01:28.122 | 01:19.528 | 00:37.791 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.26 | 5.05 | 12.63 |
5 | 1 | 02:17.908 | 00:39.457 | 01:01.727 | 00:36.724 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 29.72 | 5.94 | 14.86 |
6 | 1 | 02:18.948 | 00:39.560 | 01:02.123 | 00:37.265 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 34.17 | 6.83 | 17.09 |
7 | 1 | 02:21.138 | 00:40.252 | 01:03.545 | 00:37.341 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 38.73 | 7.75 | 19.36 |
8 | 1 | 02:23.338 | 00:40.441 | 01:04.211 | 00:38.686 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 43.38 | 8.68 | 21.69 |
9 | 1 | 02:24.019 | 00:40.960 | 01:04.121 | 00:38.938 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 48.03 | 9.61 | 24.01 |
10 | 1 | 02:25.896 | 00:41.271 | 01:06.005 | 00:38.620 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 | 1 | 02:36.163 | 00:42.165 | 01:15.352 | 00:38.646 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
12 | 1 | 02:29.532 | 00:41.590 | 01:04.688 | 00:43.254 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
13 | 1 | 02:25.282 | 00:41.692 | 01:05.340 | 00:38.250 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
14 | 1 | 02:41.097 | 00:41.635 | 01:05.417 | 00:54.045 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
15 | 1 | 02:25.183 | 00:41.764 | 01:05.290 | 00:38.129 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
16 | 1 | 02:25.576 | 00:42.620 | 01:04.814 | 00:38.142 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
17 | 1 | 02:28.038 | 00:42.630 | 01:05.780 | 00:39.628 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
18 | 1 | 02:36.847 | 00:41.516 | 01:05.548 | 00:49.783 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
19 | 1 | 02:58.395 | 01:12.586 | 01:05.475 | 00:40.334 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
20 | 1 | 02:25.026 | 00:42.209 | 01:04.468 | 00:38.349 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
21 | 1 | 02:27.222 | 00:41.310 | 01:05.421 | 00:40.491 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
22 | 1 | 02:26.214 | 00:41.373 | 01:05.124 | 00:39.717 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
23 | 1 | 02:30.291 | 00:41.138 | 01:10.039 | 00:39.114 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 46.74 | 9.35 | 23.37 |
24 | 1 | 02:24.400 | 00:41.125 | 01:05.237 | 00:38.038 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 40.87 | 8.17 | 20.44 |
25 | 1 | 06:44.934 | 04:52.721 | 01:12.604 | 00:39.609 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 | 24.37 | 4.87 | 12.18 |
26 | 1 | 02:23.703 | 00:42.155 | 01:03.955 | 00:37.593 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 18.54 | 3.71 | 9.27 |
27 | 1 | 02:15.976 | 00:39.379 | 01:00.044 | 00:36.553 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 13.00 | 2.60 | 6.50 |
28 | 1 | 02:12.598 | 00:38.777 | 00:58.438 |
00:35.383
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 7.58 | 1.52 | 3.79 |
29 | 1 | 02:24.006 | 00:38.660 | 00:57.497 | 00:47.849 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 1.71 | 0.34 | 0.86 |
30 | 1 | 02:12.407 | 00:38.358 | 00:58.351 | 00:35.698 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
31 | 1 | 02:13.423 | 00:38.631 | 00:59.237 | 00:35.555 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
32 | 1 | 02:10.834 | 00:38.355 | 00:56.839 | 00:35.640 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
33 | 1 |
02:10.829
L
L
|
00:38.251
S
S
|
00:56.660
S
S
|
00:35.918 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
34 | 1 | 02:39.307 | 00:41.520 | 01:09.160 | 00:48.627 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
35 | 1 | 03:06.486 | 01:32.471 | 00:58.136 | 00:35.879 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
36 | 1 | 02:12.695 | 00:38.722 | 00:58.365 | 00:35.608 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
37 | 1 | 02:12.932 | 00:38.460 | 00:57.712 | 00:36.760 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
38 | 1 | 02:12.455 | 00:38.446 | 00:58.203 | 00:35.806 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
39 | 1 | 02:11.988 | 00:38.545 | 00:57.793 | 00:35.650 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
40 | 1 | 02:31.262 | 00:38.506 | 01:17.175 | 00:35.581 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
41 | 1 | 02:11.015 | 00:38.770 | 00:56.835 | 00:35.410 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
42 | 1 | 02:13.472 | 00:39.918 | 00:57.860 | 00:35.694 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 04:24.380 | 02:33.964 | 01:10.088 | 00:40.328 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 2 | 04:25.755 | 02:35.091 | 01:10.091 | 00:40.573 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 2 | 02:33.611 | 00:42.439 | 01:10.591 | 00:40.581 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 45.97 | 9.19 | 22.98 |
4 | 2 | 02:32.769 | 00:42.816 | 01:09.434 | 00:40.519 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 39.73 | 7.95 | 19.87 |
5 | 2 | 02:30.403 | 00:42.097 | 01:08.427 | 00:39.879 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 33.62 | 6.72 | 16.81 |
6 | 2 | 02:31.939 | 00:41.361 | 01:11.549 | 00:39.029 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 27.43 | 5.48 | 13.71 |
7 | 2 | 02:27.137 | 00:41.356 | 01:06.825 | 00:38.956 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 21.44 | 4.29 | 10.72 |
8 | 2 | 02:29.052 | 00:40.624 | 01:05.817 | 00:42.611 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 15.36 | 3.07 | 7.68 |
9 | 2 | 02:53.987 | 01:11.792 | 01:03.954 | 00:38.241 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 8.31 | 1.66 | 4.16 |
10 | 2 |
02:20.758
L
|
00:40.259
S
|
01:03.684
S
|
00:36.815
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 2.57 | 0.51 | 1.28 |
11 | 2 | 02:35.174 | 00:54.338 | 01:04.000 | 00:36.836 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:46.091 | 01:04.275 | 01:04.350 | 00:37.466 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 3 | 04:46.086 | 03:06.320 | 01:02.510 | 00:37.256 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 3 |
02:17.538
L
|
00:39.618
S
|
01:01.425
S
|
00:36.495
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 3 | 02:20.174 | 00:39.698 | 01:03.163 | 00:37.313 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |