# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Marco De Filippis | Bentley Continental GT GT3 2018 |
02:45.621 Tyre: WET |
02:45.621 | 4 laps / 11 cuts |
Ballast:
40 kg
Restrictor: 25% |
12 - 61 |
2 | Marcel Ettenauer | Lamborghini Huracan GT3 EVO2 2023 |
02:50.469 Tyre: WET |
02:50.469 | 3 laps / 4 cuts |
Restrictor:
10%
|
14 - 25 |
3 | Mattias K. | Chevrolet Corvette C7 GT3-R Callaway |
03:32.835 Tyre: WET |
04:10.588 | 4 laps / 6 cuts |
Ballast:
40 kg
Restrictor: 20% |
19 - 32 |
4 | Florian Raab | RWD-Fenix P20-4 LMP2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
12 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:46.651 | 04:48.359 | 01:16.149 | 00:42.143 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
2 | 02:58.448 | 00:45.095 | 01:29.406 | 00:43.947 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
3 | 03:29.108 | 00:45.052 | 01:43.757 | 01:00.299 | 5 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
4 |
02:45.621
L
L
|
00:46.452
S
S
|
01:14.879
S
S
|
00:44.290
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.998 | 01:04.428 | 01:16.553 | 00:47.017 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
2 | 07:14.619 | 05:12.263 | 01:16.653 | 00:45.703 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
3 |
02:50.469
L
|
00:47.605
S
|
01:17.630
S
|
00:45.234
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:32.199 | 01:54.903 | 02:21.120 | 01:16.176 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
2 | 04:48.341 | 01:27.633 | 02:03.137 | 01:17.571 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
3 |
03:32.835
L
|
01:12.286
S
|
01:30.378
S
|
00:50.171
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
4 |
03:24.156
C
|
00:50.670 | 01:26.598 | 01:06.888 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
04:44.941
L
|
02:36.844
S
|
01:21.108
S
|
00:46.989
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |