# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Björn Steri | RWD-Fenix P20-4 LMP2 | − | 01:28:11.593 | 39 laps / 1 cuts |
02:11.057 Tyre: M |
02:14.608 |
|
2 | 35 - 119 |
2 | Tom Althausen | RWD-Fenix P20-4 LMP2 | ▲ 23 | 01:27:59.430 | 26 laps / 3 cuts |
02:09.191 Tyre: M |
02:15.638 |
|
4 | 17 - 136 |
3 | Dennis Gilford | RWD-Fenix P20-4 LMP2 | ▼ 1 | 01:24:01.394 | 24 laps / 1 cuts |
02:11.198 Tyre: M |
02:28.654 |
|
4 | 10 - 12 |
4 | Roberto Guarino | Lamborghini Huracan GT3 EVO2 2023 | ▲ 16 | 00:48:08.839 | 3 laps / 1 cuts |
02:24.981 Tyre: S |
02:24.981 |
Restrictor:
10%
|
1 | 15 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17.670 | 00:42.503 | 00:59.144 | 00:36.023 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 02:16.079 | 00:39.419 | 01:00.629 | 00:36.031 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 02:14.103 | 00:38.990 | 00:59.045 | 00:36.068 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 02:13.330 | 00:38.889 | 00:58.297 | 00:36.144 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 02:13.741 | 00:39.066 | 00:58.891 | 00:35.784 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 02:14.353 | 00:39.228 | 00:58.513 | 00:36.612 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 02:14.052 | 00:39.345 | 00:58.563 | 00:36.144 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 02:13.893 | 00:39.019 | 00:59.193 | 00:35.681 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 02:12.664 | 00:38.686 | 00:58.279 | 00:35.699 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 02:23.668 | 00:38.638 | 01:09.134 | 00:35.896 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 1 | 02:32.123 | 00:38.688 | 01:17.940 | 00:35.495 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 1 | 02:15.524 | 00:38.644 | 01:00.908 | 00:35.972 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
13 | 1 | 02:11.767 | 00:38.685 | 00:57.330 | 00:35.752 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
14 | 1 | 02:12.944 | 00:39.111 | 00:57.775 | 00:36.058 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
15 | 1 | 02:12.861 | 00:38.883 | 00:58.094 | 00:35.884 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
16 | 1 | 02:11.895 | 00:38.686 | 00:57.366 | 00:35.843 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
17 | 1 | 02:12.326 | 00:38.771 | 00:57.803 | 00:35.752 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
18 | 1 | 02:12.698 | 00:38.711 | 00:57.875 | 00:36.112 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
19 | 1 | 02:13.013 | 00:38.748 | 00:58.050 | 00:36.215 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
20 | 1 | 02:12.109 | 00:38.743 | 00:57.263 | 00:36.103 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
21 | 1 | 02:17.003 |
00:38.345
S
|
00:57.861 | 00:40.797 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
22 | 1 | 02:55.089 | 01:11.390 | 00:58.325 | 00:45.374 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
23 | 1 | 02:13.217 | 00:39.401 | 00:57.870 | 00:35.946 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
24 | 1 | 02:12.545 | 00:38.617 | 00:57.821 | 00:36.107 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
25 | 1 | 02:13.212 | 00:38.828 | 00:58.352 | 00:36.032 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
26 | 1 | 02:21.844 | 00:38.893 | 01:06.852 | 00:36.099 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
27 | 1 | 02:12.400 | 00:38.935 | 00:57.533 | 00:35.932 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
28 | 1 | 02:13.043 | 00:38.958 | 00:58.149 | 00:35.936 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
29 | 1 | 02:16.514 | 00:38.977 | 01:01.357 | 00:36.180 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
30 | 1 | 02:12.212 | 00:38.878 | 00:57.600 | 00:35.734 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
31 | 1 |
02:12.951
C
|
00:38.671 | 00:58.212 | 00:36.068 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
32 | 1 | 02:11.571 | 00:38.474 | 00:57.781 | 00:35.316 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
33 | 1 | 02:23.010 | 00:39.069 | 00:57.789 | 00:46.152 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
34 | 1 | 02:11.553 | 00:38.970 | 00:57.285 |
00:35.298
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
35 | 1 | 02:12.007 | 00:38.547 | 00:57.302 | 00:36.158 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
36 | 1 | 02:12.018 | 00:38.696 | 00:57.884 | 00:35.438 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
37 | 1 | 02:11.481 | 00:38.601 | 00:57.249 | 00:35.631 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
38 | 1 |
02:11.057
L
|
00:38.691 |
00:56.475
S
|
00:35.891 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
39 | 1 | 02:18.089 | 00:38.703 | 00:56.726 | 00:42.660 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:25.414 | 00:50.378 | 00:59.149 | 00:35.887 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 02:11.072 | 00:38.760 | 00:56.429 | 00:35.883 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:10.381 | 00:38.518 | 00:56.502 | 00:35.361 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 02:11.756 | 00:38.390 | 00:58.176 | 00:35.190 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 02:12.055 | 00:38.172 | 00:57.086 | 00:36.797 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 02:11.487 | 00:38.552 | 00:57.376 | 00:35.559 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 02:09.320 | 00:38.173 |
00:55.575
S
S
|
00:35.572 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 02:13.189 | 00:38.379 | 00:59.760 | 00:35.050 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 3 |
02:09.191
L
L
|
00:38.102
S
S
|
00:55.846 | 00:35.243 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 3 | 02:20.169 | 00:38.189 | 00:56.629 | 00:45.351 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 3 | 02:09.815 | 00:38.254 | 00:56.533 | 00:35.028 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 3 | 02:20.736 | 00:38.271 | 01:00.988 | 00:41.477 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
13 | 3 | 02:46.959 | 01:14.745 | 00:56.564 | 00:35.650 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
14 | 3 | 02:10.162 | 00:38.448 | 00:56.421 | 00:35.293 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
15 | 3 | 02:10.447 | 00:38.570 | 00:56.840 | 00:35.037 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
16 | 3 | 02:18.264 | 00:39.129 | 00:56.029 | 00:43.106 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
17 | 3 | 02:44.425 | 01:10.254 | 00:57.059 | 00:37.112 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
18 | 3 |
02:11.928
C
|
00:38.328 | 00:58.553 | 00:35.047 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
19 | 3 |
02:09.869
C
|
00:38.213 | 00:55.994 | 00:35.662 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
20 | 2 | 02:17.856 | 00:38.126 | 00:55.787 | 00:43.943 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
21 | 2 | 02:09.906 | 00:38.348 | 00:56.520 | 00:35.038 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
22 | 2 | 02:10.896 | 00:38.128 | 00:56.596 | 00:36.172 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
23 | 2 | 02:24.990 | 00:38.335 | 01:10.583 | 00:36.072 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
24 | 2 | 02:09.852 | 00:38.412 | 00:56.470 |
00:34.970
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
25 | 2 | 02:11.210 | 00:38.407 | 00:57.830 | 00:34.973 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
26 | 2 | 02:10.084 | 00:38.333 | 00:56.575 | 00:35.176 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:30.713 | 01:46.304 | 01:07.658 | 00:36.751 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 07:09.177 | 05:12.275 | 01:13.769 | 00:43.133 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:22.807 | 00:39.033 | 00:58.661 | 00:45.113 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 02:12.953 | 00:39.065 | 00:57.717 | 00:36.171 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 02:12.519 | 00:38.810 | 00:57.520 | 00:36.189 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 02:12.605 | 00:39.019 | 00:57.559 | 00:36.027 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 02:11.348 | 00:38.739 | 00:56.929 |
00:35.680
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 02:13.405 | 00:39.152 | 00:58.231 | 00:36.022 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 02:13.471 | 00:38.895 | 00:58.473 | 00:36.103 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 02:18.713 | 00:39.992 | 00:57.924 | 00:40.797 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 2 | 02:13.230 | 00:38.927 | 00:57.970 | 00:36.333 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 2 | 02:13.532 | 00:38.861 | 00:58.852 | 00:35.819 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
13 | 2 | 02:13.068 | 00:38.937 | 00:57.825 | 00:36.306 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
14 | 2 | 02:12.111 | 00:38.924 | 00:57.452 | 00:35.735 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
15 | 2 | 02:13.375 | 00:38.812 | 00:58.702 | 00:35.861 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
16 | 2 | 02:11.234 | 00:38.661 |
00:56.699
S
|
00:35.874 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
17 | 2 | 02:11.924 | 00:38.892 | 00:57.330 | 00:35.702 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
18 | 2 |
02:13.036
C
|
00:38.887 | 00:58.653 | 00:35.496 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
19 | 2 | 02:27.840 | 00:38.562 | 01:06.338 | 00:42.940 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
20 | 3 | 09:33.385 | 08:00.095 | 00:57.209 | 00:36.081 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
21 | 3 |
02:11.198
L
|
00:38.584 | 00:56.705 | 00:35.909 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
22 | 3 | 02:14.148 | 00:38.806 | 00:58.729 | 00:36.613 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
23 | 3 | 02:21.759 |
00:38.547
S
|
01:06.847 | 00:36.365 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
24 | 3 | 02:11.323 | 00:38.695 | 00:56.713 | 00:35.915 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 04:38.128 | 02:21.477 | 01:37.352 | 00:39.299 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 4 | 02:26.544 | 00:43.079 | 01:04.733 | 00:38.732 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 4 |
02:24.981
L
|
00:41.759
S
|
01:04.431
S
|
00:38.791
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |