# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Moritz Arnold | RWD-Fenix P20-4 LMP2 |
02:08.512 Tyre: M |
02:30.115 | 10 laps / 3 cuts | 20 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:19.589 | 04:43.982 | 00:59.752 | 00:35.855 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 02:48.923 | 00:39.729 | 01:33.473 | 00:35.721 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 03:07.580 | 01:35.704 | 00:56.074 | 00:35.802 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
4 |
02:11.997
C
|
00:38.640 | 00:55.903 | 00:37.454 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:10.401 | 00:38.816 | 00:56.431 | 00:35.154 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 02:30.799 | 00:38.186 | 00:56.093 | 00:56.520 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 03:51.238 | 00:39.151 | 00:57.506 | 02:14.581 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 02:10.622 | 00:39.119 | 00:56.367 | 00:35.136 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 02:09.121 | 00:39.117 |
00:55.286
S
S
|
00:34.718
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
10 |
02:08.512
L
L
|
00:38.071
S
S
|
00:55.508 | 00:34.933 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |