Spa - 2022

21 Mar 24 21:53 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RWD-Fenix P20-4 LMP2 01:05:17.991 29 laps / 0 cuts 02:11.398
Tyre: M
02:14.850 0 10 - 24
2 RWD-Fenix P20-4 LMP2 01:03:06.663 23 laps / 1 cuts 02:12.814
Tyre: M
02:21.554 7 29 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.9 X: 1.0 Y: 0.2 Z: 1.9 X: -166.7 Y: 17.2 Z: -545.1 19:43:23 (UTC)
2 Collision with environment 3.0 X: -0.9 Y: 0.8 Z: -2.2 X: -269.2 Y: 21.1 Z: -681.8 20:03:18 (UTC)
3 Collision with environment 69.7 X: -0.9 Y: 0.0 Z: 2.3 X: 555.6 Y: 72.9 Z: 697.5 20:06:13 (UTC)
4 Collision with environment 14.1 X: -0.9 Y: 0.8 Z: -2.2 X: 556.2 Y: 73.8 Z: 696.5 20:06:18 (UTC)
5 Collision with environment 5.1 X: 1.0 Y: 0.2 Z: 1.9 X: -177.1 Y: 18.1 Z: -561.6 20:22:39 (UTC)
6 Collision with environment 96.9 X: 0.8 Y: 0.1 Z: 2.2 X: -345.3 Y: -18.9 Z: 821.3 20:31:39 (UTC)
7 Collision with environment 7.8 X: 0.9 Y: 0.1 Z: 2.3 X: -168.7 Y: 17.3 Z: -548.3 20:32:29 (UTC)
Car Env Rel
Spa - 2022 Spa - 2022 collisions

There were no penalties in this session.

1st Dennis Gilford in RWD-Fenix P20-4 LMP2
Best: 02:11.398, Potential: 02:10.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:22.214 00:42.548 01:01.065 00:38.601 0 M 37.0 26.0 0.0 0.0
2 1 02:17.775 00:40.075 01:00.025 00:37.675 0 M 37.0 26.0 0.0 0.0
3 1 02:17.362 00:39.546 01:00.448 00:37.368 0 M 37.0 26.0 0.0 0.0
4 1 02:16.495 00:39.250 00:59.341 00:37.904 0 M 37.0 26.0 0.0 0.0
5 1 02:16.032 00:39.056 00:59.878 00:37.098 0 M 37.0 26.0 0.0 0.0
6 1 02:24.594 00:40.171 00:59.670 00:44.753 0 M 37.0 26.0 0.0 0.0
7 1 02:20.003 00:39.892 01:00.606 00:39.505 0 M 37.0 26.0 0.0 0.0
8 1 02:16.478 00:40.089 00:59.840 00:36.549 0 M 37.0 26.0 0.0 0.0
9 1 02:14.453 00:39.405 00:58.796 00:36.252 0 M 37.0 26.0 0.0 0.0
10 1 02:13.535 00:38.991 00:58.774 00:35.770 0 M 37.0 26.0 0.0 0.0
11 1 02:12.537 00:38.950 00:58.127 00:35.460 0 M 37.0 26.0 0.0 0.0
12 1 02:12.633 00:38.974 00:58.108 00:35.551 0 M 37.0 26.0 0.0 0.0
13 1 02:13.227 00:38.803 00:57.965 00:36.459 0 M 37.0 26.0 0.0 0.0
14 1 02:13.231 00:39.177 00:57.775 00:36.279 0 M 37.0 26.0 0.0 0.0
15 1 02:16.670 00:38.903 00:57.214 00:40.553 0 M 37.0 26.0 0.0 0.0
16 1 02:11.398
L
L
00:38.599 00:57.280 00:35.519 0 M 37.0 26.0 0.0 0.0
17 1 02:11.486 00:38.651 00:56.471
S
S
00:36.364 0 M 37.0 26.0 0.0 0.0
18 1 02:13.275 00:39.233 00:58.644 00:35.398
S
S
0 M 37.0 26.0 0.0 0.0
19 1 02:19.518 00:38.790 01:04.673 00:36.055 0 M 37.0 26.0 0.0 0.0
20 1 02:14.761 00:38.952 00:59.310 00:36.499 0 M 37.0 26.0 0.0 0.0
21 1 02:13.629 00:38.552 00:58.055 00:37.022 0 M 37.0 26.0 0.0 0.0
22 1 02:12.930 00:38.866 00:58.527 00:35.537 0 M 37.0 26.0 0.0 0.0
23 1 02:11.611 00:38.636 00:57.299 00:35.676 0 M 37.0 26.0 0.0 0.0
24 1 02:14.169 00:39.065 00:58.955 00:36.149 0 M 37.0 26.0 0.0 0.0
25 1 02:11.949 00:38.592 00:57.676 00:35.681 0 M 37.0 26.0 0.0 0.0
26 1 02:14.586 00:40.180 00:57.695 00:36.711 0 M 37.0 26.0 0.0 0.0
27 1 02:11.643 00:38.474 00:56.772 00:36.397 0 M 37.0 26.0 0.0 0.0
28 1 02:12.173 00:38.456
S
S
00:56.925 00:36.792 0 M 37.0 26.0 0.0 0.0
29 1 02:17.648 00:39.044 00:57.780 00:40.824 0 M 37.0 26.0 0.0 0.0
2nd Björn Steri in RWD-Fenix P20-4 LMP2
Best: 02:12.814, Potential: 02:12.699
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:24.580 00:43.784 01:02.713 00:38.083 0 WET 37.0 26.0 0.0 0.0
2 2 02:18.993 00:39.470 01:02.033 00:37.490 0 WET 37.0 26.0 0.0 0.0
3 2 02:18.104 00:39.617 01:01.480 00:37.007 0 WET 37.0 26.0 0.0 0.0
4 2 02:18.377 00:39.211 01:01.609 00:37.557 0 WET 37.0 26.0 0.0 0.0
5 2 02:16.496 00:39.306 01:00.641 00:36.549 0 WET 37.0 26.0 0.0 0.0
6 2 02:23.408 00:39.458 01:00.652 00:43.298 0 WET 37.0 26.0 0.0 0.0
7 2 02:56.043 01:18.267 01:01.222 00:36.554 0 M 37.0 26.0 0.0 0.0
8 2 02:16.075 00:39.312 01:00.174 00:36.589 0 M 37.0 26.0 0.0 0.0
9 2 02:16.765 00:39.137 01:00.301 00:37.327 0 M 37.0 26.0 0.0 0.0
10 2 02:14.781 00:39.039 00:59.571 00:36.171 0 M 37.0 26.0 0.0 0.0
11 2 02:28.659 00:43.196 01:09.165 00:36.298 0 M 37.0 26.0 0.0 0.0
12 2 02:26.380 00:38.650 00:58.342 00:49.388 1 M 37.0 26.0 0.0 0.0
13 2 02:16.324 00:39.952 01:00.008 00:36.364 0 M 37.0 26.0 0.0 0.0
14 2 02:14.272 00:38.980 00:59.189 00:36.103 0 M 37.0 26.0 0.0 0.0
15 2 08:10.146 00:38.759 01:05.799 06:25.588 0 M 37.0 26.0 0.0 0.0
16 2 02:18.334 00:41.679 01:00.664 00:35.991 0 M 37.0 26.0 0.0 0.0
17 2 02:12.814
L
00:38.777 00:58.181
S
00:35.856
S
0 M 37.0 26.0 0.0 0.0
18 2 02:13.214 00:38.957 00:58.384 00:35.873 0 M 37.0 26.0 0.0 0.0
19 2 02:18.508 00:38.662
S
00:58.576 00:41.270 0 M 37.0 26.0 0.0 0.0
20 2 02:55.654 01:20.686 00:58.626 00:36.342 0 M 37.0 26.0 0.0 0.0
21 2 02:13.835 00:38.841 00:58.909 00:36.085 0 M 37.0 26.0 0.0 0.0
22 2 02:13.536 00:39.053 00:58.491 00:35.992 0 M 37.0 26.0 0.0 0.0
23 2 02:26.902 00:39.145 01:01.371 00:46.386 0 M 37.0 26.0 0.0 0.0