# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Björn Steri | RWD-Fenix P20-4 LMP2 | − | 00:59:31.626 | 21 laps / 0 cuts |
02:12.899 Tyre: M |
02:25.734 | 5 | 22 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:49.944 | 00:56.066 | 01:13.008 | 00:40.870 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 1 | 02:34.898 | 00:42.556 | 01:11.401 | 00:40.941 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 1 | 02:33.426 | 00:42.420 | 01:10.717 | 00:40.289 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
4 | 1 | 02:36.293 | 00:42.115 | 01:13.507 | 00:40.671 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
5 | 1 | 02:31.697 | 00:42.559 | 01:09.345 | 00:39.793 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
6 | 1 | 02:37.100 | 00:48.880 | 01:08.927 | 00:39.293 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 44.88 | 8.98 | 22.44 |
7 | 1 | 02:29.146 | 00:41.646 | 01:08.548 | 00:38.952 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 39.76 | 7.95 | 19.88 |
8 | 1 | 02:29.500 | 00:40.433 | 01:07.199 | 00:41.868 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 34.60 | 6.92 | 17.30 |
9 | 1 | 02:25.004 | 00:40.658 | 01:06.173 | 00:38.173 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 29.62 | 5.92 | 14.81 |
10 | 1 | 02:23.273 | 00:39.738 | 01:05.960 | 00:37.575 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 24.71 | 4.94 | 12.35 |
11 | 1 | 02:20.412 | 00:39.666 | 01:03.868 | 00:36.878 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 19.90 | 3.98 | 9.95 |
12 | 1 | 02:18.591 | 00:39.424 | 01:02.249 | 00:36.918 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 15.15 | 3.03 | 7.58 |
13 | 1 | 02:22.159 | 00:38.816 | 01:01.416 | 00:41.927 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 10.27 | 2.05 | 5.14 |
14 | 1 | 02:50.547 | 01:14.719 | 00:59.778 | 00:36.050 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 4.40 | 0.88 | 2.20 |
15 | 1 | 02:14.437 | 00:38.853 | 00:59.174 | 00:36.410 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
16 | 1 | 02:13.655 | 00:39.052 | 00:58.401 | 00:36.202 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
17 | 1 | 02:13.346 | 00:39.031 | 00:58.423 |
00:35.892
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
18 | 1 | 02:12.986 |
00:38.622
S
S
|
00:58.149 | 00:36.215 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
19 | 1 | 02:29.587 | 00:38.833 | 00:58.253 | 00:52.501 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
20 | 1 |
02:12.899
L
L
|
00:38.904 |
00:57.879
S
S
|
00:36.116 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
21 | 1 | 02:46.975 | 00:38.631 | 01:26.116 | 00:42.228 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |