# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dennis Gilford | RWD-Fenix P20-4 LMP2 |
02:26.597 Tyre: WET |
02:33.288 | 14 laps / 17 cuts | 10 - 12 |
2 | Björn Steri | RWD-Fenix P20-4 LMP2 |
02:31.188 Tyre: WET |
02:38.156 | 14 laps / 5 cuts | 25 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.223 | 01:49.094 | 01:12.212 | 00:42.917 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
2 | 02:42.985 | 00:46.107 | 01:12.985 | 00:43.893 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
3 | 02:43.104 | 00:45.964 | 01:13.796 | 00:43.344 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 73.18 | 32.25 | 48.18 |
4 | 02:49.987 | 00:45.630 | 01:12.324 | 00:52.033 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 69.78 | 28.99 | 44.78 |
5 | 02:40.053 | 00:45.474 | 01:12.215 | 00:42.364 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 66.58 | 25.92 | 41.58 |
6 | 03:03.212 | 00:45.098 | 01:10.686 | 01:07.428 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 62.92 | 22.40 | 37.92 |
7 | 09:05.924 | 07:15.693 | 01:06.028 | 00:44.203 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 52.02 | 11.94 | 27.02 |
8 | 03:11.541 | 00:41.475 | 01:34.522 | 00:55.544 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
9 | 02:50.154 | 00:41.508 | 01:09.471 | 00:59.175 | 6 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
10 | 02:28.058 |
00:41.346
S
S
|
01:07.311 | 00:39.401 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 | 02:28.629 | 00:41.870 | 01:06.925 | 00:39.834 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
12 | 04:24.600 | 02:16.196 | 01:26.122 | 00:42.282 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
13 | 02:39.088 | 00:41.507 | 01:05.674 | 00:51.907 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
14 |
02:26.597
L
L
|
00:41.460 |
01:06.244
S
S
|
00:38.893
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:30.348 | 02:26.188 | 01:19.020 | 00:45.140 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
2 | 02:49.983 | 00:46.826 | 01:18.287 | 00:44.870 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 34.00 | 50.00 |
3 | 02:49.775 | 00:47.484 | 01:16.797 | 00:45.494 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 74.50 | 33.52 | 49.50 |
4 | 03:00.007 | 00:47.487 | 01:27.542 | 00:44.978 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 70.90 | 30.06 | 45.90 |
5 | 04:44.838 | 02:48.621 | 01:12.994 | 00:43.223 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 65.22 | 24.61 | 40.22 |
6 | 02:41.874 | 00:44.387 | 01:12.878 | 00:44.609 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 61.98 | 21.50 | 36.98 |
7 | 02:38.908 | 00:44.630 | 01:12.496 | 00:41.782 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 58.80 | 18.45 | 33.80 |
8 | 02:36.695 | 00:43.597 | 01:11.163 | 00:41.935 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 55.68 | 15.45 | 30.68 |
9 | 02:34.645 | 00:43.320 | 01:10.816 | 00:40.509 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 52.58 | 12.48 | 27.58 |
10 | 02:31.858 | 00:42.422 | 01:09.166 |
00:40.270
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 |
02:31.188
L
|
00:41.851
S
|
01:08.589
S
|
00:40.748 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
12 | 02:32.423 | 00:42.272 | 01:09.332 | 00:40.819 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
13 | 02:46.043 | 00:43.247 | 01:16.005 | 00:46.791 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
14 | 10:45.888 | 08:44.811 | 01:14.069 | 00:47.008 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |