# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Björn Steri | RWD-Fenix P20-4 LMP2 | − | 00:38:36.128 | 8 laps / 0 cuts |
02:14.778 Tyre: M |
02:22.039 | 5 | 21 - 86 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 08:45.884 | 01:39.402 | 05:37.958 | 01:28.524 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 02:34.487 | 00:39.648 | 01:00.232 | 00:54.607 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 02:15.551 | 00:39.657 |
00:59.561
S
S
|
00:36.333
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 02:15.812 | 00:39.080 | 01:00.102 | 00:36.630 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 02:18.958 | 00:38.954 | 01:03.046 | 00:36.958 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 02:15.626 | 00:39.128 | 01:00.094 | 00:36.404 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 |
02:14.778
L
L
|
00:38.631
S
S
|
00:59.683 | 00:36.464 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 02:39.061 | 00:38.924 | 01:17.959 | 00:42.178 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |