# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:13.422 Tyre: S |
01:13.915 | 40 laps / 12 cuts | 16 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.461 | 00:57.516 | 00:19.709 | 00:21.236 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
2 | 01:14.445 | 00:33.315 | 00:19.844 | 00:21.286 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
3 | 01:14.515 | 00:33.480 | 00:19.683 | 00:21.352 | 1 | S | 36.0 | 26.0 | 7.0 | 38.0 |
4 | 01:13.959 | 00:33.031 | 00:19.714 | 00:21.214 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
5 |
01:13.898
C
|
00:33.101 | 00:19.548 | 00:21.249 | 1 | S | 36.0 | 26.0 | 7.0 | 38.0 |
6 | 01:14.082 | 00:33.429 | 00:19.453 | 00:21.200 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
7 | 01:13.768 | 00:32.993 | 00:19.512 | 00:21.263 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
8 | 09:34.331 | 08:53.372 | 00:19.674 | 00:21.285 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
9 | 01:13.861 | 00:32.965 | 00:19.571 | 00:21.325 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
10 | 01:13.904 | 00:32.954 | 00:19.549 | 00:21.401 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
11 | 01:14.010 | 00:33.100 | 00:19.670 | 00:21.240 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
12 | 01:14.097 | 00:33.390 | 00:19.489 | 00:21.218 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
13 | 01:14.101 | 00:33.228 | 00:19.556 | 00:21.317 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
14 | 01:13.846 | 00:32.896 | 00:19.643 | 00:21.307 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
15 | 01:14.067 | 00:33.296 | 00:19.548 | 00:21.223 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
16 | 01:13.723 | 00:32.949 | 00:19.570 | 00:21.204 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
17 | 01:13.778 | 00:33.045 | 00:19.485 | 00:21.248 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
18 | 01:14.014 | 00:32.916 | 00:19.736 | 00:21.362 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
19 | 01:13.954 | 00:33.026 | 00:19.594 | 00:21.334 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
20 | 01:13.760 | 00:32.972 | 00:19.557 | 00:21.231 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
21 | 01:13.883 | 00:33.123 | 00:19.458 | 00:21.302 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
22 |
01:13.703
C
|
00:32.920 | 00:19.508 | 00:21.275 | 1 | S | 36.0 | 26.0 | 7.0 | 38.0 |
23 | 01:14.113 | 00:33.401 | 00:19.432 | 00:21.280 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
24 | 01:14.076 | 00:33.206 | 00:19.607 | 00:21.263 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
25 | 01:14.371 | 00:33.453 | 00:19.584 | 00:21.334 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
26 | 01:14.048 | 00:33.126 | 00:19.664 | 00:21.258 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
27 | 01:14.279 | 00:33.145 | 00:19.764 | 00:21.370 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
28 | 01:13.834 | 00:33.059 | 00:19.530 | 00:21.245 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
29 | 01:14.229 | 00:33.270 | 00:19.602 | 00:21.357 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
30 | 01:15.528 | 00:33.093 | 00:19.660 | 00:22.775 | 1 | S | 36.0 | 26.0 | 7.0 | 38.0 |
31 | 03:52.874 | 03:11.942 | 00:19.697 | 00:21.235 | 2 | S | 36.0 | 26.0 | 7.0 | 38.0 |
32 | 01:13.474 | 00:32.898 | 00:19.431 |
00:21.145
S
S
|
0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
33 | 01:13.500 | 00:32.928 | 00:19.408 | 00:21.164 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
34 | 01:13.530 |
00:32.733
S
S
|
00:19.534 | 00:21.263 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
35 | 02:43.431 | 02:02.741 | 00:19.544 | 00:21.146 | 1 | S | 36.0 | 26.0 | 7.0 | 38.0 |
36 |
01:13.601
C
|
00:32.849 | 00:19.503 | 00:21.249 | 1 | S | 36.0 | 26.0 | 7.0 | 38.0 |
37 | 01:13.429 | 00:32.897 |
00:19.386
S
S
|
00:21.146 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
38 |
01:13.437
C
|
00:32.761 | 00:19.382 | 00:21.294 | 1 | S | 36.0 | 26.0 | 7.0 | 38.0 |
39 |
01:13.422
L
L
|
00:32.805 | 00:19.417 | 00:21.200 | 0 | S | 36.0 | 26.0 | 7.0 | 38.0 |
40 | 01:22.210 | 00:33.813 | 00:19.746 | 00:28.651 | 3 | S | 36.0 | 26.0 | 7.0 | 38.0 |