# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Renault Clio 5 Cup |
01:16.862 Tyre: S |
01:17.091 | 4 laps / 0 cuts | 10 - 102 |
2 | Sven Hilger | Renault Clio 5 Cup |
01:17.311 Tyre: S |
01:17.533 | 4 laps / 0 cuts | 19 - 47 |
3 | Simon Benoit | Renault Clio 5 Cup |
01:17.313 Tyre: S |
01:17.456 | 4 laps / 1 cuts | 16 - 62 |
4 | Badem Habibovic | Renault Clio 5 Cup |
01:17.674 Tyre: S |
01:17.955 | 4 laps / 0 cuts | 24 - 31 |
5 | Nils Stroben | Renault Clio 5 Cup |
01:17.767 Tyre: S |
01:18.347 | 4 laps / 1 cuts | 18 - 53 |
6 | Murphys32 | Renault Clio 5 Cup |
01:17.818 Tyre: S |
01:17.915 | 4 laps / 1 cuts | 21 - 26 |
7 | Alex Huebscher | Renault Clio 5 Cup |
01:18.270 Tyre: S |
01:19.037 | 3 laps / 0 cuts | 17 - 43 |
8 | Kai Vandre | Renault Clio 5 Cup |
01:18.369 Tyre: S |
01:18.667 | 4 laps / 0 cuts | 9 - 11 |
9 | Jay Ingold | Renault Clio 5 Cup |
01:18.410 Tyre: S |
01:19.162 | 4 laps / 0 cuts | 24 - 243 |
10 | Naim Meyer | Renault Clio 5 Cup |
01:18.496 Tyre: S |
01:18.944 | 4 laps / 0 cuts | 12 - 107 |
11 | Benjamin Claus | Renault Clio 5 Cup |
01:18.644 Tyre: S |
01:19.625 | 4 laps / 0 cuts | 24 - 181 |
12 | Robin Vandre | Renault Clio 5 Cup |
01:18.804 Tyre: S |
01:19.221 | 4 laps / 0 cuts | 9 - 10 |
13 | Dennis Gilford | Renault Clio 5 Cup |
01:18.852 Tyre: S |
01:19.012 | 4 laps / 1 cuts | 12 - 26 |
14 | Björn Stertallius | Renault Clio 5 Cup |
01:19.221 Tyre: S |
01:19.516 | 3 laps / 0 cuts | 26 - 55 |
15 | Robin | Renault Clio 5 Cup |
01:19.424 Tyre: S |
01:20.029 | 4 laps / 3 cuts | 43 - 60 |
16 | Flynn de Graaf | Renault Clio 5 Cup |
01:19.572 Tyre: S |
01:21.196 | 4 laps / 0 cuts | 29 - 475 |
17 | spritti | Renault Clio 5 Cup |
01:21.583 Tyre: S |
01:22.081 | 4 laps / 0 cuts | 20 - 29 |
18 | Sebas Hommen | Renault Clio 5 Cup |
01:22.004 Tyre: S |
01:22.601 | 4 laps / 1 cuts | 15 - 21 |
19 | Robert Sintic | Renault Clio 5 Cup |
01:24.788 Tyre: S |
01:24.788 | 2 laps / 1 cuts | 8 - 12 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:26.279 | 00:43.332 | 00:42.947 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 |
01:16.862
L
L
|
00:34.351 |
00:42.511
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:16.867 |
00:34.126
S
S
|
00:42.741 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:17.545 | 00:34.489 | 00:43.056 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:23.210 | 00:40.299 | 00:42.911 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:17.632 | 00:34.509 | 00:43.123 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 |
01:17.311
L
|
00:34.421
S
|
00:42.890
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:17.657 | 00:34.592 | 00:43.065 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:31.676 | 00:48.796 | 00:42.880 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:17.600 | 00:34.491 | 00:43.109 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 |
01:17.313
L
|
00:34.459
S
|
00:42.854
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:17.620 | 00:34.465 | 00:43.155 | 1 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.817 | 00:49.684 | 00:43.133 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 |
01:17.674
L
|
00:34.551
S
|
00:43.123
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:18.314 | 00:35.051 | 00:43.263 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:17.879 | 00:34.657 | 00:43.222 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:22.958 | 00:39.025 | 00:43.933 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 |
01:17.767
L
|
00:34.796
S
|
00:42.971
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:18.927 | 00:35.115 | 00:43.812 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:19.983 | 00:35.108 | 00:44.875 | 1 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.781 | 00:46.364 | 00:43.417 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:18.012 |
00:34.326
S
|
00:43.686 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 |
01:17.818
L
|
00:34.735 |
00:43.083
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 |
01:17.649
C
|
00:34.556 | 00:43.093 | 1 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:33.934 | 00:50.612 | 00:43.322 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:19.804 | 00:35.942 | 00:43.862 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 |
01:18.270
L
|
00:35.083
S
|
00:43.187
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:33.600 | 00:50.116 | 00:43.484 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:19.262 | 00:36.000 | 00:43.262 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:18.370 |
00:35.102
S
|
00:43.268 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 |
01:18.369
L
|
00:35.556 |
00:42.813
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:30.322 | 00:47.027 | 00:43.295 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:19.727 |
00:35.002
S
|
00:44.725 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 |
01:18.410
L
|
00:35.166 |
00:43.244
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:19.351 | 00:35.246 | 00:44.105 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:21.615 | 00:38.190 | 00:43.425 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:18.831 | 00:35.622 |
00:43.209
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:19.505 |
00:35.010
S
|
00:44.495 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 |
01:18.496
L
|
00:35.112 | 00:43.384 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:40.957 | 00:56.988 | 00:43.969 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:20.443 | 00:36.109 | 00:44.334 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:19.790 | 00:35.767 | 00:44.023 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 |
01:18.644
L
|
00:35.094
S
|
00:43.550
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:40.525 | 00:53.203 | 00:47.322 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:19.404 |
00:35.191
S
|
00:44.213 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 |
01:18.804
L
|
00:35.320 |
00:43.484
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:19.456 | 00:35.640 | 00:43.816 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.106 | 00:45.311 | 00:43.795 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:19.415 | 00:35.608 | 00:43.807 | 1 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 |
01:18.852
L
|
00:35.593 |
00:43.259
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:19.172 |
00:34.740
S
|
00:44.432 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:34.667 | 00:50.144 | 00:44.523 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 |
01:19.221
L
|
00:35.517 |
00:43.704
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:19.811 |
00:35.086
S
|
00:44.725 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:13.355 | 01:28.383 | 00:44.972 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:21.182 | 00:36.804 | 00:44.378 | 3 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:20.634 | 00:36.515 | 00:44.119 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 |
01:19.424
L
|
00:35.783
S
|
00:43.641
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:37.544 | 00:52.558 | 00:44.986 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 | 01:20.543 | 00:36.412 | 00:44.131 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 |
01:19.572
L
|
00:35.490
S
|
00:44.082
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:23.474 | 00:36.323 | 00:47.151 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:36.866 | 00:51.884 | 00:44.982 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 |
01:21.583
L
|
00:37.199 | 00:44.384 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:22.356 |
00:36.906
S
|
00:45.450 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:22.305 | 00:38.222 |
00:44.083
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.267 | 01:34.595 | 00:44.672 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 |
01:22.004
L
|
00:37.860 |
00:44.144
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
3 | 01:23.198 |
00:37.559
S
|
00:45.639 | 0 | S | 36.0 | 26.0 | 3.0 | 42.0 |
4 | 01:26.294 | 00:41.479 | 00:44.815 | 1 | S | 36.0 | 26.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:59.856 | 03:14.837 | 00:45.019 | 1 | S | 36.0 | 26.0 | 3.0 | 42.0 |
2 |
01:24.788
L
|
00:37.984
S
|
00:46.804
S
|
0 | S | 36.0 | 26.0 | 3.0 | 42.0 |