# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Renault Clio 5 Cup |
01:17.076 Tyre: S |
01:17.834 | 11 laps / 1 cuts | 10 - 13 |
2 | Simon Benoit | Renault Clio 5 Cup |
01:17.288 Tyre: S |
01:18.058 | 12 laps / 5 cuts | 16 - 23 |
3 | Badem Habibovic | Renault Clio 5 Cup |
01:17.441 Tyre: S |
01:18.316 | 9 laps / 5 cuts | 24 - 31 |
4 | Nils Stroben | Renault Clio 5 Cup |
01:17.481 Tyre: S |
01:18.994 | 13 laps / 6 cuts | 18 - 53 |
5 | Sven Hilger | Renault Clio 5 Cup |
01:17.565 Tyre: S |
01:18.431 | 13 laps / 4 cuts | 19 - 22 |
6 | Dennis Gilford | Renault Clio 5 Cup |
01:17.623 Tyre: S |
01:19.807 | 10 laps / 1 cuts | 12 - 20 |
7 | Murphys32 | Renault Clio 5 Cup |
01:17.868 Tyre: S |
01:18.632 | 9 laps / 1 cuts | 21 - 26 |
8 | Benjamin Claus | Renault Clio 5 Cup |
01:18.324 Tyre: S |
01:20.305 | 13 laps / 10 cuts | 24 - 181 |
9 | Alex Huebscher | Renault Clio 5 Cup |
01:18.693 Tyre: S |
01:20.615 | 9 laps / 15 cuts | 17 - 40 |
10 | Björn Stertallius | Renault Clio 5 Cup |
01:18.789 Tyre: S |
01:20.685 | 10 laps / 3 cuts | 26 - 54 |
11 | Jay Ingold | Renault Clio 5 Cup |
01:18.902 Tyre: S |
01:20.457 | 11 laps / 0 cuts | 24 - 243 |
12 | Kai Vandre | Renault Clio 5 Cup |
01:18.910 Tyre: S |
01:19.800 | 12 laps / 0 cuts | 9 - 11 |
13 | Naim Meyer | Renault Clio 5 Cup |
01:19.281 Tyre: S |
01:20.807 | 13 laps / 7 cuts | 12 - 17 |
14 | Robin Vandre | Renault Clio 5 Cup |
01:19.555 Tyre: S |
01:19.938 | 7 laps / 0 cuts | 9 - 9 |
15 | Flynn de Graaf | Renault Clio 5 Cup |
01:20.023 Tyre: S |
01:21.362 | 11 laps / 14 cuts | 29 - 48 |
16 | spritti | Renault Clio 5 Cup |
01:20.863 Tyre: S |
01:23.103 | 11 laps / 1 cuts | 20 - 25 |
17 | Robin | Renault Clio 5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 45 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:51.127 | 02:07.886 | 00:43.241 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:18.706 | 00:35.465 | 00:43.241 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:17.927 | 00:34.876 | 00:43.051 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:18.595 | 00:35.769 | 00:42.826 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:17.873 | 00:34.430 | 00:43.443 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:17.637 | 00:34.855 | 00:42.782 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 02:32.788 | 01:49.930 | 00:42.858 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:17.910 | 00:34.943 | 00:42.967 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 |
01:17.076
L
L
|
00:34.380 |
00:42.696
S
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:17.688 | 00:34.663 | 00:43.025 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 | 01:17.098 |
00:34.209
S
S
|
00:42.889 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.074 | 01:07.771 | 00:44.303 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:18.714 | 00:35.288 | 00:43.426 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:18.448 | 00:35.343 | 00:43.105 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:17.765 | 00:34.773 | 00:42.992 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:18.960 | 00:35.039 | 00:43.921 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 03:04.288 | 02:21.471 | 00:42.817 | 2 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:19.440 | 00:36.060 | 00:43.380 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:17.584 | 00:34.578 | 00:43.006 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:17.482 |
00:34.291
S
|
00:43.191 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:17.748 | 00:34.719 | 00:43.029 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 |
01:17.179
C
|
00:34.253 | 00:42.926 | 2 | S | 36.0 | 26.0 | 7.0 | 30.0 |
12 |
01:17.288
L
|
00:34.385 |
00:42.903
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:39.869 | 00:54.861 | 00:45.008 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:18.599 | 00:35.156 | 00:43.443 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:19.486 | 00:35.229 | 00:44.257 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 |
01:17.441
L
|
00:34.619 |
00:42.822
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:18.717 | 00:34.999 | 00:43.718 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:17.503 |
00:34.425
S
|
00:43.078 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:24.268 | 00:42.360 | 00:41.908 | 3 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 03:39.025 | 02:54.047 | 00:44.978 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:18.553 | 00:35.263 | 00:43.290 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:42.363 | 00:57.606 | 00:44.757 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:26.274 | 00:41.809 | 00:44.465 | 3 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:19.352 | 00:36.099 | 00:43.253 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:19.032 | 00:35.580 | 00:43.452 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:18.363 | 00:35.095 | 00:43.268 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:18.907 | 00:34.947 | 00:43.960 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 |
01:18.130
C
|
00:34.880 | 00:43.250 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:18.252 | 00:34.957 | 00:43.295 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:20.671 | 00:35.144 | 00:45.527 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:18.549 | 00:34.903 | 00:43.646 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 |
01:17.481
L
|
00:34.506
S
|
00:42.975
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
12 |
01:18.884
C
|
00:34.739 | 00:44.145 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
13 | 01:22.020 | 00:35.678 | 00:46.342 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:38.092 | 00:54.545 | 00:43.547 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:20.952 | 00:37.405 | 00:43.547 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:18.569 | 00:35.288 | 00:43.281 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:18.320 | 00:34.945 | 00:43.375 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:17.645 | 00:34.617 | 00:43.028 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 |
01:17.565
L
|
00:34.562 | 00:43.003 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:18.030 | 00:34.771 | 00:43.259 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 |
01:17.548
C
|
00:34.636 | 00:42.912 | 4 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:17.603 | 00:34.592 | 00:43.011 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 02:28.448 | 01:45.073 | 00:43.375 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 | 01:17.870 | 00:34.589 | 00:43.281 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
12 | 01:17.596 | 00:34.644 |
00:42.952
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
13 | 01:20.160 |
00:34.430
S
|
00:45.730 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.759 | 01:11.371 | 00:44.388 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 |
01:19.512
C
|
00:35.695 | 00:43.817 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:21.197 | 00:35.919 | 00:45.278 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:18.330 | 00:34.972 | 00:43.358 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:19.694 | 00:35.658 | 00:44.036 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 |
01:17.623
L
|
00:34.662
S
|
00:42.961
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:18.904 | 00:35.015 | 00:43.889 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:19.556 | 00:34.894 | 00:44.662 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:24.998 | 00:35.931 | 00:49.067 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:18.154 | 00:34.797 | 00:43.357 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:39.452 | 02:55.155 | 00:44.297 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:18.762 | 00:35.489 | 00:43.273 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:18.835 | 00:35.271 | 00:43.564 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:18.621 | 00:34.988 | 00:43.633 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 |
01:17.868
L
|
00:34.856
S
|
00:43.012
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:18.560 | 00:35.122 | 00:43.438 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:19.013 | 00:35.336 | 00:43.677 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:18.735 | 00:34.774 | 00:43.961 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:18.768 | 00:34.978 | 00:43.790 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:37.606 | 00:53.187 | 00:44.419 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:20.358 | 00:36.311 | 00:44.047 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:20.558 | 00:36.071 | 00:44.487 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:21.470 | 00:36.763 | 00:44.707 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:20.359 | 00:36.569 | 00:43.790 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 |
01:18.324
L
|
00:34.741
S
|
00:43.583
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 |
01:19.523
C
|
00:34.780 | 00:44.743 | 2 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:20.039 | 00:36.416 | 00:43.623 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:20.318 | 00:36.164 | 00:44.154 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:20.606 | 00:35.796 | 00:44.810 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 | 01:20.332 | 00:35.962 | 00:44.370 | 4 | S | 36.0 | 26.0 | 7.0 | 30.0 |
12 | 01:20.979 | 00:35.911 | 00:45.068 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
13 | 01:24.437 | 00:36.053 | 00:48.384 | 2 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:43.875 | 00:59.343 | 00:44.532 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 |
01:19.452
C
|
00:35.927 | 00:43.525 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:20.864 | 00:36.558 | 00:44.306 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:22.537 | 00:38.369 | 00:44.168 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 |
01:18.693
L
|
00:35.114
S
|
00:43.579
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:21.423 | 00:36.881 | 00:44.542 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 |
01:15.879
C
|
00:35.693 | 00:40.186 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:31.939 | 00:46.349 | 00:45.590 | 7 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:37.566 | 00:37.103 | 01:00.463 | 4 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:24.482 | 01:39.532 | 00:44.950 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:22.262 | 00:36.457 | 00:45.805 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:20.719 | 00:35.980 | 00:44.739 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 02:53.931 | 02:09.331 | 00:44.600 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:19.775 | 00:35.594 | 00:44.181 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:37.248 | 00:35.053 | 01:02.195 | 2 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:19.361 | 00:35.653 |
00:43.708
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 |
01:18.789
L
|
00:34.859
S
|
00:43.930 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:23.205 | 00:35.302 | 00:47.903 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 03:00.940 | 02:16.705 | 00:44.235 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:57.045 | 02:12.540 | 00:44.505 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:19.226 | 00:35.909 |
00:43.317
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:19.815 | 00:35.472 | 00:44.343 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:20.487 | 00:36.562 | 00:43.925 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 |
01:18.902
L
|
00:35.293
S
|
00:43.609 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:20.314 | 00:35.980 | 00:44.334 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:20.848 | 00:36.411 | 00:44.437 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:26.837 | 00:43.363 | 00:43.474 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:19.112 | 00:35.427 | 00:43.685 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:20.125 | 00:35.777 | 00:44.348 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 | 01:18.904 | 00:35.434 | 00:43.470 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:18.547 | 01:34.087 | 00:44.460 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:21.586 | 00:37.657 | 00:43.929 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:20.731 | 00:36.375 | 00:44.356 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:21.388 | 00:37.437 | 00:43.951 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:19.160 | 00:35.466 | 00:43.694 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 |
01:18.910
L
|
00:35.490 | 00:43.420 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:19.201 | 00:35.709 | 00:43.492 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:19.080 | 00:35.475 | 00:43.605 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:19.119 | 00:35.613 | 00:43.506 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:19.055 | 00:35.820 |
00:43.235
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 | 01:19.842 | 00:35.760 | 00:44.082 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
12 | 01:19.731 |
00:35.199
S
|
00:44.532 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:58.765 | 01:12.744 | 00:46.021 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:23.161 | 00:38.417 | 00:44.744 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:21.203 | 00:36.942 | 00:44.261 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:21.506 | 00:37.181 | 00:44.325 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:20.917 | 00:36.651 | 00:44.266 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:21.077 | 00:36.455 | 00:44.622 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 |
01:20.562
C
|
00:36.151 | 00:44.411 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:21.549 | 00:35.604 | 00:45.945 | 3 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:20.851 | 00:36.729 | 00:44.122 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:20.947 | 00:36.793 | 00:44.154 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 | 01:19.647 | 00:36.006 | 00:43.641 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
12 |
01:19.281
L
|
00:35.675
S
|
00:43.606
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
13 | 01:20.685 | 00:35.896 | 00:44.789 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:44.247 | 02:00.003 | 00:44.244 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:20.055 | 00:35.684 | 00:44.371 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:20.009 | 00:36.112 | 00:43.897 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:19.626 | 00:35.525 | 00:44.101 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 |
01:19.555
L
|
00:35.703 | 00:43.852 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:20.177 |
00:35.447
S
|
00:44.730 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:20.206 | 00:36.466 |
00:43.740
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:24.411 | 01:37.773 | 00:46.638 | 2 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:28.883 | 00:36.692 | 00:52.191 | 3 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:22.983 | 00:37.838 | 00:45.145 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:28.748 | 00:36.287 | 00:52.461 | 2 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:20.787 |
00:35.867
S
|
00:44.920 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:31.030 | 00:46.341 | 00:44.689 | 3 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:37.566 | 00:52.971 | 00:44.595 | 3 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 | 01:22.363 | 00:36.962 | 00:45.401 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:20.655 | 00:35.956 | 00:44.699 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 |
01:20.023
L
|
00:35.964 |
00:44.059
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 | 01:39.707 | 00:53.565 | 00:46.142 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:22.028 | 02:35.580 | 00:46.448 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
2 | 01:25.350 | 00:39.967 | 00:45.383 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
3 | 01:23.155 | 00:37.746 | 00:45.409 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
4 | 01:21.824 | 00:37.400 | 00:44.424 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
5 | 01:22.911 | 00:37.492 | 00:45.419 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
6 | 01:24.762 | 00:38.443 | 00:46.319 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
7 | 01:21.332 |
00:36.242
S
|
00:45.090 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
8 |
01:20.863
L
|
00:36.759 |
00:44.104
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
9 | 01:22.544 | 00:37.716 | 00:44.828 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
10 | 01:38.534 | 00:48.980 | 00:49.554 | 1 | S | 36.0 | 26.0 | 7.0 | 30.0 |
11 | 01:25.188 | 00:37.325 | 00:47.863 | 0 | S | 36.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:17.643
L
|
01:31.891
S
|
00:45.752
S
|
0 | S | 36.0 | 26.0 | 7.0 | 30.0 |