Silverstone - International OSRW

17 Mar 24 14:10 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio 5 Cup 01:18.322
Tyre: S
01:19.648 16 laps / 0 cuts 13 - 23
2 Renault Clio 5 Cup 01:18.822
Tyre: S
01:24.809 30 laps / 0 cuts 24 - 57
3 Renault Clio 5 Cup 01:19.498
Tyre: S
01:20.907 60 laps / 14 cuts 27 - 62
4 Renault Clio 5 Cup 06:00.132
Tyre: S
06:00.132 5 laps / 5 cuts 16 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.5 X: -0.8 Y: 0.1 Z: 1.4 X: -302.7 Y: -4.9 Z: 533.5 13:44:34 (UTC)
Car Env Rel
Silverstone - International OSRW Silverstone - International OSRW collisions

There were no penalties in this session.

1st Dennis Gilford in Renault Clio 5 Cup
Best: 01:18.322, Potential: 01:17.483
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.920 01:16.434 00:44.486 0 S 36.0 26.0 13.0 39.0
2 01:25.071 00:37.082 00:47.989 0 S 36.0 26.0 13.0 39.0
3 01:20.810 00:36.945 00:43.865 0 S 36.0 26.0 13.0 39.0
4 01:19.715 00:35.894 00:43.821 0 S 36.0 26.0 13.0 39.0
5 01:19.230 00:35.777 00:43.453 0 S 36.0 26.0 13.0 39.0
6 01:19.019 00:35.568 00:43.451 0 S 36.0 26.0 13.0 39.0
7 01:18.798 00:35.404 00:43.394 0 S 36.0 26.0 13.0 39.0
8 01:18.322
L
L
00:35.068 00:43.254 0 S 36.0 26.0 13.0 39.0
9 01:19.457 00:35.349 00:44.108 0 S 36.0 26.0 13.0 39.0
10 01:18.338 00:35.067 00:43.271 0 S 36.0 26.0 13.0 39.0
11 08:27.602 07:44.245 00:43.357 0 S 36.0 26.0 13.0 39.0
12 01:19.166 00:35.382 00:43.784 0 S 36.0 26.0 13.0 39.0
13 01:19.859 00:34.841
S
S
00:45.018 0 S 36.0 26.0 13.0 39.0
14 01:18.554 00:34.959 00:43.595 0 S 36.0 26.0 13.0 39.0
15 04:31.875 03:36.889 00:54.986 0 S 36.0 26.0 13.0 39.0
16 01:19.087 00:36.445 00:42.642
S
S
0 S 36.0 26.0 13.0 39.0
2nd Björn Stertallius in Renault Clio 5 Cup
Best: 01:18.822, Potential: 01:18.822
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.704 01:51.430 00:45.274 0 S 36.0 26.0 13.0 39.0
2 01:20.057 00:35.579 00:44.478 0 S 36.0 26.0 13.0 39.0
3 03:26.193 02:40.851 00:45.342 0 S 36.0 26.0 13.0 39.0
4 01:19.631 00:35.532 00:44.099 0 S 36.0 26.0 13.0 39.0
5 01:19.985 00:35.638 00:44.347 0 S 36.0 26.0 13.0 39.0
6 01:20.012 00:36.088 00:43.924 0 S 36.0 26.0 13.0 39.0
7 01:19.922 00:35.373 00:44.549 0 S 36.0 26.0 13.0 39.0
8 01:19.382 00:35.409 00:43.973 0 S 36.0 26.0 13.0 39.0
9 01:19.693 00:35.463 00:44.230 0 S 36.0 26.0 13.0 39.0
10 01:21.028 00:36.712 00:44.316 0 S 36.0 26.0 13.0 39.0
11 01:20.848 00:36.694 00:44.154 0 S 36.0 26.0 13.0 39.0
12 01:19.647 00:35.493 00:44.154 0 S 36.0 26.0 13.0 39.0
13 01:19.807 00:35.648 00:44.159 0 S 36.0 26.0 13.0 39.0
14 01:19.799 00:35.672 00:44.127 0 S 36.0 26.0 13.0 39.0
15 01:20.399 00:35.903 00:44.496 0 S 36.0 26.0 13.0 39.0
16 01:19.765 00:35.858 00:43.907 0 S 36.0 26.0 13.0 39.0
17 01:20.641 00:35.646 00:44.995 0 S 36.0 26.0 13.0 39.0
18 01:21.064 00:36.811 00:44.253 0 S 36.0 26.0 13.0 39.0
19 01:19.898 00:35.803 00:44.095 0 S 36.0 26.0 13.0 39.0
20 01:20.467 00:35.467 00:45.000 0 S 36.0 26.0 13.0 39.0
21 01:22.239 00:35.542 00:46.697 0 S 36.0 26.0 13.0 39.0
22 01:20.554 00:36.027 00:44.527 0 S 36.0 26.0 13.0 39.0
23 02:11.599 01:25.622 00:45.977 0 S 36.0 26.0 13.0 39.0
24 02:44.746 01:59.445 00:45.301 0 S 36.0 26.0 13.0 39.0
25 01:19.309 00:35.344 00:43.965 0 S 36.0 26.0 13.0 39.0
26 01:20.065 00:35.785 00:44.280 0 S 36.0 26.0 13.0 39.0
27 01:20.411 00:35.816 00:44.595 0 S 36.0 26.0 13.0 39.0
28 01:20.472 00:35.777 00:44.695 0 S 36.0 26.0 13.0 39.0
29 01:18.822
L
00:34.982
S
00:43.840
S
0 S 36.0 26.0 13.0 39.0
30 01:19.748 00:35.725 00:44.023 0 S 36.0 26.0 13.0 39.0
3rd Flynn de Graaf in Renault Clio 5 Cup
Best: 01:19.498, Potential: 01:19.188
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.867 01:38.259 00:44.608 0 S 36.0 26.0 13.0 39.0
2 01:27.818 00:37.086 00:50.732 0 S 36.0 26.0 13.0 39.0
3 01:20.823 00:36.538 00:44.285 0 S 36.0 26.0 13.0 39.0
4 01:21.233 00:36.873 00:44.360 0 S 36.0 26.0 13.0 39.0
5 01:20.530 00:35.944 00:44.586 0 S 36.0 26.0 13.0 39.0
6 01:24.632 00:40.055 00:44.577 2 S 36.0 26.0 13.0 39.0
7 01:20.742 00:36.777 00:43.965 0 S 36.0 26.0 13.0 39.0
8 01:21.409 00:36.665 00:44.744 0 S 36.0 26.0 13.0 39.0
9 01:21.392 00:36.545 00:44.847 0 S 36.0 26.0 13.0 39.0
10 01:19.918 00:35.562 00:44.356 0 S 36.0 26.0 13.0 39.0
11 01:20.466 00:36.550 00:43.916 0 S 36.0 26.0 13.0 39.0
12 01:21.639 00:37.125 00:44.514 0 S 36.0 26.0 13.0 39.0
13 02:27.608 00:36.531 01:51.077 1 S 36.0 26.0 13.0 39.0
14 01:21.245 00:36.696 00:44.549 0 S 36.0 26.0 13.0 39.0
15 01:21.047 00:36.642 00:44.405 0 S 36.0 26.0 13.0 39.0
16 01:20.467 00:36.277 00:44.190 0 S 36.0 26.0 13.0 39.0
17 01:20.879 00:36.285 00:44.594 0 S 36.0 26.0 13.0 39.0
18 05:02.416 04:17.821 00:44.595 1 S 36.0 26.0 13.0 39.0
19 01:22.059 00:36.685 00:45.374 0 S 36.0 26.0 13.0 39.0
20 01:19.532 00:35.685 00:43.847 0 S 36.0 26.0 13.0 39.0
21 01:19.684 00:35.980 00:43.704
S
0 S 36.0 26.0 13.0 39.0
22 01:20.002 00:36.050 00:43.952 0 S 36.0 26.0 13.0 39.0
23 01:20.299 00:36.240 00:44.059 0 S 36.0 26.0 13.0 39.0
24 01:20.191 00:35.691 00:44.500 0 S 36.0 26.0 13.0 39.0
25 01:21.942 00:36.190 00:45.752 0 S 36.0 26.0 13.0 39.0
26 01:21.058 00:36.724 00:44.334 0 S 36.0 26.0 13.0 39.0
27 01:20.497 00:35.763 00:44.734 0 S 36.0 26.0 13.0 39.0
28 01:21.005 00:36.941 00:44.064 0 S 36.0 26.0 13.0 39.0
29 01:20.611 00:36.034 00:44.577 0 S 36.0 26.0 13.0 39.0
30 01:21.176 00:36.455 00:44.721 0 S 36.0 26.0 13.0 39.0
31 01:20.624 00:35.935 00:44.689 0 S 36.0 26.0 13.0 39.0
32 01:21.093 00:36.155 00:44.938 0 S 36.0 26.0 13.0 39.0
33 01:20.667 00:35.864 00:44.803 0 S 36.0 26.0 13.0 39.0
34 01:27.480 00:42.839 00:44.641 5 S 36.0 26.0 13.0 39.0
35 01:20.477 00:35.882 00:44.595 0 S 36.0 26.0 13.0 39.0
36 01:27.078 00:36.380 00:50.698 2 S 36.0 26.0 13.0 39.0
37 13:44.481 12:54.040 00:50.441 0 S 36.0 26.0 13.0 39.0
38 01:20.684
C
00:35.982 00:44.702 1 S 36.0 26.0 13.0 39.0
39 01:20.913 00:36.300 00:44.613 0 S 36.0 26.0 13.0 39.0
40 01:20.838
C
00:35.784 00:45.054 1 S 36.0 26.0 13.0 39.0
41 01:21.769 00:36.076 00:45.693 0 S 36.0 26.0 13.0 39.0
42 01:20.668 00:36.235 00:44.433 0 S 36.0 26.0 13.0 39.0
43 01:20.587 00:35.897 00:44.690 0 S 36.0 26.0 13.0 39.0
44 01:19.633 00:35.533 00:44.100 0 S 36.0 26.0 13.0 39.0
45 01:21.374 00:36.662 00:44.712 0 S 36.0 26.0 13.0 39.0
46 01:20.255 00:35.958 00:44.297 0 S 36.0 26.0 13.0 39.0
47 01:20.827 00:36.137 00:44.690 0 S 36.0 26.0 13.0 39.0
48 01:19.498
L
00:35.484
S
00:44.014 0 S 36.0 26.0 13.0 39.0
49 01:20.313 00:35.762 00:44.551 0 S 36.0 26.0 13.0 39.0
50 01:20.910 00:36.292 00:44.618 0 S 36.0 26.0 13.0 39.0
51 01:21.287 00:36.630 00:44.657 0 S 36.0 26.0 13.0 39.0
52 01:20.858 00:36.776 00:44.082 0 S 36.0 26.0 13.0 39.0
53 01:20.625 00:36.205 00:44.420 0 S 36.0 26.0 13.0 39.0
54 01:20.144 00:35.532 00:44.612 0 S 36.0 26.0 13.0 39.0
55 06:39.265 05:55.066 00:44.199 0 S 36.0 26.0 13.0 39.0
56 01:20.591 00:35.821 00:44.770 0 S 36.0 26.0 13.0 39.0
57 01:20.787 00:36.065 00:44.722 0 S 36.0 26.0 13.0 39.0
58 01:21.251 00:36.377 00:44.874 0 S 36.0 26.0 13.0 39.0
59 01:23.406 00:35.859 00:47.547 1 S 36.0 26.0 13.0 39.0
60 01:21.652 00:36.387 00:45.265 0 S 36.0 26.0 13.0 39.0
4th spritti in Renault Clio 5 Cup
Best: 06:00.132, Potential: 01:50.463
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.463
L
01:05.692
S
00:44.771
S
0 S 36.0 26.0 13.0 39.0
2 01:27.975
C
00:40.153 00:47.822 2 S 36.0 26.0 13.0 39.0
3 01:26.962
C
00:40.877 00:46.085 1 S 36.0 26.0 13.0 39.0
4 06:00.132 05:12.072 00:48.060 0 S 36.0 26.0 13.0 39.0
5 01:30.161
C
00:40.491 00:49.670 2 S 36.0 26.0 13.0 39.0