# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sven | Audi TT Cup |
00:48.701 Tyre: M |
00:48.911 | 7 laps / 1 cuts | 18 - 20 |
2 | Nick | Audi TT Cup |
00:49.636 Tyre: M |
00:49.958 | 6 laps / 4 cuts | 16 - 19 |
3 | Naim | Audi TT Cup |
00:50.406 Tyre: M |
00:51.106 | 7 laps / 2 cuts | 14 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:14.336 | 00:53.897 |
00:20.439
S
S
|
0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
2 |
00:48.701
L
L
|
00:28.204
S
S
|
00:20.497 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
3 | 00:49.079 | 00:28.510 | 00:20.569 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
4 | 00:48.900 | 00:28.307 | 00:20.593 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
5 | 00:51.911 | 00:29.452 | 00:22.459 | 1 | M | 36.0 | 25.0 | 14.0 | 31.0 |
6 | 00:48.913 | 00:28.357 | 00:20.556 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
7 | 00:48.966 | 00:28.329 | 00:20.637 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.856 | 01:41.850 | 00:29.006 | 3 | M | 36.0 | 25.0 | 14.0 | 31.0 |
2 | 00:50.218 | 00:29.424 | 00:20.794 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
3 |
00:49.636
L
|
00:28.936
S
|
00:20.700 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
4 | 00:49.830 | 00:29.193 |
00:20.637
S
|
0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
5 | 00:50.148 | 00:29.322 | 00:20.826 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
6 | 00:56.236 | 00:29.249 | 00:26.987 | 1 | M | 36.0 | 25.0 | 14.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:02.934 | 00:41.392 | 00:21.542 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
2 | 00:52.168 | 00:30.100 | 00:22.068 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
3 | 00:51.611 | 00:30.156 | 00:21.455 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
4 | 00:50.785 | 00:29.446 | 00:21.339 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
5 |
00:50.406
L
|
00:29.278
S
|
00:21.128 | 0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
6 | 00:50.562 | 00:29.479 |
00:21.083
S
|
0 | M | 36.0 | 25.0 | 14.0 | 31.0 |
7 | 00:58.891 | 00:33.340 | 00:25.551 | 2 | M | 36.0 | 25.0 | 14.0 | 31.0 |