# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dennis Gilford | Renault Clio 5 Cup |
01:18.011 Tyre: S |
01:19.656 | 54 laps / 6 cuts | 13 - 17 |
2 | Stertallius | Renault Clio 5 Cup |
01:18.810 Tyre: S |
01:20.753 | 44 laps / 10 cuts | 25 - 43 |
3 | Flynn de Graaf | Renault Clio 5 Cup |
01:20.224 Tyre: S |
01:27.973 | 19 laps / 6 cuts | 30 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:35.837 | 00:52.007 | 00:43.830 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:20.890 | 00:36.290 | 00:44.600 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:19.759 | 00:35.879 | 00:43.880 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:19.386 | 00:35.574 | 00:43.812 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 01:20.050 | 00:36.233 | 00:43.817 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:18.337 | 00:35.006 | 00:43.331 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:22.301 | 00:36.662 | 00:45.639 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 01:20.534 | 00:35.418 | 00:45.116 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
9 | 01:19.130 | 00:35.611 | 00:43.519 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
10 | 01:18.577 | 00:35.183 | 00:43.394 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
11 | 01:19.120 | 00:35.628 | 00:43.492 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
12 | 01:19.898 | 00:35.564 | 00:44.334 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
13 | 01:18.915 | 00:35.327 | 00:43.588 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
14 | 01:20.180 | 00:35.563 | 00:44.617 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
15 | 01:20.606 | 00:35.696 | 00:44.910 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
16 | 01:19.806 | 00:35.571 | 00:44.235 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
17 | 01:19.469 | 00:35.671 | 00:43.798 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
18 | 01:20.660 | 00:36.124 | 00:44.536 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
19 | 02:04.436 | 01:21.092 | 00:43.344 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
20 | 01:19.054 | 00:35.355 | 00:43.699 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
21 | 01:19.422 | 00:35.367 | 00:44.055 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
22 | 01:18.097 | 00:34.929 |
00:43.168
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
23 | 01:18.085 |
00:34.723
S
S
|
00:43.362 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
24 | 01:18.324 | 00:34.970 | 00:43.354 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
25 |
01:18.011
L
L
|
00:34.785 | 00:43.226 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
26 | 01:21.079 | 00:36.389 | 00:44.690 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
27 | 01:18.963 | 00:35.452 | 00:43.511 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
28 | 01:18.948 | 00:35.315 | 00:43.633 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
29 | 01:19.182 | 00:35.054 | 00:44.128 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
30 | 01:19.258 | 00:35.626 | 00:43.632 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
31 | 01:18.603 | 00:35.245 | 00:43.358 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
32 | 01:19.137 | 00:34.906 | 00:44.231 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
33 | 02:17.699 | 01:33.869 | 00:43.830 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
34 | 01:18.420 | 00:34.869 | 00:43.551 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
35 | 01:18.763 | 00:35.297 | 00:43.466 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
36 | 01:18.521 | 00:35.299 | 00:43.222 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
37 | 01:18.685 | 00:35.184 | 00:43.501 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
38 | 01:25.676 | 00:35.015 | 00:50.661 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
39 | 01:19.887 | 00:34.968 | 00:44.919 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
40 | 01:21.395 | 00:35.064 | 00:46.331 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
41 | 01:18.302 | 00:34.905 | 00:43.397 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
42 | 01:18.721 | 00:35.287 | 00:43.434 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
43 | 01:18.400 | 00:35.155 | 00:43.245 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
44 | 01:18.616 | 00:35.114 | 00:43.502 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
45 | 01:24.646 | 00:38.251 | 00:46.395 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
46 | 01:19.034 | 00:35.254 | 00:43.780 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
47 | 01:20.881 | 00:35.908 | 00:44.973 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
48 | 01:45.963 | 01:02.582 | 00:43.381 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
49 | 01:30.607 | 00:36.063 | 00:54.544 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
50 | 01:21.280 | 00:36.568 | 00:44.712 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
51 | 01:21.325 | 00:37.374 | 00:43.951 | 3 | S | 36.0 | 25.0 | 10.0 | 17.0 |
52 | 01:18.575 | 00:35.195 | 00:43.380 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
53 | 01:18.824 | 00:35.512 | 00:43.312 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
54 | 01:18.131 | 00:34.751 | 00:43.380 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.703 | 01:35.059 | 00:44.644 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:30.979 | 00:36.291 | 00:54.688 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:21.077 | 00:36.699 | 00:44.378 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:20.660 | 00:36.084 | 00:44.576 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 01:19.832 | 00:35.719 | 00:44.113 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:22.866 | 00:35.768 | 00:47.098 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:20.342 | 00:36.328 | 00:44.014 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 01:20.372 | 00:35.957 | 00:44.415 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
9 | 01:19.999 | 00:35.908 | 00:44.091 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
10 |
01:18.810
L
|
00:35.196 | 00:43.614 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
11 | 01:19.811 | 00:35.991 | 00:43.820 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
12 | 01:24.972 | 00:35.404 | 00:49.568 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
13 | 01:19.119 | 00:35.248 | 00:43.871 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
14 | 01:19.236 | 00:35.343 | 00:43.893 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
15 | 01:20.028 | 00:36.081 | 00:43.947 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
16 | 01:20.180 | 00:35.928 | 00:44.252 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
17 | 01:19.085 | 00:35.202 | 00:43.883 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
18 | 01:18.834 | 00:35.318 | 00:43.516 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
19 | 01:19.789 | 00:35.923 | 00:43.866 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
20 | 01:19.561 | 00:35.519 | 00:44.042 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
21 | 01:21.933 | 00:35.254 | 00:46.679 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
22 | 02:03.439 | 01:19.155 | 00:44.284 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
23 | 01:21.892 | 00:37.815 | 00:44.077 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
24 | 01:21.600 | 00:37.257 | 00:44.343 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
25 | 01:19.560 | 00:35.721 | 00:43.839 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
26 | 01:19.582 | 00:35.599 | 00:43.983 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
27 | 01:19.727 | 00:36.024 | 00:43.703 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
28 | 01:19.445 | 00:35.400 | 00:44.045 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
29 | 01:21.115 | 00:35.471 | 00:45.644 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
30 | 01:19.903 | 00:35.213 | 00:44.690 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
31 | 01:19.030 |
00:35.083
S
|
00:43.947 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
32 | 01:19.638 | 00:36.033 | 00:43.605 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
33 | 01:19.744 | 00:35.720 | 00:44.024 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
34 |
01:19.908
C
|
00:35.600 | 00:44.308 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
35 | 01:20.846 | 00:36.216 | 00:44.630 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
36 | 01:18.892 | 00:35.260 | 00:43.632 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
37 | 01:20.191 | 00:37.135 |
00:43.056
S
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
38 | 01:48.779 | 01:04.909 | 00:43.870 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
39 | 01:29.683 | 00:36.385 | 00:53.298 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
40 | 01:20.537 | 00:36.752 | 00:43.785 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
41 | 01:22.433 | 00:37.064 | 00:45.369 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
42 | 01:19.229 | 00:35.791 | 00:43.438 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
43 | 01:18.834 | 00:35.210 | 00:43.624 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
44 | 01:22.458 | 00:38.627 | 00:43.831 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:28.195 | 01:42.714 | 00:45.481 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:24.313 | 00:38.247 | 00:46.066 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:21.194 | 00:36.815 | 00:44.379 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 02:01.772 | 00:37.339 | 01:24.433 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 02:30.739 | 01:44.592 | 00:46.147 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:40.716 | 00:37.986 | 01:02.730 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:21.072 | 00:37.062 |
00:44.010
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 01:20.311 |
00:35.892
S
|
00:44.419 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
9 |
01:27.224
C
|
00:37.113 | 00:50.111 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
10 |
01:20.224
L
|
00:35.958 | 00:44.266 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
11 | 01:21.320 | 00:36.959 | 00:44.361 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
12 | 01:20.409 | 00:36.034 | 00:44.375 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
13 | 01:20.414 | 00:36.184 | 00:44.230 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
14 | 01:20.777 | 00:36.155 | 00:44.622 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
15 |
01:26.295
C
|
00:38.469 | 00:47.826 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
16 | 02:40.488 | 01:38.923 | 01:01.565 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
17 | 01:21.522 | 00:36.711 | 00:44.811 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
18 | 01:20.644 | 00:36.413 | 00:44.231 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
19 |
01:21.748
C
|
00:36.653 | 00:45.095 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |