# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Moellmann | Ferrari 296 GT3 | − | 00:22:58.465 | 12 laps / 0 cuts |
01:53.625 Tyre: S |
01:54.284 |
|
0 | 12 - 38 |
2 | Marc Keller | Mercedes AMG Evo 2020 | ▲ 1 | 00:23:08.879 | 12 laps / 0 cuts |
01:54.836 Tyre: S |
01:55.180 |
Restrictor:
4%
|
0 | 11 - 452 |
3 | Robin Dichant | Chevrolet Corvette C7 GT3-R Callaway | ▼ 1 | 00:23:09.181 | 12 laps / 0 cuts |
01:54.429 Tyre: S |
01:55.123 |
Restrictor:
13%
|
0 | 12 - 16 |
4 | Raphael Rodrigues | Ferrari 296 GT3 | ▲ 1 | 00:23:10.180 | 12 laps / 0 cuts |
01:54.032 Tyre: S |
01:55.244 |
|
0 | 11 - 585 |
5 | Alex Huebscher | Nissan GT-R GT3 2018 | ▲ 2 | 00:23:32.428 | 12 laps / 0 cuts |
01:55.042 Tyre: S |
01:56.840 |
|
0 | 14 - 307 |
6 | disco_claus | Mercedes AMG Evo 2020 | ▲ 2 | 00:23:45.449 | 12 laps / 0 cuts |
01:55.921 Tyre: S |
01:57.510 |
Restrictor:
4%
|
3 | 19 - 215 |
7 | Jonas Schulz | Lamborghini Gallardo R-EX | ▼ 3 | 00:24:19.697 | 12 laps / 0 cuts |
01:55.605 Tyre: S |
02:00.808 |
Ballast:
5 kg
Restrictor: 66% |
6 | 16 - 192 |
8 | Shaymin Jacobs | Lamborghini Huracan GT3 EVO2 2023 | ▲ 1 | 00:24:20.117 | 12 laps / 1 cuts |
01:58.627 Tyre: S |
02:01.193 |
Restrictor:
10%
|
3 (+2 after session) | 14 - 118 |
9 | Benjamin Claus | Bentley Continental GT GT3 2018 | ▲ 9 | 00:24:36.749 | 12 laps / 0 cuts |
01:57.776 Tyre: S |
02:02.081 |
Restrictor:
25%
|
4 | 23 - 200 |
10 | Murphys32 | Dodge Viper GT3-R | ▲ 5 | 00:24:41.378 | 12 laps / 1 cuts |
01:57.580 Tyre: S |
02:02.506 |
Ballast:
12 kg
Restrictor: 78% |
6 | 12 - 46 |
11 | Naim Meyer | Nissan GT-R GT3 2018 | ▲ 2 | 00:23:17.029 | 11 laps / 2 cuts |
01:59.542 Tyre: S |
02:04.512 |
|
5 | 13 - 95 |
12 | spritti | GT3 Audi R8 LMS Evo 2019 | ▼ 2 | 00:22:54.288 | 10 laps / 0 cuts |
02:04.711 Tyre: S |
02:16.105 |
Restrictor:
10%
|
2 | 12 - 327 |
13 | Kay Moeller | McLaren 720S GT3 2019 | ▲ 3 | 00:08:56.357 | 4 laps / 2 cuts |
02:00.869 Tyre: S |
02:00.869 |
|
1 | 11 - 52 |
14 | Daniel Nabakowski | Lamborghini Gallardo R-EX | ▲ 6 | 00:09:19.592 | 4 laps / 0 cuts |
02:00.077 Tyre: S |
02:01.976 |
Ballast:
5 kg
Restrictor: 66% |
1 | 11 - 48 |
15 | Florian Elster | Lamborghini Gallardo R-EX | ▲ 5 | 00:24:09.143 | 4 laps / 0 cuts |
01:59.444 Tyre: S |
02:01.327 |
Ballast:
5 kg
Restrictor: 66% |
0 | 11 - 48 |
16 | David Knezevic | McLaren 720S GT3 2019 | ▼ 10 | 00:06:30.178 | 3 laps / 0 cuts |
01:59.844 Tyre: WET |
02:00.512 |
|
0 | 12 - 82 |
17 | Robert Sintic | Chevrolet Corvette C7 GT3-R Callaway | ▲ 2 | 00:23:43.669 | 3 laps / 1 cuts |
01:56.539 Tyre: S |
02:30.654 |
Restrictor:
13%
|
0 | 10 - 28 |
18 | Kay Moeller | Bentley Continental GT GT3 2018 | ▼ 1 | 00:24:19.079 | 3 laps / 1 cuts |
02:03.060 Tyre: S |
02:03.060 |
Restrictor:
25%
|
3 (+1 after session) | 21 - 57 |
19 | Kay Moeller | GT3 Porsche 992 GT3R | ▲ 2 | 00:14:44.225 | 1 laps / 0 cuts |
03:10.877 Tyre: S |
00:00.000 |
|
0 | 18 - 72 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.399 | 00:41.735 | 00:40.609 | 00:39.055 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:54.936 | 00:35.821 | 00:40.275 | 00:38.840 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:54.569 | 00:35.918 | 00:40.185 | 00:38.466 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:54.284 | 00:35.732 | 00:39.997 | 00:38.555 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:54.258 | 00:35.710 | 00:39.978 | 00:38.570 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:53.944 | 00:35.595 | 00:39.870 | 00:38.479 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:54.125 | 00:35.673 | 00:40.085 | 00:38.367 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:54.051 | 00:35.687 | 00:39.844 | 00:38.520 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 01:54.209 | 00:35.491 | 00:39.987 | 00:38.731 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 01:54.159 | 00:35.778 | 00:40.040 |
00:38.341
S
S
|
0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 1 |
01:53.625
L
L
|
00:35.423
S
S
|
00:39.736
S
S
|
00:38.466 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 1 | 01:54.966 | 00:35.612 | 00:40.145 | 00:39.209 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:01.939 | 00:42.383 | 00:40.604 | 00:38.952 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:55.228 | 00:35.875 | 00:40.378 | 00:38.975 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:55.062 | 00:35.861 | 00:40.285 | 00:38.916 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:55.204 | 00:36.026 | 00:40.221 | 00:38.957 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:55.097 | 00:35.844 | 00:40.500 | 00:38.753 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:54.951 |
00:35.764
S
|
00:40.261 | 00:38.926 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 01:55.533 | 00:36.386 | 00:40.244 | 00:38.903 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:55.348 | 00:36.198 |
00:40.140
S
|
00:39.010 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 01:55.678 | 00:35.965 | 00:40.253 | 00:39.460 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 01:54.859 | 00:35.907 | 00:40.157 | 00:38.795 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 2 |
01:54.836
L
|
00:35.916 | 00:40.184 |
00:38.736
S
|
0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 2 | 01:55.185 | 00:35.854 | 00:40.163 | 00:39.168 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:02.894 | 00:43.123 | 00:40.432 | 00:39.339 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 4 | 01:55.873 | 00:36.020 | 00:40.217 | 00:39.636 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 4 | 01:55.557 | 00:36.267 | 00:40.328 | 00:38.962 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 4 | 01:54.678 | 00:35.946 | 00:39.919 | 00:38.813 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 4 | 01:54.785 |
00:35.630
S
|
00:40.019 | 00:39.136 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 4 |
01:54.429
L
|
00:35.894 | 00:39.893 |
00:38.642
S
|
0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 4 | 01:55.411 | 00:36.157 | 00:40.279 | 00:38.975 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 01:55.246 | 00:36.204 | 00:40.176 | 00:38.866 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 01:55.331 | 00:36.069 |
00:39.744
S
|
00:39.518 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 3 | 01:54.991 | 00:36.318 | 00:39.955 | 00:38.718 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 3 | 01:54.935 | 00:36.069 | 00:39.960 | 00:38.906 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 3 | 01:55.121 | 00:35.877 | 00:39.901 | 00:39.343 | 0 | S | 13 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.528 | 00:42.608 | 00:40.636 | 00:39.284 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:55.824 | 00:36.173 | 00:40.266 | 00:39.385 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:54.605 | 00:35.896 | 00:40.009 | 00:38.700 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 01:55.247 | 00:35.859 | 00:40.130 | 00:39.258 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:55.216 | 00:36.115 | 00:40.082 | 00:39.019 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 01:54.368 |
00:35.578
S
|
00:40.149 | 00:38.641 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:55.518 | 00:36.376 | 00:40.208 | 00:38.934 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 4 | 01:58.520 | 00:36.144 | 00:40.288 | 00:42.088 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 4 | 01:54.924 | 00:36.016 | 00:40.023 | 00:38.885 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 4 | 01:54.646 | 00:35.743 | 00:40.037 | 00:38.866 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 4 | 01:54.791 | 00:35.866 | 00:39.910 | 00:39.015 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 4 |
01:54.032
L
|
00:35.777 |
00:39.825
S
|
00:38.430
S
|
0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:07.265 | 00:43.701 | 00:41.215 | 00:42.349 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 5 | 01:57.408 | 00:36.853 | 00:41.328 | 00:39.227 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 5 | 01:57.765 | 00:36.890 | 00:40.509 | 00:40.366 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 5 | 01:56.140 | 00:36.207 | 00:40.481 | 00:39.452 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 5 | 01:56.079 | 00:36.419 | 00:40.545 | 00:39.115 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 5 | 02:03.236 | 00:36.283 | 00:40.257 | 00:46.696 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 5 | 01:56.404 | 00:36.250 | 00:40.586 | 00:39.568 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 5 | 01:56.402 | 00:36.555 | 00:40.338 | 00:39.509 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 5 | 01:55.743 |
00:35.931
S
|
00:40.662 | 00:39.150 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 5 | 01:55.389 | 00:36.198 | 00:40.347 |
00:38.844
S
|
0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 5 | 01:55.632 | 00:36.040 | 00:40.469 | 00:39.123 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 5 |
01:55.042
L
|
00:36.067 |
00:40.055
S
|
00:38.920 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:12.879 | 00:50.276 | 00:42.359 | 00:40.244 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 7 | 01:56.928 | 00:36.530 | 00:41.014 | 00:39.384 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 7 | 01:57.589 | 00:36.427 | 00:41.162 | 00:40.000 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 7 | 01:57.298 | 00:36.599 | 00:41.166 | 00:39.533 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 6 | 01:57.411 | 00:36.473 | 00:41.261 | 00:39.677 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 6 | 01:57.135 | 00:36.724 | 00:41.000 | 00:39.411 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 6 | 01:56.208 | 00:36.274 | 00:40.788 | 00:39.146 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 6 | 01:56.541 | 00:36.287 | 00:40.906 | 00:39.348 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 6 | 01:56.725 | 00:36.346 | 00:40.770 | 00:39.609 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 6 |
01:55.921
L
|
00:36.131
S
|
00:40.662
S
|
00:39.128
S
|
0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 6 | 02:04.206 | 00:42.548 | 00:41.855 | 00:39.803 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 6 | 01:56.658 | 00:36.494 | 00:40.892 | 00:39.272 | 0 | S | 4 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:10.838 | 00:49.303 | 00:41.926 | 00:39.609 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 6 | 01:56.391 | 00:36.151 | 00:40.959 | 00:39.281 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 6 | 01:55.937 | 00:36.103 | 00:40.527 | 00:39.307 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 6 | 01:55.707 |
00:36.034
S
|
00:40.586 |
00:39.087
S
|
0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 7 | 02:05.910 | 00:45.215 | 00:41.486 | 00:39.209 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 7 | 01:56.235 | 00:36.233 | 00:40.586 | 00:39.416 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 7 |
01:55.605
L
|
00:36.094 |
00:40.289
S
|
00:39.222 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 7 | 02:05.725 | 00:36.072 | 00:40.859 | 00:48.794 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 7 | 01:59.179 | 00:36.604 | 00:41.062 | 00:41.513 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 8 | 02:13.075 | 00:52.664 | 00:40.636 | 00:39.775 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 8 | 02:05.987 | 00:37.230 | 00:48.964 | 00:39.793 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 7 | 01:59.145 | 00:36.232 | 00:40.995 | 00:41.918 | 0 | S | 66 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:09.204 | 00:46.390 | 00:42.125 | 00:40.689 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 9 | 02:04.964 | 00:37.224 | 00:45.909 | 00:41.831 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 8 |
01:59.063
C
|
00:37.091 | 00:41.391 | 00:40.581 | 1 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 8 | 01:59.945 | 00:37.280 | 00:41.752 | 00:40.913 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 8 | 02:01.223 | 00:38.743 | 00:42.206 | 00:40.274 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 8 | 01:59.293 | 00:37.470 | 00:41.431 | 00:40.392 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 8 | 01:59.210 | 00:37.544 | 00:41.445 | 00:40.221 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 8 |
01:58.627
L
|
00:37.132 |
00:41.283
S
|
00:40.212 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 8 | 01:59.040 | 00:37.558 | 00:41.553 | 00:39.929 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 7 | 01:59.866 | 00:38.164 | 00:41.778 |
00:39.924
S
|
0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 7 | 01:58.644 | 00:37.059 | 00:41.372 | 00:40.213 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 8 | 02:11.125 |
00:37.034
S
|
00:42.409 | 00:51.682 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:13.940 | 00:49.106 | 00:44.591 | 00:40.243 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 8 | 01:59.972 | 00:37.397 | 00:41.036 | 00:41.539 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 12 | 02:31.936 | 00:36.840 | 00:45.927 | 01:09.169 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 11 | 02:01.271 | 00:38.350 | 00:42.048 | 00:40.873 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 11 | 01:59.329 | 00:37.370 | 00:41.405 | 00:40.554 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 10 | 01:58.238 | 00:37.176 | 00:40.904 | 00:40.158 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 10 | 01:59.059 | 00:36.907 | 00:41.315 | 00:40.837 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 10 | 01:59.319 | 00:37.373 | 00:41.468 | 00:40.478 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 10 | 01:58.228 |
00:36.625
S
|
00:41.099 | 00:40.504 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 9 | 01:59.319 | 00:37.301 | 00:41.324 | 00:40.694 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 9 | 01:58.448 | 00:37.422 | 00:41.251 |
00:39.775
S
|
0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 9 |
01:57.776
L
|
00:37.083 |
00:40.828
S
|
00:39.865 | 0 | S | 25 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:13.877 | 00:49.462 | 00:42.341 | 00:42.074 | 1 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 10 | 02:06.763 | 00:37.699 | 00:47.966 | 00:41.098 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 9 | 01:58.266 | 00:37.058 | 00:41.427 |
00:39.781
S
|
0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 9 |
01:57.580
L
|
00:36.908 | 00:40.834 | 00:39.838 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 9 | 01:58.203 | 00:36.932 | 00:41.144 | 00:40.127 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 9 | 02:07.971 | 00:37.057 | 00:40.748 | 00:50.166 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 9 | 01:59.348 |
00:36.782
S
|
00:40.887 | 00:41.679 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 9 | 01:58.298 | 00:37.127 | 00:41.373 | 00:39.798 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 9 | 02:12.653 | 00:37.226 |
00:40.555
S
|
00:54.872 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 10 | 02:11.448 | 00:37.276 | 00:53.744 | 00:40.428 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 10 | 01:59.092 | 00:37.138 | 00:41.936 | 00:40.018 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 10 | 01:57.950 | 00:36.807 | 00:41.012 | 00:40.131 | 0 | S | 78 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:20.425 | 00:48.701 | 00:51.192 | 00:40.532 | 1 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 12 | 02:14.403 | 00:38.030 | 00:55.679 | 00:40.694 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 11 | 02:03.308 | 00:37.638 | 00:44.081 | 00:41.589 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 10 | 02:02.196 | 00:38.783 | 00:42.903 | 00:40.510 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 10 | 02:01.310 | 00:37.192 | 00:43.106 | 00:41.012 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 11 | 02:07.897 | 00:37.101 |
00:41.822
S
|
00:48.974 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 11 | 02:10.694 | 00:37.094 | 00:42.062 | 00:51.538 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 11 | 02:01.449 | 00:37.668 | 00:43.249 | 00:40.532 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 11 |
01:59.542
L
|
00:37.421 | 00:41.918 |
00:40.203
S
|
0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 11 | 01:59.814 |
00:36.649
S
|
00:42.678 | 00:40.487 | 0 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 11 | 02:16.053 | 00:37.403 | 00:58.235 | 00:40.415 | 1 | S | 0 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:29.473 | 00:51.117 | 00:49.076 | 00:49.280 | 0 | WET | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 15 | 02:45.318 | 01:15.160 | 00:43.668 | 00:46.490 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 15 | 02:23.365 | 00:47.686 | 00:44.123 | 00:51.556 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 14 | 02:12.971 | 00:39.290 | 00:50.518 | 00:43.163 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 12 |
02:04.711
L
|
00:38.626
S
|
00:44.465 | 00:41.620 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 12 | 02:08.463 | 00:42.944 |
00:42.818
S
|
00:42.701 | 0 | S | 10 | 37.0 | 26.0 | 0.0 | 0.0 |
