# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Moellmann | Ferrari 296 GT3 | − | 00:23:59.502 | 11 laps / 0 cuts |
02:09.028 Tyre: WET |
02:10.201 |
|
0 | 12 - 38 |
2 | Robin Dichant | Chevrolet Corvette C7 GT3-R Callaway | ▲ 1 | 00:24:08.459 | 11 laps / 0 cuts |
02:08.247 Tyre: WET |
02:10.774 |
Restrictor:
13%
|
5 | 13 - 16 |
3 | Marc Keller | Mercedes AMG Evo 2020 | ▲ 3 | 00:24:18.751 | 11 laps / 0 cuts |
02:10.395 Tyre: WET |
02:11.874 |
Restrictor:
4%
|
3 (+1 after session) | 11 - 195 |
4 | Jonas Schulz | Lamborghini Gallardo R-EX | ▲ 1 | 00:24:48.535 | 11 laps / 0 cuts |
02:11.095 Tyre: WET |
02:13.772 |
Ballast:
5 kg
Restrictor: 66% |
4 (+1 after session) | 16 - 168 |
5 | Florian Elster | McLaren 720S GT3 2019 | ▲ 3 | 00:24:49.136 | 11 laps / 0 cuts |
02:11.323 Tyre: WET |
02:13.305 |
|
3 | 11 - 46 |
6 | Raphael Rodrigues | Ferrari 296 GT3 | ▼ 4 | 00:24:49.834 | 11 laps / 1 cuts |
02:11.298 Tyre: WET |
02:13.689 |
|
2 | 11 - 585 |
7 | David Knezevic | McLaren 720S GT3 2019 | ▲ 2 | 00:24:57.214 | 11 laps / 0 cuts |
02:12.184 Tyre: WET |
02:15.359 |
|
4 | 12 - 25 |
8 | Alex Huebscher | Nissan GT-R GT3 2018 | ▼ 4 | 00:25:05.445 | 11 laps / 0 cuts |
02:12.479 Tyre: WET |
02:16.469 |
|
6 | 14 - 307 |
9 | disco_claus | Mercedes AMG Evo 2020 | ▼ 2 | 00:25:05.658 | 11 laps / 0 cuts |
02:11.582 Tyre: WET |
02:15.168 |
Restrictor:
4%
|
1 | 19 - 215 |
10 | Shaymin Jacobs | Lamborghini Huracan GT3 EVO2 2023 | ▲ 2 | 00:25:28.730 | 11 laps / 1 cuts |
02:14.120 Tyre: WET |
02:17.539 |
Restrictor:
10%
|
6 | 14 - 118 |
11 | spritti | GT3 Audi R8 LMS Evo 2019 | ▲ 4 | 00:26:03.270 | 11 laps / 2 cuts |
02:15.652 Tyre: WET |
02:19.997 |
Restrictor:
10%
|
0 | 12 - 297 |
12 | Benjamin Claus | Dodge Viper GT3-R | ▼ 1 | 00:25:39.198 | 10 laps / 0 cuts |
02:19.383 Tyre: WET |
02:30.236 |
Ballast:
12 kg
Restrictor: 78% |
8 | 12 - 196 |
13 | Kay Moeller 1 Session Penalties | BMW Z4 GT3 CF | ▲ 3 | 00:26:02.408 | 10 laps / 3 cuts |
02:19.338 Tyre: WET |
02:33.485 |
|
14 (+1 after session) | 15 - 68 |
14 | Naim Meyer 1 Session Penalties | Nissan GT-R GT3 2018 | − | 00:25:23.312 | 9 laps / 8 cuts |
02:43.579 Tyre: WET |
02:55.069 |
|
12 | 13 - 27 |
15 | Daniel Nabakowski | BMW Z4 GT3 CF | ▼ 2 | 00:11:52.947 | 5 laps / 2 cuts |
02:13.644 Tyre: WET |
02:14.699 |
|
1 | 10 - 49 |
16 | Murphys32 | Dodge Viper GT3-R | ▼ 6 | 00:10:21.864 | 4 laps / 0 cuts |
02:15.757 Tyre: WET |
02:30.418 |
Ballast:
12 kg
Restrictor: 78% |
9 | 12 - 46 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Kay Moeller | 7 | 18:50:44 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
2 | Naim Meyer | 8 | 18:54:48 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17.556 | 00:45.639 | 00:46.439 | 00:45.478 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 1 | 02:11.683 | 00:40.607 | 00:46.054 | 00:45.022 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 1 | 02:11.010 | 00:40.109 | 00:45.801 | 00:45.100 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 1 | 02:10.365 | 00:40.058 | 00:45.595 | 00:44.712 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 1 | 02:09.239 | 00:39.784 | 00:45.320 |
00:44.135
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 1 | 02:10.340 | 00:40.007 | 00:46.076 | 00:44.257 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 1 | 02:10.251 | 00:39.733 | 00:45.292 | 00:45.226 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 1 |
02:09.028
L
|
00:39.739 |
00:45.023
S
|
00:44.266 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 1 | 02:10.055 |
00:39.579
S
S
|
00:45.234 | 00:45.242 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 1 | 02:09.962 | 00:39.926 | 00:45.077 | 00:44.959 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 1 | 02:10.079 | 00:40.160 | 00:45.333 | 00:44.586 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:20.781 | 00:48.220 | 00:46.611 | 00:45.950 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 3 | 02:11.287 | 00:40.477 | 00:45.868 | 00:44.942 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 3 | 02:12.288 | 00:41.712 | 00:45.251 | 00:45.325 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 2 | 02:12.025 | 00:40.760 | 00:45.810 | 00:45.455 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 2 | 02:10.141 | 00:40.596 | 00:45.000 | 00:44.545 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 2 | 02:09.390 | 00:39.997 | 00:44.703 | 00:44.690 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 2 | 02:08.654 |
00:39.892
S
|
00:44.744 | 00:44.018 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 2 | 02:08.581 | 00:40.467 |
00:43.928
S
S
|
00:44.186 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 2 | 02:09.299 | 00:40.100 | 00:44.753 | 00:44.446 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 2 | 02:17.833 | 00:48.522 | 00:44.775 | 00:44.536 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 2 |
02:08.247
L
L
|
00:39.894 | 00:44.761 |
00:43.592
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:20.053 | 00:47.146 | 00:47.349 | 00:45.558 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 2 | 02:11.770 | 00:40.884 | 00:45.764 | 00:45.122 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 2 | 02:12.179 | 00:41.333 |
00:45.239
S
|
00:45.607 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 3 | 02:13.032 | 00:40.782 | 00:46.426 | 00:45.824 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 3 | 02:11.805 | 00:40.698 | 00:46.021 | 00:45.086 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 3 | 02:11.850 | 00:40.833 | 00:45.963 | 00:45.054 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 3 | 02:11.881 | 00:40.832 | 00:45.977 | 00:45.072 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 3 | 02:12.557 | 00:40.388 | 00:45.765 | 00:46.404 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 3 | 02:11.582 | 00:40.844 | 00:45.374 | 00:45.364 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 3 | 02:11.690 | 00:41.231 | 00:45.491 | 00:44.968 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 3 |
02:10.395
L
|
00:40.241
S
|
00:45.469 |
00:44.685
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:30.854 | 00:48.822 | 00:47.565 | 00:54.467 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 8 | 02:13.158 | 00:40.781 | 00:46.598 | 00:45.779 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 6 | 02:13.087 | 00:41.184 | 00:45.805 | 00:46.098 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 7 | 02:12.477 | 00:40.551 | 00:46.593 | 00:45.333 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 10 | 02:22.478 | 00:40.391 | 00:46.225 | 00:55.862 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 9 | 02:12.564 | 00:40.426 | 00:46.193 | 00:45.945 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 6 | 02:12.470 | 00:41.111 | 00:46.270 |
00:45.089
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 5 | 02:13.869 | 00:40.701 | 00:45.332 | 00:47.836 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 4 | 02:11.161 |
00:40.148
S
|
00:45.649 | 00:45.364 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 4 |
02:11.095
L
|
00:40.604 |
00:45.311
S
|
00:45.180 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 4 | 02:15.361 | 00:43.750 | 00:45.522 | 00:46.089 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:36.124 | 00:48.399 | 00:46.782 | 01:00.943 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 10 | 02:12.715 | 00:41.487 | 00:45.697 | 00:45.531 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 10 | 02:13.264 | 00:40.564 | 00:46.759 | 00:45.941 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 9 | 02:12.377 | 00:40.546 | 00:45.914 | 00:45.917 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 8 | 02:13.284 | 00:40.656 | 00:46.871 | 00:45.757 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 5 | 02:12.160 | 00:40.873 | 00:46.296 |
00:44.991
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 5 | 02:13.327 | 00:40.884 | 00:45.980 | 00:46.463 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 4 | 02:14.304 | 00:42.607 | 00:45.729 | 00:45.968 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 5 | 02:18.613 |
00:40.409
S
|
00:46.526 | 00:51.678 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 5 | 02:11.685 | 00:40.766 | 00:45.765 | 00:45.154 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 5 |
02:11.323
L
|
00:40.472 |
00:45.563
S
|
00:45.288 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:29.984 | 00:46.935 | 00:56.574 | 00:46.475 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 7 | 02:13.405 | 00:41.429 | 00:45.981 | 00:45.995 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 7 | 02:13.885 | 00:41.972 | 00:46.423 | 00:45.490 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 6 | 02:11.540 | 00:41.158 |
00:44.914
S
|
00:45.468 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 6 | 02:16.623 | 00:45.047 | 00:46.260 | 00:45.316 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 6 | 02:16.678 | 00:40.927 | 00:49.918 | 00:45.833 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 7 | 02:18.156 | 00:40.523 | 00:46.517 | 00:51.116 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 7 | 02:14.496 | 00:42.111 | 00:47.141 | 00:45.244 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 6 | 02:12.403 | 00:40.625 | 00:46.202 | 00:45.576 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 6 |
02:11.298
L
|
00:40.420
S
|
00:45.832 |
00:45.046
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 6 | 02:11.399 | 00:40.743 | 00:45.112 | 00:45.544 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:23.670 | 00:50.457 | 00:47.376 | 00:45.837 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 5 | 02:15.377 | 00:41.534 | 00:46.679 | 00:47.164 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 4 | 02:14.885 | 00:42.032 | 00:46.927 | 00:45.926 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 4 | 02:13.648 | 00:41.079 | 00:47.299 |
00:45.270
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 4 |
02:12.184
L
|
00:40.731
S
|
00:45.945 | 00:45.508 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 4 | 02:18.543 |
00:40.731
S
|
00:51.340 | 00:46.472 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 4 | 02:14.572 | 00:41.719 | 00:46.300 | 00:46.553 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 8 | 02:22.539 | 00:49.298 | 00:47.660 | 00:45.581 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 7 | 02:12.677 | 00:41.571 |
00:45.773
S
|
00:45.333 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 7 | 02:13.967 | 00:40.912 | 00:46.552 | 00:46.503 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 7 | 02:15.205 | 00:42.163 | 00:46.746 | 00:46.296 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:20.742 | 00:46.466 | 00:47.588 | 00:46.688 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 4 | 02:15.301 | 00:42.731 | 00:45.405 | 00:47.165 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 5 | 02:19.379 |
00:40.447
S
|
00:45.252
S
|
00:53.680 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 5 | 02:12.654 | 00:41.357 | 00:45.972 | 00:45.325 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 5 | 02:12.516 | 00:40.950 | 00:46.016 | 00:45.550 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 10 | 02:24.166 | 00:50.467 | 00:46.229 | 00:47.470 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 8 | 02:16.410 | 00:42.800 | 00:47.192 | 00:46.418 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 6 |
02:12.479
L
|
00:40.774 | 00:46.571 | 00:45.134 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 9 | 02:24.246 | 00:40.934 | 00:46.562 | 00:56.750 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 8 | 02:13.154 | 00:41.391 | 00:46.903 |
00:44.860
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 8 | 02:14.390 | 00:41.956 | 00:46.624 | 00:45.810 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:34.037 | 00:52.747 | 00:54.769 | 00:46.521 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 9 | 02:14.058 | 00:41.061 | 00:46.255 | 00:46.742 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 9 | 02:12.929 | 00:40.931 | 00:46.414 | 00:45.584 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 10 | 02:14.246 | 00:43.072 | 00:46.417 | 00:44.757 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 9 | 02:15.894 | 00:43.967 | 00:46.611 | 00:45.316 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 7 | 02:12.462 | 00:40.688 | 00:46.328 | 00:45.446 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 10 | 02:26.542 | 00:41.732 | 00:58.370 | 00:46.440 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 10 | 02:19.892 | 00:40.960 | 00:53.703 | 00:45.229 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 10 |
02:11.582
L
|
00:40.502 | 00:46.548 |
00:44.532
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 9 | 02:11.735 |
00:40.336
S
|
00:46.377 | 00:45.022 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 9 | 02:12.343 | 00:41.097 |
00:45.728
S
|
00:45.518 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:24.667 | 00:50.081 | 00:48.294 | 00:46.292 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 6 | 02:18.641 | 00:41.140 | 00:49.883 | 00:47.618 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 8 | 02:15.605 | 00:42.870 | 00:47.024 | 00:45.711 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 8 |
02:14.120
L
|
00:41.133
S
|
00:47.304 |
00:45.683
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 7 | 02:14.642 | 00:41.690 |
00:46.409
S
|
00:46.543 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 8 | 02:15.988 | 00:41.951 | 00:47.075 | 00:46.962 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
7 | 9 | 02:18.646 | 00:41.945 | 00:47.907 | 00:48.794 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
8 | 9 | 02:14.200 | 00:41.153 | 00:46.612 | 00:46.435 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
9 | 8 | 02:18.795 | 00:41.477 | 00:49.915 | 00:47.403 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
10 | 10 | 02:27.217 | 00:41.710 | 00:49.257 | 00:56.250 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
11 | 10 | 02:26.296 | 00:49.645 | 00:48.897 | 00:47.754 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:43.359 | 00:53.999 | 01:01.772 | 00:47.588 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
2 | 12 | 02:18.869 | 00:41.472 | 00:49.252 | 00:48.145 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
3 | 12 | 02:21.109 | 00:43.067 | 00:48.542 | 00:49.500 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
4 | 12 | 02:25.841 | 00:50.720 | 00:48.600 | 00:46.521 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
5 | 12 | 02:20.286 | 00:42.352 | 00:49.455 | 00:48.479 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
6 | 11 | 02:21.894 | 00:46.017 | 00:48.563 | 00:47.314 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 100.00 | 22.00 |
