# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Robin Dichant | Chevrolet Corvette C7 GT3-R Callaway |
02:00.760 Tyre: WET |
02:01.101 | 4 laps / 1 cuts |
Restrictor:
13%
|
13 - 16 |
2 | Lukas Moellmann | Ferrari 296 GT3 |
02:01.112 Tyre: WET |
02:18.047 | 6 laps / 1 cuts |
|
12 - 38 |
3 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway |
02:01.218 Tyre: WET |
02:01.496 | 3 laps / 0 cuts |
Restrictor:
13%
|
13 - 16 |
4 | Luca Gramke | Chevrolet Corvette C7 GT3-R Callaway |
02:01.673 Tyre: WET |
02:21.971 | 5 laps / 0 cuts |
Restrictor:
13%
|
19 - 28 |
5 | Raphael Rodrigues | Ferrari 296 GT3 |
02:01.779 Tyre: WET |
02:35.727 | 18 laps / 5 cuts |
|
11 - 14 |
6 | Florian Elster | McLaren 720S GT3 2019 |
02:01.796 Tyre: WET |
02:03.206 | 9 laps / 4 cuts |
|
11 - 17 |
7 | Alex Huebscher | Nissan GT-R GT3 2018 |
02:01.878 Tyre: WET |
02:03.065 | 11 laps / 11 cuts |
|
14 - 23 |
8 | Lukas Moellmann | Lamborghini Huracan GT3 EVO2 2023 |
02:01.964 Tyre: WET |
02:01.964 | 3 laps / 0 cuts |
Restrictor:
10%
|
14 - 47 |
9 | Luca Gramke | Nissan GT-R GT3 2018 |
02:02.182 Tyre: WET |
02:02.628 | 7 laps / 2 cuts |
|
13 - 27 |
10 | Jonas Schulz | McLaren 720S GT3 2019 |
02:02.194 Tyre: WET |
02:02.903 | 8 laps / 5 cuts |
|
11 - 17 |
11 | Marc Keller | GT3 Audi R8 LMS Evo 2019 |
02:02.589 Tyre: WET |
02:03.283 | 11 laps / 4 cuts |
Restrictor:
10%
|
12 - 22 |
12 | Sven Hilger | BMW Z4 GT3 CF |
02:02.755 Tyre: WET |
02:06.204 | 20 laps / 10 cuts |
|
15 - 56 |
13 | Jonas Schulz | Lamborghini Gallardo R-EX |
02:03.050 Tyre: WET |
02:04.781 | 7 laps / 5 cuts |
Ballast:
5 kg
Restrictor: 66% |
16 - 19 |
14 | Benjamin Claus | Bentley Continental GT GT3 2018 |
02:03.112 Tyre: WET |
02:04.762 | 11 laps / 3 cuts |
Restrictor:
25%
|
23 - 200 |
15 | Marc Keller | Mercedes AMG Evo 2020 |
02:03.126 Tyre: WET |
02:24.055 | 9 laps / 1 cuts |
Restrictor:
4%
|
11 - 27 |
16 | David Knezevic | Ferrari 296 GT3 |
02:03.545 Tyre: WET |
02:14.417 | 10 laps / 6 cuts |
|
12 - 38 |
17 | Daniel Nabakowski | Bentley Continental GT GT3 2018 |
02:03.595 Tyre: WET |
02:04.365 | 9 laps / 1 cuts |
Restrictor:
25%
|
21 - 54 |
18 | Luca Gramke | Bentley Continental GT GT3 2018 |
02:03.601 Tyre: WET |
02:03.601 | 2 laps / 0 cuts |
Restrictor:
25%
|
21 - 54 |
19 | David Knezevic | McLaren 720S GT3 2019 |
02:03.707 Tyre: WET |
02:04.133 | 4 laps / 0 cuts |
|
12 - 24 |
20 | Alex Huebscher | GT3 Audi R8 LMS Evo 2019 |
02:03.830 Tyre: WET |
02:13.116 | 7 laps / 5 cuts |
Restrictor:
10%
|
12 - 60 |
21 | Robert Sintic | BMW Z4 GT3 CF |
02:03.876 Tyre: WET |
02:04.219 | 6 laps / 4 cuts |
|
10 - 47 |
22 | disco_claus | Mercedes AMG Evo 2020 |
02:03.945 Tyre: WET |
02:05.303 | 9 laps / 2 cuts |
Restrictor:
4%
|
19 - 215 |
23 | Robin Dichant | Lamborghini Huracan GT3 EVO2 2023 |
02:04.059 Tyre: WET |
02:07.098 | 9 laps / 3 cuts |
Restrictor:
10%
|
12 - 15 |
24 | Shaymin Jacobs | Lamborghini Huracan GT3 EVO2 2023 |
02:04.645 Tyre: WET |
02:08.009 | 6 laps / 2 cuts |
Restrictor:
10%
|
14 - 47 |
25 | David Knezevic | GT3 Audi R8 LMS Evo 2019 |
02:04.859 Tyre: WET |
02:05.614 | 4 laps / 1 cuts |
Restrictor:
10%
|
12 - 22 |
26 | Florian Elster | Mercedes AMG Evo 2020 |
02:04.994 Tyre: WET |
02:05.123 | 3 laps / 0 cuts |
Restrictor:
4%
|
11 - 27 |
27 | Benjamin Claus | Dodge Viper GT3-R |
02:05.033 Tyre: WET |
02:06.921 | 6 laps / 3 cuts |
Ballast:
12 kg
Restrictor: 78% |
12 - 196 |
28 | Shaymin Jacobs | Lamborghini Gallardo R-EX |
02:05.484 Tyre: WET |
02:06.200 | 6 laps / 3 cuts |
Ballast:
5 kg
Restrictor: 66% |
24 - 28 |
29 | David Knezevic | Dodge Viper GT3-R |
02:06.017 Tyre: WET |
02:06.017 | 2 laps / 0 cuts |
Ballast:
12 kg
Restrictor: 78% |
12 - 196 |
30 | Lukas Moellmann | GT3 Porsche 992 GT3R |
02:06.285 Tyre: WET |
02:45.961 | 6 laps / 0 cuts |
|
18 - 26 |
31 | Daniel Nabakowski | BMW Z4 GT3 CF |
02:07.556 Tyre: WET |
02:13.634 | 3 laps / 0 cuts |
|
10 - 47 |
32 | Daniel Nabakowski | GT3 Porsche 992 GT3R |
02:08.482 Tyre: WET |
02:21.573 | 6 laps / 0 cuts |
|
13 - 100 |
33 | Naim Meyer | McLaren 720S GT3 2019 |
02:08.526 Tyre: WET |
02:08.526 | 8 laps / 33 cuts |
|
12 - 24 |
34 | spritti | GT3 Audi R8 LMS Evo 2019 |
02:09.422 Tyre: WET |
02:11.115 | 5 laps / 10 cuts |
Restrictor:
10%
|
12 - 60 |
35 | Robin Dichant | GT3 Audi R8 LMS Evo 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts |
Restrictor:
10%
|
12 - 60 |
36 | Robin Dichant | GT3 Porsche 992 GT3R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
13 - 100 |
37 | Luca Gramke | GT3 Porsche 992 GT3R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
18 - 26 |
38 | Naim Meyer | Nissan GT-R GT3 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
13 - 27 |
39 | Marc Keller | Lamborghini Huracan GT3 EVO2 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
10%
|
14 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.057 | 01:32.944 | 00:43.465 | 00:41.648 | 0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 02:01.442 | 00:38.098 | 00:42.165 |
00:41.179
S
S
|
0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 |
02:00.760
L
L
|
00:37.892
S
|
00:41.549
S
S
|
00:41.319 | 0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 02:02.248 | 00:39.281 | 00:41.990 | 00:40.977 | 1 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:58.356 | 03:31.289 |
00:41.846
S
|
00:45.221 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 |
02:02.544
C
|
00:37.854 | 00:42.200 | 00:42.490 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 |
02:01.112
L
|
00:37.867 | 00:41.890 | 00:41.355 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 02:01.493 |
00:37.848
S
|
00:42.065 | 00:41.580 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 | 03:07.923 | 01:44.218 | 00:42.336 | 00:41.369 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
6 | 02:01.661 | 00:38.133 | 00:42.241 |
00:41.287
S
|
0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.464 | 01:45.877 | 00:43.259 | 00:41.328 | 0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 02:01.774 |
00:37.669
S
|
00:42.737 | 00:41.368 | 0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 |
02:01.218
L
|
00:37.864 |
00:42.052
S
|
00:41.302
S
|
0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.578 | 01:08.360 | 00:42.782 |
00:41.436
S
|
0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 02:02.270 | 00:38.368 | 00:42.331 | 00:41.571 | 0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 |
02:01.673
L
|
00:37.514
S
S
|
00:42.629 | 00:41.530 | 0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 03:20.801 | 01:56.206 | 00:42.655 | 00:41.940 | 0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 | 02:03.141 | 00:38.244 |
00:42.322
S
|
00:42.575 | 0 | WET | 0 | 13 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.950 | 01:27.211 | 00:42.606 | 00:43.133 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 02:05.473 | 00:39.681 | 00:42.853 | 00:42.939 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 | 04:04.014 | 02:38.815 | 00:42.746 | 00:42.453 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 02:03.551 | 00:38.898 | 00:42.682 | 00:41.971 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 | 02:04.113 | 00:39.018 | 00:42.786 | 00:42.309 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
6 | 05:41.168 | 04:09.404 | 00:45.131 | 00:46.633 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
7 | 05:01.768 | 03:36.745 | 00:42.710 | 00:42.313 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
8 | 02:03.045 | 00:38.570 | 00:42.238 | 00:42.237 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
9 | 02:02.732 | 00:38.348 | 00:42.539 | 00:41.845 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
10 | 07:34.705 | 06:08.372 | 00:43.034 | 00:43.299 | 2 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
11 | 02:02.801 | 00:38.193 | 00:42.457 | 00:42.151 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
12 | 05:35.856 | 04:09.239 | 00:44.055 | 00:42.562 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
13 |
02:01.779
L
|
00:38.281 |
00:41.917
S
|
00:41.581
S
|
0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
14 |
02:04.564
C
|
00:38.133 | 00:41.876 | 00:44.555 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
15 | 02:02.585 | 00:38.372 | 00:42.170 | 00:42.043 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
16 |
02:10.286
C
|
00:38.099 | 00:43.677 | 00:48.510 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
17 | 02:02.304 | 00:38.154 | 00:42.137 | 00:42.013 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
18 | 02:02.728 |
00:37.889
S
|
00:42.246 | 00:42.593 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:13.438 | 04:36.040 | 00:43.429 | 00:53.969 | 2 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 02:03.549 | 00:38.544 | 00:42.974 | 00:42.031 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 | 02:03.102 | 00:38.529 | 00:43.114 | 00:41.459 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 02:02.076 |
00:37.862
S
|
00:42.800 | 00:41.414 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 | 02:05.487 | 00:38.807 | 00:44.618 | 00:42.062 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
6 |
02:01.796
L
|
00:37.921 |
00:42.647
S
|
00:41.228
S
|
0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
7 | 02:07.407 | 00:38.352 | 00:46.835 | 00:42.220 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
8 | 08:02.127 | 06:33.836 | 00:43.993 | 00:44.298 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
9 | 02:03.227 | 00:38.772 | 00:42.677 | 00:41.778 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.006 | 00:58.429 | 00:42.728 | 00:41.849 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 03:49.575 | 02:25.397 | 00:42.499 | 00:41.679 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 |
02:02.391
C
|
00:38.186 | 00:42.418 | 00:41.787 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 02:03.426 | 00:38.699 | 00:42.436 | 00:42.291 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 |
02:01.878
L
|
00:38.209
S
|
00:42.214
S
|
00:41.455
S
|
0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
6 | 02:09.163 | 00:38.389 | 00:42.822 | 00:47.952 | 3 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
7 | 04:54.962 | 03:28.139 | 00:42.382 | 00:44.441 | 3 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
8 | 02:03.379 | 00:38.356 | 00:43.299 | 00:41.724 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
9 | 02:12.305 | 00:38.044 | 00:42.678 | 00:51.583 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
10 | 02:06.525 | 00:38.280 | 00:42.605 | 00:45.640 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
11 | 02:03.893 | 00:38.367 | 00:43.622 | 00:41.904 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.986 | 01:59.251 | 00:42.764 | 00:41.971 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 |
02:01.964
L
|
00:38.062
S
|
00:42.435
S
|
00:41.467
S
|
0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 | 06:25.013 | 05:00.360 | 00:42.790 | 00:41.863 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.790 | 01:24.142 | 00:43.673 | 00:41.975 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 |
02:02.182
L
|
00:37.947 | 00:42.691 |
00:41.544
S
|
0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 | 02:03.004 | 00:38.030 | 00:42.895 | 00:42.079 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 04:41.656 | 03:16.512 | 00:43.317 | 00:41.827 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 | 02:06.662 | 00:37.891 | 00:42.413 | 00:46.358 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
6 | 02:02.700 |
00:37.937
S
|
00:42.516
S
|
00:42.247 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
7 | 02:05.383 | 00:39.239 | 00:43.677 | 00:42.467 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.733 | 01:23.004 | 00:42.984 | 00:42.745 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 02:03.940 | 00:38.435 | 00:42.728 | 00:42.777 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 |
02:02.194
L
|
00:38.021
S
|
00:42.521 |
00:41.652
S
|
0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 03:06.269 | 01:16.573 | 00:45.553 | 01:04.143 | 3 | S | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 | 02:41.390 | 01:16.187 | 00:43.156 | 00:42.047 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
6 | 02:02.695 | 00:38.482 |
00:42.507
S
|
00:41.706 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
7 | 02:02.784 | 00:38.112 | 00:42.799 | 00:41.873 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
8 | 02:03.313 | 00:38.479 | 00:42.484 | 00:42.350 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.748 | 02:33.717 | 00:43.101 | 00:41.930 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 02:02.605 | 00:38.410 | 00:42.647 | 00:41.548 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 | 05:31.493 | 04:06.106 | 00:43.034 | 00:42.353 | 3 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 02:03.348 | 00:38.603 | 00:42.867 | 00:41.878 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 | 02:02.867 | 00:38.227 | 00:42.777 | 00:41.863 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
6 | 02:04.576 | 00:38.468 |
00:42.566
S
|
00:43.542 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
7 | 02:04.116 | 00:38.787 | 00:43.483 | 00:41.846 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
8 |
02:03.246
C
|
00:38.591 | 00:42.517 | 00:42.138 | 1 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
9 |
02:02.589
L
|
00:38.150
S
|
00:43.066 |
00:41.373
S
|
0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
10 | 02:02.805 | 00:38.439 | 00:42.615 | 00:41.751 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
11 | 02:03.358 | 00:38.362 | 00:42.898 | 00:42.098 | 0 | WET | 0 | 10 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:12.952 | 10:46.907 | 00:43.988 | 00:42.057 | 1 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
2 | 02:04.255 | 00:38.399 | 00:43.677 | 00:42.179 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
3 | 02:03.756 | 00:38.512 | 00:43.348 | 00:41.896 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
4 | 02:04.578 | 00:38.209 | 00:42.867 | 00:43.502 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
5 | 02:03.597 | 00:38.456 |
00:42.760
S
|
00:42.381 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
6 | 02:03.902 | 00:38.717 | 00:43.169 | 00:42.016 | 0 | WET | 0 | 0 | 37.0 | 26.0 | 0.0 | 0.0 | 5.00 | 50.00 | 6.00 |
