# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:09.263 Tyre: S |
01:11.576 | 15 laps / 2 cuts | 19 - 175 |
2 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:09.427 Tyre: S |
01:17.840 | 16 laps / 4 cuts | 11 - 71 |
3 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:09.792 Tyre: S |
01:10.278 | 13 laps / 2 cuts | 17 - 37 |
4 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 |
01:09.870 Tyre: S |
01:36.755 | 10 laps / 6 cuts | 19 - 24 |
5 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:09.998 Tyre: S |
01:21.738 | 14 laps / 12 cuts | 15 - 48 |
6 | Alex Huebscher | Hübscher Racing Team | JT5 Moyoda 2021 |
01:10.134 Tyre: S |
01:13.636 | 16 laps / 8 cuts | 15 - 40 |
7 | Markus Brunner | Random Racing | JT5 SNX 2021 |
01:10.255 Tyre: S |
01:16.501 | 11 laps / 5 cuts | 7 - 36 |
8 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:10.260 Tyre: S |
01:10.260 | 13 laps / 23 cuts | 15 - 26 |
9 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:10.269 Tyre: S |
01:28.315 | 12 laps / 8 cuts | 22 - 412 |
10 | Moritz Arnold | Scuderia Alpha Championi | JT5 SHIRO 2021 |
01:10.594 Tyre: S |
01:13.730 | 15 laps / 13 cuts | 20 - 30 |
11 | Florian Raab | Champion Racing | JT5 SHIRO 2021 |
01:10.659 Tyre: S |
01:36.860 | 12 laps / 7 cuts | 12 - 15 |
12 | Marc Keller | United Racing Design | JT5 SHIRO 2021 |
01:10.807 Tyre: S |
01:14.948 | 13 laps / 9 cuts | 13 - 259 |
13 | Tobias Brunner | Random Racing | JT5 SNX 2021 |
01:10.843 Tyre: S |
01:11.435 | 14 laps / 12 cuts | 11 - 77 |
14 | Lukas Lamberty | Scuderia Alpha Championi | JT5 SHIRO 2021 |
01:11.393 Tyre: S |
01:14.018 | 15 laps / 13 cuts | 18 - 24 |
15 | Florian Elster | Champion Racing | JT5 SHIRO 2021 |
01:11.641 Tyre: S |
01:17.285 | 16 laps / 3 cuts | 11 - 37 |
16 | Davide Cappuccio | Lattepiu Racing | JT5 SHIRO 2021 |
01:12.247 Tyre: S |
01:12.956 | 7 laps / 0 cuts | 10 - 30 |
17 | Marco DeFilippis | Lattepiu Racing | JT5 SHIRO 2021 |
01:12.649 Tyre: S |
01:12.649 | 5 laps / 4 cuts | 16 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.472 | 00:25.159 | 00:40.540 | 00:15.773 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:09.400 | 00:18.491 | 00:35.217 | 00:15.692 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 | 01:13.185 | 00:19.036 | 00:38.457 | 00:15.692 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 01:09.403 | 00:18.508 | 00:35.217 | 00:15.678 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 01:16.028 | 00:18.528 | 00:35.235 | 00:22.265 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 01:53.025 | 01:01.311 | 00:35.964 | 00:15.750 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:09.677 | 00:18.481 | 00:35.496 | 00:15.700 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 01:15.454 | 00:18.894 | 00:40.851 | 00:15.709 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 01:09.602 | 00:18.563 | 00:35.326 | 00:15.713 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 | 02:59.800 | 02:06.718 | 00:37.251 | 00:15.831 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 |
01:09.764
C
|
00:18.554 | 00:35.213 | 00:15.997 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 | 01:14.343 | 00:18.651 | 00:39.923 | 00:15.769 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
13 |
01:09.263
L
L
|
00:18.485 |
00:35.109
S
S
|
00:15.669
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
14 | 01:09.411 |
00:18.475
S
|
00:35.123 | 00:15.813 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
15 | 01:27.214 | 00:18.611 | 00:43.219 | 00:25.384 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.063 | 00:26.136 | 00:38.443 | 00:16.484 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:09.786 | 00:18.562 | 00:35.618 | 00:15.606 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 | 01:26.643 | 00:18.400 | 00:52.259 | 00:15.984 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 01:11.046 | 00:19.080 | 00:36.387 |
00:15.579
S
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 01:20.815 | 00:21.816 | 00:42.182 | 00:16.817 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 |
01:17.707
C
|
00:18.924 | 00:36.288 | 00:22.495 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:25.420 | 00:32.297 | 00:37.377 | 00:15.746 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 01:09.746 | 00:18.473 | 00:35.668 | 00:15.605 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 01:10.986 | 00:18.624 | 00:36.719 | 00:15.643 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 | 01:09.502 | 00:18.535 |
00:35.329
S
|
00:15.638 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 |
01:17.559
C
|
00:18.622 | 00:36.572 | 00:22.365 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 | 02:07.970 | 01:11.122 | 00:41.103 | 00:15.745 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
13 | 01:10.976 | 00:18.628 | 00:36.729 | 00:15.619 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
14 | 01:16.071 | 00:18.552 | 00:41.399 | 00:16.120 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
15 | 01:12.346 | 00:18.890 | 00:37.733 | 00:15.723 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
16 |
01:09.427
L
|
00:18.447
S
S
|
00:35.365 | 00:15.615 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.479 | 00:56.466 | 00:38.317 | 00:15.696 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:10.125 | 00:18.694 | 00:35.793 | 00:15.638 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 | 01:11.010 | 00:19.044 | 00:36.342 | 00:15.624 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 02:32.676 | 01:38.698 | 00:37.849 | 00:16.129 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 01:10.191 | 00:18.647 | 00:35.789 | 00:15.755 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 01:10.506 | 00:18.904 | 00:35.937 | 00:15.665 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:10.020 | 00:18.693 | 00:35.685 | 00:15.642 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 02:45.915 | 01:52.221 | 00:37.908 | 00:15.786 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 01:10.497 | 00:18.873 | 00:35.955 | 00:15.669 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 | 01:10.461 | 00:18.769 | 00:36.086 |
00:15.606
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 | 01:09.907 | 00:18.634 | 00:35.555 | 00:15.718 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 | 02:29.464 | 01:37.138 | 00:36.599 | 00:15.727 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
13 |
01:09.792
L
|
00:18.618
S
|
00:35.536
S
|
00:15.638 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.391 | 00:32.143 | 00:46.098 | 00:17.150 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:10.532 | 00:18.926 | 00:35.586 | 00:16.020 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 |
01:09.870
L
|
00:18.678 |
00:35.541
S
|
00:15.651 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 02:55.423 | 02:02.499 | 00:37.196 | 00:15.728 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 02:51.311 | 01:59.723 | 00:35.892 | 00:15.696 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 |
01:10.360
C
|
00:18.646 | 00:35.960 | 00:15.754 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:09.904 |
00:18.635
S
|
00:35.623 | 00:15.646 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 03:23.324 | 02:31.295 | 00:36.338 | 00:15.691 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 02:40.994 | 01:49.235 | 00:36.028 | 00:15.731 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 | 01:10.149 | 00:18.849 | 00:35.676 |
00:15.624
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:17.695
C
|
00:25.315 | 00:36.657 | 00:15.723 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:10.291 | 00:18.676 | 00:35.780 | 00:15.835 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 |
01:10.323
C
|
00:18.712 | 00:35.829 | 00:15.782 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 |
01:10.344
C
|
00:18.855 | 00:35.784 | 00:15.705 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 02:29.899 | 01:38.406 | 00:35.770 | 00:15.723 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 01:11.029 | 00:18.905 | 00:36.423 |
00:15.701
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:10.305 | 00:18.815 | 00:35.704 | 00:15.786 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 |
01:12.872
C
|
00:18.719 | 00:38.421 | 00:15.732 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 02:30.109 | 01:38.661 | 00:35.707 | 00:15.741 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 | 01:10.120 | 00:18.681 | 00:35.630 | 00:15.809 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 | 01:10.318 |
00:18.645
S
|
00:35.928 | 00:15.745 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 | 02:39.634 | 01:45.391 | 00:38.515 | 00:15.728 | 4 | S | 36.0 | 26.0 | 8.0 | 20.0 |
13 |
01:13.549
C
|
00:18.914 | 00:38.655 | 00:15.980 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
14 |
01:09.998
L
|
00:18.681 |
00:35.613
S
|
00:15.704 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.569 | 00:31.253 | 00:48.402 | 00:18.914 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:10.673 | 00:18.950 | 00:36.037 | 00:15.686 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 | 01:10.445 | 00:18.624 | 00:36.148 | 00:15.673 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 |
01:11.530
C
|
00:18.952 | 00:35.793 | 00:16.785 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 |
01:10.844
C
|
00:18.901 | 00:36.085 | 00:15.858 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 01:16.728 | 00:18.678 | 00:36.215 | 00:21.835 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:29.334 | 00:34.870 | 00:38.772 | 00:15.692 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 01:16.513 | 00:18.756 | 00:40.535 | 00:17.222 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 01:10.358 | 00:18.960 |
00:35.662
S
|
00:15.736 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 | 01:10.342 | 00:18.709 | 00:35.914 | 00:15.719 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 |
01:10.134
L
|
00:18.600
S
|
00:35.864 |
00:15.670
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 | 01:19.019 | 00:18.931 | 00:38.160 | 00:21.928 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
13 | 01:30.291 | 00:36.889 | 00:37.660 | 00:15.742 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
14 |
01:10.276
C
|
00:18.585 | 00:35.973 | 00:15.718 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
15 | 01:10.683 | 00:18.815 | 00:36.176 | 00:15.692 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
16 | 01:10.784 | 00:19.007 | 00:35.937 | 00:15.840 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.528 | 00:57.514 | 00:37.085 | 00:15.929 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 |
01:10.711
C
|
00:18.740 | 00:36.127 | 00:15.844 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 |
01:10.647
C
|
00:18.798 | 00:36.112 | 00:15.737 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 01:39.487 | 00:47.098 | 00:36.576 | 00:15.813 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 01:10.737 | 00:18.788 | 00:36.208 | 00:15.741 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 01:10.569 | 00:18.792 | 00:36.017 | 00:15.760 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:11.460 | 00:18.792 | 00:36.895 | 00:15.773 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 02:45.811 | 01:53.944 | 00:36.130 | 00:15.737 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 |
01:10.255
L
|
00:18.780
S
|
00:35.747
S
|
00:15.728
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 |
01:10.404
C
|
00:18.757 | 00:35.919 | 00:15.728 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 |
01:10.388
C
|
00:18.567 | 00:36.071 | 00:15.750 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.277 | 00:47.585 | 00:40.357 | 00:16.335 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:31.700 | 00:18.936 | 00:56.767 | 00:15.997 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 | 01:13.155 | 00:18.776 | 00:38.575 | 00:15.804 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 01:27.704 | 00:19.142 | 00:45.797 | 00:22.765 | 3 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 01:40.803 | 00:46.501 | 00:38.417 | 00:15.885 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 03:09.490 | 02:12.119 | 00:41.531 | 00:15.840 | 3 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:11.542 | 00:19.095 | 00:36.603 | 00:15.844 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 |
01:10.260
L
|
00:18.883
S
|
00:35.631
S
|
00:15.746
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 01:10.344 | 00:18.909 | 00:35.743 | 00:15.692 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 | 01:10.627 | 00:18.746 | 00:36.028 | 00:15.853 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 | 01:10.845 | 00:18.995 | 00:36.144 | 00:15.706 | 3 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 | 02:38.912 | 01:42.149 | 00:41.014 | 00:15.749 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
13 | 01:29.283 | 00:18.956 | 00:46.103 | 00:24.224 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.532 | 00:29.927 | 00:46.531 | 00:16.074 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:17.165 | 00:18.864 | 00:42.399 | 00:15.902 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 |
01:17.862
C
|
00:18.961 | 00:36.427 | 00:22.474 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 03:34.236 | 02:38.966 | 00:39.452 | 00:15.818 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 |
01:10.690
C
|
00:18.666 | 00:36.067 | 00:15.957 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 01:10.471 |
00:18.734
S
|
00:35.965 |
00:15.772
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 |
01:10.269
L
|
00:18.744 |
00:35.693
S
|
00:15.832 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 02:33.260 | 01:40.979 | 00:36.523 | 00:15.758 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 01:10.450 | 00:18.799 | 00:35.847 | 00:15.804 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 |
01:10.395
C
|
00:18.753 | 00:35.828 | 00:15.814 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 | 02:33.224 | 01:39.211 | 00:38.223 | 00:15.790 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 |
01:10.689
C
|
00:18.664 | 00:36.049 | 00:15.976 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.928 | 00:48.739 | 00:40.019 | 00:18.170 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:27.901 | 00:18.975 | 00:47.061 | 00:21.865 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 | 01:37.197 | 00:44.502 | 00:36.701 | 00:15.994 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 01:12.063 | 00:19.372 | 00:36.747 | 00:15.944 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 01:11.203 | 00:19.143 | 00:36.202 | 00:15.858 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 01:23.697 | 00:19.261 | 00:48.550 | 00:15.886 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:11.207 |
00:18.962
S
|
00:36.307 | 00:15.938 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 01:11.219 | 00:19.001 | 00:36.396 | 00:15.822 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 01:41.833 | 00:18.966 | 00:59.467 | 00:23.400 | 3 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 | 01:28.808 | 00:36.365 | 00:36.527 | 00:15.916 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 |
01:10.594
L
|
00:19.051 |
00:35.671
S
|
00:15.872 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 | 01:11.016 | 00:19.031 | 00:36.189 |
00:15.796
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
13 |
01:10.739
C
|
00:18.810 | 00:36.175 | 00:15.754 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
14 | 01:43.066 | 00:18.709 | 00:35.807 | 00:48.550 | 3 | S | 36.0 | 26.0 | 8.0 | 20.0 |
15 |
01:11.587
C
|
00:18.937 | 00:35.725 | 00:16.925 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.331 | 00:31.500 | 00:43.019 | 00:17.812 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:10.920 | 00:19.070 |
00:35.915
S
|
00:15.935 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 | 01:10.776 | 00:18.895 | 00:35.932 | 00:15.949 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 03:10.818 | 02:18.654 | 00:36.162 | 00:16.002 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 |
01:12.000
C
|
00:18.863 | 00:36.091 | 00:17.046 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 |
01:11.235
C
|
00:18.895 | 00:36.401 | 00:15.939 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 |
01:10.659
L
|
00:18.845
S
|
00:35.924 |
00:15.890
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 |
01:10.533
C
|
00:18.805 | 00:35.824 | 00:15.904 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 02:55.086 | 02:02.030 | 00:36.779 | 00:16.277 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 |
01:12.175
C
|
00:18.882 | 00:36.175 | 00:17.118 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 |
01:19.174
C
|
00:18.793 | 00:43.835 | 00:16.546 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 |
01:14.076
C
|
00:18.906 | 00:38.637 | 00:16.533 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.922 | 00:41.911 | 00:39.362 | 00:16.649 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:11.040 | 00:19.132 | 00:36.184 | 00:15.724 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 |
01:11.847
C
|
00:19.007 | 00:37.013 | 00:15.827 | 3 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 01:11.162 | 00:19.048 | 00:36.351 | 00:15.763 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 |
01:11.112
C
|
00:19.074 | 00:36.283 | 00:15.755 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 |
01:11.306
C
|
00:19.201 | 00:36.338 | 00:15.767 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:18.860 | 00:19.087 | 00:36.437 | 00:23.336 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
8 | 01:30.839 | 00:38.347 | 00:36.679 | 00:15.813 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
9 | 01:10.896 |
00:19.019
S
|
00:36.207 |
00:15.670
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
10 |
01:10.929
C
|
00:18.958 | 00:36.149 | 00:15.822 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
11 |
01:11.370
C
|
00:18.972 | 00:36.278 | 00:16.120 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
12 |
01:10.807
L
|
00:19.066 |
00:35.982
S
|
00:15.759 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
13 |
01:11.159
C
|
00:19.059 | 00:36.116 | 00:15.984 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.485 | 00:32.485 | 00:46.201 | 00:16.799 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
2 | 01:11.538 | 00:19.153 | 00:36.535 | 00:15.850 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
3 | 01:26.714 | 00:18.976 | 00:51.903 | 00:15.835 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
4 | 01:13.011 | 00:20.212 | 00:36.913 | 00:15.886 | 0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
5 | 02:42.972 | 01:49.966 | 00:37.125 | 00:15.881 | 1 | S | 36.0 | 26.0 | 8.0 | 20.0 |
6 | 01:11.244 | 00:18.981 | 00:36.427 |
00:15.836
S
|
0 | S | 36.0 | 26.0 | 8.0 | 20.0 |
7 | 01:11.603 | 00:18.881 | 00:36.797 | 00:15.925 | 2 | S | 36.0 | 26.0 | 8.0 | 20.0 |
