Sportsland_SUGO - GP

04 Feb 24 14:58 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Renault Clio 5 Cup 1 00:18:02.903 11 laps / 0 cuts 01:37.200
Tyre: S
01:37.846 24 (+13 after session) 16 - 84
2 Renault Clio 5 Cup 1 00:18:02.920 11 laps / 0 cuts 01:36.961
Tyre: S
01:37.836 11 (+13 after session) 11 - 54
3 Renault Clio 5 Cup 1 00:18:03.836 11 laps / 0 cuts 01:37.236
Tyre: S
01:37.598 8 (+5 after session) 18 - 1636
4 Renault Clio 5 Cup 2 00:18:05.145 11 laps / 0 cuts 01:36.869
Tyre: S
01:37.899 3 (+12 after session) 15 - 54
5 Renault Clio 5 Cup 11 00:18:05.260 11 laps / 0 cuts 01:36.932
Tyre: S
01:37.464 8 (+4 after session) 31 - 40
6 Renault Clio 5 Cup 1 00:18:25.672 11 laps / 0 cuts 01:38.019
Tyre: S
01:39.525 12 (+6 after session) 22 - 193
7 Renault Clio 5 Cup 10 00:18:30.353 11 laps / 0 cuts 01:37.509
Tyre: S
01:39.748 12 (+5 after session) 15 - 28
8 Renault Clio 5 Cup 5 00:18:31.569 11 laps / 0 cuts 01:37.535
Tyre: S
01:40.283 9 18 - 21
9 Renault Clio 5 Cup 1 00:18:33.502 11 laps / 0 cuts 01:38.584
Tyre: S
01:40.315 13 (+1 after session) 16 - 26
10 Renault Clio 5 Cup 00:18:43.151 11 laps / 0 cuts 01:38.858
Tyre: S
01:41.200 11 (+1 after session) 37 - 50
11 Renault Clio 5 Cup 2 00:18:43.626 11 laps / 0 cuts 01:38.697
Tyre: S
01:39.997 3 147 - 151
12 Renault Clio 5 Cup 1 00:18:48.768 11 laps / 0 cuts 01:39.005
Tyre: S
01:41.513 4 11 - 55
13 Renault Clio 5 Cup 00:18:52.494 11 laps / 0 cuts 01:39.451
Tyre: S
01:41.893 10 11 - 26
14 Renault Clio 5 Cup 2 00:18:59.700 11 laps / 0 cuts 01:39.662
Tyre: S
01:42.837 7 8 - 11
15 Renault Clio 5 Cup 1 00:19:00.025 11 laps / 0 cuts 01:39.472
Tyre: S
01:42.685 7 23 - 87
16 Renault Clio 5 Cup 2 00:19:06.959 11 laps / 0 cuts 01:39.655
Tyre: S
01:43.132 3 13 - 18
17 Renault Clio 5 Cup 10 00:19:19.506 11 laps / 0 cuts 01:39.653
Tyre: S
01:44.992 9 18 - 26
18 Renault Clio 5 Cup 3 00:19:37.653 11 laps / 0 cuts 01:44.502
Tyre: S
01:45.865 1 18 - 129
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.3 X: 0.5 Y: -0.1 Z: -2.2 X: -158.9 Y: 260.7 Z: -31.7 14:38:25 (UTC)
2 Collision with car 7.3 X: -0.8 Y: -0.4 Z: -0.1 X: -274.5 Y: 262.5 Z: -155.5 14:38:31 (UTC)
3 Collision with car 3.3 X: 0.8 Y: 0.1 Z: 1.1 X: -129.1 Y: 251.3 Z: -181.0 14:38:34 (UTC)
4 Collision with car 10.0 X: 0.8 Y: -0.4 Z: 1.3 X: -138.6 Y: 251.6 Z: -172.3 14:38:35 (UTC)
5 Collision with car 0.2 X: -0.8 Y: -0.0 Z: -2.0 X: -129.4 Y: 251.1 Z: -180.8 14:38:35 (UTC)
6 Collision with car 4.4 X: -0.9 Y: 0.2 Z: -1.9 X: -140.5 Y: 252.2 Z: -170.9 14:38:36 (UTC)
7 Collision with car 5.7 X: 0.8 Y: 0.0 Z: 1.4 X: -146.7 Y: 252.5 Z: -168.3 14:38:38 (UTC)
8 Collision with car 3.5 X: -0.8 Y: 0.1 Z: -1.9 X: -147.0 Y: 252.5 Z: -168.1 14:38:38 (UTC)
9 Collision with car 5.1 X: -0.0 Y: -0.1 Z: 1.8 X: -112.0 Y: 249.5 Z: -210.8 14:38:39 (UTC)
10 Collision with car 3.1 X: -0.8 Y: 0.1 Z: -2.0 X: -78.0 Y: 249.2 Z: -356.0 14:38:39 (UTC)
11 Collision with car 7.0 X: -0.0 Y: 0.1 Z: -2.3 X: -113.0 Y: 249.7 Z: -209.7 14:38:40 (UTC)
12 Collision with car 5.8 X: 0.8 Y: -0.1 Z: 1.4 X: -79.1 Y: 249.2 Z: -357.9 14:38:41 (UTC)
13 Collision with car 8.6 X: 0.7 Y: -0.0 Z: -2.1 X: -80.2 Y: 247.9 Z: -324.0 14:38:41 (UTC)
14 Collision with car 5.1 X: 0.8 Y: -0.4 Z: 1.3 X: -86.2 Y: 249.2 Z: -362.4 14:38:43 (UTC)
15 Collision with car 5.9 X: -0.5 Y: 0.1 Z: 1.6 X: -80.1 Y: 247.9 Z: -324.1 14:38:43 (UTC)
16 Collision with car 1.9 X: -0.8 Y: 0.1 Z: -1.9 X: -84.1 Y: 249.5 Z: -360.5 14:38:43 (UTC)
17 Collision with car 8.2 X: -0.8 Y: 0.1 Z: -1.7 X: -127.3 Y: 252.2 Z: -365.9 14:38:44 (UTC)
18 Collision with car 2.9 X: -0.8 Y: 0.1 Z: -1.1 X: -135.1 Y: 252.9 Z: -367.0 14:38:44 (UTC)
19 Collision with car 10.3 X: 0.8 Y: -0.4 Z: 1.1 X: -78.5 Y: 248.5 Z: -352.1 14:38:45 (UTC)
20 Collision with car 5.1 X: -0.8 Y: 0.2 Z: 1.3 X: -115.7 Y: 251.5 Z: -371.6 14:38:45 (UTC)
21 Collision with car 7.3 X: 0.8 Y: 0.1 Z: 1.2 X: -127.7 Y: 252.2 Z: -365.7 14:38:45 (UTC)
22 Collision with car 7.2 X: 0.3 Y: -0.2 Z: -2.2 X: -80.7 Y: 248.9 Z: -355.1 14:38:45 (UTC)
23 Collision with car 2.9 X: 0.8 Y: 0.0 Z: 1.4 X: -135.0 Y: 252.8 Z: -367.0 14:38:46 (UTC)
24 Collision with car 1.0 X: 0.8 Y: 0.1 Z: 1.2 X: -190.8 Y: 258.5 Z: -311.1 14:38:46 (UTC)
25 Collision with car 6.3 X: -0.0 Y: -0.1 Z: 1.8 X: -80.9 Y: 248.9 Z: -355.4 14:38:46 (UTC)
26 Collision with car 1.3 X: -0.9 Y: 0.2 Z: -1.9 X: -84.0 Y: 249.6 Z: -361.1 14:38:46 (UTC)
27 Collision with car 3.3 X: 0.8 Y: -0.4 Z: 1.3 X: -88.0 Y: 249.3 Z: -363.7 14:38:48 (UTC)
28 Collision with car 13.4 X: -0.8 Y: 0.1 Z: -1.6 X: -152.7 Y: 254.3 Z: -358.2 14:38:48 (UTC)
29 Collision with car 14.4 X: 0.8 Y: -0.1 Z: -2.0 X: -196.0 Y: 259.8 Z: -291.3 14:38:49 (UTC)
30 Collision with car 11.5 X: -0.7 Y: -0.1 Z: -2.1 X: -196.9 Y: 259.8 Z: -293.2 14:38:49 (UTC)
31 Collision with car 0.6 X: -0.9 Y: 0.2 Z: -1.9 X: -190.5 Y: 258.5 Z: -312.5 14:38:50 (UTC)
32 Collision with car 1.0 X: -0.8 Y: 0.1 Z: 1.4 X: -192.4 Y: 259.0 Z: -304.5 14:38:50 (UTC)
33 Collision with car 9.7 X: 0.1 Y: -0.1 Z: 1.7 X: -197.0 Y: 259.9 Z: -292.8 14:38:51 (UTC)
34 Collision with car 12.6 X: 0.8 Y: 0.1 Z: 1.4 X: -152.9 Y: 254.3 Z: -358.1 14:38:51 (UTC)
35 Collision with car 16.7 X: -0.8 Y: -0.0 Z: 1.4 X: -394.8 Y: 277.3 Z: -147.6 14:38:55 (UTC)
36 Collision with car 12.2 X: 0.8 Y: 0.0 Z: -0.3 X: -395.1 Y: 277.3 Z: -147.6 14:38:59 (UTC)
37 Collision with car 3.8 X: 0.3 Y: -0.0 Z: -2.2 X: -402.0 Y: 268.3 Z: -306.8 14:39:00 (UTC)
38 Collision with car 4.9 X: -0.0 Y: -0.1 Z: 1.8 X: -400.9 Y: 268.2 Z: -307.2 14:39:04 (UTC)
39 Collision with car 7.0 X: -0.8 Y: -0.4 Z: 1.3 X: -417.0 Y: 269.4 Z: -300.1 14:39:05 (UTC)
40 Collision with car 10.6 X: 0.8 Y: 0.1 Z: 0.1 X: -410.0 Y: 269.1 Z: -302.7 14:39:10 (UTC)
41 Collision with car 2.6 X: -0.3 Y: -0.1 Z: -2.2 X: 139.1 Y: 257.7 Z: -27.0 14:39:51 (UTC)
42 Collision with car 1.9 X: -0.3 Y: -0.1 Z: -2.2 X: 235.6 Y: 251.6 Z: -28.6 14:39:54 (UTC)
43 Collision with car 2.2 X: 0.0 Y: -0.1 Z: 1.8 X: 233.8 Y: 251.8 Z: -28.5 14:39:55 (UTC)
44 Collision with car 1.8 X: -0.2 Y: -0.1 Z: -2.2 X: 9.5 Y: 259.2 Z: -25.2 14:39:56 (UTC)
45 Collision with car 2.1 X: -0.6 Y: -0.1 Z: -2.1 X: 299.3 Y: 245.3 Z: -33.9 14:39:58 (UTC)
46 Collision with car 7.2 X: 0.8 Y: -0.2 Z: -2.1 X: -206.1 Y: 261.6 Z: -26.6 14:40:01 (UTC)
47 Collision with car 2.3 X: 0.2 Y: -0.0 Z: 1.7 X: 298.4 Y: 245.4 Z: -33.9 14:40:01 (UTC)
48 Collision with car 13.8 X: 0.1 Y: -0.1 Z: 1.8 X: -295.9 Y: 264.5 Z: -143.5 14:40:16 (UTC)
49 Collision with car 11.8 X: -0.0 Y: -0.1 Z: -2.3 X: -296.0 Y: 264.5 Z: -143.5 14:40:18 (UTC)
50 Collision with car 7.0 X: -0.8 Y: -0.3 Z: 1.3 X: -76.6 Y: 247.6 Z: -326.6 14:40:20 (UTC)
51 Collision with car 11.6 X: 0.8 Y: -0.4 Z: 0.1 X: -76.7 Y: 247.6 Z: -326.1 14:40:25 (UTC)
52 Collision with car 5.6 X: -0.0 Y: -0.1 Z: 1.8 X: -163.0 Y: 254.8 Z: -350.3 14:40:28 (UTC)
53 Collision with car 7.0 X: -0.0 Y: -0.1 Z: -2.3 X: -162.2 Y: 254.7 Z: -350.8 14:40:30 (UTC)
54 Collision with car 6.8 X: -0.8 Y: -0.0 Z: 1.4 X: 208.5 Y: 230.0 Z: -470.1 14:41:05 (UTC)
55 Collision with car 7.4 X: 0.8 Y: 0.2 Z: -0.2 X: 194.2 Y: 230.2 Z: -514.5 14:41:06 (UTC)
56 Collision with environment 58.1 X: 0.8 Y: -0.4 Z: 1.4 X: 178.4 Y: 231.5 Z: -541.4 14:41:06 (UTC)
57 Collision with car 6.8 X: 0.8 Y: 0.1 Z: -0.2 X: 208.1 Y: 230.0 Z: -469.1 14:41:08 (UTC)
58 Collision with car 10.7 X: -0.8 Y: -0.4 Z: -0.4 X: 195.1 Y: 229.7 Z: -513.7 14:41:08 (UTC)
59 Collision with car 4.3 X: -0.3 Y: -0.2 Z: -2.2 X: 283.3 Y: 221.6 Z: -204.6 14:41:14 (UTC)
60 Collision with car 4.0 X: 0.4 Y: 0.0 Z: 1.7 X: 284.4 Y: 221.9 Z: -204.7 14:41:15 (UTC)
61 Collision with car 3.1 X: -0.3 Y: -0.1 Z: -2.2 X: 486.9 Y: 210.4 Z: -273.9 14:41:19 (UTC)
62 Collision with car 1.8 X: 0.0 Y: -0.1 Z: 1.8 X: 489.3 Y: 210.3 Z: -273.8 14:41:20 (UTC)
63 Collision with car 6.7 X: -0.7 Y: -0.2 Z: -2.1 X: 597.5 Y: 208.6 Z: -177.8 14:41:24 (UTC)
64 Collision with car 4.9 X: 0.1 Y: -0.1 Z: 1.8 X: 597.6 Y: 208.6 Z: -176.7 14:41:25 (UTC)
65 Collision with car 1.6 X: 0.6 Y: -0.2 Z: -2.1 X: 449.8 Y: 230.2 Z: -29.5 14:41:26 (UTC)
66 Collision with car 1.1 X: -0.0 Y: -0.1 Z: -2.3 X: 26.6 Y: 259.1 Z: -24.5 14:41:31 (UTC)
67 Collision with car 1.1 X: 0.6 Y: -0.1 Z: -2.1 X: -39.8 Y: 259.7 Z: -24.9 14:41:36 (UTC)
68 Collision with car 6.3 X: 0.8 Y: -0.0 Z: 0.5 X: -188.0 Y: 257.6 Z: -322.2 14:42:09 (UTC)
69 Collision with car 16.4 X: 0.8 Y: 0.1 Z: -0.8 X: -199.5 Y: 260.5 Z: -285.5 14:42:09 (UTC)
70 Collision with car 17.2 X: -0.8 Y: 0.1 Z: 1.4 X: -199.5 Y: 260.5 Z: -285.5 14:42:09 (UTC)
71 Collision with car 4.3 X: -0.8 Y: -0.0 Z: -2.0 X: -188.1 Y: 257.6 Z: -322.1 14:42:10 (UTC)
72 Collision with car 38.4 X: -0.5 Y: 0.1 Z: 1.6 X: -159.4 Y: 253.6 Z: -159.4 14:42:11 (UTC)
73 Collision with car 39.2 X: 0.5 Y: -0.1 Z: -2.1 X: -159.3 Y: 253.5 Z: -159.7 14:42:15 (UTC)
74 Collision with car 2.5 X: -0.3 Y: -0.1 Z: -2.2 X: -187.1 Y: 249.4 Z: -396.7 14:42:26 (UTC)
75 Collision with environment 82.5 X: 0.3 Y: -0.0 Z: 1.7 X: 326.4 Y: 219.7 Z: -198.7 14:42:54 (UTC)
76 Collision with environment 23.6 X: -0.9 Y: 0.2 Z: -1.9 X: 353.2 Y: 216.9 Z: -214.1 14:43:00 (UTC)
77 Collision with car 1.8 X: -0.7 Y: -0.0 Z: -2.1 X: 353.6 Y: 239.7 Z: -33.5 14:43:14 (UTC)
78 Collision with car 6.3 X: -0.8 Y: 0.1 Z: -1.7 X: 413.9 Y: 233.6 Z: -32.9 14:43:14 (UTC)
79 Collision with car 2.5 X: 0.3 Y: -0.0 Z: 1.7 X: 351.2 Y: 240.1 Z: -33.4 14:43:14 (UTC)
80 Collision with car 5.2 X: 0.8 Y: 0.1 Z: 1.2 X: 414.4 Y: 233.6 Z: -32.9 14:43:14 (UTC)
81 Collision with environment 75.4 X: -0.8 Y: 0.1 Z: -1.9 X: 380.3 Y: 236.7 Z: -36.8 14:43:14 (UTC)
82 Collision with car 9.1 X: -0.8 Y: -0.4 Z: -0.6 X: 180.1 Y: 255.5 Z: -31.4 14:43:18 (UTC)
83 Collision with car 7.6 X: 0.8 Y: 0.0 Z: 1.4 X: 179.7 Y: 255.9 Z: -31.5 14:43:19 (UTC)
84 Collision with environment 64.7 X: -0.9 Y: 0.2 Z: -1.9 X: 131.9 Y: 257.9 Z: -36.6 14:43:19 (UTC)
85 Collision with car 9.8 X: 0.5 Y: -0.2 Z: -2.2 X: -76.2 Y: 248.8 Z: -352.1 14:43:44 (UTC)
86 Collision with car 7.8 X: 0.0 Y: -0.1 Z: 1.8 X: -76.3 Y: 248.8 Z: -352.2 14:43:44 (UTC)
87 Collision with car 9.9 X: -0.8 Y: -0.1 Z: 1.4 X: -474.9 Y: 277.1 Z: -206.2 14:44:04 (UTC)
88 Collision with car 8.2 X: -0.8 Y: -0.4 Z: 1.3 X: -479.5 Y: 274.8 Z: -251.0 14:44:04 (UTC)
89 Collision with car 8.1 X: 0.8 Y: -0.1 Z: -2.0 X: -475.1 Y: 277.2 Z: -206.5 14:44:04 (UTC)
90 Collision with car 2.5 X: 0.0 Y: -0.1 Z: 1.8 X: 112.2 Y: 233.5 Z: -517.7 14:44:05 (UTC)
91 Collision with car 4.5 X: 0.8 Y: 0.1 Z: -0.1 X: -479.1 Y: 275.2 Z: -252.5 14:44:05 (UTC)
92 Collision with car 8.0 X: 0.7 Y: -0.2 Z: -2.1 X: 110.8 Y: 233.6 Z: -517.3 14:44:06 (UTC)
93 Collision with car 4.1 X: 0.1 Y: -0.1 Z: 1.8 X: 163.3 Y: 231.3 Z: -528.0 14:44:10 (UTC)
94 Collision with car 7.1 X: -0.0 Y: -0.1 Z: -2.3 X: 162.6 Y: 231.3 Z: -528.0 14:44:11 (UTC)
95 Collision with environment 64.2 X: -0.8 Y: -0.4 Z: 1.4 X: 164.1 Y: 231.6 Z: -538.4 14:44:24 (UTC)
96 Collision with environment 24.6 X: 0.8 Y: -0.1 Z: 1.0 X: 152.2 Y: 232.2 Z: -536.0 14:44:25 (UTC)
97 Collision with car 37.6 X: 0.0 Y: -0.1 Z: 1.8 X: 179.6 Y: 231.5 Z: -538.5 14:44:25 (UTC)
98 Collision with car 39.2 X: -0.8 Y: 0.0 Z: -0.1 X: 179.5 Y: 231.7 Z: -538.0 14:44:29 (UTC)
99 Collision with car 1.4 X: -0.4 Y: -0.1 Z: -2.2 X: 328.1 Y: 242.5 Z: -28.3 14:44:41 (UTC)
100 Collision with car 1.3 X: 0.3 Y: -0.1 Z: -2.2 X: 179.3 Y: 255.8 Z: -29.0 14:44:46 (UTC)
101 Collision with car 3.5 X: -0.5 Y: -0.2 Z: -2.2 X: 596.8 Y: 209.4 Z: -159.0 14:44:49 (UTC)
102 Collision with car 2.6 X: 0.0 Y: -0.1 Z: 1.8 X: 596.7 Y: 209.5 Z: -157.3 14:44:49 (UTC)
103 Collision with car 1.3 X: 0.4 Y: -0.1 Z: -2.2 X: -72.7 Y: 260.0 Z: -26.5 14:44:51 (UTC)
104 Collision with car 1.1 X: -0.8 Y: 0.2 Z: 1.1 X: -90.4 Y: 249.8 Z: -362.1 14:45:40 (UTC)
105 Collision with car 4.0 X: -0.2 Y: -0.1 Z: -2.2 X: -59.2 Y: 240.8 Z: -452.8 14:45:41 (UTC)
106 Collision with car 9.7 X: 0.4 Y: 0.0 Z: 1.7 X: 154.2 Y: 231.9 Z: -529.0 14:45:45 (UTC)
107 Collision with car 13.2 X: -0.0 Y: -0.0 Z: -2.3 X: 153.8 Y: 231.9 Z: -528.9 14:45:46 (UTC)
108 Collision with car 38.8 X: -0.5 Y: 0.1 Z: 1.6 X: 186.1 Y: 230.6 Z: -522.7 14:46:08 (UTC)
109 Collision with car 39.9 X: 0.8 Y: -0.3 Z: 1.2 X: 186.0 Y: 230.2 Z: -522.9 14:46:08 (UTC)
110 Collision with car 5.6 X: 0.7 Y: -0.1 Z: -2.1 X: -295.8 Y: 269.8 Z: -204.7 14:47:14 (UTC)
111 Collision with car 5.8 X: -0.8 Y: -0.2 Z: 1.4 X: -295.9 Y: 269.7 Z: -204.6 14:47:14 (UTC)
112 Collision with car 19.6 X: -0.8 Y: 0.1 Z: -1.1 X: -373.3 Y: 276.5 Z: -151.0 14:47:19 (UTC)
113 Collision with car 23.3 X: -0.8 Y: 0.0 Z: -1.9 X: -423.7 Y: 278.1 Z: -155.4 14:47:19 (UTC)
114 Collision with car 11.3 X: 0.8 Y: 0.1 Z: 1.4 X: -424.2 Y: 278.1 Z: -155.8 14:47:19 (UTC)
115 Collision with car 13.5 X: 0.8 Y: 0.2 Z: 1.4 X: -373.7 Y: 276.5 Z: -150.9 14:47:19 (UTC)
116 Collision with car 8.5 X: -0.8 Y: -0.1 Z: 1.4 X: 269.9 Y: 222.2 Z: -202.4 14:48:11 (UTC)
117 Collision with car 15.3 X: 0.7 Y: -0.2 Z: -2.1 X: 332.0 Y: 218.0 Z: -226.8 14:48:13 (UTC)
118 Collision with environment 25.1 X: -0.8 Y: -0.1 Z: 1.4 X: 352.0 Y: 215.8 Z: -247.0 14:48:13 (UTC)
119 Collision with car 12.8 X: 0.1 Y: -0.1 Z: 1.7 X: 332.3 Y: 218.0 Z: -227.2 14:48:16 (UTC)
120 Collision with environment 63.0 X: 0.4 Y: -0.0 Z: 1.7 X: 151.1 Y: 232.3 Z: -535.8 14:49:13 (UTC)
121 Collision with car 1.9 X: -0.8 Y: -0.3 Z: -2.1 X: 186.4 Y: 229.4 Z: -426.4 14:49:23 (UTC)
122 Collision with car 3.4 X: 0.6 Y: -0.3 Z: 1.5 X: 186.0 Y: 229.4 Z: -425.7 14:49:26 (UTC)
123 Collision with car 4.7 X: 0.8 Y: 0.1 Z: -1.9 X: -299.4 Y: 266.4 Z: -55.5 14:49:50 (UTC)
124 Collision with car 6.9 X: -0.8 Y: -0.4 Z: 1.3 X: -300.7 Y: 266.0 Z: -57.4 14:49:51 (UTC)
125 Collision with car 5.8 X: 0.9 Y: 0.2 Z: -1.9 X: -237.3 Y: 260.2 Z: -160.6 14:49:55 (UTC)
126 Collision with car 9.4 X: -0.8 Y: 0.1 Z: -1.2 X: -135.6 Y: 251.7 Z: -175.5 14:49:56 (UTC)
127 Collision with car 6.5 X: 0.8 Y: 0.1 Z: 1.4 X: -137.2 Y: 251.8 Z: -174.3 14:50:00 (UTC)
128 Collision with car 13.2 X: -0.5 Y: 0.1 Z: 1.6 X: -263.2 Y: 264.7 Z: -31.9 14:50:09 (UTC)
129 Collision with car 18.8 X: 0.0 Y: -0.0 Z: -2.3 X: -262.7 Y: 264.6 Z: -31.8 14:50:09 (UTC)
130 Collision with car 1.9 X: -0.1 Y: -0.1 Z: -2.3 X: 453.8 Y: 229.7 Z: -31.0 14:51:11 (UTC)
131 Collision with car 1.5 X: -0.0 Y: -0.1 Z: 1.8 X: 451.8 Y: 230.0 Z: -30.8 14:51:14 (UTC)
132 Collision with car 0.8 X: -0.2 Y: -0.1 Z: -2.2 X: 259.5 Y: 249.3 Z: -27.4 14:51:16 (UTC)
133 Collision with car 1.0 X: -0.0 Y: -0.1 Z: 1.8 X: 130.4 Y: 257.9 Z: -26.4 14:51:19 (UTC)
134 Collision with car 0.6 X: -0.3 Y: -0.1 Z: -2.2 X: 133.1 Y: 257.8 Z: -26.4 14:51:21 (UTC)
135 Collision with car 1.4 X: -0.0 Y: -0.1 Z: -2.3 X: -93.0 Y: 260.2 Z: -26.2 14:51:26 (UTC)
136 Collision with car 2.1 X: 0.5 Y: -0.1 Z: -2.2 X: 289.2 Y: 221.6 Z: -203.4 14:51:29 (UTC)
137 Collision with car 2.2 X: 0.0 Y: -0.1 Z: 1.8 X: 290.4 Y: 221.5 Z: -203.7 14:51:29 (UTC)
138 Collision with car 8.1 X: 0.0 Y: -0.1 Z: 1.8 X: -295.1 Y: 264.3 Z: -141.1 14:51:30 (UTC)
139 Collision with car 9.6 X: -0.4 Y: -0.1 Z: -2.2 X: -295.5 Y: 264.3 Z: -140.7 14:51:31 (UTC)
140 Collision with car 3.8 X: -0.2 Y: -0.1 Z: -2.3 X: 250.3 Y: 250.1 Z: -34.2 14:51:49 (UTC)
141 Collision with car 3.6 X: -0.0 Y: -0.1 Z: 1.8 X: 248.7 Y: 250.3 Z: -34.2 14:51:49 (UTC)
142 Collision with environment 69.0 X: 0.8 Y: -0.4 Z: 1.4 X: -278.2 Y: 268.7 Z: -202.2 14:52:08 (UTC)
143 Collision with car 56.1 X: 0.8 Y: -0.4 Z: 1.4 X: -302.5 Y: 270.2 Z: -200.7 14:52:11 (UTC)
144 Collision with car 57.4 X: -0.8 Y: 0.0 Z: 1.4 X: -302.6 Y: 270.6 Z: -200.6 14:52:13 (UTC)
145 Collision with environment 48.4 X: 0.8 Y: -0.3 Z: 1.4 X: -344.5 Y: 273.5 Z: -179.7 14:52:13 (UTC)
146 Collision with car 6.7 X: 0.8 Y: -0.4 Z: 1.3 X: -80.1 Y: 248.6 Z: -354.4 14:52:19 (UTC)
147 Collision with car 2.9 X: -0.8 Y: 0.2 Z: -1.9 X: -79.0 Y: 249.0 Z: -351.6 14:52:19 (UTC)
148 Collision with car 0.5 X: 0.1 Y: -0.1 Z: -2.3 X: 191.8 Y: 229.6 Z: -433.8 14:52:26 (UTC)
149 Collision with car 4.7 X: -0.8 Y: 0.0 Z: 1.4 X: -308.7 Y: 267.0 Z: -64.0 14:53:05 (UTC)
150 Collision with car 3.0 X: 0.8 Y: 0.0 Z: -2.0 X: -308.1 Y: 266.9 Z: -62.8 14:53:06 (UTC)
151 Collision with car 6.1 X: 0.8 Y: -0.3 Z: 1.4 X: -161.4 Y: 254.5 Z: -351.6 14:53:25 (UTC)
152 Collision with car 2.7 X: -0.8 Y: -0.3 Z: -2.0 X: -161.4 Y: 254.4 Z: -351.6 14:53:26 (UTC)
153 Collision with car 1.0 X: 0.8 Y: -0.2 Z: -2.1 X: -265.4 Y: 256.2 Z: -358.9 14:53:46 (UTC)
154 Collision with car 2.8 X: 0.9 Y: 0.2 Z: -1.9 X: 66.1 Y: 258.9 Z: -24.8 14:56:11 (UTC)
155 Collision with environment 58.2 X: 0.0 Y: -0.1 Z: 1.8 X: 437.6 Y: 211.4 Z: -248.3 14:56:15 (UTC)
156 Collision with car after session end 3.2 X: -0.8 Y: 0.2 Z: -1.3 X: 65.7 Y: 258.9 Z: -24.8 14:56:15 (UTC)
157 Collision with car after session end 2.0 X: 0.8 Y: -0.4 Z: 0.8 X: 38.1 Y: 258.7 Z: -24.7 14:56:16 (UTC)
158 Collision with car after session end 7.8 X: 0.8 Y: -0.3 Z: -2.1 X: -78.4 Y: 247.5 Z: -313.7 14:56:39 (UTC)
159 Collision with car after session end 4.2 X: -0.6 Y: -0.2 Z: 1.5 X: -78.3 Y: 247.5 Z: -314.1 14:56:41 (UTC)
160 Collision with car after session end 6.2 X: 0.8 Y: 0.1 Z: -1.6 X: -79.9 Y: 249.5 Z: -359.4 14:56:44 (UTC)
161 Collision with car after session end 5.4 X: 0.8 Y: 0.1 Z: 1.4 X: -136.0 Y: 252.9 Z: -363.2 14:56:45 (UTC)
162 Collision with car after session end 5.5 X: -0.8 Y: 0.1 Z: -1.5 X: -135.9 Y: 252.9 Z: -363.2 14:56:46 (UTC)
163 Collision with environment after session end 27.1 X: -0.8 Y: 0.1 Z: 1.4 X: -321.7 Y: 268.9 Z: -35.8 14:56:55 (UTC)
164 Collision with environment after session end 163.9 X: 0.6 Y: 0.1 Z: 1.5 X: -326.3 Y: 269.3 Z: -41.7 14:56:59 (UTC)
165 Collision with car after session end 6.6 X: 0.0 Y: -0.2 Z: -2.3 X: -474.8 Y: 274.4 Z: -264.0 14:57:01 (UTC)
166 Collision with car after session end 4.4 X: 0.0 Y: -0.1 Z: 1.8 X: -478.8 Y: 274.8 Z: -256.8 14:57:01 (UTC)
167 Collision with car after session end 27.9 X: -0.8 Y: -0.2 Z: 1.4 X: -80.5 Y: 249.3 Z: -363.0 14:57:03 (UTC)
168 Collision with car after session end 4.9 X: -0.4 Y: -0.1 Z: -2.2 X: -479.1 Y: 274.9 Z: -256.3 14:57:05 (UTC)
169 Collision with car after session end 8.4 X: -0.2 Y: -0.2 Z: 1.7 X: -474.7 Y: 274.4 Z: -264.3 14:57:05 (UTC)
170 Collision with car after session end 32.8 X: 0.8 Y: 0.1 Z: -1.7 X: -94.0 Y: 251.6 Z: -392.7 14:57:06 (UTC)
171 Collision with environment after session end 27.3 X: -0.7 Y: -0.3 Z: -2.1 X: -93.8 Y: 251.4 Z: -395.1 14:57:06 (UTC)
172 Collision with car after session end 2.1 X: 0.8 Y: -0.3 Z: 1.3 X: -324.2 Y: 261.2 Z: -337.4 14:57:06 (UTC)
173 Collision with car after session end 2.3 X: -0.9 Y: 0.2 Z: -1.9 X: -324.8 Y: 261.8 Z: -337.1 14:57:09 (UTC)
174 Collision with car after session end 9.1 X: -0.8 Y: -0.1 Z: 1.4 X: -314.7 Y: 260.6 Z: -341.7 14:57:09 (UTC)
175 Collision with car after session end 7.9 X: 0.7 Y: -0.1 Z: -2.1 X: -315.2 Y: 260.6 Z: -341.5 14:57:11 (UTC)
