# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:10.415 Tyre: S |
01:11.016 | 36 laps / 26 cuts | 18 - 164 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.025 | 00:39.097 | 00:37.818 | 00:16.110 | 2 | S | 36.0 | 25.0 | 10.0 | 34.0 |
2 | 01:12.915 | 00:19.463 | 00:37.116 | 00:16.336 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
3 | 01:11.469 | 00:19.129 | 00:36.571 | 00:15.769 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
4 | 01:11.307 | 00:19.242 | 00:36.252 | 00:15.813 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
5 | 01:11.891 | 00:19.242 | 00:36.580 | 00:16.069 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
6 | 01:28.662 | 00:36.453 | 00:36.328 | 00:15.881 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
7 | 01:10.847 | 00:18.962 | 00:36.095 | 00:15.790 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
8 | 01:10.837 | 00:18.844 | 00:36.166 | 00:15.827 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
9 | 01:11.038 | 00:18.825 | 00:36.386 | 00:15.827 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
10 | 01:33.741 | 00:41.347 | 00:36.590 | 00:15.804 | 2 | S | 36.0 | 25.0 | 10.0 | 34.0 |
11 | 01:11.171 | 00:18.747 | 00:36.333 | 00:16.091 | 3 | S | 36.0 | 25.0 | 10.0 | 34.0 |
12 |
01:10.652
C
|
00:18.632 | 00:36.172 | 00:15.848 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
13 | 01:11.728 | 00:18.727 | 00:37.157 | 00:15.844 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
14 | 01:11.231 | 00:19.378 | 00:35.991 | 00:15.862 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
15 | 02:27.684 | 01:35.709 | 00:36.225 | 00:15.750 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
16 |
01:10.830
C
|
00:18.891 | 00:36.004 | 00:15.935 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
17 | 01:10.767 | 00:18.873 | 00:36.090 | 00:15.804 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
18 |
01:10.415
L
L
|
00:18.936 |
00:35.748
S
S
|
00:15.731
S
S
|
0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
19 |
01:10.382
C
|
00:18.885 | 00:35.603 | 00:15.894 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
20 |
01:10.355
C
|
00:18.642 | 00:35.927 | 00:15.786 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
21 | 01:44.920 | 00:50.965 | 00:37.080 | 00:16.875 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
22 | 01:10.831 | 00:19.014 | 00:35.955 | 00:15.862 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
23 | 01:11.677 | 00:19.067 | 00:36.721 | 00:15.889 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
24 | 01:11.947 | 00:19.076 | 00:37.040 | 00:15.831 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
25 | 01:11.092 | 00:18.996 | 00:36.099 | 00:15.997 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
26 | 01:11.079 | 00:19.059 | 00:36.049 | 00:15.971 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
27 | 01:11.594 | 00:19.142 | 00:36.527 | 00:15.925 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
28 | 01:10.842 | 00:18.803 | 00:36.149 | 00:15.890 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
29 | 01:11.306 | 00:18.859 | 00:36.450 | 00:15.997 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
30 | 01:11.202 | 00:19.064 | 00:36.297 | 00:15.841 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
31 | 01:11.342 | 00:18.981 | 00:36.463 | 00:15.898 | 2 | S | 36.0 | 25.0 | 10.0 | 34.0 |
32 | 01:11.283 | 00:19.105 | 00:36.157 | 00:16.021 | 2 | S | 36.0 | 25.0 | 10.0 | 34.0 |
33 | 01:10.942 | 00:19.070 | 00:36.018 | 00:15.854 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
34 |
01:10.925
C
|
00:18.770 | 00:36.270 | 00:15.885 | 1 | S | 36.0 | 25.0 | 10.0 | 34.0 |
35 | 01:10.612 |
00:18.687
S
S
|
00:36.072 | 00:15.853 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |
36 | 01:10.943 | 00:19.013 | 00:36.081 | 00:15.849 | 0 | S | 36.0 | 25.0 | 10.0 | 34.0 |