Sportsland_SUGO - GP

02 Feb 24 21:09 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 VRK SoundWave Racing JT5 Moyoda 2021 01:09.547
Tyre: S
01:10.156 10 laps / 6 cuts 17 - 25
2 Triple Crown Motorsport JT5 Moyoda 2021 01:09.912
Tyre: S
01:10.315 16 laps / 20 cuts 19 - 164
3 Alien Racing JT5 SNX 2021 01:10.081
Tyre: S
01:10.641 15 laps / 11 cuts 18 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.2 X: 0.8 Y: 0.1 Z: 2.0 X: -448.3 Y: 273.0 Z: -310.5 19:28:53 (UTC)
2 Collision with environment 162.2 X: 0.8 Y: -0.3 Z: 2.0 X: 492.3 Y: 212.0 Z: -295.3 19:33:23 (UTC)
3 Collision with environment 43.0 X: 1.0 Y: -0.2 Z: 1.6 X: -292.2 Y: 265.1 Z: -71.8 20:50:37 (UTC)
4 Collision with environment 130.1 X: 0.9 Y: 0.3 Z: 1.8 X: -318.1 Y: 268.7 Z: -31.1 21:08:37 (UTC)
Car Env Rel
Sportsland_SUGO - GP Sportsland_SUGO - GP collisions

There were no penalties in this session.

1st Luca Gramke in JT5 Moyoda 2021
Best: 01:09.547, Potential: 01:09.547
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.713 00:42.180 00:36.449 00:16.084 1 S 35.0 25.0 4.0 29.0
2 01:11.266 00:18.944 00:36.388 00:15.934 1 S 35.0 25.0 4.0 29.0
3 01:10.431 00:18.824 00:35.677 00:15.930 0 S 35.0 25.0 4.0 29.0
4 02:41.855 01:49.367 00:36.446 00:16.042 2 S 35.0 25.0 4.0 29.0
5 01:10.482 00:18.848 00:35.623 00:16.011 0 S 35.0 25.0 4.0 29.0
6 01:10.060 00:18.612 00:35.545 00:15.903 0 S 35.0 25.0 4.0 29.0
7 01:10.264 00:18.780 00:35.540 00:15.944 0 S 35.0 25.0 4.0 29.0
8 01:47.267 00:55.779 00:35.676 00:15.812 1 S 35.0 25.0 4.0 29.0
9 01:09.807
C
00:18.605 00:35.263 00:15.939 1 S 35.0 25.0 4.0 29.0
10 01:09.547
L
L
00:18.477
S
S
00:35.316
S
S
00:15.754
S
0 S 35.0 25.0 4.0 29.0
2nd Marc Plegge in JT5 Moyoda 2021
Best: 01:09.912, Potential: 01:09.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.658 00:25.344 00:39.590 00:15.724 1 S 35.0 25.0 4.0 29.0
2 01:11.082 00:18.832 00:36.481 00:15.769 2 S 35.0 25.0 4.0 29.0
3 01:09.912
L
00:18.639
S
00:35.613
S
00:15.660
S
S
0 S 35.0 25.0 4.0 29.0
4 01:57.593 01:05.394 00:36.427 00:15.772 1 S 35.0 25.0 4.0 29.0
5 01:11.184 00:18.938 00:36.406 00:15.840 2 S 35.0 25.0 4.0 29.0
6 01:10.056
C
00:18.715 00:35.609 00:15.732 2 S 35.0 25.0 4.0 29.0
7 03:23.620 02:13.636 00:54.135 00:15.849 2 S 35.0 25.0 4.0 29.0
8 01:10.385 00:18.744 00:35.905 00:15.736 0 S 35.0 25.0 4.0 29.0
9 01:10.410 00:18.956 00:35.748 00:15.706 0 S 35.0 25.0 4.0 29.0
10 01:10.209
C
00:18.760 00:35.757 00:15.692 2 S 35.0 25.0 4.0 29.0
11 01:10.515 00:18.827 00:35.897 00:15.791 0 S 35.0 25.0 4.0 29.0
12 01:19.920 00:28.566 00:35.685 00:15.669 1 S 35.0 25.0 4.0 29.0
13 01:10.357 00:18.792 00:35.887 00:15.678 0 S 35.0 25.0 4.0 29.0
14 01:10.682 00:19.031 00:35.893 00:15.758 2 S 35.0 25.0 4.0 29.0
15 02:55.566 02:03.465 00:36.256 00:15.845 3 S 35.0 25.0 4.0 29.0
16 01:10.528 00:18.976 00:35.743 00:15.809 2 S 35.0 25.0 4.0 29.0
3rd Samuel Diebolder in JT5 SNX 2021
Best: 01:10.081, Potential: 01:09.881
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.038 00:49.623 00:36.566 00:15.849 0 S 35.0 25.0 4.0 29.0
2 01:10.351 00:18.786 00:35.820 00:15.745 0 S 35.0 25.0 4.0 29.0
3 01:10.201 00:18.789 00:35.684 00:15.728 0 S 35.0 25.0 4.0 29.0
4 01:10.282 00:18.788 00:35.776 00:15.718
S
0 S 35.0 25.0 4.0 29.0
5 01:10.345 00:19.018 00:35.582
S
00:15.745 0 S 35.0 25.0 4.0 29.0
6 01:15.952 00:21.705 00:37.764 00:16.483 3 S 35.0 25.0 4.0 29.0
7 01:12.955 00:19.351 00:36.279 00:17.325 4 S 35.0 25.0 4.0 29.0
8 01:10.385
C
00:18.968 00:35.681 00:15.736 2 S 35.0 25.0 4.0 29.0
9 01:10.310
C
00:18.687 00:35.860 00:15.763 1 S 35.0 25.0 4.0 29.0
10 01:11.436 00:19.298 00:36.374 00:15.764 1 S 35.0 25.0 4.0 29.0
11 01:10.389 00:18.827 00:35.798 00:15.764 0 S 35.0 25.0 4.0 29.0
12 01:10.141 00:18.638 00:35.717 00:15.786 0 S 35.0 25.0 4.0 29.0
13 01:10.714 00:18.726 00:36.116 00:15.872 0 S 35.0 25.0 4.0 29.0
14 01:13.265 00:18.581
S
00:38.953 00:15.731 0 S 35.0 25.0 4.0 29.0
15 01:10.081
L
00:18.637 00:35.600 00:15.844 0 S 35.0 25.0 4.0 29.0