# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dennis Gilford | Renault Clio 5 Cup |
01:51.525 Tyre: S |
01:52.114 | 16 laps / 10 cuts | 13 - 14 |
2 | Sterallius | Renault Clio 5 Cup |
01:53.485 Tyre: S |
01:58.515 | 18 laps / 10 cuts | 26 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.681 | 00:55.693 | 00:28.219 | 00:37.769 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
2 | 01:51.547 | 00:45.545 | 00:28.157 | 00:37.845 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
3 | 01:51.795 | 00:46.023 | 00:28.071 | 00:37.701 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
4 | 01:52.563 | 00:46.354 | 00:28.606 | 00:37.603 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
5 | 01:51.546 | 00:45.557 | 00:28.270 | 00:37.719 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
6 |
01:51.357
C
|
00:45.306 | 00:27.882 | 00:38.169 | 1 | S | 36.0 | 26.0 | 14.0 | 39.0 |
7 | 01:51.973 | 00:45.935 | 00:28.198 | 00:37.840 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
8 |
01:51.993
C
|
00:46.135 | 00:28.296 | 00:37.562 | 1 | S | 36.0 | 26.0 | 14.0 | 39.0 |
9 | 01:51.568 | 00:45.512 | 00:28.477 |
00:37.579
S
S
|
0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
10 |
01:51.525
L
L
|
00:45.906 |
00:27.980
S
S
|
00:37.639 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
11 |
01:50.951
C
|
00:45.477 | 00:27.859 | 00:37.615 | 1 | S | 36.0 | 26.0 | 14.0 | 39.0 |
12 |
01:51.665
C
|
00:45.871 | 00:28.076 | 00:37.718 | 1 | S | 36.0 | 26.0 | 14.0 | 39.0 |
13 | 04:50.518 | 03:42.091 | 00:29.704 | 00:38.723 | 3 | S | 36.0 | 26.0 | 14.0 | 39.0 |
14 | 01:53.928 | 00:47.242 | 00:28.642 | 00:38.044 | 1 | S | 36.0 | 26.0 | 14.0 | 39.0 |
15 | 03:50.678 | 02:43.790 | 00:28.229 | 00:38.659 | 2 | S | 36.0 | 26.0 | 14.0 | 39.0 |
16 | 01:54.401 |
00:45.471
S
S
|
00:29.398 | 00:39.532 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.632 | 02:12.467 | 00:29.561 | 01:02.604 | 1 | S | 36.0 | 26.0 | 14.0 | 39.0 |
2 | 02:17.562 | 01:10.039 | 00:29.011 | 00:38.512 | 2 | S | 36.0 | 26.0 | 14.0 | 39.0 |
3 | 01:54.246 | 00:46.876 | 00:28.917 | 00:38.453 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
4 | 01:56.986 | 00:48.482 | 00:29.372 | 00:39.132 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
5 | 01:53.914 | 00:46.805 | 00:28.765 | 00:38.344 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
6 | 01:54.886 | 00:46.985 | 00:29.008 | 00:38.893 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
7 | 01:54.553 | 00:47.337 | 00:29.222 |
00:37.994
S
|
0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
8 | 01:54.540 | 00:47.409 | 00:28.939 | 00:38.192 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
9 |
01:55.227
C
|
00:46.601 | 00:29.296 | 00:39.330 | 1 | S | 36.0 | 26.0 | 14.0 | 39.0 |
10 | 01:53.571 | 00:46.422 | 00:29.033 | 00:38.116 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
11 |
01:53.485
L
|
00:46.845 | 00:28.412 | 00:38.228 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
12 | 02:19.928 | 00:46.531 | 00:28.661 | 01:04.736 | 3 | S | 36.0 | 26.0 | 14.0 | 39.0 |
13 | 01:56.665 | 00:47.253 | 00:28.529 | 00:40.883 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
14 | 02:37.825 | 01:29.619 | 00:29.353 | 00:38.853 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
15 |
01:53.873
C
|
00:46.905 | 00:28.498 | 00:38.470 | 2 | S | 36.0 | 26.0 | 14.0 | 39.0 |
16 | 01:57.245 | 00:48.571 | 00:29.840 | 00:38.834 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |
17 |
01:54.537
C
|
00:47.248 | 00:28.859 | 00:38.430 | 1 | S | 36.0 | 26.0 | 14.0 | 39.0 |
18 | 01:54.264 |
00:46.237
S
|
00:28.305
S
|
00:39.722 | 0 | S | 36.0 | 26.0 | 14.0 | 39.0 |