# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:13.494 Tyre: S |
01:16.345 | 24 laps / 4 cuts | 15 - 21 |
2 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:14.374 Tyre: S |
01:16.989 | 15 laps / 4 cuts | 11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.065 | 03:15.422 | 00:20.196 | 00:21.447 | 2 | S | 36.0 | 26.0 | 13.0 | 34.0 |
2 | 01:14.473 | 00:33.199 | 00:19.967 | 00:21.307 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
3 | 01:14.503 | 00:33.270 | 00:19.975 | 00:21.258 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
4 | 01:14.786 | 00:33.535 | 00:19.895 | 00:21.356 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
5 | 01:14.153 | 00:33.226 | 00:19.705 | 00:21.222 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
6 | 01:13.852 | 00:33.109 | 00:19.579 | 00:21.164 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
7 | 01:13.913 | 00:33.062 | 00:19.638 | 00:21.213 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
8 | 01:14.262 | 00:33.321 | 00:19.723 | 00:21.218 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
9 | 02:23.401 | 01:41.924 | 00:19.819 | 00:21.658 | 1 | S | 36.0 | 26.0 | 13.0 | 34.0 |
10 | 01:14.031 | 00:33.261 | 00:19.619 | 00:21.151 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
11 | 01:14.015 | 00:33.075 | 00:19.710 | 00:21.230 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
12 | 01:13.834 | 00:33.141 | 00:19.570 | 00:21.123 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
13 | 01:14.057 | 00:33.215 | 00:19.607 | 00:21.235 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
14 | 01:16.655 | 00:33.068 | 00:19.557 | 00:24.030 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
15 | 01:34.962 | 00:54.093 | 00:19.719 | 00:21.150 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
16 | 01:13.669 |
00:32.868
S
S
|
00:19.629 | 00:21.172 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
17 | 01:13.833 | 00:33.116 | 00:19.607 | 00:21.110 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
18 |
01:13.494
L
L
|
00:32.876 |
00:19.499
S
S
|
00:21.119 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
19 | 14:59.972 | 14:18.838 | 00:19.958 | 00:21.176 | 1 | S | 36.0 | 26.0 | 13.0 | 34.0 |
20 | 01:36.658 | 00:55.163 | 00:20.120 | 00:21.375 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
21 | 01:14.607 | 00:33.449 | 00:19.891 | 00:21.267 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
22 | 01:14.407 | 00:33.417 | 00:19.656 | 00:21.334 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
23 | 01:14.089 | 00:33.481 | 00:19.575 |
00:21.033
S
S
|
0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
24 | 01:14.993 | 00:33.773 | 00:20.008 | 00:21.212 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:12.362 | 08:30.279 | 00:20.447 | 00:21.636 | 1 | S | 36.0 | 26.0 | 13.0 | 34.0 |
2 | 01:15.314 | 00:33.928 | 00:19.894 | 00:21.492 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
3 | 03:45.700 | 03:04.138 | 00:20.115 | 00:21.447 | 1 | S | 36.0 | 26.0 | 13.0 | 34.0 |
4 | 01:14.809 | 00:33.643 | 00:19.760 | 00:21.406 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
5 | 03:03.727 | 02:21.800 | 00:20.476 | 00:21.451 | 1 | S | 36.0 | 26.0 | 13.0 | 34.0 |
6 | 01:14.755 | 00:33.593 | 00:19.832 | 00:21.330 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
7 | 01:14.688 | 00:33.279 | 00:20.096 |
00:21.313
S
|
0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
8 | 04:58.925 | 04:17.395 | 00:20.021 | 00:21.509 | 1 | S | 36.0 | 26.0 | 13.0 | 34.0 |
9 | 01:36.149 | 00:53.363 | 00:20.313 | 00:22.473 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
10 | 01:14.603 | 00:33.293 | 00:19.877 | 00:21.433 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
11 |
01:14.374
L
|
00:33.194
S
|
00:19.828 | 00:21.352 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
12 | 01:14.499 | 00:33.476 |
00:19.710
S
|
00:21.313
S
|
0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
13 | 01:15.204 | 00:33.713 | 00:19.954 | 00:21.537 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
14 | 01:15.257 | 00:33.889 | 00:19.917 | 00:21.451 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |
15 | 01:17.227 | 00:33.307 | 00:19.840 | 00:24.080 | 0 | S | 36.0 | 26.0 | 13.0 | 34.0 |