# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Gramke Time Penalty: 1s | VRK SoundWave Racing | JT5 Moyoda 2021 | ▲ 9 | 00:29:28.205 | 20 laps / 0 cuts |
01:23.521 Tyre: S |
01:24.696 | 2 (+1 after session) | 18 - 446 |
2 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 | ▲ 6 | 00:29:30.982 | 20 laps / 0 cuts |
01:24.058 Tyre: S |
01:24.912 | 2 (+1 after session) | 11 - 288 |
3 | Alex Huebscher | Hübscher Racing Team | JT5 Moyoda 2021 | ▼ 2 | 00:29:32.194 | 20 laps / 6 cuts |
01:24.326 Tyre: S |
01:24.847 | 1 (+1 after session) | 16 - 177 |
4 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 | ▲ 5 | 00:29:32.625 | 20 laps / 0 cuts |
01:23.660 Tyre: S |
01:24.968 | 3 | 19 - 546 |
5 | Markus Brunner | Random Racing | JT5 SNX 2021 | ▼ 1 | 00:29:35.849 | 20 laps / 1 cuts |
01:24.580 Tyre: S |
01:25.204 | 1 | 8 - 256 |
6 | Samuel Diebolder Time Penalty: 5s | Alien Racing | JT5 SNX 2021 | ▲ 1 | 00:29:41.306 | 20 laps / 1 cuts |
01:24.228 Tyre: S |
01:24.903 | 5 | 18 - 40 |
7 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 | ▼ 1 | 00:29:58.340 | 20 laps / 3 cuts |
01:24.342 Tyre: S |
01:26.300 | 4 | 15 - 124 |
8 | Florian Raab | Champion Racing | JT5 SHIRO 2021 | ▼ 6 | 00:29:59.329 | 20 laps / 0 cuts |
01:25.190 Tyre: S |
01:26.460 | 3 | 16 - 31 |
9 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 | ▲ 5 | 00:30:06.850 | 20 laps / 3 cuts |
01:24.673 Tyre: S |
01:26.356 | 2 (+1 after session) | 17 - 145 |
10 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 | ▼ 7 | 00:30:07.189 | 20 laps / 1 cuts |
01:24.260 Tyre: S |
01:25.768 | 4 | 15 - 740 |
11 | Marc Keller | United Racing Design | JT5 SHIRO 2021 | ▼ 6 | 00:30:07.690 | 20 laps / 0 cuts |
01:25.423 Tyre: S |
01:26.853 | 3 (+1 after session) | 14 - 806 |
12 | Moritz Arnold | Scuderia Alpha Championi | JT5 SHIRO 2021 | ▲ 5 | 00:30:18.024 | 20 laps / 5 cuts |
01:25.142 Tyre: S |
01:26.238 | 1 (+2 after session) | 20 - 176 |
13 | Lukas Lamberty | Scuderia Alpha Championi | JT5 SHIRO 2021 | ▼ 1 | 00:30:28.476 | 20 laps / 5 cuts |
01:25.782 Tyre: S |
01:27.670 | 4 (+1 after session) | 17 - 221 |
14 | Davide Cappuccio | Lattepiu Racing | JT5 SHIRO 2021 | ▲ 2 | 00:30:30.111 | 20 laps / 1 cuts |
01:26.452 Tyre: S |
01:27.931 | 2 | 10 - 170 |
15 | Florian Elster Time Penalty: 10s | Champion Racing | JT5 SHIRO 2021 | − | 00:30:38.218 | 20 laps / 0 cuts |
01:26.548 Tyre: S |
01:27.836 | 3 | 11 - 89 |
16 | Marco DeFilippis | Lattepiu Racing | JT5 SHIRO 2021 | ▼ 5 | 00:30:47.720 | 20 laps / 0 cuts |
01:26.780 Tyre: S |
01:28.895 | 1 | 12 - 63 |
17 | Tobias Brunner | Random Racing | JT5 SNX 2021 | ▼ 4 | 00:29:48.241 | 19 laps / 3 cuts |
01:26.090 Tyre: S |
01:30.353 | 2 | 11 - 189 |
18 | Naim Meyer | Safty Car | Renault Clio 5 Cup | − | 00:02:46.269 | 1 laps / 0 cuts |
02:46.281 Tyre: S |
00:00.000 | 0 | 12 - 236 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:38.080 | 00:58.148 | 00:32.887 | 01:07.045 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
2 | 7 | 01:30.149 | 00:19.310 | 00:27.091 | 00:43.748 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
3 | 5 | 01:25.314 | 00:16.212 | 00:25.933 | 00:43.169 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
4 | 5 | 01:23.826 | 00:15.623 | 00:25.178 | 00:43.025 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
5 | 5 | 01:24.753 | 00:15.772 | 00:25.808 | 00:43.173 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
6 | 4 | 01:24.582 | 00:15.785 | 00:25.480 | 00:43.317 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
7 | 3 | 01:25.031 | 00:15.786 | 00:26.010 | 00:43.235 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
8 | 3 | 01:24.499 | 00:15.770 | 00:25.867 | 00:42.862 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
9 | 2 |
01:23.521
L
L
|
00:15.621 | 00:25.146 |
00:42.754
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
10 | 1 | 01:24.812 | 00:15.647 | 00:25.259 | 00:43.906 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
11 | 1 | 01:24.085 | 00:15.780 | 00:25.253 | 00:43.052 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
12 | 1 | 01:23.984 | 00:15.809 |
00:25.124
S
S
|
00:43.051 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
13 | 1 | 01:24.382 | 00:15.721 | 00:25.344 | 00:43.317 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
14 | 1 | 01:24.052 | 00:15.657 | 00:25.375 | 00:43.020 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
15 | 1 | 01:24.470 | 00:15.746 | 00:25.453 | 00:43.271 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
16 | 1 | 01:24.026 | 00:15.725 | 00:25.191 | 00:43.110 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
17 | 1 | 01:23.765 | 00:15.654 | 00:25.317 | 00:42.794 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
18 | 1 | 01:23.990 |
00:15.599
S
S
|
00:25.390 | 00:43.001 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
19 | 1 | 01:24.476 | 00:15.712 | 00:25.582 | 00:43.182 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
20 | 1 | 01:25.511 | 00:15.658 | 00:25.407 | 00:44.446 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:37.698 | 00:56.893 | 00:33.466 | 01:07.339 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
2 | 4 | 01:29.558 | 00:19.381 | 00:26.532 | 00:43.645 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
3 | 4 | 01:25.255 | 00:16.032 | 00:25.731 | 00:43.492 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
4 | 4 | 01:24.408 | 00:15.859 | 00:25.326 | 00:43.223 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
5 | 4 | 01:24.595 | 00:15.974 | 00:25.533 | 00:43.088 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
6 | 5 | 01:25.533 | 00:16.021 | 00:25.965 | 00:43.547 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
7 | 4 | 01:26.022 | 00:15.848 | 00:25.650 | 00:44.524 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
8 | 4 | 01:24.721 | 00:15.898 | 00:25.718 | 00:43.105 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
9 | 4 | 01:24.263 | 00:16.089 | 00:25.294 |
00:42.880
S
|
0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
10 | 4 | 01:24.512 | 00:15.815 | 00:25.322 | 00:43.375 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
11 | 4 | 01:24.144 | 00:15.779 | 00:25.277 | 00:43.088 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
12 | 4 | 01:24.933 | 00:15.862 | 00:25.546 | 00:43.525 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
13 | 4 | 01:24.761 | 00:15.813 | 00:25.424 | 00:43.524 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
14 | 4 | 01:24.503 | 00:15.942 | 00:25.420 | 00:43.141 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
15 | 3 | 01:24.351 | 00:15.879 | 00:25.281 | 00:43.191 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
16 | 3 | 01:24.347 | 00:15.695 | 00:25.344 | 00:43.308 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
17 | 2 |
01:24.058
L
|
00:15.680
S
|
00:25.273
S
|
00:43.105 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
18 | 2 | 01:24.088 | 00:15.787 | 00:25.353 | 00:42.948 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
19 | 2 | 01:24.250 | 00:15.783 | 00:25.334 | 00:43.133 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
20 | 2 | 01:25.028 | 00:15.846 | 00:25.758 | 00:43.424 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:36.592 | 00:51.639 | 00:34.708 | 01:10.245 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
2 | 1 | 01:28.669 | 00:19.347 | 00:25.982 | 00:43.340 | 1 | S | 37.0 | 26.0 | 11.0 | 26.0 |
3 | 1 | 01:24.660 | 00:15.918 | 00:25.542 | 00:43.200 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
4 | 1 | 01:24.937 | 00:15.884 | 00:25.966 | 00:43.087 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
5 | 1 |
01:24.326
L
|
00:15.837 |
00:25.348
S
|
00:43.141 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
6 | 1 | 01:24.562 | 00:15.869 | 00:25.588 | 00:43.105 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
7 | 1 | 01:25.024 | 00:15.873 | 00:25.465 | 00:43.686 | 1 | S | 37.0 | 26.0 | 11.0 | 26.0 |
8 | 1 | 01:25.155 | 00:16.178 | 00:25.448 | 00:43.529 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
9 | 1 | 01:24.775 |
00:15.767
S
|
00:25.831 | 00:43.177 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
10 | 2 | 01:26.045 | 00:15.989 | 00:25.569 | 00:44.487 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
11 | 2 | 01:24.958 | 00:16.067 | 00:25.565 | 00:43.326 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
12 | 2 | 01:24.417 | 00:15.801 | 00:25.510 | 00:43.106 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
13 | 2 | 01:24.834 | 00:15.857 | 00:25.426 | 00:43.551 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
14 | 2 | 01:24.473 | 00:15.858 | 00:25.478 | 00:43.137 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
15 | 2 | 01:24.828 | 00:15.888 | 00:25.496 | 00:43.444 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
16 | 2 | 01:24.338 | 00:15.849 | 00:25.452 |
00:43.037
S
|
0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
17 | 3 | 01:25.556 | 00:15.973 | 00:25.420 | 00:44.163 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
18 | 3 | 01:25.016 | 00:15.923 | 00:25.938 | 00:43.155 | 1 | S | 37.0 | 26.0 | 11.0 | 26.0 |
19 | 3 |
01:24.468
C
|
00:15.784 | 00:25.439 | 00:43.245 | 1 | S | 37.0 | 26.0 | 11.0 | 26.0 |
20 | 3 |
01:24.644
C
|
00:15.885 | 00:25.650 | 00:43.109 | 2 | S | 37.0 | 26.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:38.302 | 00:57.453 | 00:33.232 | 01:07.617 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
2 | 9 | 01:30.734 | 00:20.075 | 00:26.659 | 00:44.000 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
3 | 8 | 01:25.719 | 00:16.293 | 00:26.117 | 00:43.309 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
4 | 7 | 01:25.509 | 00:16.461 | 00:25.974 | 00:43.074 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
5 | 7 | 01:26.638 | 00:17.100 | 00:26.298 | 00:43.240 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
6 | 7 | 01:24.682 | 00:16.097 | 00:25.489 | 00:43.096 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
7 | 6 | 01:24.380 | 00:15.863 | 00:25.398 | 00:43.119 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
8 | 6 | 01:24.549 | 00:15.923 | 00:25.416 | 00:43.210 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
9 | 5 | 01:25.941 | 00:16.470 | 00:26.001 | 00:43.470 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
10 | 5 | 01:24.185 | 00:15.767 | 00:25.354 | 00:43.064 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
11 | 5 | 01:23.837 | 00:15.775 | 00:25.195 | 00:42.867 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
12 | 5 | 01:24.089 | 00:15.834 | 00:25.191 | 00:43.064 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
13 | 5 | 01:24.153 | 00:15.779 | 00:25.439 | 00:42.935 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
14 | 5 | 01:24.231 | 00:15.732 | 00:25.488 | 00:43.011 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
15 | 5 | 01:23.961 |
00:15.673
S
|
00:25.362 | 00:42.926 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
16 | 5 | 01:24.150 | 00:15.682 | 00:25.317 | 00:43.151 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
17 | 5 | 01:24.532 | 00:15.840 | 00:25.451 | 00:43.241 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
18 | 4 | 01:25.294 | 00:15.859 | 00:25.619 | 00:43.816 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
19 | 4 | 01:24.160 | 00:15.832 | 00:25.276 | 00:43.052 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
20 | 4 |
01:23.660
L
|
00:15.711 |
00:25.163
S
|
00:42.786
S
|
0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:37.006 | 00:54.167 | 00:34.034 | 01:08.805 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
2 | 2 | 01:29.501 | 00:19.324 | 00:25.983 | 00:44.194 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
3 | 2 | 01:24.724 | 00:15.924 | 00:25.555 | 00:43.245 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
4 | 2 | 01:24.799 | 00:15.927 | 00:25.537 | 00:43.335 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
5 | 2 | 01:24.893 | 00:15.873 | 00:25.609 | 00:43.411 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
6 | 2 | 01:24.733 | 00:15.883 | 00:25.565 | 00:43.285 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
7 | 2 | 01:24.777 | 00:15.859 | 00:25.412 | 00:43.506 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
8 | 2 | 01:24.829 | 00:15.817 |
00:25.371
S
|
00:43.641 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
9 | 3 | 01:24.984 | 00:15.845 | 00:25.448 | 00:43.691 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
10 | 3 | 01:25.301 | 00:15.983 | 00:25.615 | 00:43.703 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
11 | 3 | 01:24.760 | 00:15.892 | 00:25.601 | 00:43.267 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
12 | 3 | 01:24.938 | 00:15.872 | 00:25.615 | 00:43.451 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
13 | 3 |
01:24.580
L
|
00:15.798
S
|
00:25.470 | 00:43.312 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
14 | 3 | 01:24.669 | 00:15.945 | 00:25.533 |
00:43.191
S
|
0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
15 | 4 | 01:25.225 | 00:15.871 | 00:25.794 | 00:43.560 | 1 | S | 37.0 | 26.0 | 11.0 | 26.0 |
16 | 4 | 01:24.849 | 00:15.841 | 00:25.591 | 00:43.417 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
17 | 4 | 01:24.631 | 00:15.840 | 00:25.470 | 00:43.321 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
18 | 5 | 01:26.253 | 00:15.868 | 00:25.808 | 00:44.577 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
19 | 5 | 01:25.621 | 00:16.015 | 00:25.664 | 00:43.942 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
20 | 5 | 01:24.840 | 00:15.837 | 00:25.528 | 00:43.475 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:37.936 | 00:56.299 | 00:33.534 | 01:08.103 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
2 | 6 | 01:30.249 | 00:19.535 | 00:26.587 | 00:44.127 | 1 | S | 37.0 | 26.0 | 11.0 | 26.0 |
3 | 7 | 01:26.310 | 00:16.442 | 00:25.871 | 00:43.997 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
4 | 8 | 01:26.813 | 00:16.929 | 00:26.347 | 00:43.537 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
5 | 6 | 01:25.228 | 00:16.018 | 00:25.727 | 00:43.483 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
6 | 6 | 01:24.560 | 00:15.841 | 00:25.488 | 00:43.231 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
7 | 5 | 01:24.557 | 00:15.937 | 00:25.384 | 00:43.236 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
8 | 5 | 01:24.729 | 00:15.788 | 00:25.506 | 00:43.435 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
9 | 6 | 01:26.449 | 00:16.551 | 00:26.149 | 00:43.749 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
10 | 6 | 01:25.145 | 00:15.927 | 00:25.758 | 00:43.460 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
11 | 6 | 01:24.486 | 00:15.833 | 00:25.547 | 00:43.106 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
12 | 6 | 01:24.487 | 00:15.862 | 00:25.448 | 00:43.177 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
13 | 6 | 01:24.295 | 00:15.818 | 00:25.308 | 00:43.169 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
14 | 6 | 01:24.516 | 00:15.773 | 00:25.457 | 00:43.286 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
15 | 6 | 01:24.352 | 00:15.803 |
00:25.281
S
|
00:43.268 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
16 | 6 | 01:24.484 | 00:15.724 | 00:25.501 | 00:43.259 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
17 | 6 |
01:24.228
L
|
00:15.657
S
|
00:25.415 | 00:43.156 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
18 | 6 | 01:24.276 | 00:15.673 | 00:25.376 | 00:43.227 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
19 | 6 | 01:24.622 | 00:15.808 | 00:25.475 | 00:43.339 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
20 | 6 | 01:24.723 | 00:15.747 | 00:25.929 |
00:43.047
S
|
0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:37.368 | 00:55.375 | 00:33.881 | 01:08.112 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
2 | 8 | 01:31.363 | 00:19.970 | 00:27.478 | 00:43.915 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
3 | 9 | 01:26.513 | 00:16.300 | 00:26.500 | 00:43.713 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
4 | 15 | 01:36.014 | 00:16.247 | 00:26.515 | 00:53.252 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
5 | 14 | 01:24.976 | 00:15.901 | 00:25.560 | 00:43.515 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
6 | 13 | 01:27.197 | 00:16.683 | 00:26.792 | 00:43.722 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
7 | 11 | 01:25.160 | 00:16.275 | 00:25.771 | 00:43.114 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
8 | 11 | 01:24.602 | 00:15.860 | 00:25.547 | 00:43.195 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
9 | 11 | 01:24.701 | 00:15.851 | 00:25.619 | 00:43.231 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
10 | 11 |
01:24.342
L
|
00:15.815
S
|
00:25.367
S
|
00:43.160 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
11 | 11 | 01:25.846 | 00:16.028 | 00:25.857 | 00:43.961 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
12 | 11 | 01:28.601 | 00:15.962 | 00:25.632 | 00:47.007 | 2 | S | 37.0 | 26.0 | 11.0 | 26.0 |
13 | 11 | 01:24.490 | 00:16.095 | 00:25.541 |
00:42.854
S
|
0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
14 | 10 | 01:24.380 | 00:15.854 | 00:25.470 | 00:43.056 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
15 | 9 | 01:25.228 | 00:16.031 | 00:25.911 | 00:43.286 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
16 | 9 | 01:25.357 | 00:16.021 | 00:25.708 | 00:43.628 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
17 | 8 | 01:26.666 | 00:15.935 | 00:25.876 | 00:44.855 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
18 | 8 |
01:25.367
C
|
00:15.798 | 00:26.306 | 00:43.263 | 1 | S | 37.0 | 26.0 | 11.0 | 26.0 |
19 | 7 | 01:25.151 | 00:15.946 | 00:25.663 | 00:43.542 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
20 | 7 | 01:25.124 | 00:15.833 | 00:25.551 | 00:43.740 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:36.648 | 00:52.356 | 00:34.586 | 01:09.706 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
2 | 5 | 01:31.116 | 00:19.502 | 00:27.613 | 00:44.001 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
3 | 6 | 01:26.489 | 00:16.227 | 00:26.198 | 00:44.064 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
4 | 6 | 01:25.764 | 00:16.009 | 00:25.839 | 00:43.916 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
5 | 10 | 01:31.502 | 00:16.443 |
00:25.623
S
|
00:49.436 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
6 | 10 | 01:25.678 | 00:16.050 | 00:25.888 | 00:43.740 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
7 | 9 | 01:25.290 | 00:16.079 | 00:25.768 | 00:43.443 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
8 | 9 | 01:25.747 | 00:15.948 | 00:25.956 | 00:43.843 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
9 | 9 | 01:27.036 | 00:16.250 | 00:26.730 | 00:44.056 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
10 | 10 | 01:26.656 | 00:15.979 | 00:26.599 | 00:44.078 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
11 | 10 |
01:25.190
L
|
00:15.990 | 00:25.776 |
00:43.424
S
|
0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
12 | 10 | 01:26.294 | 00:16.018 | 00:26.078 | 00:44.198 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
13 | 10 | 01:26.312 | 00:16.126 | 00:26.406 | 00:43.780 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
14 | 9 | 01:25.268 |
00:15.829
S
|
00:25.798 | 00:43.641 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
15 | 8 | 01:25.493 | 00:16.041 | 00:25.974 | 00:43.478 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
16 | 8 | 01:25.259 | 00:15.959 | 00:25.745 | 00:43.555 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
17 | 7 | 01:25.759 | 00:15.919 | 00:26.024 | 00:43.816 | 0 | S | 37.0 | 26.0 | 11.0 | 26.0 |
