# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:23.049 Tyre: S |
01:23.262 | 7 laps / 7 cuts | 18 - 121 |
2 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:23.652 Tyre: S |
01:31.055 | 14 laps / 4 cuts | 11 - 65 |
3 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:23.756 Tyre: S |
01:26.945 | 12 laps / 5 cuts | 15 - 261 |
4 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:23.827 Tyre: S |
01:24.034 | 12 laps / 11 cuts | 18 - 36 |
5 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:23.844 Tyre: S |
01:23.993 | 12 laps / 9 cuts | 15 - 53 |
6 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 |
01:23.851 Tyre: S |
01:31.822 | 13 laps / 6 cuts | 19 - 142 |
7 | Alex Huebscher | Hübscher Racing Team | JT5 Moyoda 2021 |
01:24.037 Tyre: S |
01:28.316 | 14 laps / 7 cuts | 16 - 34 |
8 | Markus Brunner | Random Racing | JT5 SNX 2021 |
01:24.147 Tyre: S |
01:24.852 | 13 laps / 12 cuts | 8 - 42 |
9 | Marc Keller | United Racing Design | JT5 SHIRO 2021 |
01:24.719 Tyre: S |
01:25.154 | 9 laps / 4 cuts | 14 - 225 |
10 | Moritz Arnold | Scuderia Alpha Championi | JT5 SHIRO 2021 |
01:24.839 Tyre: S |
01:25.317 | 9 laps / 6 cuts | 20 - 57 |
11 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:25.170 Tyre: S |
01:47.144 | 13 laps / 17 cuts | 17 - 82 |
12 | Florian Raab | Champion Racing | JT5 SHIRO 2021 |
01:25.289 Tyre: S |
01:26.015 | 9 laps / 3 cuts | 16 - 18 |
13 | Marco DeFilippis | Lattepiu Racing | JT5 SHIRO 2021 |
01:25.297 Tyre: S |
01:26.845 | 12 laps / 4 cuts | 13 - 30 |
14 | Florian Elster | Champion Racing | JT5 SHIRO 2021 |
01:25.657 Tyre: S |
01:30.738 | 14 laps / 10 cuts | 11 - 27 |
15 | Tobias Brunner | Random Racing | JT5 SNX 2021 |
01:25.778 Tyre: S |
01:26.089 | 12 laps / 8 cuts | 11 - 69 |
16 | Lukas Lamberty | Scuderia Alpha Championi | JT5 SHIRO 2021 |
01:25.927 Tyre: S |
01:30.479 | 12 laps / 10 cuts | 17 - 22 |
17 | Davide Cappuccio | Lattepiu Racing | JT5 SHIRO 2021 |
01:26.143 Tyre: S |
01:26.746 | 9 laps / 1 cuts | 10 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.555 | 00:24.379 | 00:26.586 | 01:03.590 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:23.367 | 00:15.615 | 00:25.163 | 00:42.589 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:38.639 | 00:18.058 | 00:29.507 | 00:51.074 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 03:29.131 | 02:20.434 | 00:25.227 | 00:43.470 | 4 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 |
01:23.049
L
L
|
00:15.530
S
S
|
00:25.012
S
S
|
00:42.507
S
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 08:04.443 | 06:53.774 | 00:25.979 | 00:44.690 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:23.371 | 00:15.650 | 00:25.146 | 00:42.575 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.247 | 00:30.834 | 00:26.383 | 00:55.030 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 |
01:24.112
C
|
00:15.784 | 00:25.254 | 00:43.074 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:23.948 | 00:15.818 | 00:25.178 | 00:42.952 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 01:28.085 | 00:15.667 | 00:25.272 | 00:47.146 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 01:23.739 | 00:15.761 | 00:25.264 |
00:42.714
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 |
01:27.322
C
|
00:15.930 | 00:25.614 | 00:45.778 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:49.868 | 00:36.559 | 00:27.212 | 00:46.097 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 01:35.258 | 00:15.816 | 00:25.407 | 00:54.035 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 |
01:23.459
C
|
00:15.744 | 00:25.002 | 00:42.713 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 01:23.892 | 00:15.689 |
00:25.101
S
|
00:43.102 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 | 01:23.988 | 00:15.772 | 00:25.425 | 00:42.791 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 |
01:30.652
C
|
00:15.709 | 00:25.380 | 00:49.563 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
13 | 01:47.065 | 00:37.810 | 00:25.645 | 00:43.610 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
14 |
01:23.652
L
|
00:15.665
S
|
00:25.165 | 00:42.822 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.376 | 00:38.532 | 00:27.117 | 01:00.727 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:25.366 | 00:16.007 | 00:25.596 | 00:43.763 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:39.046 | 00:15.778 | 00:25.501 | 00:57.767 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 01:24.219 | 00:15.755 | 00:25.516 | 00:42.948 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 |
01:23.970
C
|
00:15.659 | 00:25.344 | 00:42.967 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 01:33.019 | 00:18.549 | 00:26.275 | 00:48.195 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 02:10.213 | 00:53.083 | 00:26.617 | 00:50.513 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 |
01:25.145
C
|
00:15.773 | 00:25.399 | 00:43.973 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 |
01:23.756
L
|
00:15.798 |
00:25.276
S
|
00:42.682
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 01:27.933 | 00:16.509 | 00:26.455 | 00:44.969 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 | 01:27.380 |
00:15.727
S
|
00:25.578 | 00:46.075 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 01:43.187 | 00:34.594 | 00:25.546 | 00:43.047 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.180 | 00:29.910 | 00:28.588 | 00:52.682 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:24.347 | 00:15.763 | 00:25.456 | 00:43.128 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:23.928 |
00:15.690
S
|
00:25.253
S
|
00:42.985 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 03:12.050 | 02:01.230 | 00:26.077 | 00:44.743 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 |
01:23.901
C
|
00:15.635 | 00:25.282 | 00:42.984 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 |
01:23.601
C
|
00:15.641 | 00:25.025 | 00:42.935 | 3 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 03:16.942 | 01:56.559 | 00:30.104 | 00:50.279 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 |
01:23.912
C
|
00:15.648 | 00:25.343 | 00:42.921 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 | 01:26.623 | 00:15.635 | 00:25.200 | 00:45.788 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 01:35.653 | 00:15.693 | 00:26.261 | 00:53.699 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 |
01:23.827
L
|
00:15.755 | 00:25.295 |
00:42.777
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 01:38.205 | 00:15.765 | 00:25.357 | 00:57.083 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.889 | 00:23.935 | 00:30.380 | 00:51.574 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:24.066 | 00:15.755 |
00:25.372
S
|
00:42.939 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 |
01:23.844
L
|
00:15.731 | 00:25.412 |
00:42.701
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 01:23.853 | 00:15.741 | 00:25.393 | 00:42.719 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 03:03.078 | 01:53.935 | 00:25.250 | 00:43.893 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 01:24.248 |
00:15.723
S
|
00:25.375 | 00:43.150 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:24.035 | 00:15.793 | 00:25.339 | 00:42.903 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 |
01:23.914
C
|
00:15.645 | 00:25.506 | 00:42.763 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 | 03:26.187 | 02:16.796 | 00:25.803 | 00:43.588 | 3 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 01:28.402 | 00:15.709 | 00:25.393 | 00:47.300 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 | 01:24.313 | 00:15.778 | 00:25.483 | 00:43.052 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 01:23.957 | 00:15.733 | 00:25.429 | 00:42.795 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.747 | 00:23.166 | 00:25.879 | 00:45.702 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:24.164 | 00:15.935 |
00:25.092
S
|
00:43.137 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 |
01:24.134
C
|
00:15.681 | 00:25.393 | 00:43.060 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 |
01:23.851
L
|
00:15.707 | 00:25.174 |
00:42.970
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 01:32.607 | 00:16.084 | 00:27.239 | 00:49.284 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 02:38.660 | 01:29.396 | 00:25.493 | 00:43.771 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:24.067 |
00:15.649
S
|
00:25.303 | 00:43.115 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 |
01:23.733
C
|
00:15.657 | 00:25.078 | 00:42.998 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 |
01:27.493
C
|
00:15.786 | 00:25.393 | 00:46.314 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 02:02.329 | 00:50.657 | 00:25.462 | 00:46.210 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 |
01:24.129
C
|
00:15.715 | 00:25.092 | 00:43.322 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 01:23.916 | 00:15.687 | 00:25.218 | 00:43.011 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
13 |
01:27.061
C
|
00:15.713 | 00:25.255 | 00:46.093 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.859 | 00:27.089 | 00:26.766 | 00:50.004 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:24.922 | 00:16.126 | 00:25.789 |
00:43.007
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 |
01:26.801
C
|
00:15.769 | 00:25.641 | 00:45.391 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 |
01:24.602
C
|
00:15.739 | 00:25.835 | 00:43.028 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 01:24.445 | 00:15.874 | 00:25.200 | 00:43.371 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 01:31.000 | 00:15.715 | 00:26.924 | 00:48.361 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:56.024 | 00:40.253 | 00:30.745 | 00:45.026 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 01:24.288 | 00:15.856 |
00:25.155
S
|
00:43.277 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 |
01:24.037
L
|
00:15.695
S
|
00:25.327 | 00:43.015 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 01:27.729 | 00:15.832 | 00:25.362 | 00:46.535 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 | 01:44.480 | 00:34.641 | 00:25.726 | 00:44.113 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 01:29.463 | 00:16.013 | 00:25.669 | 00:47.781 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
13 |
01:25.612
C
|
00:16.105 | 00:25.866 | 00:43.641 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
14 | 01:42.767 | 00:15.818 | 00:25.358 | 01:01.591 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.386 | 00:23.681 | 00:25.853 | 00:43.852 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:24.625 | 00:15.806 | 00:25.471 | 00:43.348 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:27.535 | 00:15.823 | 00:25.799 | 00:45.913 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 01:24.318 | 00:15.809 | 00:25.331 | 00:43.178 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 01:24.271 |
00:15.795
S
|
00:25.281 | 00:43.195 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 |
01:24.398
C
|
00:15.828 | 00:25.245 | 00:43.325 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 03:41.308 | 02:31.563 | 00:26.082 | 00:43.663 | 5 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 01:25.519 | 00:15.913 | 00:25.879 | 00:43.727 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 | 01:24.875 | 00:15.855 | 00:25.217 | 00:43.803 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 01:38.746 | 00:15.784 | 00:25.520 | 00:57.442 | 3 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 |
01:24.678
C
|
00:15.854 | 00:25.457 | 00:43.367 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 01:24.217 |
00:15.795
S
|
00:25.222
S
|
00:43.200 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
13 |
01:24.147
L
|
00:15.855 | 00:25.272 |
00:43.020
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.217 | 00:36.446 | 00:26.299 | 00:58.472 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:25.800 | 00:16.346 | 00:25.696 | 00:43.758 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:25.405 | 00:15.983 | 00:25.794 | 00:43.628 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 |
01:25.145
C
|
00:15.954 | 00:25.591 | 00:43.600 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 |
01:25.017
C
|
00:16.040 | 00:25.624 | 00:43.353 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 01:25.076 | 00:15.984 | 00:25.510 | 00:43.582 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:24.773 |
00:15.888
S
|
00:25.541 |
00:43.344
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 01:37.166 | 00:26.336 | 00:26.263 | 00:44.567 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 |
01:24.719
L
|
00:15.919 |
00:25.448
S
|
00:43.352 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.944 | 00:53.278 | 00:26.082 | 00:51.584 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:25.724 | 00:16.258 | 00:25.875 | 00:43.591 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:25.237 | 00:16.275 | 00:25.713 | 00:43.249 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 |
01:24.839
L
|
00:16.007
S
|
00:25.678
S
|
00:43.154
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 01:31.470 | 00:16.085 | 00:27.779 | 00:47.606 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 03:58.731 | 02:43.319 | 00:28.598 | 00:46.814 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:25.468 | 00:16.092 | 00:25.897 | 00:43.479 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 01:39.235 | 00:27.014 | 00:25.840 | 00:46.381 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 | 02:02.716 | 00:37.045 | 00:25.952 | 00:59.719 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.510 | 00:28.970 | 00:28.845 | 00:52.695 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 |
01:25.187
C
|
00:16.004 | 00:25.597 | 00:43.586 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 |
01:33.026
C
|
00:21.994 | 00:27.288 | 00:43.744 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 |
01:25.170
L
|
00:16.171
S
|
00:25.556
S
|
00:43.443 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 |
01:46.740
C
|
00:16.312 | 00:25.627 | 01:04.801 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 02:00.986 | 00:51.628 | 00:25.699 | 00:43.659 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 |
01:25.934
C
|
00:15.932 | 00:25.524 | 00:44.478 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 |
01:26.871
C
|
00:16.068 | 00:26.891 | 00:43.912 | 3 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 |
01:36.317
C
|
00:15.984 | 00:25.541 | 00:54.792 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 |
01:25.638
C
|
00:16.031 | 00:25.857 | 00:43.750 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 |
01:29.878
C
|
00:16.447 | 00:26.118 | 00:47.313 | 3 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 01:55.278 | 00:46.247 | 00:25.655 |
00:43.376
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
13 | 01:50.069 | 00:15.992 | 00:25.497 | 01:08.580 | 3 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.166 | 02:04.504 | 00:26.838 | 00:49.824 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:27.067 | 00:16.390 | 00:26.248 | 00:44.429 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:26.522 | 00:16.300 | 00:26.077 | 00:44.145 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 03:55.735 | 02:45.800 | 00:25.993 | 00:43.942 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 01:26.446 | 00:16.057 | 00:25.726 | 00:44.663 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 01:25.789 | 00:16.008 | 00:25.767 | 00:44.014 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 |
01:25.289
L
|
00:15.972 | 00:25.938 |
00:43.379
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 01:25.412 |
00:15.942
S
|
00:25.677
S
|
00:43.793 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 | 03:33.788 | 02:23.876 | 00:26.110 | 00:43.802 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.522 | 00:37.871 | 00:26.451 | 00:57.200 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 | 01:26.023 | 00:16.300 | 00:26.104 | 00:43.619 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 | 01:26.019 | 00:16.143 | 00:25.861 | 00:44.015 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 01:25.738 | 00:16.209 | 00:25.928 | 00:43.601 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 |
01:25.488
C
|
00:16.084 | 00:25.848 | 00:43.556 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 | 01:35.278 | 00:16.051 | 00:34.659 | 00:44.568 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:25.852 | 00:16.183 | 00:25.979 | 00:43.690 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 01:25.640 | 00:16.242 | 00:25.721 | 00:43.677 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 | 01:33.350 | 00:16.166 | 00:25.821 | 00:51.363 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 | 03:41.430 | 02:30.689 | 00:26.416 | 00:44.325 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 |
01:25.297
L
|
00:16.065
S
|
00:25.704
S
|
00:43.528
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 | 01:30.951 | 00:15.963 | 00:25.708 | 00:49.280 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.266 | 00:47.971 | 00:26.609 | 00:51.686 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
2 |
01:26.825
C
|
00:16.401 | 00:25.888 | 00:44.536 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
3 |
01:26.591
C
|
00:16.437 | 00:26.005 | 00:44.149 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
4 | 01:26.002 | 00:16.315 | 00:25.744 | 00:43.943 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
5 | 01:25.749 | 00:16.098 | 00:25.820 | 00:43.831 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
6 |
01:25.657
L
|
00:16.010 | 00:25.947 |
00:43.700
S
|
0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
7 | 01:29.452 | 00:16.124 | 00:25.803 | 00:47.525 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
8 | 01:48.591 | 00:37.607 | 00:26.452 | 00:44.532 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
9 | 01:28.982 |
00:16.002
S
|
00:25.622
S
|
00:47.358 | 0 | S | 37.0 | 26.0 | 4.0 | 24.0 |
10 |
01:26.303
C
|
00:16.085 | 00:25.731 | 00:44.487 | 2 | S | 37.0 | 26.0 | 4.0 | 24.0 |
11 |
01:27.186
C
|
00:16.112 | 00:26.200 | 00:44.874 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
12 |
01:26.602
C
|
00:16.685 | 00:25.750 | 00:44.167 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
13 |
01:27.054
C
|
00:16.016 | 00:26.344 | 00:44.694 | 1 | S | 37.0 | 26.0 | 4.0 | 24.0 |
14 | 01:46.668 | 00:15.921 | 00:25.519 | 01:05.228 | 3 | S | 37.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
