# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:24.359 Tyre: S |
01:24.422 | 8 laps / 6 cuts | 17 - 27 |
2 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:24.370 Tyre: S |
01:24.612 | 13 laps / 14 cuts | 14 - 1723 |
3 | Markus Brunner | Random Racing | JT5 SNX 2021 |
01:25.854 Tyre: S |
01:25.854 | 2 laps / 0 cuts | 7 - 11 |
4 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 19 - 53 |
5 | Tobias Brunner | Random Racing | JT5 SNX 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 11 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.690 | 00:44.294 | 00:45.896 | 01:12.500 | 0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
2 | 01:29.568 | 00:19.655 | 00:26.267 | 00:43.646 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
3 | 01:24.500 | 00:15.929 | 00:25.367 | 00:43.204 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
4 | 01:24.485 | 00:15.847 |
00:25.402
S
S
|
00:43.236 | 0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
5 |
01:24.360
C
|
00:15.721 | 00:25.560 | 00:43.079 | 2 | S | 37.0 | 26.0 | 13.0 | 28.0 |
6 |
01:24.226
C
|
00:15.767 | 00:25.331 | 00:43.128 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
7 | 01:24.470 | 00:15.774 | 00:25.654 | 00:43.042 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
8 |
01:24.359
L
L
|
00:15.725
S
|
00:25.516 |
00:43.118
S
|
0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.458 | 01:16.785 | 00:26.001 | 00:43.672 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
2 | 01:26.734 | 00:15.882 | 00:27.333 | 00:43.519 | 2 | S | 37.0 | 26.0 | 13.0 | 28.0 |
3 | 01:24.489 | 00:15.733 | 00:25.641 | 00:43.115 | 0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
4 |
01:24.546
C
|
00:15.889 | 00:25.515 | 00:43.142 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
5 | 02:46.689 | 01:37.379 | 00:26.082 | 00:43.228 | 3 | S | 37.0 | 26.0 | 13.0 | 28.0 |
6 | 01:44.602 | 00:15.911 | 00:25.669 | 01:03.022 | 2 | S | 37.0 | 26.0 | 13.0 | 28.0 |
7 | 01:25.226 | 00:16.260 | 00:25.879 | 00:43.087 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
8 | 01:24.702 | 00:15.807 | 00:25.519 | 00:43.376 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
9 | 01:28.002 | 00:15.871 | 00:28.534 | 00:43.597 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
10 | 01:24.977 | 00:15.776 | 00:25.763 | 00:43.438 | 0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
11 | 01:25.422 | 00:15.865 | 00:25.947 | 00:43.610 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
12 | 01:45.876 | 00:36.080 | 00:26.370 | 00:43.426 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
13 |
01:24.370
L
|
00:15.722
S
S
|
00:25.592
S
|
00:43.056
S
S
|
0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.252 | 01:18.044 | 00:26.469 | 00:44.739 | 0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
2 |
01:25.854
L
|
00:16.153
S
|
00:25.997
S
|
00:43.704
S
|
0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.232 | 00:56.193 | 00:25.776 | 00:43.263 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
2 | 01:24.726 | 00:15.740 | 00:25.777 | 00:43.209 | 1 | S | 37.0 | 26.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:59.737
L
|
00:46.693
S
|
00:28.651
S
|
00:44.393
S
|
0 | S | 37.0 | 26.0 | 13.0 | 28.0 |
2 | 01:49.067 | 00:38.318 | 00:26.231 | 00:44.518 | 3 | S | 37.0 | 26.0 | 13.0 | 28.0 |