# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:24.088 Tyre: S |
01:24.302 | 8 laps / 9 cuts | 16 - 152 |
2 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 |
01:24.511 Tyre: S |
01:25.044 | 8 laps / 7 cuts | 17 - 40 |
3 | Alex Huebscher | Hübscher Racing Team | JT5 Moyoda 2021 |
01:24.541 Tyre: S |
01:25.202 | 10 laps / 12 cuts | 16 - 124 |
4 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:24.856 Tyre: S |
01:42.370 | 8 laps / 6 cuts | 17 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.373 | 00:38.882 | 00:26.586 | 00:50.905 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
2 | 01:24.802 | 00:15.831 | 00:25.433 | 00:43.538 | 1 | S | 35.0 | 25.0 | 12.0 | 20.0 |
3 | 01:24.516 | 00:16.043 |
00:25.385
S
S
|
00:43.088 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
4 |
01:24.231
C
|
00:15.664 | 00:25.470 | 00:43.097 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
5 | 01:42.973 | 00:34.708 | 00:25.349 | 00:42.916 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
6 |
01:24.088
L
L
|
00:15.701
S
S
|
00:25.399 |
00:42.988
S
S
|
0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
7 | 01:30.698 | 00:16.142 | 00:25.300 | 00:49.256 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
8 | 01:24.450 | 00:15.802 | 00:25.627 | 00:43.021 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.235 | 01:36.828 | 00:26.460 | 00:43.947 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
2 | 03:03.568 | 01:54.304 | 00:25.826 | 00:43.438 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
3 | 02:05.502 | 00:56.008 | 00:25.690 | 00:43.804 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
4 | 01:25.518 | 00:16.141 | 00:25.605 | 00:43.772 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
5 | 01:25.104 | 00:16.105 | 00:25.623 | 00:43.376 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
6 | 02:54.086 | 01:45.111 | 00:25.631 | 00:43.344 | 1 | S | 35.0 | 25.0 | 12.0 | 20.0 |
7 | 01:25.570 | 00:16.041 | 00:25.929 | 00:43.600 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
8 |
01:24.511
L
|
00:15.967
S
|
00:25.488
S
|
00:43.056
S
|
0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.163 | 00:32.926 | 00:32.472 | 00:50.765 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
2 | 01:25.310 | 00:15.916 | 00:25.907 | 00:43.487 | 1 | S | 35.0 | 25.0 | 12.0 | 20.0 |
3 | 01:37.005 | 00:15.874 | 00:25.412 | 00:55.719 | 1 | S | 35.0 | 25.0 | 12.0 | 20.0 |
4 | 01:24.960 | 00:15.894 | 00:25.730 | 00:43.336 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
5 |
01:24.541
L
|
00:15.889
S
|
00:25.538
S
|
00:43.114
S
|
0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
6 | 02:01.451 | 00:15.868 | 00:25.632 | 01:19.951 | 1 | S | 35.0 | 25.0 | 12.0 | 20.0 |
7 | 02:56.126 | 01:44.477 | 00:27.730 | 00:43.919 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
8 | 01:45.568 | 00:15.879 | 00:45.728 | 00:43.961 | 5 | S | 35.0 | 25.0 | 12.0 | 20.0 |
9 | 02:37.334 | 01:26.460 | 00:26.234 | 00:44.640 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
10 | 01:26.106 | 00:16.374 | 00:25.825 | 00:43.907 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.832 | 00:53.641 | 00:26.267 | 00:43.924 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |
2 | 01:26.199 | 00:16.129 | 00:26.114 | 00:43.956 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
3 | 01:25.509 | 00:15.876 |
00:25.478
S
|
00:44.155 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
4 | 02:32.919 |
00:15.857
S
|
01:32.214 | 00:44.848 | 0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
5 |
01:24.856
L
|
00:15.948 | 00:25.496 |
00:43.412
S
|
0 | S | 35.0 | 25.0 | 12.0 | 20.0 |
6 |
01:24.606
C
|
00:15.787 | 00:25.430 | 00:43.389 | 1 | S | 35.0 | 25.0 | 12.0 | 20.0 |
7 |
01:24.474
C
|
00:15.686 | 00:25.471 | 00:43.317 | 1 | S | 35.0 | 25.0 | 12.0 | 20.0 |
8 |
01:24.721
C
|
00:15.862 | 00:25.533 | 00:43.326 | 2 | S | 35.0 | 25.0 | 12.0 | 20.0 |