# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Piet Parker | Ferrari F2004 | − | 00:11:52.470 | 9 laps / 0 cuts |
01:14.951 Tyre: S |
01:17.032 | 0 | 14 - 21 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.240 | 00:22.412 | 00:34.331 | 00:39.497 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
2 | 1 | 01:22.984 | 00:23.697 | 00:32.665 | 00:26.622 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
3 | 1 | 01:17.464 | 00:17.898 | 00:32.724 | 00:26.842 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
4 | 1 | 01:17.554 | 00:17.726 | 00:33.831 |
00:25.997
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
5 | 1 | 01:16.479 | 00:17.429 | 00:32.459 | 00:26.591 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
6 | 1 | 01:15.897 | 00:17.410 | 00:31.775 | 00:26.712 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
7 | 1 | 01:15.370 | 00:17.289 | 00:31.787 | 00:26.294 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
8 | 1 | 01:15.561 |
00:17.133
S
S
|
00:32.013 | 00:26.415 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
9 | 1 |
01:14.951
L
L
|
00:17.563 |
00:30.888
S
S
|
00:26.500 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |