# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Maddox Smits | Scuderia Alpha Championi | JT5 SHIRO 2021 |
01:20.154 Tyre: S |
01:27.527 | 30 laps / 18 cuts | 18 - 1228 |
2 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:20.403 Tyre: S |
01:52.338 | 26 laps / 14 cuts | 16 - 136 |
3 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:24.097 Tyre: S |
02:14.809 | 3 laps / 2 cuts | 15 - 48 |
4 | Florian Elster | Champion Racing | JT5 SHIRO 2021 |
01:24.112 Tyre: S |
01:37.814 | 17 laps / 14 cuts | 11 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.250 | 00:30.144 | 00:43.744 | 00:20.362 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 01:20.579 | 00:16.869 | 00:43.397 | 00:20.313 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 01:20.399 | 00:16.891 | 00:43.204 | 00:20.304 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 01:42.207 | 00:38.226 | 00:43.694 | 00:20.287 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 01:20.406 | 00:16.839 | 00:43.231 | 00:20.336 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 01:20.370 | 00:16.802 | 00:43.228 | 00:20.340 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 02:50.059 | 01:46.344 | 00:43.348 | 00:20.367 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 02:47.927 | 01:44.073 | 00:43.532 | 00:20.322 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 01:20.341 | 00:16.873 |
00:43.087
S
|
00:20.381 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 01:20.258 | 00:16.817 | 00:43.088 | 00:20.353 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 01:50.176 | 00:46.217 | 00:43.597 | 00:20.362 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 01:41.076 | 00:16.840 | 00:43.150 | 00:41.086 | 3 | S | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 01:20.333 | 00:16.834 | 00:43.160 | 00:20.339 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 02:43.595 | 01:39.727 | 00:43.542 | 00:20.326 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 01:20.273 | 00:16.878 | 00:43.150 | 00:20.245 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
16 |
01:21.808
C
|
00:16.778 | 00:44.641 | 00:20.389 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
17 | 02:11.680 | 01:07.483 | 00:43.772 | 00:20.425 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
18 |
01:22.121
C
|
00:17.142 | 00:44.613 | 00:20.366 | 3 | S | 37.0 | 26.0 | 8.0 | 17.0 |
19 | 02:35.329 | 01:31.361 | 00:43.592 | 00:20.376 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
20 | 01:20.357 | 00:16.790 | 00:43.277 | 00:20.290 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
21 | 03:14.542 | 02:10.534 | 00:43.713 | 00:20.295 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
22 | 01:20.367 | 00:16.800 | 00:43.231 | 00:20.336 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
23 |
01:20.154
L
L
|
00:16.771
S
S
|
00:43.115 | 00:20.268 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
24 | 06:09.989 | 05:05.262 | 00:44.225 | 00:20.502 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
25 | 01:20.579 | 00:16.841 | 00:43.398 | 00:20.340 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
26 | 01:51.686 | 00:46.990 | 00:44.199 | 00:20.497 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
27 |
01:20.670
C
|
00:16.905 | 00:43.515 | 00:20.250 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
28 | 01:20.410 | 00:16.879 | 00:43.272 | 00:20.259 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
29 | 02:12.729 | 00:43.759 | 00:43.519 | 00:45.451 | 2 | S | 37.0 | 26.0 | 8.0 | 17.0 |
30 | 01:20.333 | 00:16.856 | 00:43.237 |
00:20.240
S
|
0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.540 | 00:24.565 | 00:44.676 | 00:20.299 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 01:21.137 | 00:16.967 | 00:43.804 | 00:20.366 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
3 |
01:29.120
C
|
00:17.651 | 00:50.580 | 00:20.889 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 02:42.569 | 01:38.318 | 00:43.948 | 00:20.303 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 01:21.012 | 00:16.842 | 00:43.645 | 00:20.525 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
6 |
01:20.802
C
|
00:16.812 | 00:43.335 | 00:20.655 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 03:17.244 | 02:09.910 | 00:46.858 | 00:20.476 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 01:20.666 | 00:16.852 | 00:43.412 | 00:20.402 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
9 |
01:20.805
C
|
00:16.918 | 00:43.420 | 00:20.467 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 02:56.768 | 01:52.581 | 00:43.816 | 00:20.371 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 03:41.141 | 02:37.160 | 00:43.704 | 00:20.277 | 4 | S | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 01:20.769 | 00:16.896 | 00:43.470 | 00:20.403 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 02:19.846 | 01:15.284 | 00:44.029 | 00:20.533 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 02:12.503 | 01:08.464 | 00:43.673 | 00:20.366 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 01:21.119 | 00:16.945 | 00:43.943 | 00:20.231 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 02:10.475 | 01:04.839 | 00:45.220 | 00:20.416 | 2 | S | 37.0 | 26.0 | 8.0 | 17.0 |
17 | 01:20.512 | 00:17.206 |
00:43.051
S
S
|
00:20.255 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
18 |
01:21.487
C
|
00:16.755 | 00:44.558 | 00:20.174 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
19 |
01:20.403
L
|
00:16.817
S
|
00:43.376 |
00:20.210
S
S
|
0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
20 | 03:41.566 | 02:37.454 | 00:43.817 | 00:20.295 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
21 | 01:20.627 | 00:16.957 | 00:43.358 | 00:20.312 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
22 | 01:21.390 | 00:17.597 | 00:43.498 | 00:20.295 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
23 | 03:19.147 | 02:14.158 | 00:44.239 | 00:20.750 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
24 |
01:21.041
C
|
00:16.975 | 00:43.519 | 00:20.547 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
25 | 01:21.592 | 00:16.896 | 00:44.365 | 00:20.331 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
26 | 01:21.123 | 00:16.944 | 00:43.794 | 00:20.385 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.116 | 01:45.036 | 01:01.051 | 00:21.029 | 2 | S | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 03:05.521 | 01:59.376 | 00:45.126 |
00:21.019
S
|
0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
3 |
01:24.097
L
|
00:17.880
S
|
00:45.008
S
|
00:21.209 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.300 | 01:13.283 | 00:46.647 | 00:22.370 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 01:24.776 | 00:18.082 | 00:45.324 | 00:21.370 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 04:04.132 | 02:56.942 | 00:46.018 | 00:21.172 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 01:28.250 | 00:17.978 | 00:49.177 | 00:21.095 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 01:24.238 | 00:18.097 |
00:44.950
S
|
00:21.191 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
6 |
01:23.957
C
|
00:17.582 | 00:45.275 | 00:21.100 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
7 |
01:28.131
C
|
00:17.809 | 00:45.715 | 00:24.607 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 02:17.623 | 01:11.027 | 00:45.504 |
00:21.092
S
|
0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 06:43.565 | 05:28.195 | 00:45.810 | 00:29.560 | 4 | S | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 02:09.585 | 01:01.648 | 00:46.017 | 00:21.920 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 01:41.105 | 00:33.822 | 00:45.863 | 00:21.420 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 01:24.526 | 00:17.688 | 00:45.206 | 00:21.632 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 02:32.281 | 01:19.669 | 00:46.507 | 00:26.105 | 2 | S | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 01:29.407 | 00:17.583 | 00:50.732 |
00:21.092
S
|
0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 04:32.543 | 03:25.151 | 00:46.152 | 00:21.240 | 3 | S | 37.0 | 26.0 | 8.0 | 17.0 |
16 |
01:24.112
L
|
00:17.453
S
|
00:45.262 | 00:21.397 | 0 | S | 37.0 | 26.0 | 8.0 | 17.0 |
17 | 02:07.148 | 00:58.983 | 00:47.074 | 00:21.091 | 1 | S | 37.0 | 26.0 | 8.0 | 17.0 |