# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:20.787 Tyre: S |
01:33.927 | 61 laps / 9 cuts | 10 - 553 |
2 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:20.919 Tyre: S |
01:25.705 | 31 laps / 10 cuts | 15 - 24 |
3 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:21.023 Tyre: S |
01:29.736 | 16 laps / 3 cuts | 18 - 1653 |
4 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:21.930 Tyre: S |
01:22.622 | 21 laps / 7 cuts | 16 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:08.350 | 13:02.816 | 00:44.838 | 00:20.696 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 02:50.515 | 01:45.355 | 00:44.388 | 00:20.772 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:22.383 | 00:17.133 | 00:44.725 | 00:20.525 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:59.497 | 00:53.612 | 00:45.225 | 00:20.660 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:22.032 | 00:17.294 | 00:43.992 | 00:20.746 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:21.881 | 00:17.118 | 00:44.163 | 00:20.600 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:21.763 | 00:17.121 | 00:43.946 | 00:20.696 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 03:04.001 | 01:58.553 | 00:44.708 | 00:20.740 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 04:03.255 | 02:50.535 | 00:51.457 | 00:21.263 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 01:22.345 | 00:17.343 | 00:44.414 | 00:20.588 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:21.662 | 00:17.088 | 00:43.946 | 00:20.628 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
12 |
01:21.587
C
|
00:17.102 | 00:43.893 | 00:20.592 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 01:21.678 | 00:17.040 | 00:44.014 | 00:20.624 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 02:08.528 | 01:02.946 | 00:44.900 | 00:20.682 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
15 | 01:21.484 | 00:17.053 | 00:43.844 | 00:20.587 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
16 | 01:21.897 | 00:17.344 | 00:43.889 | 00:20.664 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
17 | 01:21.629 | 00:17.118 | 00:43.911 | 00:20.600 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
18 | 01:21.623 | 00:17.138 | 00:43.912 | 00:20.573 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
19 |
01:24.265
C
|
00:17.026 | 00:46.566 | 00:20.673 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
20 |
01:22.373
C
|
00:17.043 | 00:44.666 | 00:20.664 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
21 | 01:22.816 | 00:17.193 | 00:44.257 | 00:21.366 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
22 | 01:21.433 | 00:17.007 | 00:43.775 | 00:20.651 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
23 | 02:13.611 | 01:08.284 | 00:44.554 | 00:20.773 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
24 | 01:21.598 | 00:17.055 | 00:43.812 | 00:20.731 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
25 |
01:27.256
C
|
00:17.078 | 00:48.790 | 00:21.388 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
26 | 01:21.591 | 00:17.029 | 00:43.888 | 00:20.674 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
27 | 01:21.593 | 00:16.942 | 00:43.942 | 00:20.709 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
28 | 01:21.313 | 00:17.013 | 00:43.726 | 00:20.574 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
29 | 01:21.581 | 00:17.119 | 00:43.844 | 00:20.618 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
30 | 01:21.502 | 00:17.021 | 00:43.875 | 00:20.606 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
31 | 01:21.708 | 00:17.250 | 00:43.919 | 00:20.539 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
32 |
01:23.474
C
|
00:17.028 | 00:43.879 | 00:22.567 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
33 | 01:21.664 | 00:17.049 | 00:43.919 | 00:20.696 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
34 | 01:21.541 | 00:17.043 | 00:43.888 | 00:20.610 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
35 | 01:21.271 | 00:17.034 | 00:43.713 | 00:20.524 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
36 | 01:56.465 | 00:51.540 | 00:44.261 | 00:20.664 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
37 | 01:26.407 | 00:17.048 | 00:48.636 | 00:20.723 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
38 |
01:21.680
C
|
00:17.249 | 00:43.844 | 00:20.587 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
39 | 02:48.663 | 01:42.692 | 00:45.298 | 00:20.673 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
40 | 01:21.603 | 00:17.104 | 00:43.866 | 00:20.633 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
41 | 01:22.386 | 00:17.486 | 00:44.254 | 00:20.646 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
42 | 01:21.238 | 00:16.946 | 00:43.642 | 00:20.650 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
43 | 01:22.148 | 00:17.029 | 00:44.546 | 00:20.573 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
44 | 01:21.245 | 00:16.936 | 00:43.740 | 00:20.569 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
45 | 02:52.686 | 01:47.751 | 00:44.225 | 00:20.710 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
46 | 01:51.177 | 00:46.192 | 00:44.194 | 00:20.791 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
47 | 01:21.458 | 00:17.019 | 00:43.857 | 00:20.582 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
48 | 01:21.273 | 00:16.967 | 00:43.714 | 00:20.592 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
49 |
01:21.738
C
|
00:17.036 | 00:43.934 | 00:20.768 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
50 | 01:22.246 | 00:17.122 | 00:44.455 | 00:20.669 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
51 | 02:36.178 | 01:27.935 | 00:47.332 | 00:20.911 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
52 | 01:21.086 | 00:16.872 | 00:43.753 | 00:20.461 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
53 | 01:20.993 | 00:16.985 | 00:43.421 | 00:20.587 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
54 | 01:21.038 |
00:16.868
S
S
|
00:43.596 | 00:20.574 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
55 | 02:33.363 | 01:28.054 | 00:44.699 | 00:20.610 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
56 | 01:21.260 | 00:17.117 | 00:43.696 |
00:20.447
S
|
0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
57 |
01:21.254
C
|
00:16.985 | 00:43.839 | 00:20.430 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
58 | 01:21.479 | 00:17.039 | 00:43.804 | 00:20.636 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
59 | 01:49.244 | 00:44.494 | 00:44.140 | 00:20.610 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
60 |
01:20.787
L
L
|
00:16.877 |
00:43.345
S
S
|
00:20.565 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
61 | 01:25.572 | 00:17.144 | 00:43.974 | 00:24.454 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.980 | 01:07.857 | 00:44.554 | 00:20.569 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:21.448 | 00:17.156 | 00:43.723 | 00:20.569 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:22.297 | 00:17.151 | 00:44.766 | 00:20.380 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:22.000 | 00:16.971 | 00:43.911 | 00:21.118 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:21.541 | 00:16.939 | 00:43.988 | 00:20.614 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:21.442 | 00:17.034 | 00:44.019 | 00:20.389 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 04:08.145 | 03:03.529 | 00:44.077 | 00:20.539 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:23.988 | 00:17.257 | 00:43.726 | 00:23.005 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:21.405 | 00:17.203 | 00:43.789 | 00:20.413 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 01:21.463 | 00:16.991 | 00:44.024 | 00:20.448 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:21.474 | 00:17.069 | 00:43.821 | 00:20.584 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
12 | 03:09.535 | 01:52.580 | 00:56.241 | 00:20.714 | 2 | S | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 01:21.536 | 00:17.047 | 00:44.069 | 00:20.420 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:21.534 | 00:17.098 | 00:43.880 | 00:20.556 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
15 | 01:21.512 | 00:17.028 | 00:43.982 | 00:20.502 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
16 | 01:20.967 | 00:16.990 | 00:43.637 | 00:20.340 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
17 | 08:39.056 | 07:33.973 | 00:44.649 | 00:20.434 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
18 | 01:21.200 | 00:16.972 | 00:43.866 | 00:20.362 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
19 | 01:27.186 | 00:16.936 | 00:49.657 | 00:20.593 | 2 | S | 35.0 | 25.0 | 13.0 | 19.0 |
20 | 01:21.022 |
00:16.883
S
|
00:43.623 | 00:20.516 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
21 | 01:35.334 | 00:29.363 | 00:45.577 | 00:20.394 | 2 | S | 35.0 | 25.0 | 13.0 | 19.0 |
22 | 01:20.968 | 00:17.045 | 00:43.583 | 00:20.340 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
23 | 01:21.014 | 00:17.007 |
00:43.506
S
|
00:20.501 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
24 | 02:22.265 | 01:17.803 | 00:44.271 | 00:20.191 | 2 | S | 35.0 | 25.0 | 13.0 | 19.0 |
25 | 01:21.011 | 00:17.008 | 00:43.709 |
00:20.294
S
S
|
0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
26 | 01:21.043 | 00:17.013 | 00:43.667 | 00:20.363 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
27 | 02:46.015 | 01:41.530 | 00:43.956 | 00:20.529 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
28 | 01:21.041 | 00:16.885 | 00:43.722 | 00:20.434 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
29 |
01:22.560
C
|
00:17.004 | 00:43.614 | 00:21.942 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
30 | 02:54.699 | 01:49.835 | 00:44.217 | 00:20.647 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
31 |
01:20.919
L
|
00:16.978 | 00:43.573 | 00:20.368 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.921 | 00:35.676 | 01:05.844 | 00:21.401 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:22.290 | 00:17.075 | 00:44.253 | 00:20.962 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:21.818 | 00:17.041 | 00:44.051 | 00:20.726 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:21.448 | 00:17.003 | 00:43.822 | 00:20.623 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 05:26.858 | 04:15.687 | 00:50.395 | 00:20.776 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:21.920 | 00:17.093 | 00:44.209 | 00:20.618 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:21.587 | 00:17.125 | 00:43.709 | 00:20.753 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
8 |
01:23.990
C
|
00:17.314 | 00:45.230 | 00:21.446 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:21.569 | 00:17.035 | 00:43.888 | 00:20.646 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 02:50.881 | 01:46.103 | 00:44.100 | 00:20.678 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:21.280 | 00:17.016 | 00:43.690 |
00:20.574
S
|
0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
12 | 01:21.617 | 00:17.124 | 00:43.676 | 00:20.817 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
13 |
01:24.963
C
|
00:17.193 | 00:46.592 | 00:21.178 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:21.670 | 00:17.198 | 00:43.768 | 00:20.704 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
15 |
01:21.023
L
|
00:16.975
S
|
00:43.434
S
|
00:20.614 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
16 |
01:21.777
C
|
00:17.075 | 00:43.790 | 00:20.912 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.747 | 02:35.008 | 00:45.914 | 00:20.825 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 01:26.357 | 00:17.346 | 00:47.988 | 00:21.023 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:22.996 | 00:17.530 | 00:44.586 | 00:20.880 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:23.260 | 00:17.736 | 00:44.612 | 00:20.912 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:23.345 | 00:17.618 | 00:44.803 | 00:20.924 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:23.000 | 00:17.373 | 00:44.792 | 00:20.835 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:22.676 | 00:17.328 | 00:44.612 | 00:20.736 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:22.636 | 00:17.355 | 00:44.603 | 00:20.678 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:22.760 | 00:17.483 | 00:44.528 | 00:20.749 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 01:22.838 | 00:17.598 | 00:44.505 | 00:20.735 | 2 | S | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:22.366 | 00:17.408 | 00:44.298 | 00:20.660 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
12 | 11:00.641 | 09:54.847 | 00:44.883 | 00:20.911 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 01:22.942 | 00:17.336 | 00:44.640 | 00:20.966 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:22.373 | 00:17.232 | 00:44.441 | 00:20.700 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
15 |
01:21.930
L
|
00:17.134
S
|
00:44.132
S
|
00:20.664 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
16 | 01:22.737 | 00:17.158 | 00:44.865 | 00:20.714 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
17 | 01:22.899 | 00:17.163 | 00:44.558 | 00:21.178 | 1 | S | 35.0 | 25.0 | 13.0 | 19.0 |
18 | 01:22.539 | 00:17.460 | 00:44.302 | 00:20.777 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
19 | 01:22.772 | 00:17.432 | 00:44.519 | 00:20.821 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
20 | 01:22.231 | 00:17.327 | 00:44.281 |
00:20.623
S
|
0 | S | 35.0 | 25.0 | 13.0 | 19.0 |
21 | 01:22.229 | 00:17.276 | 00:44.190 | 00:20.763 | 0 | S | 35.0 | 25.0 | 13.0 | 19.0 |