# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:21.261 Tyre: S |
01:22.036 | 17 laps / 1 cuts | 18 - 40 |
2 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:22.184 Tyre: S |
01:23.272 | 12 laps / 8 cuts | 16 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.394 | 00:42.580 | 00:44.100 | 00:20.714 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
2 | 01:21.787 | 00:17.099 | 00:43.974 | 00:20.714 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
3 | 01:21.559 | 00:17.227 | 00:43.700 | 00:20.632 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
4 | 01:22.257 | 00:17.475 | 00:44.001 | 00:20.781 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
5 | 01:22.431 | 00:17.212 | 00:44.231 | 00:20.988 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
6 | 01:21.782 | 00:17.054 | 00:43.947 | 00:20.781 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
7 | 02:36.080 | 01:31.393 | 00:43.978 | 00:20.709 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
8 | 01:21.462 | 00:17.013 | 00:43.848 |
00:20.601
S
S
|
0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
9 | 01:21.332 |
00:16.933
S
S
|
00:43.780 | 00:20.619 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
10 | 01:23.270 | 00:17.125 | 00:45.536 | 00:20.609 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
11 | 04:42.504 | 03:37.595 | 00:44.267 | 00:20.642 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
12 |
01:21.261
L
L
|
00:17.009 |
00:43.560
S
S
|
00:20.692 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
13 | 01:21.567 | 00:17.194 | 00:43.700 | 00:20.673 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
14 | 01:34.081 | 00:17.266 | 00:43.699 | 00:33.116 | 1 | S | 37.0 | 26.0 | 12.0 | 42.0 |
15 | 05:45.407 | 04:39.829 | 00:44.735 | 00:20.843 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
16 | 01:23.779 | 00:17.098 | 00:45.904 | 00:20.777 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
17 | 01:21.946 | 00:17.020 | 00:43.915 | 00:21.011 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.683 | 01:04.612 | 00:48.011 | 00:21.060 | 1 | S | 37.0 | 26.0 | 12.0 | 42.0 |
2 | 06:44.362 | 05:37.955 | 00:45.135 | 00:21.272 | 2 | S | 37.0 | 26.0 | 12.0 | 42.0 |
3 | 01:22.490 |
00:17.267
S
|
00:44.451 | 00:20.772 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
4 |
01:22.321
C
|
00:17.256 | 00:44.234 | 00:20.831 | 1 | S | 37.0 | 26.0 | 12.0 | 42.0 |
5 |
01:22.657
C
|
00:17.722 | 00:44.123 | 00:20.812 | 2 | S | 37.0 | 26.0 | 12.0 | 42.0 |
6 |
01:22.184
L
|
00:17.380 |
00:44.077
S
|
00:20.727
S
|
0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
7 | 01:25.674 | 00:17.336 | 00:47.296 | 00:21.042 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
8 | 01:24.222 | 00:19.043 | 00:44.307 | 00:20.872 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
9 | 01:22.620 | 00:17.370 | 00:44.406 | 00:20.844 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |
10 |
01:22.700
C
|
00:17.419 | 00:44.501 | 00:20.780 | 1 | S | 37.0 | 26.0 | 12.0 | 42.0 |
11 | 01:23.280 | 00:17.278 | 00:45.063 | 00:20.939 | 1 | S | 37.0 | 26.0 | 12.0 | 42.0 |
12 | 01:22.444 | 00:17.298 | 00:44.320 | 00:20.826 | 0 | S | 37.0 | 26.0 | 12.0 | 42.0 |