# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:09.870 Tyre: S |
01:10.404 | 26 laps / 31 cuts | 11 - 15 |
2 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:10.400 Tyre: S |
01:10.845 | 31 laps / 72 cuts | 20 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.609 | 02:31.499 | 00:37.080 | 00:16.030 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
2 | 01:11.270 | 00:19.044 | 00:36.013 | 00:16.213 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
3 | 01:12.119 | 00:18.749 | 00:36.765 | 00:16.605 | 3 | S | 35.0 | 25.0 | 9.0 | 43.0 |
4 | 01:11.373 | 00:18.952 | 00:36.167 | 00:16.254 | 3 | S | 35.0 | 25.0 | 9.0 | 43.0 |
5 | 05:48.704 | 04:55.137 | 00:36.783 | 00:16.784 | 3 | S | 35.0 | 25.0 | 9.0 | 43.0 |
6 | 01:11.377 | 00:18.840 | 00:36.738 | 00:15.799 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
7 | 03:40.821 | 02:48.967 | 00:35.986 | 00:15.868 | 4 | S | 35.0 | 25.0 | 9.0 | 43.0 |
8 | 01:10.933 | 00:18.692 | 00:36.432 | 00:15.809 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
9 | 01:10.314 | 00:18.753 | 00:35.846 | 00:15.715 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
10 | 01:10.487 | 00:18.711 | 00:36.072 | 00:15.704 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
11 | 01:10.945 | 00:19.073 | 00:36.140 | 00:15.732 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
12 | 01:10.188 | 00:18.770 | 00:35.717 | 00:15.701 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
13 | 05:29.773 | 04:35.273 | 00:37.378 | 00:17.122 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
14 | 01:10.853 | 00:18.613 | 00:36.527 | 00:15.713 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
15 | 01:10.549 | 00:18.822 | 00:36.018 | 00:15.709 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
16 | 01:11.168 | 00:18.613 | 00:36.742 | 00:15.813 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
17 | 05:20.987 | 04:28.841 | 00:36.383 | 00:15.763 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
18 | 02:07.344 | 01:15.378 | 00:36.220 | 00:15.746 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
19 | 01:10.236 | 00:18.629 | 00:35.884 | 00:15.723 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
20 | 01:11.594 | 00:18.593 | 00:37.278 | 00:15.723 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
21 |
01:09.937
C
|
00:18.587 | 00:35.708 | 00:15.642 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
22 | 01:10.061 | 00:18.644 | 00:35.695 | 00:15.722 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
23 | 01:10.909 | 00:18.651 | 00:36.549 | 00:15.709 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
24 |
01:10.201
C
|
00:18.622 | 00:35.730 | 00:15.849 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
25 | 01:10.196 |
00:18.581
S
S
|
00:35.933 |
00:15.682
S
S
|
0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
26 |
01:09.870
L
L
|
00:18.633 |
00:35.541
S
S
|
00:15.696 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.982 | 00:27.654 | 00:38.303 | 00:16.025 | 5 | S | 35.0 | 25.0 | 9.0 | 43.0 |
2 | 01:11.115 | 00:18.834 | 00:36.526 | 00:15.755 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
3 | 01:16.418 | 00:24.299 | 00:36.342 | 00:15.777 | 5 | S | 35.0 | 25.0 | 9.0 | 43.0 |
4 | 01:19.153 | 00:18.813 | 00:43.973 | 00:16.367 | 4 | S | 35.0 | 25.0 | 9.0 | 43.0 |
5 | 03:29.944 | 02:37.699 | 00:36.455 | 00:15.790 | 6 | S | 35.0 | 25.0 | 9.0 | 43.0 |
6 | 01:10.899 | 00:18.851 | 00:36.270 | 00:15.778 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
7 | 03:36.567 | 02:44.331 | 00:36.337 | 00:15.899 | 5 | S | 35.0 | 25.0 | 9.0 | 43.0 |
8 | 02:40.870 | 01:48.292 | 00:36.409 | 00:16.169 | 5 | S | 35.0 | 25.0 | 9.0 | 43.0 |
9 | 01:11.097 | 00:18.923 | 00:36.410 | 00:15.764 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
10 | 01:10.946 | 00:18.845 | 00:36.406 |
00:15.695
S
|
0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
11 | 02:49.158 | 01:56.102 | 00:37.143 | 00:15.913 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
12 | 01:38.981 | 00:46.201 | 00:36.675 | 00:16.105 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
13 | 01:11.989 | 00:19.272 | 00:36.598 | 00:16.119 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
14 | 01:12.105 | 00:19.463 | 00:36.522 | 00:16.120 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
15 | 01:11.181 | 00:18.989 | 00:36.320 | 00:15.872 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
16 |
01:10.713
C
|
00:19.021 | 00:35.932 | 00:15.760 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
17 | 01:11.203 | 00:18.908 | 00:36.383 | 00:15.912 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
18 | 01:12.361 | 00:19.382 | 00:37.125 | 00:15.854 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
19 | 01:11.065 | 00:18.937 | 00:36.220 | 00:15.908 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
20 | 17:36.974 | 16:41.562 | 00:38.758 | 00:16.654 | 4 | S | 35.0 | 25.0 | 9.0 | 43.0 |
21 | 03:12.355 | 02:19.790 | 00:36.720 | 00:15.845 | 9 | S | 35.0 | 25.0 | 9.0 | 43.0 |
22 | 01:11.880 | 00:18.743 | 00:36.819 | 00:16.318 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
23 | 01:11.118 | 00:19.008 | 00:36.103 | 00:16.007 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
24 | 01:11.550 | 00:18.940 | 00:36.670 | 00:15.940 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
25 |
01:10.577
C
|
00:18.782 | 00:35.938 | 00:15.857 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |
26 | 01:11.066 | 00:18.867 | 00:36.040 | 00:16.159 | 5 | S | 35.0 | 25.0 | 9.0 | 43.0 |
27 |
01:10.400
L
|
00:18.835 |
00:35.806
S
|
00:15.759 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
28 | 01:15.396 | 00:18.687 | 00:36.085 | 00:20.624 | 2 | S | 35.0 | 25.0 | 9.0 | 43.0 |
29 | 01:11.248 | 00:19.196 | 00:36.136 | 00:15.916 | 3 | S | 35.0 | 25.0 | 9.0 | 43.0 |
30 | 01:10.633 |
00:18.631
S
|
00:36.103 | 00:15.899 | 0 | S | 35.0 | 25.0 | 9.0 | 43.0 |
31 | 01:11.195 | 00:18.843 | 00:36.342 | 00:16.010 | 1 | S | 35.0 | 25.0 | 9.0 | 43.0 |