# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marcel Lau | Mazda MX5 Cup | ▲ 2 | 00:18:13.197 | 8 laps / 0 cuts |
02:13.366 Tyre: H |
02:14.321 | 22 | 14 - 69 |
2 | Nils Stroben | Mazda MX5 Cup | − | 00:18:14.503 | 8 laps / 0 cuts |
02:13.608 Tyre: H |
02:14.639 | 24 | 16 - 28 |
3 | Robin Dichant | Mazda MX5 Cup | ▼ 2 | 00:18:14.915 | 8 laps / 0 cuts |
02:13.245 Tyre: H |
02:14.881 | 2 | 12 - 14 |
4 | Sven Hilger | Mazda MX5 Cup | ▲ 13 | 00:18:24.276 | 8 laps / 0 cuts |
02:12.772 Tyre: H |
02:15.537 | 16 | 15 - 25 |
5 | Jonas Schulz | Mazda MX5 Cup | ▲ 2 | 00:18:27.790 | 8 laps / 0 cuts |
02:13.258 Tyre: H |
02:14.445 | 37 (+5 after session) | 17 - 29 |
6 | Badem Habibovic | Mazda MX5 Cup | ▲ 3 | 00:18:27.854 | 8 laps / 0 cuts |
02:13.348 Tyre: H |
02:15.421 | 15 (+1 after session) | 24 - 29 |
7 | Roman Sigl | Mazda MX5 Cup | ▲ 11 | 00:18:29.673 | 8 laps / 0 cuts |
02:13.762 Tyre: H |
02:16.026 | 2 (+1 after session) | 11 - 96 |
8 | Florian Raab | Mazda MX5 Cup | ▼ 2 | 00:18:29.772 | 8 laps / 0 cuts |
02:13.205 Tyre: H |
02:14.587 | 20 | 13 - 17 |
9 | Samuel Diebolder | Mazda MX5 Cup | ▼ 5 | 00:18:30.017 | 8 laps / 0 cuts |
02:12.762 Tyre: H |
02:16.882 | 17 (+1 after session) | 21 - 51 |
10 | Benjamin Claus | Mazda MX5 Cup | ▲ 2 | 00:18:31.901 | 8 laps / 0 cuts |
02:15.651 Tyre: H |
02:16.988 | 19 (+3 after session) | 22 - 147 |
11 | Lukas Moellmann | Mazda MX5 Cup | ▼ 6 | 00:18:32.324 | 8 laps / 0 cuts |
02:13.133 Tyre: H |
02:17.161 | 32 | 18 - 27 |
12 | Murphys32 | Mazda MX5 Cup | ▼ 4 | 00:18:35.002 | 8 laps / 0 cuts |
02:14.368 Tyre: H |
02:17.197 | 19 | 18 - 24 |
13 | Simon Burmann | Mazda MX5 Cup | ▼ 3 | 00:18:38.007 | 8 laps / 0 cuts |
02:15.298 Tyre: H |
02:16.598 | 10 | 24 - 28 |
14 | Florian Elster | Mazda MX5 Cup | ▲ 1 | 00:18:47.599 | 8 laps / 0 cuts |
02:14.925 Tyre: H |
02:17.965 | 3 | 10 - 27 |
15 | Dennis Gilford | Mazda MX5 Cup | ▼ 2 | 00:16:42.531 | 7 laps / 0 cuts |
02:16.116 Tyre: H |
02:18.474 | 11 | 13 - 15 |
16 | Peter Moessel | Mazda MX5 Cup | − | 00:17:24.817 | 7 laps / 0 cuts |
02:21.607 Tyre: H |
02:25.195 | 4 | 9 - 11 |
17 | David Knezevic | Mazda MX5 Cup | ▼ 6 | 00:11:46.151 | 5 laps / 0 cuts |
02:16.311 Tyre: H |
02:17.520 | 8 | 11 - 22 |
18 | Kay Moeller | Mazda MX5 Cup | ▼ 4 | 00:02:44.218 | 1 laps / 0 cuts |
02:44.250 Tyre: H |
00:00.000 | 1 | 47 - 66 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:32.974 | 01:02.204 | 00:52.097 | 00:38.673 | 0 | H | 36.0 | 26.0 | 90.3 | 11.0 | 25.0 |
2 | 5 | 02:14.394 | 00:47.049 | 00:49.274 |
00:38.071
S
|
0 | H | 36.0 | 26.0 | 91.5 | 11.0 | 25.0 |
3 | 4 | 02:15.792 | 00:47.641 | 00:49.622 | 00:38.529 | 0 | H | 36.0 | 26.0 | 92.6 | 11.0 | 25.0 |
4 | 1 | 02:14.635 | 00:46.682 | 00:48.767 | 00:39.186 | 0 | H | 36.0 | 26.0 | 93.5 | 11.0 | 25.0 |
5 | 1 | 02:14.101 | 00:47.201 |
00:48.655
S
|
00:38.245 | 0 | H | 36.0 | 26.0 | 94.7 | 11.0 | 25.0 |
6 | 1 | 02:14.186 | 00:46.932 | 00:48.662 | 00:38.592 | 0 | H | 36.0 | 26.0 | 95.8 | 11.0 | 25.0 |
7 | 1 | 02:13.779 | 00:46.640 | 00:48.789 | 00:38.350 | 0 | H | 36.0 | 26.0 | 96.9 | 11.0 | 25.0 |
8 | 1 |
02:13.366
L
|
00:46.251
S
|
00:48.698 | 00:38.417 | 0 | H | 36.0 | 26.0 | 97.9 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:32.059 | 01:01.902 | 00:51.295 | 00:38.862 | 0 | H | 36.0 | 26.0 | 90.2 | 11.0 | 25.0 |
2 | 3 | 02:14.902 | 00:47.710 | 00:48.879 | 00:38.313 | 0 | H | 36.0 | 26.0 | 91.4 | 11.0 | 25.0 |
3 | 3 | 02:15.095 | 00:47.449 | 00:49.190 | 00:38.456 | 0 | H | 36.0 | 26.0 | 92.5 | 11.0 | 25.0 |
4 | 2 | 02:15.763 | 00:47.518 | 00:48.681 | 00:39.564 | 0 | H | 36.0 | 26.0 | 93.6 | 11.0 | 25.0 |
5 | 2 | 02:14.155 | 00:47.561 | 00:48.537 |
00:38.057
S
|
0 | H | 36.0 | 26.0 | 94.7 | 11.0 | 25.0 |
6 | 2 | 02:14.767 | 00:47.454 | 00:48.680 | 00:38.633 | 0 | H | 36.0 | 26.0 | 95.9 | 11.0 | 25.0 |
7 | 2 | 02:14.186 | 00:47.008 | 00:48.690 | 00:38.488 | 0 | H | 36.0 | 26.0 | 96.9 | 11.0 | 25.0 |
8 | 2 |
02:13.608
L
|
00:46.843
S
|
00:48.316
S
|
00:38.449 | 0 | H | 36.0 | 26.0 | 98.0 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:30.790 | 01:02.037 | 00:49.877 | 00:38.876 | 0 | H | 36.0 | 26.0 | 90.1 | 11.0 | 25.0 |
2 | 1 | 02:15.753 | 00:47.345 | 00:49.294 | 00:39.114 | 0 | H | 36.0 | 26.0 | 91.3 | 11.0 | 25.0 |
3 | 2 | 02:15.513 | 00:46.997 | 00:48.997 | 00:39.519 | 0 | H | 36.0 | 26.0 | 92.5 | 11.0 | 25.0 |
4 | 3 | 02:19.320 | 00:47.232 | 00:48.455 | 00:43.633 | 0 | H | 36.0 | 26.0 | 93.7 | 11.0 | 25.0 |
5 | 3 | 02:13.294 | 00:46.772 |
00:48.218
S
|
00:38.304
S
|
0 | H | 36.0 | 26.0 | 94.8 | 11.0 | 25.0 |
6 | 3 | 02:13.782 | 00:46.535 | 00:48.690 | 00:38.557 | 0 | H | 36.0 | 26.0 | 95.9 | 11.0 | 25.0 |
7 | 3 | 02:13.263 |
00:46.314
S
|
00:48.613 | 00:38.336 | 0 | H | 36.0 | 26.0 | 97.0 | 11.0 | 25.0 |
8 | 3 |
02:13.245
L
|
00:46.638 | 00:48.226 | 00:38.381 | 0 | H | 36.0 | 26.0 | 98.1 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:35.572 | 01:05.698 | 00:50.791 | 00:39.083 | 0 | H | 36.0 | 26.0 | 90.5 | 11.0 | 25.0 |
2 | 8 | 02:16.148 | 00:47.435 | 00:49.946 | 00:38.767 | 0 | H | 36.0 | 26.0 | 91.7 | 11.0 | 25.0 |
3 | 6 | 02:18.625 | 00:49.696 | 00:49.702 | 00:39.227 | 0 | H | 36.0 | 26.0 | 92.7 | 11.0 | 25.0 |
4 | 5 | 02:16.400 | 00:48.016 | 00:48.915 | 00:39.469 | 0 | H | 36.0 | 26.0 | 93.8 | 11.0 | 25.0 |
5 | 5 | 02:15.979 | 00:47.928 | 00:48.798 | 00:39.253 | 0 | H | 36.0 | 26.0 | 94.9 | 11.0 | 25.0 |
6 | 4 | 02:15.438 | 00:48.057 | 00:48.829 | 00:38.552 | 0 | H | 36.0 | 26.0 | 96.0 | 11.0 | 25.0 |
7 | 4 | 02:13.398 | 00:46.570 | 00:48.451 | 00:38.377 | 0 | H | 36.0 | 26.0 | 97.1 | 11.0 | 25.0 |
8 | 4 |
02:12.772
L
|
00:46.192
S
S
|
00:48.425
S
|
00:38.155
S
|
0 | H | 36.0 | 26.0 | 98.1 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:46.705 | 01:03.002 | 01:04.341 | 00:39.362 | 0 | H | 36.0 | 26.0 | 91.0 | 11.0 | 25.0 |
2 | 13 | 02:16.625 | 00:48.169 | 00:49.135 | 00:39.321 | 0 | H | 36.0 | 26.0 | 92.1 | 11.0 | 25.0 |
3 | 12 | 02:14.966 | 00:46.992 | 00:48.942 | 00:39.032 | 0 | H | 36.0 | 26.0 | 93.1 | 11.0 | 25.0 |
4 | 11 | 02:13.976 | 00:46.816 |
00:48.335
S
|
00:38.825 | 0 | H | 36.0 | 26.0 | 94.2 | 11.0 | 25.0 |
5 | 10 | 02:14.661 | 00:47.086 | 00:49.081 | 00:38.494 | 0 | H | 36.0 | 26.0 | 95.3 | 11.0 | 25.0 |
6 | 9 | 02:14.262 | 00:47.501 | 00:48.515 | 00:38.246 | 0 | H | 36.0 | 26.0 | 96.3 | 11.0 | 25.0 |
7 | 7 | 02:13.371 | 00:46.611 | 00:48.672 |
00:38.088
S
|
0 | H | 36.0 | 26.0 | 97.3 | 11.0 | 25.0 |
8 | 5 |
02:13.258
L
|
00:46.467
S
|
00:48.541 | 00:38.250 | 0 | H | 36.0 | 26.0 | 98.2 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:39.944 | 01:10.998 | 00:49.850 | 00:39.096 | 0 | H | 36.0 | 26.0 | 90.7 | 11.0 | 25.0 |
2 | 11 | 02:15.335 | 00:47.721 | 00:48.964 | 00:38.650 | 0 | H | 36.0 | 26.0 | 91.9 | 11.0 | 25.0 |
3 | 8 | 02:16.182 | 00:47.288 | 00:49.311 | 00:39.583 | 0 | H | 36.0 | 26.0 | 92.9 | 11.0 | 25.0 |
4 | 6 | 02:16.908 | 00:48.078 | 00:49.643 | 00:39.187 | 0 | H | 36.0 | 26.0 | 93.9 | 11.0 | 25.0 |
5 | 6 | 02:15.053 | 00:47.115 | 00:48.932 | 00:39.006 | 0 | H | 36.0 | 26.0 | 95.0 | 11.0 | 25.0 |
6 | 5 | 02:15.282 | 00:47.351 | 00:49.491 | 00:38.440 | 0 | H | 36.0 | 26.0 | 96.1 | 11.0 | 25.0 |
7 | 5 |
02:13.348
L
|
00:47.096
S
|
00:48.187
S
|
00:38.065
S
|
0 | H | 36.0 | 26.0 | 97.1 | 11.0 | 25.0 |
8 | 6 | 02:15.843 | 00:48.520 | 00:48.595 | 00:38.728 | 0 | H | 36.0 | 26.0 | 98.3 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:37.544 | 01:08.183 | 00:49.869 | 00:39.492 | 0 | H | 36.0 | 26.0 | 90.7 | 11.0 | 25.0 |
2 | 10 | 02:17.334 | 00:48.391 | 00:49.423 | 00:39.520 | 0 | H | 36.0 | 26.0 | 91.9 | 11.0 | 25.0 |
3 | 7 | 02:16.466 | 00:48.275 | 00:49.203 | 00:38.988 | 0 | H | 36.0 | 26.0 | 92.8 | 11.0 | 25.0 |
4 | 7 | 02:17.046 | 00:48.197 | 00:49.910 | 00:38.939 | 0 | H | 36.0 | 26.0 | 93.9 | 11.0 | 25.0 |
5 | 7 | 02:15.760 | 00:47.776 | 00:49.046 | 00:38.938 | 0 | H | 36.0 | 26.0 | 95.1 | 11.0 | 25.0 |
6 | 8 | 02:15.622 | 00:47.814 | 00:49.293 | 00:38.515 | 0 | H | 36.0 | 26.0 | 96.3 | 11.0 | 25.0 |
7 | 9 | 02:16.194 | 00:47.993 | 00:49.311 | 00:38.890 | 0 | H | 36.0 | 26.0 | 97.4 | 11.0 | 25.0 |
8 | 7 |
02:13.762
L
|
00:46.552
S
|
00:48.901
S
|
00:38.309
S
|
0 | H | 36.0 | 26.0 | 98.3 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:47.697 | 01:03.441 | 01:04.647 | 00:39.609 | 0 | H | 36.0 | 26.0 | 91.1 | 11.0 | 25.0 |
2 | 14 | 02:15.715 | 00:47.943 | 00:48.843 | 00:38.929 | 0 | H | 36.0 | 26.0 | 92.1 | 11.0 | 25.0 |
3 | 13 | 02:14.952 | 00:47.521 | 00:48.681 | 00:38.750 | 0 | H | 36.0 | 26.0 | 93.2 | 11.0 | 25.0 |
4 | 13 | 02:15.184 | 00:47.281 | 00:49.045 | 00:38.858 | 0 | H | 36.0 | 26.0 | 94.3 | 11.0 | 25.0 |
5 | 12 | 02:14.515 |
00:46.778
S
|
00:49.294 | 00:38.443 | 0 | H | 36.0 | 26.0 | 95.4 | 11.0 | 25.0 |
6 | 10 |
02:13.205
L
|
00:47.264 |
00:47.943
S
S
|
00:37.998 | 0 | H | 36.0 | 26.0 | 96.4 | 11.0 | 25.0 |
7 | 8 | 02:13.373 | 00:47.018 | 00:48.385 |
00:37.970
S
S
|
0 | H | 36.0 | 26.0 | 97.3 | 11.0 | 25.0 |
8 | 8 | 02:15.169 | 00:46.902 | 00:48.330 | 00:39.937 | 0 | H | 36.0 | 26.0 | 98.4 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:31.937 | 01:02.658 | 00:49.576 | 00:39.703 | 0 | H | 36.0 | 26.0 | 90.1 | 11.0 | 25.0 |
2 | 2 | 02:14.917 | 00:47.432 | 00:48.826 | 00:38.659 | 0 | H | 36.0 | 26.0 | 91.3 | 11.0 | 25.0 |
3 | 1 | 02:15.091 | 00:47.206 | 00:48.501 | 00:39.384 | 0 | H | 36.0 | 26.0 | 92.4 | 11.0 | 25.0 |
4 | 9 | 02:28.559 | 00:47.040 | 00:48.753 | 00:52.766 | 0 | H | 36.0 | 26.0 | 94.1 | 11.0 | 25.0 |
5 | 8 | 02:14.409 | 00:47.122 | 00:48.731 | 00:38.556 | 0 | H | 36.0 | 26.0 | 95.1 | 11.0 | 25.0 |
6 | 6 | 02:14.639 | 00:47.079 | 00:48.500 | 00:39.060 | 0 | H | 36.0 | 26.0 | 96.1 | 11.0 | 25.0 |
7 | 6 |
02:12.762
L
L
|
00:46.803
S
|
00:47.960
S
|
00:37.999
S
|
0 | H | 36.0 | 26.0 | 97.2 | 11.0 | 25.0 |
8 | 9 | 02:17.798 | 00:49.094 | 00:48.727 | 00:39.977 | 0 | H | 36.0 | 26.0 | 98.5 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:33.046 | 01:05.031 | 00:49.486 |
00:38.529
S
|
0 | H | 36.0 | 26.0 | 90.4 | 11.0 | 25.0 |
2 | 6 | 02:17.323 | 00:48.209 | 00:49.469 | 00:39.645 | 0 | H | 36.0 | 26.0 | 91.6 | 11.0 | 25.0 |
3 | 5 | 02:19.883 | 00:50.631 | 00:49.900 | 00:39.352 | 0 | H | 36.0 | 26.0 | 92.7 | 11.0 | 25.0 |
4 | 4 | 02:15.993 | 00:47.748 | 00:49.022 | 00:39.223 | 0 | H | 36.0 | 26.0 | 93.7 | 11.0 | 25.0 |
5 | 4 | 02:15.801 | 00:48.141 |
00:48.865
S
|
00:38.795 | 0 | H | 36.0 | 26.0 | 94.9 | 11.0 | 25.0 |
6 | 7 | 02:17.699 | 00:49.266 | 00:49.391 | 00:39.042 | 0 | H | 36.0 | 26.0 | 96.2 | 11.0 | 25.0 |
7 | 10 | 02:16.568 |
00:47.374
S
|
00:49.666 | 00:39.528 | 0 | H | 36.0 | 26.0 | 97.5 | 11.0 | 25.0 |
8 | 10 |
02:15.651
L
|
00:47.513 | 00:49.374 | 00:38.764 | 0 | H | 36.0 | 26.0 | 98.5 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:32.256 | 01:02.503 | 00:50.963 | 00:38.790 | 0 | H | 36.0 | 26.0 | 90.3 | 11.0 | 25.0 |
2 | 4 | 02:14.941 | 00:47.960 | 00:48.699 | 00:38.282 | 0 | H | 36.0 | 26.0 | 91.5 | 11.0 | 25.0 |
3 | 14 | 02:31.817 | 00:47.530 | 01:05.556 | 00:38.731 | 0 | H | 36.0 | 26.0 | 93.3 | 11.0 | 25.0 |
4 | 14 | 02:15.309 | 00:46.951 | 00:49.847 | 00:38.511 | 0 | H | 36.0 | 26.0 | 94.4 | 11.0 | 25.0 |
5 | 13 | 02:13.883 | 00:46.701 | 00:48.766 | 00:38.416 | 0 | H | 36.0 | 26.0 | 95.5 | 11.0 | 25.0 |
6 | 12 | 02:17.225 | 00:49.498 | 00:49.140 | 00:38.587 | 0 | H | 36.0 | 26.0 | 96.5 | 11.0 | 25.0 |
7 | 12 | 02:13.819 | 00:46.992 | 00:48.824 |
00:38.003
S
|
0 | H | 36.0 | 26.0 | 97.6 | 11.0 | 25.0 |
8 | 11 |
02:13.133
L
|
00:46.383
S
|
00:48.352
S
|
00:38.398 | 0 | H | 36.0 | 26.0 | 98.6 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:34.670 | 01:04.234 | 00:51.170 | 00:39.266 | 0 | H | 36.0 | 26.0 | 90.5 | 11.0 | 25.0 |
2 | 7 | 02:16.982 | 00:48.661 | 00:49.356 | 00:38.965 | 0 | H | 36.0 | 26.0 | 91.7 | 11.0 | 25.0 |
3 | 10 | 02:22.410 | 00:49.781 | 00:53.784 | 00:38.845 | 0 | H | 36.0 | 26.0 | 93.0 | 11.0 | 25.0 |
4 | 10 | 02:17.268 | 00:48.856 | 00:49.333 | 00:39.079 | 0 | H | 36.0 | 26.0 | 94.1 | 11.0 | 25.0 |
5 | 14 | 02:17.848 | 00:49.022 | 00:49.590 | 00:39.236 | 0 | H | 36.0 | 26.0 | 95.5 | 11.0 | 25.0 |
6 | 11 | 02:15.563 | 00:47.723 | 00:49.280 | 00:38.560 | 0 | H | 36.0 | 26.0 | 96.5 | 11.0 | 25.0 |
7 | 11 |
02:14.368
L
|
00:47.374
S
|
00:48.838
S
|
00:38.156
S
|
0 | H | 36.0 | 26.0 | 97.5 | 11.0 | 25.0 |
8 | 12 | 02:15.946 | 00:48.277 | 00:48.969 | 00:38.700 | 0 | H | 36.0 | 26.0 | 98.7 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:41.877 | 01:12.376 | 00:50.121 | 00:39.380 | 0 | H | 36.0 | 26.0 | 90.9 | 11.0 | 25.0 |
2 | 12 | 02:17.357 | 00:48.973 | 00:49.284 | 00:39.100 | 0 | H | 36.0 | 26.0 | 92.0 | 11.0 | 25.0 |
3 | 11 | 02:16.343 | 00:47.788 | 00:49.387 | 00:39.168 | 0 | H | 36.0 | 26.0 | 93.1 | 11.0 | 25.0 |
4 | 12 | 02:16.964 | 00:48.908 | 00:49.258 | 00:38.798 | 0 | H | 36.0 | 26.0 | 94.3 | 11.0 | 25.0 |
5 | 11 | 02:15.470 |
00:47.401
S
|
00:49.486 | 00:38.583 | 0 | H | 36.0 | 26.0 | 95.3 | 11.0 | 25.0 |
6 | 13 | 02:18.310 | 00:51.023 |
00:49.024
S
|
00:38.263 | 0 | H | 36.0 | 26.0 | 96.6 | 11.0 | 25.0 |
7 | 13 |
02:15.298
L
|
00:48.047 | 00:49.077 |
00:38.174
S
|
0 | H | 36.0 | 26.0 | 97.7 | 11.0 | 25.0 |
8 | 13 | 02:16.450 | 00:47.903 | 00:49.411 | 00:39.136 | 0 | H | 36.0 | 26.0 | 98.7 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:41.873 | 01:07.468 | 00:55.220 | 00:39.185 | 0 | H | 36.0 | 26.0 | 90.8 | 11.0 | 25.0 |
2 | 15 | 02:27.774 | 00:58.745 | 00:49.942 | 00:39.087 | 0 | H | 36.0 | 26.0 | 92.2 | 11.0 | 25.0 |
3 | 15 | 02:16.170 | 00:47.704 | 00:49.095 | 00:39.371 | 0 | H | 36.0 | 26.0 | 93.3 | 11.0 | 25.0 |
4 | 15 | 02:17.033 | 00:48.159 | 00:49.688 | 00:39.186 | 0 | H | 36.0 | 26.0 | 94.5 | 11.0 | 25.0 |
5 | 15 | 02:16.047 | 00:47.666 | 00:49.163 | 00:39.218 | 0 | H | 36.0 | 26.0 | 95.6 | 11.0 | 25.0 |
6 | 14 | 02:16.831 | 00:48.933 | 00:49.265 |
00:38.633
S
|
0 | H | 36.0 | 26.0 | 96.7 | 11.0 | 25.0 |
7 | 14 | 02:16.981 | 00:48.794 | 00:49.528 | 00:38.659 | 0 | H | 36.0 | 26.0 | 97.7 | 11.0 | 25.0 |
8 | 14 |
02:14.925
L
|
00:47.147
S
|
00:49.046
S
|
00:38.732 | 0 | H | 36.0 | 26.0 | 98.8 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 02:51.742 | 01:20.774 | 00:50.981 | 00:39.987 | 0 | H | 36.0 | 26.0 | 91.1 | 11.0 | 25.0 |
2 | 16 | 02:18.727 | 00:48.957 | 00:50.616 | 00:39.154 | 0 | H | 36.0 | 26.0 | 92.3 | 11.0 | 25.0 |
3 | 16 | 02:17.120 | 00:47.620 | 00:49.684 | 00:39.816 | 0 | H | 36.0 | 26.0 | 93.4 | 11.0 | 25.0 |
4 | 16 | 02:19.143 | 00:49.404 | 00:50.665 | 00:39.074 | 0 | H | 36.0 | 26.0 | 94.5 | 11.0 | 25.0 |
5 | 16 |
02:16.116
L
|
00:47.182
S
|
00:49.559
S
|
00:39.375 | 0 | H | 36.0 | 26.0 | 95.7 | 11.0 | 25.0 |
6 | 15 | 02:22.740 | 00:47.700 | 00:50.089 | 00:44.951 | 0 | H | 36.0 | 26.0 | 96.7 | 11.0 | 25.0 |
7 | 15 | 02:17.002 | 00:48.033 | 00:49.940 |
00:39.029
S
|
0 | H | 36.0 | 26.0 | 97.8 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 02:53.659 | 01:20.104 | 00:53.375 | 00:40.180 | 0 | H | 36.0 | 26.0 | 91.2 | 11.0 | 25.0 |
2 | 17 | 02:26.143 | 00:51.490 | 00:54.310 | 00:40.343 | 0 | H | 36.0 | 26.0 | 92.3 | 11.0 | 25.0 |
3 | 17 | 02:23.560 | 00:51.476 | 00:51.076 | 00:41.008 | 0 | H | 36.0 | 26.0 | 93.5 | 11.0 | 25.0 |
4 | 17 |
02:21.607
L
|
00:51.049 |
00:50.387
S
|
00:40.171
S
|
0 | H | 36.0 | 26.0 | 94.6 | 11.0 | 25.0 |
5 | 17 | 02:23.682 |
00:50.104
S
|
00:52.348 | 00:41.230 | 0 | H | 36.0 | 26.0 | 95.7 | 11.0 | 25.0 |
6 | 16 | 02:32.873 | 00:50.381 | 00:52.718 | 00:49.774 | 0 | H | 36.0 | 26.0 | 96.8 | 11.0 | 25.0 |
7 | 16 | 02:23.305 | 00:52.378 | 00:50.567 | 00:40.360 | 0 | H | 36.0 | 26.0 | 97.9 | 11.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:36.097 | 01:05.548 | 00:51.655 | 00:38.894 | 0 | H | 36.0 | 26.0 | 90.6 | 11.0 | 25.0 |
2 | 9 | 02:17.125 | 00:48.736 | 00:49.581 | 00:38.808 | 0 | H | 36.0 | 26.0 | 91.8 | 11.0 | 25.0 |
3 | 9 | 02:19.289 | 00:48.772 | 00:49.333 | 00:41.184 | 0 | H | 36.0 | 26.0 | 92.9 | 11.0 | 25.0 |
4 | 8 | 02:17.356 | 00:49.025 |
00:49.298
S
|
00:39.033 | 0 | H | 36.0 | 26.0 | 94.0 | 11.0 | 25.0 |
5 | 9 |
02:16.311
L
|
00:48.367
