# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Lau | Chevrolet Camaro GT3 | − | 00:17:35.979 | 10 laps / 0 cuts |
01:43.179 Tyre: S |
01:44.643 |
Ballast:
12 kg
Restrictor: 80% |
1 | 14 - 19 |
2 | Murphys32 | Chevrolet Camaro GT3 | ▲ 1 | 00:17:36.276 | 10 laps / 0 cuts |
01:43.428 Tyre: S |
01:44.542 |
Ballast:
12 kg
Restrictor: 80% |
3 | 16 - 24 |
3 | Jonas Schulz | Chevrolet Camaro GT3 | ▲ 4 | 00:17:43.318 | 10 laps / 0 cuts |
01:44.411 Tyre: S |
01:44.949 |
Ballast:
12 kg
Restrictor: 80% |
3 | 20 - 59 |
4 | Roman Sigl | Chevrolet Camaro GT3 | ▼ 2 | 00:17:48.485 | 10 laps / 0 cuts |
01:44.159 Tyre: S |
01:45.401 |
Ballast:
12 kg
Restrictor: 80% |
10 | 11 - 23 |
5 | Robin Dichant | BMW Z4 GT3 CF | ▼ 1 | 00:17:50.178 | 10 laps / 0 cuts |
01:44.393 Tyre: S |
01:45.676 |
|
8 | 12 - 16 |
6 | Florian Raab | Chevrolet Corvette C7 GT3-R Callaway | ▲ 2 | 00:18:00.717 | 10 laps / 0 cuts |
01:43.603 Tyre: S |
01:45.806 |
Restrictor:
13%
|
8 | 13 - 20 |
7 | Naim Meyer | Chevrolet Camaro GT3 | ▲ 8 | 00:18:08.595 | 10 laps / 0 cuts |
01:46.530 Tyre: S |
01:47.070 |
Ballast:
12 kg
Restrictor: 80% |
6 (+1 after session) | 13 - 26 |
8 | Marc Keller | Ferrari 296 GT3 | ▼ 2 | 00:18:09.811 | 10 laps / 0 cuts |
01:44.631 Tyre: S |
01:47.425 |
|
7 | 13 - 79 |
9 | Kay Moeller | Dodge Viper GT3-R | ▲ 7 | 00:18:10.308 | 10 laps / 0 cuts |
01:46.340 Tyre: S |
01:47.331 |
Ballast:
12 kg
Restrictor: 78% |
3 (+1 after session) | 48 - 74 |
10 | Alex Huebscher | Dodge Viper GT3-R | ▼ 5 | 00:18:20.775 | 10 laps / 0 cuts |
01:44.797 Tyre: S |
01:49.360 |
Ballast:
12 kg
Restrictor: 78% |
9 | 15 - 25 |
11 | Peter Kiefer | Lamborghini Gallardo R-EX | ▲ 1 | 00:18:24.645 | 10 laps / 0 cuts |
01:46.297 Tyre: S |
01:48.127 |
Ballast:
5 kg
Restrictor: 66% |
6 | 12 - 14 |
12 | YSCRLT | Bentley Continental GT GT3 2018 | ▲ 2 | 00:19:05.003 | 10 laps / 0 cuts |
01:49.741 Tyre: S |
01:53.254 |
Restrictor:
25%
|
4 | 17 - 23 |
13 | Simon Burmann | Ferrari 296 GT3 | − | 00:17:08.777 | 9 laps / 0 cuts |
01:47.268 Tyre: S |
01:53.423 |
|
9 | 23 - 27 |
14 | Florian Elster | Chevrolet Corvette C7 GT3-R Callaway | ▼ 5 | 00:18:31.066 | 8 laps / 0 cuts |
01:44.630 Tyre: S |
01:45.334 |
Restrictor:
13%
|
1 | 10 - 14 |
15 | Luca Gramke | Bentley Continental GT GT3 2018 | ▲ 4 | 00:05:29.028 | 3 laps / 0 cuts |
01:43.438 Tyre: S |
01:44.504 |
Restrictor:
25%
|
8 | 18 - 196 |
16 | Dominique Pfister | Lamborghini Gallardo R-EX | ▼ 6 | 00:05:43.912 | 3 laps / 0 cuts |
01:46.370 Tyre: S |
01:46.499 |
Ballast:
5 kg
Restrictor: 66% |
12 | 15 - 37 |
17 | Dennis Gilford | Lamborghini Gallardo R-EX | ▼ 6 | 00:02:15.104 | 1 laps / 0 cuts |
02:15.121 Tyre: S |
00:00.000 |
Ballast:
5 kg
Restrictor: 66% |
4 | 13 - 15 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.222 | 00:48.166 |
00:37.044
S
|
00:29.012 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 1 | 01:43.409 |
00:37.313
S
|
00:37.197 | 00:28.899 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 1 |
01:43.179
L
L
|
00:37.335 | 00:37.097 |
00:28.747
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 1 | 01:45.880 | 00:38.452 | 00:38.502 | 00:28.926 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 1 | 01:47.087 | 00:37.940 | 00:38.143 | 00:31.004 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 1 | 01:44.348 | 00:37.739 | 00:37.580 | 00:29.029 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 1 | 01:44.501 | 00:37.785 | 00:37.620 | 00:29.096 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 1 | 01:44.407 | 00:37.735 | 00:37.669 | 00:29.003 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 1 | 01:44.212 | 00:37.734 | 00:37.583 | 00:28.895 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 1 | 01:44.770 | 00:37.994 | 00:37.764 | 00:29.012 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.442 | 00:48.964 | 00:37.494 | 00:28.984 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 2 | 01:44.259 | 00:37.316 | 00:37.791 | 00:29.152 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 2 | 01:43.590 |
00:37.102
S
|
00:37.526 | 00:28.962 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 2 | 01:43.549 | 00:37.412 |
00:37.373
S
|
00:28.764 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 2 | 01:48.006 | 00:38.354 | 00:37.634 | 00:32.018 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 2 |
01:43.428
L
|
00:37.233 | 00:37.376 | 00:28.819 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 2 | 01:45.002 | 00:37.988 | 00:37.553 | 00:29.461 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 2 | 01:44.029 | 00:37.515 | 00:37.485 | 00:29.029 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 2 | 01:44.032 | 00:37.882 | 00:37.395 |
00:28.755
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 2 | 01:44.990 | 00:38.570 | 00:37.445 | 00:28.975 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.811 | 00:51.726 | 00:37.628 | 00:29.457 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 3 | 01:44.960 | 00:38.153 | 00:37.621 |
00:29.186
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 3 | 01:44.767 | 00:37.839 | 00:37.345 | 00:29.583 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 3 | 01:45.044 | 00:38.044 | 00:37.701 | 00:29.299 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 3 |
01:44.411
L
|
00:37.429
S
|
00:37.552 | 00:29.430 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 3 | 01:46.220 | 00:38.779 | 00:37.751 | 00:29.690 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 3 | 01:44.528 | 00:37.578 | 00:37.534 | 00:29.416 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 3 | 01:44.709 | 00:38.028 |
00:37.304
S
|
00:29.377 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 3 | 01:45.291 | 00:38.061 | 00:37.710 | 00:29.520 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 3 | 01:44.616 | 00:37.597 | 00:37.696 | 00:29.323 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:59.925 | 00:51.335 | 00:38.790 | 00:29.800 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 4 | 01:44.674 | 00:37.728 |
00:37.390
S
|
00:29.556 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 4 | 01:44.423 | 00:37.351 | 00:37.597 | 00:29.475 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 5 | 01:45.564 | 00:38.495 | 00:37.522 | 00:29.547 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 5 | 01:44.957 | 00:37.313 | 00:37.638 | 00:30.006 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 5 | 01:45.024 | 00:37.812 | 00:37.745 | 00:29.467 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 5 | 01:46.020 | 00:38.812 | 00:37.728 | 00:29.480 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 5 | 01:44.300 |
00:37.241
S
|
00:37.629 | 00:29.430 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 5 |
01:44.159
L
|
00:37.452 | 00:37.602 |
00:29.105
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 4 | 01:49.496 | 00:39.161 | 00:40.725 | 00:29.610 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:59.147 | 00:51.260 | 00:38.350 | 00:29.537 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 5 | 01:45.671 | 00:38.158 | 00:37.759 | 00:29.754 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 6 | 01:44.420 |
00:37.380
S
|
00:37.602 | 00:29.438 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 4 | 01:44.790 | 00:37.910 | 00:37.499 | 00:29.381 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 4 | 01:44.521 | 00:37.471 | 00:37.809 |
00:29.241
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 4 | 01:45.985 | 00:38.400 | 00:37.782 | 00:29.803 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 4 | 01:45.413 | 00:38.183 | 00:37.423 | 00:29.807 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 4 |
01:44.393
L
|
00:37.596 |
00:37.341
S
|
00:29.456 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 4 | 01:44.691 | 00:37.496 | 00:37.746 | 00:29.449 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 5 | 01:51.203 | 00:39.033 | 00:39.788 | 00:32.382 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:08.501 | 00:52.992 | 00:45.971 | 00:29.538 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 12 | 01:44.515 | 00:37.415 | 00:37.512 | 00:29.588 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 10 | 01:46.286 | 00:37.153 | 00:38.070 | 00:31.063 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 7 | 01:45.617 | 00:38.365 | 00:37.818 | 00:29.434 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 7 | 01:43.971 | 00:37.677 | 00:36.999 | 00:29.295 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 7 | 01:43.644 |
00:36.998
S
S
|
00:37.355 | 00:29.291 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 7 |
01:43.603
L
|
00:37.088 | 00:37.382 |
00:29.133
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 7 | 01:43.893 | 00:37.005 |
00:36.972
S
S
|
00:29.916 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 6 | 01:57.054 | 00:37.129 | 00:38.007 | 00:41.918 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 6 | 01:43.671 | 00:37.241 | 00:37.238 | 00:29.192 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:05.008 | 00:55.060 | 00:39.307 | 00:30.641 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 11 |
01:46.530
L
|
00:38.723 |
00:37.963
S
|
00:29.844 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 9 | 01:47.729 | 00:39.491 | 00:38.007 | 00:30.231 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 8 | 01:47.453 | 00:39.593 | 00:38.390 |
00:29.470
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 8 | 01:47.382 | 00:38.487 | 00:38.416 | 00:30.479 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 8 | 01:47.235 | 00:38.529 | 00:38.861 | 00:29.845 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 8 | 01:46.852 | 00:38.853 | 00:38.101 | 00:29.898 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 8 | 01:46.597 |
00:38.476
S
|
00:38.129 | 00:29.992 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 8 | 01:46.556 |
00:38.476
S
|
00:38.417 | 00:29.663 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 7 | 01:47.301 | 00:39.458 | 00:37.989 | 00:29.854 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:03.021 | 00:52.875 | 00:40.409 | 00:29.737 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 8 | 01:45.632 | 00:38.061 | 00:37.926 | 00:29.645 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 14 | 02:02.042 |
00:37.424
S
|
00:37.517
S
|
00:47.101 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 10 | 01:45.086 | 00:38.019 | 00:37.615 | 00:29.452 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 10 | 01:45.334 | 00:38.081 | 00:37.594 | 00:29.659 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 10 | 01:47.961 | 00:37.675 | 00:37.683 | 00:32.603 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 10 | 01:44.886 | 00:37.696 | 00:37.652 | 00:29.538 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 10 | 01:45.223 | 00:37.975 | 00:37.714 | 00:29.534 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 10 |
01:44.631
L
|
00:37.612 | 00:37.633 |
00:29.386
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 8 | 01:46.033 | 00:37.925 | 00:37.630 | 00:30.478 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:04.393 | 00:54.422 | 00:39.682 | 00:30.289 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 10 | 01:46.880 | 00:38.494 | 00:38.511 | 00:29.875 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 8 | 01:47.957 | 00:38.194 | 00:38.862 | 00:30.901 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 9 | 01:47.733 | 00:39.180 | 00:38.438 | 00:30.115 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 9 | 01:47.432 | 00:39.257 |
00:37.400
S
|
00:30.775 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 9 | 01:47.814 | 00:38.756 | 00:38.561 | 00:30.497 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 9 | 01:47.842 | 00:39.528 | 00:38.272 | 00:30.042 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 9 |
01:46.340
L
|
00:38.193
S
|
00:38.231 | 00:29.916 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 9 | 01:47.418 | 00:38.928 | 00:38.078 | 00:30.412 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 9 | 01:46.568 | 00:38.637 | 00:38.096 |
00:29.835
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:56.587 | 00:49.798 | 00:37.620 |
00:29.169
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 7 | 01:50.143 | 00:42.904 | 00:37.580 | 00:29.659 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 7 | 01:47.920 | 00:40.775 |
00:37.364
S
|
00:29.781 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 6 | 01:45.063 | 00:38.220 | 00:37.615 | 00:29.228 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 6 | 01:44.841 | 00:37.795 | 00:37.750 | 00:29.296 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 6 | 01:45.655 | 00:38.016 | 00:37.935 | 00:29.704 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 6 |
01:44.797
L
|
00:37.729 | 00:37.638 | 00:29.430 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 6 | 01:44.999 |
00:37.563
S
|
00:37.858 | 00:29.578 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 7 | 01:57.308 | 00:37.857 | 00:37.601 | 00:41.850 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 10 | 02:03.519 | 00:38.041 | 00:37.471 | 00:48.007 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:11.535 | 01:02.522 | 00:38.503 | 00:30.510 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 15 | 01:48.404 | 00:38.970 | 00:38.402 | 00:31.032 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 13 | 01:47.593 | 00:39.036 | 00:38.456 |
00:30.101
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 12 | 01:50.431 | 00:41.522 | 00:38.120 | 00:30.789 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 12 | 01:50.363 | 00:39.079 | 00:38.529 | 00:32.755 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 11 | 01:49.982 | 00:38.671 | 00:41.094 | 00:30.217 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 11 | 01:46.860 | 00:38.118 | 00:38.268 | 00:30.474 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 11 | 01:46.631 | 00:37.745 | 00:38.520 | 00:30.366 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 11 |
01:46.297
L
|
00:37.717
S
|
00:38.120 | 00:30.460 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 11 | 01:46.583 | 00:38.062 |
00:38.074
S
|
00:30.447 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:05.787 | 00:55.857 | 00:38.790 | 00:31.140 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 13 | 01:50.438 | 00:40.517 | 00:39.177 | 00:30.744 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 15 | 02:00.265 | 00:42.253 | 00:47.291 | 00:30.721 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 13 | 02:01.749 | 00:40.425 |
00:38.619
S
|
00:42.705 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 13 | 01:52.239 | 00:40.707 | 00:40.940 | 00:30.592 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 13 | 01:50.600 | 00:40.738 | 00:39.519 |
00:30.343
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 13 | 01:51.351 | 00:41.159 | 00:39.258 | 00:30.934 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 13 | 01:51.294 |
00:39.307
S
|
00:41.562 | 00:30.425 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 13 |
01:49.741
L
|
00:39.708 | 00:39.487 | 00:30.546 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
10 | 12 | 01:51.615 | 00:41.392 | 00:39.784 | 00:30.439 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:01.450 | 00:52.407 | 00:38.321 | 00:30.722 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 9 |
01:47.268
L
|
00:39.092 | 00:38.084 |
00:30.092
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 12 | 01:55.784 | 00:38.412 |
00:37.935
S
|
00:39.437 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 11 | 01:53.429 |
00:38.388
S
|
00:38.484 | 00:36.557 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 11 | 01:49.600 | 00:38.536 | 00:38.952 | 00:32.112 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 12 | 02:09.547 | 00:38.714 | 00:48.348 | 00:42.485 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 12 | 01:52.294 | 00:43.111 | 00:39.019 | 00:30.164 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 12 | 01:48.113 | 00:39.227 | 00:38.107 | 00:30.779 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
9 | 12 | 01:51.351 | 00:40.071 | 00:38.281 | 00:32.999 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 02:09.947 | 01:02.501 | 00:37.737 | 00:29.709 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 16 | 01:45.932 | 00:38.104 | 00:37.867 | 00:29.961 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 16 | 01:46.031 | 00:38.829 | 00:37.561 | 00:29.641 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
4 | 14 | 01:45.590 | 00:38.190 | 00:37.448 | 00:29.952 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
5 | 14 | 01:45.536 | 00:38.208 | 00:37.561 | 00:29.767 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
6 | 14 | 01:44.906 | 00:37.920 |
00:37.336
S
|
00:29.650 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
7 | 14 | 01:44.713 | 00:37.677 | 00:37.480 | 00:29.556 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
8 | 14 |
01:44.630
L
|
00:37.594
S
|
00:37.516 |
00:29.520
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:00.052 | 00:52.147 | 00:38.272 | 00:29.633 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 6 | 01:45.571 | 00:38.845 | 00:37.418 | 00:29.308 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
3 | 5 |
01:43.438
L
|
00:37.365
S
|
00:37.341
S
|
00:28.732
S
S
|
0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:10.936 | 00:52.829 | 00:47.682 | 00:30.425 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
2 | 14 | 01:46.629 |
00:38.012
S
|
00:38.070
S
|
00:30.547 | 0 | S | 37.0 | 26.0 | 3.0 | 33.0 |
