# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Raab | Chevrolet Corvette C7 GT3-R Callaway | ▲ 3 | 00:17:37.382 | 10 laps / 0 cuts |
01:43.175 Tyre: S |
01:44.095 |
Restrictor:
13%
|
4 | 13 - 17 |
2 | Luca Gramke | Ferrari 296 GT3 | ▲ 1 | 00:17:39.162 | 10 laps / 0 cuts |
01:44.095 Tyre: S |
01:44.805 |
|
9 | 11 - 70 |
3 | Pavel Bier | Bentley Continental GT GT3 2018 | ▲ 4 | 00:17:44.195 | 10 laps / 0 cuts |
01:44.103 Tyre: S |
01:45.211 |
Restrictor:
25%
|
7 | 23 - 50 |
4 | Murphys32 | Chevrolet Camaro GT3 | ▲ 2 | 00:17:49.164 | 10 laps / 0 cuts |
01:44.313 Tyre: S |
01:45.572 |
Ballast:
12 kg
Restrictor: 80% |
3 | 17 - 21 |
5 | Marcel Lau | BMW Z4 GT3 CF | ▼ 4 | 00:17:49.317 | 10 laps / 0 cuts |
01:44.523 Tyre: S |
01:45.854 |
|
5 | 13 - 220 |
6 | Nik Schiffmann | Dodge Viper GT3-R | ▲ 15 | 00:17:50.412 | 10 laps / 0 cuts |
01:44.623 Tyre: S |
01:45.459 |
Ballast:
12 kg
Restrictor: 78% |
4 | 12 - 29 |
7 | Marc Keller | Chevrolet Corvette C7 GT3-R Callaway | ▼ 5 | 00:17:51.595 | 10 laps / 0 cuts |
01:43.674 Tyre: S |
01:44.863 |
Restrictor:
13%
|
11 | 13 - 46 |
8 | Florian Elster | Chevrolet Corvette C7 GT3-R Callaway | ▲ 8 | 00:17:51.671 | 10 laps / 0 cuts |
01:44.878 Tyre: S |
01:45.591 |
Restrictor:
13%
|
2 | 11 - 13 |
9 | Robin Dichant | BMW Z4 GT3 CF | ▲ 8 | 00:17:51.705 | 10 laps / 0 cuts |
01:44.503 Tyre: S |
01:45.835 |
|
6 | 12 - 15 |
10 | Samuel Diebolder | Chevrolet Corvette C7 GT3-R Callaway | ▼ 5 | 00:17:56.497 | 10 laps / 0 cuts |
01:44.422 Tyre: S |
01:46.491 |
Restrictor:
13%
|
4 | 21 - 434 |
11 | Raphael Rodrigues | Lamborghini Gallardo R-EX | ▲ 1 | 00:18:05.464 | 10 laps / 0 cuts |
01:45.212 Tyre: S |
01:45.875 |
Ballast:
5 kg
Restrictor: 66% |
9 | 11 - 25 |
12 | John Trottmann | Dodge Viper GT3-R | ▲ 13 | 00:18:07.591 | 10 laps / 0 cuts |
01:44.938 Tyre: S |
01:46.656 |
Ballast:
12 kg
Restrictor: 78% |
7 | 17 - 24 |
13 | Alex Huebscher | Bentley Continental GT GT3 2018 | ▼ 4 | 00:18:08.875 | 10 laps / 0 cuts |
01:44.473 Tyre: S |
01:46.654 |
Restrictor:
25%
|
23 (+1 after session) | 14 - 54 |
14 | Marcel Pompeuse | Bentley Continental GT GT3 2018 | ▼ 6 | 00:18:10.596 | 10 laps / 0 cuts |
01:45.097 Tyre: S |
01:48.002 |
Restrictor:
25%
|
6 (+1 after session) | 14 - 23 |
15 | Dominique Pfister | Ferrari 296 GT3 | ▼ 4 | 00:18:14.415 | 10 laps / 0 cuts |
01:45.799 Tyre: S |
01:47.895 |
|
7 | 16 - 61 |
16 | Roman Sigl | Chevrolet Camaro GT3 | ▼ 2 | 00:18:16.488 | 10 laps / 0 cuts |
01:44.126 Tyre: S |
01:46.091 |
Ballast:
12 kg
Restrictor: 80% |
6 | 11 - 427 |
17 | Benjamin Claus | Chevrolet Camaro GT3 | ▲ 2 | 00:18:24.573 | 10 laps / 0 cuts |
01:46.053 Tyre: S |
01:47.992 |
Ballast:
12 kg
Restrictor: 80% |
3 | 23 - 116 |
18 | Kay Moeller | BMW Z4 GT3 CF | − | 00:18:27.630 | 10 laps / 0 cuts |
01:46.594 Tyre: S |
01:48.991 |
|
8 | 45 - 82 |
19 | Jonas Schulz | Ferrari 296 GT3 | ▼ 9 | 00:18:29.547 | 10 laps / 0 cuts |
01:46.068 Tyre: S |
01:49.565 |
|
10 | 17 - 124 |
20 | Niclas Klitzsch | Lamborghini Gallardo R-EX | ▼ 7 | 00:18:48.099 | 10 laps / 0 cuts |
01:44.291 Tyre: S |
01:52.199 |
Ballast:
5 kg
Restrictor: 66% |
20 | 30 - 44 |
21 | FabiaN225 | BMW Z4 GT3 CF | ▲ 1 | 00:18:54.322 | 10 laps / 0 cuts |
01:44.792 Tyre: S |
01:51.957 |
|
8 | 21 - 30 |
22 | Dennis Gilford | Ferrari 296 GT3 | ▼ 7 | 00:19:06.741 | 10 laps / 0 cuts |
01:46.681 Tyre: S |
01:52.491 |
|
8 | 13 - 14 |
23 | YSCRLT | Bentley Continental GT GT3 2018 | ▼ 3 | 00:19:30.195 | 10 laps / 0 cuts |
01:50.384 Tyre: S |
01:55.680 |
Restrictor:
25%
|
7 | 17 - 21 |
24 | Naim Meyer | Ferrari 296 GT3 | ▼ 1 | 00:17:49.972 | 9 laps / 0 cuts |
01:47.989 Tyre: S |
01:57.776 |
|
13 | 13 - 103 |
25 | David Knezevic | Ferrari 296 GT3 | ▲ 1 | 00:04:24.774 | 2 laps / 0 cuts |
02:09.345 Tyre: S |
02:15.441 |
|
6 | 12 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:00.562 | 00:49.565 | 00:37.072 | 00:33.925 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 6 | 01:44.131 | 00:37.329 | 00:37.381 | 00:29.421 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 4 | 01:44.649 | 00:37.913 | 00:37.134 | 00:29.602 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 3 | 01:43.598 | 00:36.936 | 00:37.169 | 00:29.493 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 3 | 01:44.114 | 00:37.285 | 00:37.057 | 00:29.772 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 3 | 01:43.746 |
00:36.866
S
S
|
00:37.090 | 00:29.790 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 1 |
01:43.175
L
L
|
00:37.237 |
00:37.013
S
S
|
00:28.925
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 2 | 01:45.235 | 00:38.320 | 00:37.706 | 00:29.209 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 1 | 01:44.388 | 00:37.436 | 00:37.305 | 00:29.647 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 1 | 01:43.823 | 00:37.125 | 00:37.125 | 00:29.573 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.968 | 00:48.823 | 00:37.553 | 00:29.592 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 1 | 01:44.993 | 00:37.449 | 00:38.011 | 00:29.533 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 1 | 01:44.110 |
00:37.262
S
|
00:37.260 | 00:29.588 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 1 | 01:45.004 | 00:37.405 | 00:37.575 | 00:30.024 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 1 | 01:44.711 | 00:37.869 | 00:37.561 | 00:29.281 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 1 | 01:44.573 | 00:37.551 | 00:37.368 | 00:29.654 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 3 | 01:44.664 | 00:38.118 |
00:37.097
S
|
00:29.449 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 3 | 01:45.997 | 00:38.205 | 00:38.079 | 00:29.713 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 2 |
01:44.095
L
|
00:37.725 | 00:37.192 |
00:29.178
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 2 | 01:45.103 | 00:38.255 | 00:37.121 | 00:29.727 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.363 | 00:49.903 | 00:37.683 | 00:29.777 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 3 | 01:44.836 | 00:37.845 |
00:37.413
S
|
00:29.578 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 3 | 01:44.135 | 00:37.553 | 00:37.769 |
00:28.813
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 2 | 01:44.385 | 00:37.370 | 00:37.607 | 00:29.408 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 2 | 01:44.562 | 00:37.628 | 00:37.773 | 00:29.161 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 2 |
01:44.103
L
|
00:37.507 | 00:37.665 | 00:28.931 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 2 | 01:44.625 | 00:37.413 | 00:37.912 | 00:29.300 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 1 | 01:45.227 | 00:37.808 | 00:37.809 | 00:29.610 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 3 | 01:44.951 | 00:37.866 | 00:38.020 | 00:29.065 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 3 | 01:50.081 |
00:37.074
S
|
00:42.331 | 00:30.676 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:59.065 | 00:51.632 | 00:37.846 | 00:29.587 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 8 | 01:46.223 | 00:39.353 | 00:37.688 | 00:29.182 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 6 | 01:45.352 | 00:38.703 | 00:37.444 | 00:29.205 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 7 | 01:46.422 | 00:39.147 | 00:37.750 | 00:29.525 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 7 | 01:45.416 | 00:38.128 | 00:37.530 | 00:29.758 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 4 | 01:45.753 | 00:38.491 | 00:37.782 | 00:29.480 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 4 | 01:45.466 | 00:38.295 | 00:37.917 | 00:29.254 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 4 | 01:45.080 | 00:38.341 | 00:37.539 | 00:29.200 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 5 | 01:46.130 | 00:38.747 |
00:37.278
S
|
00:30.105 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 4 |
01:44.313
L
|
00:37.555
S
|
00:37.588 |
00:29.170
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:56.664 | 00:49.146 | 00:37.791 | 00:29.727 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 2 | 01:45.079 | 00:37.597 | 00:37.885 | 00:29.597 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 2 |
01:44.523
L
|
00:37.463
S
|
00:37.566 | 00:29.494 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 5 | 01:50.177 | 00:43.145 |
00:37.485
S
|
00:29.547 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 5 | 01:45.789 | 00:37.654 | 00:38.461 | 00:29.674 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 6 | 01:46.199 | 00:38.052 | 00:37.979 | 00:30.168 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 5 | 01:45.392 | 00:38.739 | 00:37.611 |
00:29.042
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 5 | 01:45.096 | 00:37.632 | 00:37.777 | 00:29.687 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 4 | 01:45.439 | 00:38.159 | 00:37.598 | 00:29.682 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 5 | 01:44.995 | 00:37.509 | 00:37.502 | 00:29.984 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:01.333 | 00:53.208 | 00:38.546 | 00:29.579 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 10 | 01:47.744 | 00:40.290 | 00:37.732 | 00:29.722 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 9 | 01:45.208 | 00:38.108 | 00:37.575 | 00:29.525 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 9 | 01:45.171 | 00:37.999 | 00:37.472 | 00:29.700 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 9 | 01:45.623 | 00:38.673 | 00:37.588 | 00:29.362 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 7 | 01:44.889 | 00:37.946 | 00:37.612 | 00:29.331 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 6 | 01:45.174 | 00:38.119 | 00:37.647 | 00:29.408 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 6 | 01:44.624 | 00:37.651 | 00:37.634 | 00:29.339 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 7 | 01:46.076 | 00:38.302 |
00:37.030
S
|
00:30.744 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 6 |
01:44.623
L
|
00:37.469
S
|
00:37.828 |
00:29.326
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 02:07.865 | 00:50.276 | 00:37.441 | 00:40.148 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 12 | 01:48.336 | 00:40.836 | 00:38.335 | 00:29.165 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 11 | 01:44.490 | 00:37.935 |
00:37.223
S
|
00:29.332 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 11 | 01:44.202 | 00:37.394 | 00:37.409 | 00:29.399 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 11 | 01:44.471 | 00:37.822 | 00:37.224 | 00:29.425 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 10 | 01:44.537 | 00:37.713 | 00:37.538 | 00:29.286 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 9 | 01:44.038 | 00:37.393 | 00:37.485 | 00:29.160 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 9 | 01:44.316 |
00:37.302
S
|
00:37.606 | 00:29.408 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 9 | 01:45.704 | 00:37.367 | 00:37.310 | 00:31.027 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 7 |
01:43.674
L
|
00:37.379 | 00:37.261 |
00:29.034
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:01.391 | 00:52.622 | 00:38.692 | 00:30.077 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 9 | 01:46.049 | 00:38.406 | 00:37.728 | 00:29.915 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 8 | 01:45.838 | 00:38.477 | 00:37.602 | 00:29.759 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 8 | 01:45.557 | 00:38.021 | 00:37.720 | 00:29.816 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 8 | 01:45.577 | 00:38.090 | 00:37.634 | 00:29.853 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 8 | 01:45.593 | 00:37.941 | 00:37.642 | 00:30.010 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 7 | 01:45.739 | 00:38.491 | 00:37.750 |
00:29.498
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 8 |
01:44.878
L
|
00:37.643
S
|
00:37.350 | 00:29.885 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 6 | 01:45.188 | 00:37.950 | 00:37.476 | 00:29.762 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 8 | 01:45.901 | 00:38.487 |
00:37.228
S
|
00:30.186 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:59.238 | 00:51.868 | 00:37.836 | 00:29.534 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 7 | 01:45.533 | 00:38.079 | 00:37.759 | 00:29.695 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 7 | 01:45.923 | 00:38.396 | 00:37.724 | 00:29.803 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 6 | 01:45.780 | 00:38.306 | 00:38.044 | 00:29.430 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 6 | 01:45.803 | 00:37.934 | 00:37.612 | 00:30.257 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 5 | 01:46.094 | 00:38.190 | 00:37.781 | 00:30.123 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 8 | 01:47.697 | 00:40.561 | 00:37.782 | 00:29.354 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 7 |
01:44.503
L
|
00:37.691
S
|
00:37.679 |
00:29.133
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 8 | 01:45.530 | 00:38.453 |
00:37.553
S
|
00:29.524 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 9 | 01:45.658 | 00:37.726 | 00:37.885 | 00:30.047 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.192 | 00:49.500 | 00:38.767 | 00:29.925 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 4 | 01:44.964 | 00:37.967 | 00:37.476 | 00:29.521 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 10 | 01:55.825 | 00:48.739 | 00:37.562 | 00:29.524 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 10 | 01:44.666 | 00:37.770 | 00:37.381 | 00:29.515 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 10 | 01:44.610 | 00:37.749 | 00:37.341 | 00:29.520 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 9 |
01:44.422
L
|
00:37.624
S
|
00:37.305 | 00:29.493 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 10 | 01:46.925 | 00:39.939 | 00:37.210 | 00:29.776 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 10 | 01:45.680 | 00:39.022 | 00:37.215 |
00:29.443
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 10 | 01:45.253 | 00:38.415 |
00:37.143
S
|
00:29.695 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 10 | 01:46.080 | 00:39.034 | 00:37.282 | 00:29.764 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 02:12.618 | 01:03.434 | 00:38.210 | 00:30.974 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 17 | 01:48.116 | 00:38.474 | 00:39.295 | 00:30.347 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 15 | 01:46.778 | 00:38.667 | 00:37.795 | 00:30.316 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 15 | 01:45.334 | 00:37.667 |
00:37.535
S
|
00:30.132 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 15 | 01:45.445 | 00:37.580 | 00:37.823 | 00:30.042 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 13 | 01:45.683 | 00:37.450 | 00:37.836 | 00:30.397 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 13 | 01:45.581 | 00:37.375 | 00:37.701 | 00:30.505 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 12 | 01:45.275 |
00:37.362
S
|
00:37.988 | 00:29.925 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 12 | 01:45.455 | 00:37.785 | 00:37.772 |
00:29.898
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 11 |
01:45.212
L
|
00:37.487 | 00:37.778 | 00:29.947 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:07.759 | 00:57.068 | 00:39.371 | 00:31.320 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 14 | 01:49.756 | 00:39.182 | 00:40.874 | 00:29.700 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 14 | 01:45.215 | 00:38.089 | 00:37.840 | 00:29.286 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 14 | 01:45.041 | 00:38.036 |
00:37.715
S
|
00:29.290 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 14 |
01:44.938
L
|
00:37.663
S
|
00:38.016 | 00:29.259 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 12 | 01:47.920 | 00:37.787 | 00:38.561 | 00:31.572 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 11 | 01:46.219 | 00:38.458 | 00:38.506 |
00:29.255
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 11 | 01:46.439 | 00:38.908 | 00:38.227 | 00:29.304 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 11 | 01:45.725 | 00:38.239 | 00:38.227 | 00:29.259 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 12 | 01:48.651 | 00:40.952 | 00:38.340 | 00:29.359 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 02:09.044 | 00:56.549 | 00:38.332 | 00:34.163 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 13 | 01:47.211 | 00:39.027 | 00:38.592 | 00:29.592 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 12 | 01:46.024 | 00:38.911 |
00:37.552
S
|
00:29.561 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 12 |
01:44.473
L
|
00:37.419
S
|
00:38.052 |
00:29.002
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 13 | 01:45.080 | 00:37.950 | 00:37.926 | 00:29.204 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 11 | 01:45.194 | 00:37.726 | 00:38.169 | 00:29.299 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 12 | 01:50.149 | 00:37.613 | 00:37.783 | 00:34.753 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 13 | 01:50.656 | 00:38.467 | 00:37.867 | 00:34.322 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 13 | 01:45.467 | 00:38.148 | 00:37.601 | 00:29.718 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
10 | 13 | 01:45.636 | 00:37.713 | 00:37.998 | 00:29.925 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:58.648 | 00:51.054 | 00:37.934 | 00:29.660 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 5 | 01:45.548 | 00:38.067 | 00:38.123 |
00:29.358
S
|
0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 5 | 01:45.996 | 00:37.874 | 00:38.017 | 00:30.105 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 4 |
01:45.097
L
|
00:37.674 | 00:37.853 | 00:29.570 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 4 | 01:45.108 | 00:37.567 | 00:38.083 | 00:29.458 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 14 | 02:06.144 |
00:37.484
S
|
00:37.872 | 00:50.788 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 15 | 01:46.937 | 00:38.600 | 00:38.309 | 00:30.028 | 0 | S | 37.0 | 26.0 | 8.0 | 30.0 |
