# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:55.822 Tyre: S |
01:56.151 | 7 laps / 4 cuts | 19 - 121 |
2 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:55.906 Tyre: S |
01:56.251 | 9 laps / 5 cuts | 20 - 48 |
3 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:56.183 Tyre: S |
01:56.528 | 9 laps / 2 cuts | 15 - 44 |
4 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:56.218 Tyre: S |
01:57.343 | 9 laps / 1 cuts | 11 - 58 |
5 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:56.419 Tyre: S |
02:31.427 | 7 laps / 1 cuts | 18 - 306 |
6 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 |
01:56.743 Tyre: S |
01:57.391 | 8 laps / 2 cuts | 19 - 119 |
7 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:56.761 Tyre: S |
01:57.112 | 8 laps / 4 cuts | 23 - 79 |
8 | Maddox Smits | Scuderia Alpha Championi | JT5 SHIRO 2021 |
01:56.765 Tyre: S |
01:59.277 | 8 laps / 2 cuts | 25 - 93 |
9 | Alex Huebscher | Hübscher Racing Team | JT5 Moyoda 2021 |
01:57.103 Tyre: S |
03:20.329 | 8 laps / 3 cuts | 15 - 48 |
10 | Markus Brunner | Random Racing | JT5 SNX 2021 |
01:57.320 Tyre: S |
01:57.320 | 7 laps / 6 cuts | 8 - 27 |
11 | Marc Keller | United Racing Design | JT5 SHIRO 2021 |
01:57.356 Tyre: S |
01:57.964 | 7 laps / 7 cuts | 13 - 175 |
12 | Florian Raab | Champion Racing | JT5 SHIRO 2021 |
01:57.732 Tyre: S |
03:00.643 | 7 laps / 7 cuts | 13 - 17 |
13 | Moritz Arnold | Scuderia Alpha Championi | JT5 SHIRO 2021 |
01:57.859 Tyre: S |
01:58.830 | 7 laps / 3 cuts | 21 - 35 |
14 | Tobias Brunner | Random Racing | JT5 SNX 2021 |
01:57.885 Tyre: S |
01:59.042 | 7 laps / 1 cuts | 11 - 66 |
15 | Marco DeFilippis | Lattepiu Racing | JT5 SHIRO 2021 |
01:58.329 Tyre: S |
01:58.731 | 6 laps / 0 cuts | 16 - 34 |
16 | Florian Elster | Champion Racing | JT5 SHIRO 2021 |
01:59.436 Tyre: S |
01:59.645 | 8 laps / 6 cuts | 11 - 30 |
17 | Davide Cappuccio | Lattepiu Racing | JT5 SHIRO 2021 |
01:59.696 Tyre: S |
01:59.959 | 4 laps / 1 cuts | 11 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.795 | 00:53.118 | 00:32.229 | 00:46.448 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:58.155 | 00:39.665 | 00:31.622 | 00:46.868 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:56.365 | 00:39.636 | 00:31.414 | 00:45.315 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:56.097 |
00:39.237
S
|
00:31.337 | 00:45.523 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 04:54.948 | 03:26.707 | 00:40.495 | 00:47.746 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:56.320 | 00:39.307 | 00:31.464 | 00:45.549 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 |
01:55.822
L
L
|
00:39.246 |
00:31.292
S
|
00:45.284
S
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.772 | 01:00.565 | 00:34.708 | 00:51.499 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:58.836 | 00:39.352 | 00:31.847 | 00:47.637 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 02:00.743 | 00:43.186 | 00:31.909 | 00:45.648 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:56.449 | 00:39.585 | 00:31.445 | 00:45.419 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 04:25.848 | 03:01.612 | 00:36.648 | 00:47.588 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:56.226 | 00:39.366 | 00:31.517 | 00:45.343 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:56.423 | 00:39.307 | 00:31.545 | 00:45.571 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 02:00.801 | 00:40.107 | 00:32.949 | 00:47.745 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
9 |
01:55.906
L
|
00:39.293
S
|
00:31.285
S
|
00:45.328
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.068 | 00:50.987 | 00:31.554 | 00:45.527 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:56.641 |
00:39.358
S
|
00:31.487 | 00:45.796 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:57.271 | 00:39.880 |
00:31.279
S
S
|
00:46.112 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 |
01:56.213
C
|
00:39.417 | 00:31.360 | 00:45.436 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 01:56.332 | 00:39.494 | 00:31.402 | 00:45.436 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 04:29.304 | 03:12.147 | 00:31.661 | 00:45.496 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:56.217 | 00:39.469 | 00:31.320 | 00:45.428 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 01:57.368 | 00:39.482 | 00:31.555 | 00:46.331 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
9 |
01:56.183
L
|
00:39.558 | 00:31.306 |
00:45.319
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.908 | 00:59.870 | 00:33.665 | 00:54.373 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:56.949 | 00:39.877 | 00:31.536 | 00:45.536 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:56.540 | 00:39.420 | 00:31.495 | 00:45.625 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 02:01.768 |
00:39.207
S
S
|
00:31.383
S
|
00:51.178 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 |
01:56.218
L
|
00:39.340 | 00:31.563 |
00:45.315
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 04:56.033 | 03:10.949 | 00:44.344 | 01:00.740 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:56.309 | 00:39.400 | 00:31.406 | 00:45.503 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 01:56.278 | 00:39.382 | 00:31.518 | 00:45.378 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
9 |
01:57.303
C
|
00:39.322 | 00:31.383 | 00:46.598 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.952 | 01:30.614 | 00:31.599 | 00:45.739 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:57.018 | 00:39.613 | 00:31.648 | 00:45.757 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 04:49.624 | 03:32.085 | 00:31.742 | 00:45.797 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:57.087 | 00:39.952 | 00:31.468 | 00:45.667 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 04:29.055 | 03:08.275 | 00:31.905 | 00:48.875 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:56.991 | 00:39.600 | 00:31.522 | 00:45.869 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 |
01:56.419
L
|
00:39.546
S
|
00:31.428
S
|
00:45.445
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.715 | 01:09.556 | 00:32.243 | 00:56.916 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:57.990 | 00:39.829 | 00:31.586 | 00:46.575 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:57.076 | 00:39.757 | 00:31.477 | 00:45.842 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:56.839 | 00:39.777 |
00:31.396
S
|
00:45.666 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 04:33.687 | 03:14.487 | 00:31.616 | 00:47.584 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:57.756 | 00:39.869 | 00:31.820 | 00:46.067 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:58.908 | 00:39.825 | 00:31.527 | 00:47.556 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 |
01:56.743
L
|
00:39.672
S
|
00:31.409 |
00:45.662
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.830 | 00:56.348 | 00:32.302 | 00:49.180 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 02:02.905 | 00:39.767 | 00:31.573 | 00:51.565 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:57.284 | 00:39.718 | 00:31.513 | 00:46.053 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:56.935 |
00:39.603
S
|
00:31.576 | 00:45.756 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 04:39.690 | 03:16.700 | 00:32.090 | 00:50.900 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 |
01:56.761
L
|
00:39.676 |
00:31.460
S
|
00:45.625
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:57.469 | 00:40.010 | 00:31.712 | 00:45.747 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 02:37.843 | 01:02.474 | 00:33.224 | 01:02.145 | 3 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.366 | 01:14.363 | 00:31.726 | 00:47.277 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:56.946 | 00:39.928 |
00:31.491
S
|
00:45.527 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:58.863 | 00:39.762 | 00:31.536 | 00:47.565 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 |
01:56.765
L
|
00:39.703
S
|
00:31.585 |
00:45.477
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 02:04.535 | 00:41.052 | 00:37.044 | 00:46.439 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 04:31.735 | 03:13.228 | 00:32.112 | 00:46.395 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 |
01:58.099
C
|
00:40.038 | 00:31.761 | 00:46.300 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 02:06.595 | 00:39.669 | 00:31.513 | 00:55.413 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.572 | 00:50.931 | 00:32.210 | 00:46.431 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 |
01:57.709
C
|
00:40.003 | 00:31.923 | 00:45.783 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 |
02:12.909
C
|
00:54.906 | 00:32.134 | 00:45.869 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:57.837 | 00:40.176 | 00:31.706 | 00:45.955 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 07:28.911 | 06:10.826 | 00:31.892 | 00:46.193 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 |
01:58.840
C
|
00:40.202 | 00:32.140 | 00:46.498 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:57.465 | 00:39.992 | 00:31.577 |
00:45.896
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 |
01:57.103
L
|
00:39.645
S
|
00:31.536
S
|
00:45.922 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.546 | 00:55.877 | 00:33.458 | 00:50.211 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 |
01:57.320
L
|
00:39.795
S
|
00:31.527
S
|
00:45.998
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:58.038 | 00:39.976 | 00:31.788 | 00:46.274 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 04:24.379 | 03:06.394 | 00:31.594 | 00:46.391 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 01:57.807 | 00:39.844 | 00:31.590 | 00:46.373 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 04:40.300 | 03:20.645 | 00:31.914 | 00:47.741 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 01:58.162 | 00:39.777 | 00:31.824 | 00:46.561 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.764 | 00:57.962 | 00:33.454 | 00:57.348 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:58.179 | 00:40.122 | 00:31.972 | 00:46.085 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:58.359 | 00:40.023 |
00:31.598
S
|
00:46.738 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 02:18.384 | 00:58.711 | 00:32.598 | 00:47.075 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 02:35.241 | 00:39.856 | 00:32.490 | 01:22.895 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 02:04.726 | 00:46.916 | 00:31.780 | 00:46.030 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 |
01:57.356
L
|
00:39.844
S
|
00:31.622 |
00:45.890
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:33.776
C
|
01:03.214 | 00:34.623 | 00:55.939 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 |
02:05.283
C
|
00:40.638 | 00:37.426 | 00:47.219 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:58.520 | 00:40.311 |
00:31.693
S
|
00:46.516 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 |
02:16.919
C
|
00:49.646 | 00:32.144 | 00:55.129 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 05:05.678 | 03:47.275 | 00:31.945 | 00:46.458 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 |
01:57.732
L
|
00:40.066
S
|
00:31.801 |
00:45.865
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 |
02:11.165
C
|
00:51.574 | 00:32.279 | 00:47.312 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.128 | 01:41.248 | 00:31.977 | 00:46.903 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:58.866 | 00:40.682 | 00:31.946 | 00:46.238 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:58.368 | 00:40.112 | 00:31.879 | 00:46.377 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 |
01:57.859
L
|
00:40.068
S
|
00:31.837
S
|
00:45.954
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 06:31.640 | 05:12.625 | 00:32.152 | 00:46.863 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 02:10.709 | 00:50.483 | 00:32.171 | 00:48.055 | 2 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 | 02:00.229 | 00:40.565 | 00:32.526 | 00:47.138 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.934 | 00:54.905 | 00:32.261 | 00:47.768 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:58.691 | 00:40.342 | 00:31.806 | 00:46.543 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 02:01.467 | 00:41.979 | 00:33.093 | 00:46.395 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 04:24.725 | 03:02.969 | 00:31.987 | 00:49.769 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 01:58.127 | 00:39.972 |
00:31.594
S
|
00:46.561 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 04:18.482 | 02:59.490 | 00:31.806 | 00:47.186 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 |
01:57.885
L
|
00:39.953
S
|
00:31.613 |
00:46.319
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.920 | 01:18.173 | 00:32.864 | 00:49.883 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 01:59.038 | 00:40.756 | 00:32.103 | 00:46.179 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 |
01:58.329
L
|
00:40.451 |
00:31.779
S
|
00:46.099 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 01:58.358 |
00:40.302
S
|
00:31.976 |
00:46.080
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 04:14.611 | 02:55.416 | 00:32.647 | 00:46.548 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:59.201 | 00:40.370 | 00:32.130 | 00:46.701 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.840 | 01:17.034 | 00:36.288 | 00:49.518 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 02:00.158 | 00:41.017 | 00:32.265 | 00:46.876 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 | 01:59.945 | 00:40.646 | 00:32.032 | 00:47.267 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 | 02:07.123 | 00:40.610 | 00:39.290 | 00:47.223 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
5 | 01:59.710 | 00:40.577 | 00:32.211 | 00:46.922 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
6 | 01:59.854 | 00:40.955 | 00:32.014 | 00:46.885 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
7 |
01:59.436
L
|
00:40.641
S
|
00:31.950
S
|
00:46.845
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
8 | 04:33.451 | 03:13.383 | 00:32.539 | 00:47.529 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:06.670 | 11:46.529 | 00:32.302 | 00:47.839 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
2 | 02:00.223 | 00:40.816 | 00:32.396 | 00:47.011 | 0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
3 |
01:59.696
L
|
00:40.803
S
|
00:32.075
S
|
00:46.818
S
|
0 | S | 36.0 | 25.0 | 10.0 | 17.0 |
4 |
01:59.451
C
|
00:40.674 | 00:32.031 | 00:46.746 | 1 | S | 36.0 | 25.0 | 10.0 | 17.0 |