# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Renault Clio 5 Cup |
01:47.560 Tyre: S |
01:47.717 | 5 laps / 1 cuts | 11 - 14 |
2 | Sven Hilger | Renault Clio 5 Cup |
01:47.662 Tyre: S |
01:48.398 | 9 laps / 7 cuts | 15 - 27 |
3 | Nils Stroben | Renault Clio 5 Cup |
01:48.288 Tyre: S |
01:48.345 | 11 laps / 17 cuts | 15 - 23 |
4 | Lukas Moellmann | Renault Clio 5 Cup |
01:48.737 Tyre: S |
01:48.737 | 3 laps / 2 cuts | 20 - 25 |
5 | Dominique Pfister | Renault Clio 5 Cup |
01:48.896 Tyre: S |
01:49.659 | 11 laps / 6 cuts | 15 - 26 |
6 | Florian Elster | Renault Clio 5 Cup |
01:49.016 Tyre: S |
01:49.982 | 11 laps / 3 cuts | 11 - 17 |
7 | Dario Bogner | Renault Clio 5 Cup |
01:49.037 Tyre: S |
03:20.487 | 3 laps / 1 cuts | 16 - 18 |
8 | Florian Raab | Renault Clio 5 Cup |
01:49.063 Tyre: S |
01:49.591 | 7 laps / 2 cuts | 12 - 13 |
9 | Benjamin Claus | Renault Clio 5 Cup |
01:49.079 Tyre: S |
02:04.745 | 9 laps / 5 cuts | 25 - 28 |
10 | Naim Meyer | Renault Clio 5 Cup |
01:49.648 Tyre: S |
01:50.695 | 10 laps / 12 cuts | 16 - 19 |
11 | Daniel Nabakowski | Renault Clio 5 Cup |
01:49.757 Tyre: S |
01:50.454 | 10 laps / 12 cuts | 35 - 40 |
12 | Murphys32 | Renault Clio 5 Cup |
01:50.055 Tyre: S |
01:50.230 | 9 laps / 10 cuts | 18 - 29 |
13 | Jay Ingold | Renault Clio 5 Cup |
01:50.539 Tyre: S |
01:51.005 | 10 laps / 14 cuts | 23 - 53 |
14 | Roman Sigl | Renault Clio 5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 10 - 210 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:38.712 | 01:35.459 | 01:03.253 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:47.999 | 00:44.563 | 01:03.436 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:47.593 | 00:44.561 |
01:03.032
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 |
01:47.560
L
L
|
00:44.479
S
S
|
01:03.081 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 |
01:47.376
C
|
00:44.618 | 01:02.758 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:38.608 | 01:34.640 | 01:03.968 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:48.851 | 00:45.028 | 01:03.823 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:49.226 | 00:45.079 | 01:04.147 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 | 02:53.964 | 01:50.270 | 01:03.694 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 |
01:48.112
C
|
00:44.878 | 01:03.234 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 | 01:48.307 |
00:44.695
S
|
01:03.612 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 | 01:52.532 | 00:45.231 | 01:07.301 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 | 01:48.399 | 00:44.836 | 01:03.563 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 |
01:47.662
L
|
00:44.770 |
01:02.892
S
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:09.322 | 01:04.949 | 01:04.373 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:50.040 | 00:46.275 | 01:03.765 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 |
01:48.288
L
|
00:44.860 |
01:03.428
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 |
01:48.260
C
|
00:44.603 | 01:03.657 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 | 01:51.076 | 00:47.117 | 01:03.959 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 | 01:50.255 | 00:47.229 | 01:03.026 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 | 01:48.592 | 00:45.047 | 01:03.545 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 | 01:49.031 | 00:45.455 | 01:03.576 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 | 01:48.403 |
00:44.800
S
|
01:03.603 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
10 | 01:51.146 | 00:45.708 | 01:05.438 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
11 | 02:02.853 | 00:59.231 | 01:03.622 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:53.364 | 01:49.482 | 01:03.882 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 |
01:48.737
L
|
00:45.089
S
|
01:03.648
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:49.785 | 00:46.190 | 01:03.595 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.325 | 01:14.278 | 01:05.047 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:51.274 | 00:46.348 | 01:04.926 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:49.590 | 00:45.384 | 01:04.206 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 | 01:49.579 | 00:45.395 | 01:04.184 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 | 01:49.662 |
00:45.041
S
|
01:04.621 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 | 01:48.954 | 00:45.148 | 01:03.806 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 | 01:52.009 | 00:46.125 | 01:05.884 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 |
01:49.450
C
|
00:45.051 | 01:04.399 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 |
01:48.896
L
|
00:45.150 |
01:03.746
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
10 | 01:49.938 | 00:45.390 | 01:04.548 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
11 |
01:49.192
C
|
00:45.517 | 01:03.675 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:18.957 | 01:13.324 | 01:05.633 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:50.974 | 00:46.179 | 01:04.795 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:51.245 | 00:46.180 | 01:05.065 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 | 01:49.704 | 00:45.637 |
01:04.067
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 | 01:49.503 | 00:45.130 | 01:04.373 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 |
01:49.466
C
|
00:45.162 | 01:04.304 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 | 01:50.370 | 00:45.768 | 01:04.602 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 | 01:49.845 | 00:45.139 | 01:04.706 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 |
01:49.016
L
|
00:44.766
S
|
01:04.250 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
10 | 01:49.200 | 00:45.128 | 01:04.072 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
11 | 01:50.159 | 00:45.229 | 01:04.930 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
03:00.271
C
|
01:54.846 | 01:05.425 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 04:51.938 | 03:46.328 | 01:05.610 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 |
01:49.037
L
|
00:44.948
S
|
01:04.089
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 09:59.460 | 08:54.560 | 01:04.900 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:50.358 | 00:45.625 | 01:04.733 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:49.575 | 00:45.566 | 01:04.009 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 | 01:49.665 | 00:45.166 | 01:04.499 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 |
01:49.372
C
|
00:44.999 | 01:04.373 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 | 01:49.369 |
00:45.226
S
|
01:04.143 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 |
01:49.063
L
|
00:45.244 |
01:03.819
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:19.099 | 02:14.249 | 01:04.850 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:50.166 | 00:45.883 | 01:04.283 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 |
01:49.350
C
|
00:45.521 | 01:03.829 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 |
01:49.079
L
|
00:45.265 |
01:03.814
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 |
01:48.272
C
|
00:44.939 | 01:03.333 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 | 02:35.986 | 01:31.469 | 01:04.517 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 | 01:49.140 |
00:45.010
S
|
01:04.130 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 |
01:59.178
C
|
00:55.385 | 01:03.793 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 | 02:50.595 | 01:46.672 | 01:03.923 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:14.132 | 01:08.766 | 01:05.366 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:50.424 | 00:46.132 | 01:04.292 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:49.885 | 00:45.738 | 01:04.147 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 |
01:48.757
C
|
00:45.104 | 01:03.653 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 |
01:49.477
C
|
00:45.104 | 01:04.373 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 |
01:50.102
C
|
00:45.757 | 01:04.345 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 | 01:56.886 | 00:50.583 | 01:06.303 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 |
01:49.651
C
|
00:45.422 | 01:04.229 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 |
01:49.648
L
|
00:45.734
S
|
01:03.914
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
10 | 01:52.825 | 00:46.895 | 01:05.930 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.573 | 01:14.120 | 01:09.453 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 |
01:50.338
C
|
00:45.853 | 01:04.485 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:50.526 | 00:45.568 | 01:04.958 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 |
01:49.782
C
|
00:45.171 | 01:04.611 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 | 01:55.717 | 00:46.399 | 01:09.318 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 |
01:50.336
C
|
00:45.442 | 01:04.894 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 |
01:49.757
L
|
00:45.237
S
|
01:04.520
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 | 01:51.081 | 00:45.381 | 01:05.700 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 | 01:51.059 | 00:45.693 | 01:05.366 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
10 | 01:51.224 | 00:45.480 | 01:05.744 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:09.326 | 01:04.032 | 01:05.294 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:50.450 | 00:46.128 | 01:04.322 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:50.405 | 00:45.731 | 01:04.674 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 |
01:50.055
L
|
00:45.452
S
|
01:04.603
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 |
01:49.376
C
|
00:45.418 | 01:03.958 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 |
01:48.763
C
|
00:45.300 | 01:03.463 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 |
01:49.630
C
|
00:45.501 | 01:04.129 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 | 05:59.434 | 04:55.327 | 01:04.107 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 |
01:49.266
C
|
00:45.545 | 01:03.721 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:12.043 | 02:06.955 | 01:05.088 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 01:52.433 | 00:46.225 | 01:06.208 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:52.570 | 00:46.897 | 01:05.673 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 | 01:51.471 | 00:46.311 | 01:05.160 | 0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
5 | 01:51.023 | 00:46.530 | 01:04.493 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
6 | 01:52.142 | 00:45.479 | 01:06.663 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
7 | 01:51.994 | 00:45.515 | 01:06.479 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
8 |
01:50.539
L
|
00:45.919
S
|
01:04.620
S
|
0 | S | 36.0 | 26.0 | 7.0 | 16.0 |
9 | 02:06.519 | 00:48.088 | 01:18.431 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
10 | 02:00.370 | 00:56.088 | 01:04.282 | 2 | S | 36.0 | 26.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.609 | 01:14.678 | 01:08.931 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
2 | 02:31.698 | 00:46.047 | 01:45.651 | 1 | S | 36.0 | 26.0 | 7.0 | 16.0 |
3 | 01:53.102 | 00:47.798 | 01:05.304 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |
4 | 01:59.919 | 00:47.072 | 01:12.847 | 3 | S | 36.0 | 26.0 | 7.0 | 16.0 |