# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:56.945 Tyre: S |
01:57.130 | 8 laps / 4 cuts | 17 - 2191 |
2 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:57.312 Tyre: S |
01:57.439 | 6 laps / 9 cuts | 17 - 100 |
3 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 |
01:58.236 Tyre: S |
01:58.236 | 5 laps / 10 cuts | 17 - 27 |
4 | Florian Elster | Champion Racing | JT5 SHIRO 2021 |
02:02.631 Tyre: S |
02:03.321 | 7 laps / 3 cuts | 11 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.538 | 01:00.330 | 00:31.913 | 00:47.295 | 0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
2 | 01:58.848 | 00:39.859 | 00:33.039 | 00:45.950 | 1 | S | 36.0 | 25.0 | 14.0 | 31.0 |
3 | 01:57.206 | 00:39.748 | 00:31.738 | 00:45.720 | 0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
4 | 04:40.852 | 03:14.394 | 00:31.770 | 00:54.688 | 1 | S | 36.0 | 25.0 | 14.0 | 31.0 |
5 | 01:57.302 | 00:39.938 | 00:31.528 | 00:45.836 | 1 | S | 36.0 | 25.0 | 14.0 | 31.0 |
6 | 01:57.241 | 00:39.800 | 00:31.847 |
00:45.594
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
7 | 03:37.806 | 02:19.397 | 00:31.869 | 00:46.540 | 1 | S | 36.0 | 25.0 | 14.0 | 31.0 |
8 |
01:56.945
L
L
|
00:39.671
S
S
|
00:31.559
S
S
|
00:45.715 | 0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.731 | 01:07.658 | 00:33.301 | 00:46.772 | 4 | S | 36.0 | 25.0 | 14.0 | 31.0 |
2 | 04:06.386 | 02:47.920 | 00:32.296 | 00:46.170 | 2 | S | 36.0 | 25.0 | 14.0 | 31.0 |
3 | 01:57.412 | 00:40.030 | 00:31.639 |
00:45.743
S
|
0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
4 |
01:57.312
L
|
00:39.745
S
|
00:31.577
S
|
00:45.990 | 0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
5 | 02:40.893 | 01:22.390 | 00:31.990 | 00:46.513 | 3 | S | 36.0 | 25.0 | 14.0 | 31.0 |
6 | 01:57.593 | 00:39.870 | 00:31.760 | 00:45.963 | 0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:15.445 | 16:45.598 | 00:31.883 | 00:57.964 | 5 | S | 36.0 | 25.0 | 14.0 | 31.0 |
2 | 02:00.236 | 00:41.590 | 00:31.982 | 00:46.664 | 1 | S | 36.0 | 25.0 | 14.0 | 31.0 |
3 | 02:07.645 | 00:40.799 | 00:32.184 | 00:54.662 | 2 | S | 36.0 | 25.0 | 14.0 | 31.0 |
4 | 02:00.137 | 00:40.344 | 00:31.625 | 00:48.168 | 2 | S | 36.0 | 25.0 | 14.0 | 31.0 |
5 |
01:58.236
L
|
00:40.331
S
|
00:31.712
S
|
00:46.193
S
|
0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.601 | 01:05.089 | 00:34.002 | 00:48.510 | 1 | S | 36.0 | 25.0 | 14.0 | 31.0 |
2 | 02:03.819 | 00:42.143 | 00:33.944 |
00:47.732
S
|
0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
3 |
02:02.535
C
|
00:41.611 | 00:33.116 | 00:47.808 | 1 | S | 36.0 | 25.0 | 14.0 | 31.0 |
4 |
02:02.953
C
|
00:42.003 | 00:32.903 | 00:48.047 | 1 | S | 36.0 | 25.0 | 14.0 | 31.0 |
5 | 02:03.998 |
00:41.806
S
|
00:33.376 | 00:48.816 | 0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
6 | 02:02.839 | 00:42.086 |
00:32.805
S
|
00:47.948 | 0 | S | 36.0 | 25.0 | 14.0 | 31.0 |
7 |
02:02.631
L
|
00:41.855 | 00:32.972 | 00:47.804 | 0 | S | 36.0 | 25.0 | 14.0 | 31.0 |