# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:56.698 Tyre: S |
01:56.698 | 9 laps / 17 cuts | 17 - 100 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.713 | 01:19.250 | 00:31.762 | 00:45.701 | 0 | S | 36.0 | 26.0 | 4.0 | 34.0 |
2 |
01:56.643
C
|
00:39.607 | 00:31.581 | 00:45.455 | 1 | S | 36.0 | 26.0 | 4.0 | 34.0 |
3 | 01:57.940 | 00:40.464 | 00:31.616 | 00:45.860 | 4 | S | 36.0 | 26.0 | 4.0 | 34.0 |
4 | 01:57.910 | 00:39.628 | 00:31.482 | 00:46.800 | 1 | S | 36.0 | 26.0 | 4.0 | 34.0 |
5 | 02:04.611 | 00:45.541 | 00:31.986 | 00:47.084 | 6 | S | 36.0 | 26.0 | 4.0 | 34.0 |
6 | 01:57.512 | 00:39.681 | 00:31.621 | 00:46.210 | 2 | S | 36.0 | 26.0 | 4.0 | 34.0 |
7 | 01:56.877 | 00:39.638 | 00:31.550 | 00:45.689 | 1 | S | 36.0 | 26.0 | 4.0 | 34.0 |
8 | 01:57.558 | 00:39.941 | 00:31.730 | 00:45.887 | 2 | S | 36.0 | 26.0 | 4.0 | 34.0 |
9 |
01:56.698
L
L
|
00:39.618
S
S
|
00:31.437
S
S
|
00:45.643
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 34.0 |